Manabu Takahashi
gp
12
gs
5
min
541:11
ga
1
gaa
0.17
sv
23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 4 |
| Games started | 5 | 3 |
| Minutes | 541:11 | 237:18 |
| Goals against | 1 | 1 |
| Goals-against average | 0.17 | 0.38 |
| Saves | 23 | 13 |
| Save pct | .958 | .929 |
| Wins | 5 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/9 | 0/3 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Utica College | - | - | - | - | - | - | |
| Aug 23 | SUNY Broome Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Aug 25 | Mercyhurst North East | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 10:00 |
| Aug 29 | at Onondaga Community College | W, 5-1 | - | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | Fulton-Montgomery Community College | W, 4-0 | - | - | - | - | - | - |
| Sep 14 | Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 18 | North Country Community College | W, 11-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 22 | Corning Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 25 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 28 | Brookdale Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Oct 2 | at Mohawk Valley Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 77:18 |
| Oct 5 | Genesee Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Jefferson Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | at Cayuga Community College | W, 4-3 | - | - | - | - | - | - |
| Oct 15 | at Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 31 | North Country Community College | W, 12-1 | - | - | - | - | - | - |
| Nov 3 | vs. Cayuga Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 14 | Oxford College of Emory University | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 23:53 |
| Nov 15 | vs. Camden County College | W, 3-1 | - | - | - | - | - | - |
| Nov 17 | vs. Richland College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Utica College | - | - | - | - | - | |
| Aug 23 | SUNY Broome Community College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Aug 25 | Mercyhurst North East | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 29 | at Onondaga Community College | W, 5-1 | - | - | - | - | - |
| Sep 4 | at SUNY Adirondack | W, 12-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 7 | Fulton-Montgomery Community College | W, 4-0 | - | - | - | - | - |
| Sep 14 | Jamestown Community College | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | North Country Community College | W, 11-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 22 | Corning Community College | W, 10-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 25 | at Hudson Valley Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Brookdale Community College | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 2 | at Mohawk Valley Community College | W, 5-2 | 1 | 1 | 1 | 8 | .889 |
| Oct 5 | Genesee Community College | W, 2-0 | - | - | - | - | - |
| Oct 9 | Jefferson Community College | W, 11-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | at Cayuga Community College | W, 4-3 | - | - | - | - | - |
| Oct 15 | at Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 31 | North Country Community College | W, 12-1 | - | - | - | - | - |
| Nov 3 | vs. Cayuga Community College | W, 2-1 | - | - | - | - | - |
| Nov 14 | Oxford College of Emory University | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | vs. Camden County College | W, 3-1 | - | - | - | - | - |
| Nov 17 | vs. Richland College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 5 | .08 | 0.17 | 1.92 |
| Conference | 4 | 3 | .25 | 0.38 | 3.25 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .00 | 0.00 | 1.50 |
| Away | 4 | 2 | .25 | 0.38 | 2.75 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 5 | .08 | 0.17 | 1.92 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | .00 | 0.00 | .50 |
| September | 6 | 4 | .00 | 0.00 | 2.00 |
| October | 3 | 1 | .33 | 0.54 | 3.33 |
| November | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/9 | 541:11 |
| Conference | 4 | 0 | 0 | 0 | 0/3 | 237:18 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/6 | 303:53 |
| Away | 4 | 0 | 0 | 0 | 0/3 | 237:18 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 12 | 0 | 0 | 0 | 0/9 | 541:11 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 0 | 0 | 0 | 0/2 | 20:00 |
| September | 6 | 0 | 0 | 0 | 0/4 | 330:00 |
| October | 3 | 0 | 0 | 0 | 0/2 | 167:18 |
| November | 1 | 0 | 0 | 0 | 0/1 | 23:53 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 45:06 |
| Conference | 4 | 59:20 |
| Exhibition | - | 0:00 |
| Home | 8 | 37:59 |
| Away | 4 | 59:20 |
| Neutral | - | 0:00 |
| Wins | 12 | 45:06 |
| Losses | - | 0:00 |
| August | 2 | 10:00 |
| September | 6 | 55:00 |
| October | 3 | 55:46 |
| November | 1 | 23:53 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 1 | 23 | .958 |
| Conference | 4 | 3 | 1 | 13 | .929 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | 0 | 12 | 1.000 |
| Away | 4 | 2 | 1 | 11 | .917 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 5 | 1 | 23 | .958 |
| Losses | - | - | - | - | - |
| August | 2 | 0 | 0 | 1 | 1.000 |
| September | 6 | 4 | 0 | 12 | 1.000 |
| October | 3 | 1 | 1 | 10 | .909 |
| November | 1 | 0 | 0 | 0 | - |
