Herkimer College at Monroe Community College April 2, 2021
Box Score
Herkimer College
Monroe Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Bernardo Alvarado
|
0 | 0 | 0 | 0 | 90 |
|
2
Zakariya Abdi
|
2 | 0 | 0 | 0 | 90 |
|
m 3
Matt Bamford
|
0 | 0 | 0 | 0 | 89 |
|
5
Francesco Panaccione
|
2 | 0 | 0 | 0 | 47 |
|
m 6
A'Leman Bardques
|
0 | 0 | 0 | 0 | 51 |
|
- Yellow card 37:23
8
Rocco Carbone
|
2 | 0 | 0 | 0 | 90 |
|
m 9
Garrett Hungerford
|
0 | 0 | 0 | 0 | 90 |
|
11
Carson Coleman
|
1 | 0 | 0 | 0 | 90 |
|
13
Thomas DeBiase
|
0 | 0 | 0 | 0 | 90 |
|
m/f 17
Meneli Lostoridis
|
0 | 0 | 0 | 0 | 90 |
|
18
Jadon Marquis
|
0 | 0 | 0 | 0 | 76 |
|
20
Jack Underwood
|
0 | 0 | 0 | 0 | 13 |
|
22
Nick Maznikovski
|
1 | 0 | 0 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 | 963 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manabu Takahashi (T, 0-0-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Bernardo Alvarado (T, 0-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
1st
|
34:02 | Yellow card - Hussein Osman |
|
Monroe Community College
1st
|
37:23 | Yellow card - Rocco Carbone |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Herkimer College | 4 | 8 | 0 | 12 |
| Monroe Community College | 6 | 2 | 0 | 8 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 |
| Monroe Community College | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Herkimer College | 0 | 4 | 0 | 4 |
| Monroe Community College | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 |
| Date/Time | April 2, 2021 - 1:30 PM |
|---|---|
| Location | Rochester, NY |
| Game length | 2:09 |
| Attendance | 0 |
| Scorer: | Aaron Bouyea |
Play By Play
| 0:00 | Manabu Takahashi at goalie for Herkimer College. | ||
| 0:00 | Bernardo Alvarado at goalie for Monroe Community College. | ||
| 2:15 | Header Shot by Monroe Community College Francesco Panaccione, High. | ||
| 5:38 | Shot by Monroe Community College Francesco Panaccione, High. | ||
| 10:50 | Shot by Monroe Community College Carson Coleman, High. | ||
| 12:56 | Corner kick by Monroe Community College Meneli Lostoridis [12:56]. | ||
| 15:07 | Shot by Herkimer College Alex Charles, Wide. | ||
| 16:45 | Shot by Herkimer College Yohan Kim, Save (by goalie) Bernardo Alvarado. | ||
| 17:43 | Corner kick by Monroe Community College Meneli Lostoridis [17:43]. | ||
| 19:57 | Shot by Monroe Community College Zakariya Abdi, Wide. | ||
| 30:03 | Shot by Herkimer College Ali Somow, High. | ||
| 33:21 | Substitution!Monroe Community College substitution: Nick Maznikovski for Francesco Panaccione. | ||
| 34:02 | Yellow card on Herkimer College Hussein Osman. | ||
| 34:11 | Shot by Monroe Community College Rocco Carbone, Hit Crossbar. | ||
| 35:51 | Shot by Herkimer College Christ Valle, High. | ||
| 37:23 | Yellow card on Monroe Community College Rocco Carbone. | ||
| 38:14 | Substitution!Monroe Community College substitution: Carson Coleman for Francesco Panaccione. | ||
| 43:17 | Shot by Monroe Community College Rocco Carbone, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Herkimer College: #1 Manabu Takahashi, #2 Najib Ahmed, #6 Osayi Igbinedion, #7 Ali Somow, #8 Heath Lucas, #10 Ikiel Collins-Brown, #11 Yohan Kim, #15 Max LaRosa, #17 Hussein Osman, #20 Alex Charles, #24 Christ Valle. | ||
| 45:00 | For Monroe Community College: #2 Zakariya Abdi, #3 Matt Bamford, #6 A'Leman Bardques, #8 Rocco Carbone, #9 Garrett Hungerford, #11 Carson Coleman, #13 Thomas DeBiase, #17 Meneli Lostoridis, #18 Jadon Marquis, #22 Nick Maznikovski, #00 Bernardo Alvarado. | ||
| 51:19 | Substitution!Monroe Community College substitution: Jack Underwood for A'Leman Bardques. | ||
| 53:32 | Corner kick by Herkimer College Yohan Kim [53:32]. | ||
| 56:40 | Shot by Herkimer College Yohan Kim, Wide. | ||
| 59:54 | Shot by Herkimer College Ali Somow, Wide. | ||
| 62:50 | Shot by Herkimer College Ikiel Collins-Brown, Wide. | ||
| 63:09 | Corner kick by Herkimer College Yohan Kim [63:09]. | ||
| 64:39 | Substitution!Monroe Community College substitution: Carson Coleman for Jack Underwood. | ||
| 65:54 | Shot by Herkimer College Christ Valle, Hit Crossbar. | ||
| 66:07 | Corner kick by Herkimer College Yohan Kim [66:07]. | ||
| 66:58 | Offside against Herkimer College. | ||
| 69:00 | Shot by Herkimer College Ikiel Collins-Brown, High. | ||
| 75:52 | Substitution!Monroe Community College substitution: Francesco Panaccione for Jadon Marquis. | ||
| 76:06 | Shot by Monroe Community College Nick Maznikovski, Blocked. | ||
| 76:20 | Corner kick by Monroe Community College Meneli Lostoridis [76:20]. | ||
| 77:36 | Shot by Herkimer College Ikiel Collins-Brown, Save (by goalie) Bernardo Alvarado. | ||
| 77:56 | Corner kick by Monroe Community College Meneli Lostoridis [77:56]. | ||
| 79:19 | Corner kick by Monroe Community College Meneli Lostoridis [79:19]. | ||
| 81:31 | Shot by Monroe Community College Zakariya Abdi, High. | ||
| 82:58 | Corner kick by Herkimer College Yohan Kim [82:58]. | ||
| 87:23 | Substitution!Monroe Community College substitution: for Matt Bamford. | ||
| 88:05 | Shot by Herkimer College Ikiel Collins-Brown, Save (by goalie) Bernardo Alvarado. | ||
| 88:14 | Shot by Herkimer College Alex Charles, Save (by goalie) Bernardo Alvarado. | ||
| 88:49 | Substitution!Monroe Community College substitution: Matt Bamford for . | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Herkimer College: #1 Manabu Takahashi, #2 Najib Ahmed, #6 Osayi Igbinedion, #7 Ali Somow, #8 Heath Lucas, #10 Ikiel Collins-Brown, #11 Yohan Kim, #15 Max LaRosa, #17 Hussein Osman, #20 Alex Charles, #24 Christ Valle. | ||
| 90:00 | For Monroe Community College: #2 Zakariya Abdi, #3 Matt Bamford, #5 Francesco Panaccione, #8 Rocco Carbone, #9 Garrett Hungerford, #11 Carson Coleman, #13 Thomas DeBiase, #17 Meneli Lostoridis, #22 Nick Maznikovski, #00 Bernardo Alvarado. | ||
| -- End of OT Period -- | |||
| back to top | |||


