Briana Hoskins
gp
48
avg
.317
hr
6
rbi
36
r
40
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 6 |
| Plate appearances | 161 | 21 |
| At Bats | 139 | 18 |
| Runs | 40 | 5 |
| Hits | 44 | 6 |
| Doubles | 10 | - |
| Triples | 7 | - |
| Home Runs | 6 | 1 |
| Runs Batted In | 36 | 5 |
| Total bases | 86 | 9 |
| Walks | 21 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 20 | 1 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .317 | .333 |
| On Base Percentage | .404 | .381 |
| Slugging Percentage | .619 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Cumberland County College | W, 13-5 | 1 | 3 | 2 | 4 | - | - | 2 | - | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. USC Sumter | W, 10-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Spartanburg Methodist | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Spartanburg Methodist | W, 14-6 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. USC Sumter | W, 11-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Brookdale Community College | L, 10-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at USC Salkehatchie | W, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | vs. Ocean County College | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Ocean County College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. North Central Missouri College | L, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at County College of Morris | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at County College of Morris | L, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | vs. Mercyhurst North East | W, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 # | at SUNY POLY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Mercyhurst North East | W, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | vs. Orange County Community College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | vs. Mercyhurst North East | W, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Orange County Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Broome Community College | W, 12-1 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lackawanna College | W, 14-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Lackawanna College | W, 10-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia-Greene Community College | W, 16-0 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Columbia-Greene Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Tompkins Cortland Community College | W, 27-0 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Tompkins Cortland Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Niagara | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | SUNY Niagara | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Onondaga Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Onondaga Community College | W, 5-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Mohawk Valley Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Mohawk Valley Community College | W, 11-4 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | - | - | - | 5 |
| Apr 25 | at Fulton-Montgomery Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Jefferson Community College | W, 13-0 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Jefferson Community College | W, 10-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 8-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 2 | at Genesee Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Monroe Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 4 | Monroe Community College | W, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Corning Community College | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Corning Community College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | at Finger Lakes Community College | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Finger Lakes Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at SUNY Adirondack | W, 15-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 8 | at SUNY Adirondack | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | Erie Community College | W, 7-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 11 | Erie Community College | W, 8-4 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| May 14 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Monroe Community College | W, 22-3 | 1 | 3 | 3 | 5 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| May 17 | vs. Genesee Community College | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 17 | vs. Genesee Community College | W, 12-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| May 23 | St. Cloud Technical & Community College | W, 10-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 23 | at Brookdale Community College | W, 9-5 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 24 | at Rock Valley College | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 25 | at Rock Valley College | L, 21-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 25 | at Rock Valley College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Cumberland County College | W, 13-5 | 1 | 2 | 6 | - | - |
| Mar 15 | vs. USC Sumter | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 16 | vs. Spartanburg Methodist | W, 14-6 | 1 | 2 | 6 | - | - |
| Mar 16 | vs. USC Sumter | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 17 | vs. Brookdale Community College | L, 10-7 | 1 | 1 | 5 | - | - |
| Mar 17 | at USC Salkehatchie | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 18 | vs. Ocean County College | W, 8-0 | 1 | 1 | 4 | - | - |
| Mar 18 | vs. Ocean County College | W, 14-0 | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. North Central Missouri College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 22 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Mar 22 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Mar 23 | at Mercer County Community College | - | - | - | - | - | |
| Mar 23 | at Mercer County Community College | - | - | - | - | - | |
| Mar 24 | at County College of Morris | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at County College of Morris | L, 6-5 | 1 | 0 | 0 | - | 1 |
| Mar 29 | vs. Mercyhurst North East | W, 8-5 | 1 | 0 | 1 | - | - |
| Mar 29 # | at SUNY POLY | - | - | - | - | - | |
| Mar 30 | vs. Mercyhurst North East | W, 10-9 | 1 | 0 | 0 | - | - |
| Mar 30 | vs. Orange County Community College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 31 | vs. Mercyhurst North East | W, 11-3 | 1 | 1 | 2 | - | - |
| Mar 31 | Orange County Community College | W, 15-1 | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - |
| Apr 2 | at SUNY Broome Community College | W, 12-1 | 1 | 1 | 3 | - | - |
| Apr 6 | Corning Community College | - | - | - | - | - | |
| Apr 6 | Corning Community College | - | - | - | - | - | |
| Apr 7 | at Lackawanna College | W, 14-3 | 1 | 1 | 6 | - | - |
| Apr 7 | at Lackawanna College | W, 10-3 | 1 | 1 | 0 | - | - |
| Apr 9 | at Jefferson Community College | - | - | - | - | - | |
| Apr 9 | at Jefferson Community College | - | - | - | - | - | |
| Apr 11 | at Columbia-Greene Community College | W, 16-0 | 1 | 2 | 2 | 2 | - |
| Apr 11 | at Columbia-Greene Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 13 | at Tompkins Cortland Community College | W, 27-0 | 1 | 3 | 5 | - | - |
| Apr 13 | at Tompkins Cortland Community College | W, 16-0 | - | - | - | - | - |
| Apr 14 | SUNY Niagara | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 14 | SUNY Niagara | W, 9-0 | 1 | 1 | 0 | - | - |
| Apr 18 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Onondaga Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 11-4 | 1 | 2 | 5 | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 19-1 | - | - | - | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 10-0 | - | - | - | - | - |
| Apr 28 | Dutchess Community College | - | - | - | - | - | |
| Apr 28 | Dutchess Community College | - | - | - | - | - | |
| Apr 30 | at Jefferson Community College | W, 13-0 | 1 | 3 | 1 | - | - |
| Apr 30 | at Jefferson Community College | W, 10-0 | 1 | 2 | 0 | 1 | - |
| May 1 | at Cayuga Community College | - | - | - | - | - | |
| May 1 | at Cayuga Community College | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 8-1 | 1 | 1 | 4 | - | - |
| May 2 | at Genesee Community College | W, 8-0 | 1 | 2 | 2 | - | - |
| May 4 | Monroe Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| May 4 | Monroe Community College | W, 15-3 | 1 | 1 | 0 | - | - |
| May 5 | Corning Community College | W, 6-2 | 1 | 0 | 1 | - | 1 |
| May 5 | Corning Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| May 7 | at Finger Lakes Community College | W, 29-1 | - | - | - | - | - |
| May 7 | at Finger Lakes Community College | W, 10-1 | - | - | - | - | - |
| May 8 | at SUNY Adirondack | W, 15-0 | 1 | 1 | 1 | - | - |
| May 8 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | - | - |
| May 11 | Erie Community College | W, 7-0 | 1 | 0 | 2 | - | - |
| May 11 | Erie Community College | W, 8-4 | 1 | 1 | 3 | - | - |
| May 14 | Monroe Community College | - | - | - | - | - | |
| May 15 | Monroe Community College | W, 22-3 | 1 | 3 | 9 | - | - |
| May 17 | vs. Genesee Community College | W, 11-2 | 1 | 0 | 0 | - | - |
| May 17 | vs. Genesee Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| May 23 | St. Cloud Technical & Community College | W, 10-6 | 1 | 1 | 2 | - | - |
| May 23 | at Brookdale Community College | W, 9-5 | 1 | 1 | 4 | - | - |
| May 24 | at Rock Valley College | W, 9-6 | 1 | 1 | 1 | - | - |
| May 25 | at Rock Valley College | L, 21-6 | 1 | 1 | 1 | - | - |
| May 25 | at Rock Valley College | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Cumberland County College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. USC Sumter | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Spartanburg Methodist | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. USC Sumter | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Brookdale Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at USC Salkehatchie | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Ocean County College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Ocean County College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. North Central Missouri College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. North Central Missouri College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at County College of Morris | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at County College of Morris | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Mercyhurst North East | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 # | at SUNY POLY | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Mercyhurst North East | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. Orange County Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | vs. Mercyhurst North East | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Orange County Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | SUNY Broome Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at SUNY Broome Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Lackawanna College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Lackawanna College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Jefferson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Columbia-Greene Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Columbia-Greene Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Tompkins Cortland Community College | W, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Tompkins Cortland Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | SUNY Niagara | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | SUNY Niagara | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Onondaga Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Onondaga Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Mohawk Valley Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Fulton-Montgomery Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Dutchess Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Jefferson Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Jefferson Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Genesee Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Monroe Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Monroe Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Corning Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Finger Lakes Community College | W, 29-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Finger Lakes Community College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at SUNY Adirondack | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Erie Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Monroe Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | Monroe Community College | W, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Genesee Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | vs. Genesee Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | St. Cloud Technical & Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | at Brookdale Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | at Rock Valley College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Rock Valley College | L, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | at Rock Valley College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Cumberland County College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. USC Sumter | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Spartanburg Methodist | W, 14-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. USC Sumter | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 10-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
