Alexis VanPatten
gp
23
avg
.419
hr
2
rbi
17
r
21
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 5 |
| Plate appearances | 76 | 16 |
| At Bats | 62 | 10 |
| Runs | 21 | 7 |
| Hits | 26 | 5 |
| Doubles | 2 | - |
| Triples | 5 | 3 |
| Home Runs | 2 | 1 |
| Runs Batted In | 17 | 5 |
| Total bases | 44 | 14 |
| Walks | 11 | 6 |
| Hit by pitch | 3 | - |
| Strikeouts | 7 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .419 | .500 |
| On Base Percentage | .526 | .688 |
| Slugging Percentage | .710 | 1.400 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Monroe College | W, 17-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Monroe College | W, 12-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Finger Lakes Community College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Finger Lakes Community College | W, 13-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at Mohawk Valley Community College | W, 9-1 | 1 | 4 | 2 | 4 | - | - | 1 | 1 | 2 | 1 | .500 | .500 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Mohawk Valley Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | W, 14-2 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Apr 6 | Mohawk Valley Community College | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | SUNY Broome Community College | W, 11-1 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | SUNY Broome Community College | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cayuga Community College | W, 13-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Cayuga Community College | W, 9-1 | 1 | 1 | 1 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jefferson Community College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | Jefferson Community College | W, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Jefferson Community College | L, 10-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Jefferson Community College | L, 11-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Corning Community College | L, 15-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. Corning Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Erie Community College | W, 19-2 | 1 | 4 | 4 | 4 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| May 9 | Erie Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Jefferson Community College | W, 12-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 14 | Jefferson Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. College of DuPage | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 27 | Suffolk CC | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| May 28 | at North Dakota State College of Science | W, 11-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 29 | Rowan College South Jersey - Gloucester | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 29 | at Corning Community College | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 20 | at Monroe College | W, 17-3 | 1 | 2 | 4 | - | - |
| Mar 20 | at Monroe College | W, 12-1 | 1 | 2 | 0 | 1 | - |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | |
| Mar 30 | at Finger Lakes Community College | W, 10-1 | 1 | 0 | 1 | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-0 | 1 | 3 | 2 | 3 | - |
| Apr 3 | at Mohawk Valley Community College | W, 9-1 | 1 | 2 | 7 | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 10-7 | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | W, 14-2 | 1 | 2 | 0 | - | - |
| Apr 6 | Mohawk Valley Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 7 | SUNY Broome Community College | W, 11-1 | 1 | 1 | 3 | - | 1 |
| Apr 7 | SUNY Broome Community College | W, 26-0 | - | - | - | - | - |
| Apr 10 | Cayuga Community College | W, 13-4 | 1 | 0 | 3 | - | - |
| Apr 10 | Cayuga Community College | W, 9-1 | 1 | 2 | 3 | 1 | - |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - |
| Apr 24 | Jefferson Community College | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Apr 24 | Jefferson Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 25 | at Jefferson Community College | L, 10-8 | 1 | 0 | 1 | - | - |
| Apr 25 | at Jefferson Community College | L, 11-4 | 1 | 0 | 1 | - | - |
| May 1 | Monroe College | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | |
| May 4 | vs. Corning Community College | L, 15-9 | 1 | 1 | 1 | 1 | - |
| May 4 | vs. Corning Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | |
| May 9 | Erie Community College | W, 19-2 | 1 | 1 | 6 | - | - |
| May 9 | Erie Community College | W, 15-6 | - | - | - | - | - |
| May 14 | Jefferson Community College | W, 12-4 | 1 | 1 | 4 | - | - |
| May 14 | Jefferson Community College | W, 11-3 | - | - | - | - | - |
| May 27 | vs. College of DuPage | L, 7-4 | 1 | 0 | 1 | 1 | - |
| May 27 | Suffolk CC | W, 7-6 | 1 | 0 | 2 | - | - |
| May 28 | at North Dakota State College of Science | W, 11-10 | 1 | 1 | 1 | - | - |
| May 29 | Rowan College South Jersey - Gloucester | W, 6-4 | 1 | 1 | 0 | - | - |
| May 29 | at Corning Community College | L, 4-3 | 1 | 0 | 2 | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Monroe College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Monroe College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Finger Lakes Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Mohawk Valley Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | SUNY Broome Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | SUNY Broome Community College | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cayuga Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Cayuga Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jefferson Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Jefferson Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Jefferson Community College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Jefferson Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Corning Community College | L, 15-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Corning Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Erie Community College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Erie Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Jefferson Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | Jefferson Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. College of DuPage | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 27 | Suffolk CC | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | at North Dakota State College of Science | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | Rowan College South Jersey - Gloucester | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 29 | at Corning Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | at Monroe College | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Monroe College | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Finger Lakes Community College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Finger Lakes Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Mohawk Valley Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Mohawk Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | SUNY Broome Community College | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | SUNY Broome Community College | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Cayuga Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Cayuga Community College | W, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 # | SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at SUNY Adirondack | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Jefferson Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Jefferson Community College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | L, 10-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 25 | at Jefferson Community College | L, 11-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Corning Community College | L, 15-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. Corning Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | vs. SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Erie Community College | W, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Erie Community College | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Jefferson Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Jefferson Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. College of DuPage | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 27 | Suffolk CC | W, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | at North Dakota State College of Science | W, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 29 | Rowan College South Jersey - Gloucester | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 29 | at Corning Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 62 | 26 | 17 | 11 | 2 | 5 | 2 | 9 | 7 | .419 | .526 | .710 | 3 | - | - | - | 9 | 2 | 4.50 | 76 |
| Conference | 5 | 10 | 5 | 5 | 6 | - | 3 | 1 | 4 | 1 | .500 | .688 | 1.400 | - | - | - | - | - | - | - | 16 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 25 | 13 | 7 | 7 | 2 | 4 | - | 6 | - | .520 | .636 | .920 | 1 | - | - | - | 2 | 1 | 2.00 | 33 |
| Away | 9 | 28 | 11 | 8 | 3 | - | 1 | 2 | 3 | 4 | .393 | .485 | .679 | 2 | - | - | - | 7 | 1 | 7.00 | 33 |
| Neutral | 3 | 9 | 2 | 2 | 1 | - | - | - | 0 | 3 | .222 | .300 | .222 | - | - | - | - | - | - | - | 10 |
| Wins | 17 | 45 | 20 | 14 | 9 | 2 | 5 | 2 | 9 | 3 | .444 | .554 | .844 | 2 | - | - | - | 9 | 1 | 9.00 | 56 |
| Losses | 6 | 17 | 6 | 3 | 2 | - | - | - | 0 | 4 | .353 | .450 | .353 | 1 | - | - | - | - | 1 | - | 20 |
| March | 4 | 12 | 4 | 3 | 2 | - | - | 1 | 1 | 1 | .333 | .467 | .583 | 1 | - | - | - | 5 | - | - | 15 |
| April | 10 | 21 | 9 | 5 | 8 | - | 4 | 1 | 5 | 2 | .429 | .600 | .952 | 1 | - | - | - | - | - | - | 30 |
| May | 9 | 29 | 13 | 9 | 1 | 2 | 1 | - | 3 | 4 | .448 | .484 | .586 | 1 | - | - | - | 4 | 2 | 2.00 | 31 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 21 | 44 | 9 | 1 |
| Conference | 5 | 7 | 14 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 10 | 23 | 2 | 1 |
| Away | 9 | 10 | 19 | 5 | - |
| Neutral | 3 | 1 | 2 | 2 | - |
| Wins | 17 | 20 | 38 | 6 | 1 |
| Losses | 6 | 1 | 6 | 3 | - |
| March | 4 | 7 | 7 | 4 | - |
| April | 10 | 9 | 20 | 2 | 1 |
| May | 9 | 5 | 17 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 24 | 22 | 0 | 2 | - | .917 | - | - | - | - | - |
| Conference | 5 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 9 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Neutral | 3 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 17 | 17 | 16 | 0 | 1 | - | .941 | - | - | - | - | - |
| Losses | 6 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| March | 4 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 10 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| May | 9 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
