Genesee Community College Series History
First Meeting
2015
Last Meeting
2026
Home Record
5-1
Away Record
8-3
Neutral Record
4-0
Conference Record
0-0
Postseason Record
4-0
17
Wins
4
Losses
0
Ties
Lost 3
Streak
7-3
Last 10
Largest Margin of Victory
17
Runs
18-1 Final - 5 innings
04/21/2018
Home
Longest Win Streak
14
Games
Last win: 5-4 Final
05/01/2025
Home
Longest Losing Streak
3
Games
Last loss: 15-20 Final
04/11/2026
Away
| Season | Date | Location | Score |
|---|---|---|---|
| NJCAA Softball 2025-26 | Saturday, April 11, 2026 | Away | 15-20 Loss |
| NJCAA Softball 2025-26 | Saturday, April 11, 2026 | Away | 6-7 Loss |
| NJCAA Softball 2024-25 | Thursday, May 01, 2025 | Home | 13-14 Loss |
| NJCAA Softball 2024-25 | Thursday, May 01, 2025 | Home | 5-4 Win |
| NJCAA softball 2022-23 | Saturday, April 15, 2023 | Away | 3-2 Win |
| NJCAA softball 2022-23 | Saturday, April 15, 2023 | Away | 9-0 Win |
| NJCAA softball 2021-22 | Thursday, April 28, 2022 | Home | 7-0 Win |
| NJCAA softball 2021-22 | Thursday, April 28, 2022 | Home | 16-4 Win |
| NJCAA softball 2018-19 | Friday, May 17, 2019 | Neutral | 12-7 Win |
| NJCAA softball 2018-19 | Friday, May 17, 2019 | Neutral | 11-2 Win |
| NJCAA softball 2018-19 | Thursday, May 02, 2019 | Away | 8-0 Win |
| NJCAA softball 2018-19 | Thursday, May 02, 2019 | Away | 8-1 Win |
| NJCAA softball 2017-18 | Saturday, April 21, 2018 | Home | 18-1 Win |
| NJCAA softball 2017-18 | Saturday, April 21, 2018 | Home | 3-2 Win |
| NJCAA softball 2016-17 | Friday, May 12, 2017 | Neutral | 13-4 Win |
| NJCAA softball 2016-17 | Friday, May 12, 2017 | Neutral | 8-0 Win |
| NJCAA softball 2016-17 | Saturday, April 22, 2017 | Away | 5-1 Win |
| NJCAA softball 2016-17 | Saturday, April 22, 2017 | Away | 1-2 Loss |
| NJCAA softball 2015-16 | Saturday, April 23, 2016 | Away | 12-1 Win |
| NJCAA softball 2015-16 | Saturday, April 23, 2016 | Home | 6-5 Win |
| NJCAA softball 2014-15 | Saturday, April 25, 2015 | Away | 11-0 Win |
| NJCAA softball 2014-15 | Saturday, April 25, 2015 | Away | 8-2 Win |
