Official Basketball Box Score

Cayuga Community College vs. Herkimer College

11/3/2015 at 5:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Cayuga Community College 14 26 - 40
Herkimer College 27 30 - 57
Cayuga Community College   Herkimer College
19.4% Total FG% 26.0%
26.3% 3-Pt. FG% 37.5%
57.9% Free Throw% 48.4%
None Technical Fouls None
Cayuga Community College
Shooting % Game
Total FG% 19.4%
3-Pt. FG% 26.3%
Free Throw% 57.9%
Herkimer College
Shooting % Game
Total FG% 26.0%
3-Pt. FG% 37.5%
Free Throw% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Najhea Thompson* 4-20 4-10 3-4 2 4 6 3 15 0 4 0 4 1
#4 Maxine Williams* 3-11 0-4 2-5 4 1 5 4 8 0 0 0 1 1
#12 Samantha Relfe* 1-3 0-0 1-2 0 0 0 0 3 2 5 1 3 1
#20 Shaqueria Everson* 0-8 0-0 0-0 1 3 4 5 0 0 0 2 0 1
#23 Lakin Mueller* 3-7 1-1 3-4 3 6 9 5 10 4 3 0 3 1
#1 Cheyenne Rivernburg 0-2 0-0 2-2 2 6 8 0 2 0 3 0 1 1
#10 Paola Figueroa 1-4 0-3 0-0 0 1 1 1 2 0 3 0 0 1
#21 Spencer Kenney 0-1 0-1 0-2 0 1 1 1 0 0 1 1 1 1
#34 Alexis Hill 0-5 0-0 0-0 2 2 4 3 0 0 0 0 0 1
#42 Kaeleigh Paternoster 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-62 5-19 11-19 14 24 38 25 40 6 19 4 13 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kristy Wallace* 1-3 0-1 0-0 0 1 1 4 2 2 0 0 1 1
#12 Khristaijah Jackson* 6-25 0-0 5-11 10 11 21 0 17 2 3 1 1 1
#13 Angela Porcelli* 4-11 3-5 0-0 0 0 0 1 11 0 3 0 1 1
#14 Taylor Mann* 0-3 0-1 0-0 2 3 5 2 0 5 6 0 1 1
#15 Olivia Fitzgerald* 1-4 0-0 0-0 3 1 4 2 2 0 2 0 0 1
#2 Alicia Evans 0-0 0-0 0-0 0 0 0 0 0 0 4 1 0 1
#3 Alexia Patterson 1-1 0-0 0-0 0 1 1 1 2 1 3 0 1 1
#4 DaKara Spence 1-7 0-0 1-4 3 4 7 2 3 1 4 0 4 1
#5 Diamonique Franklin 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#11 Megan Veschusio 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#21 Hannah Potter 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#23 Alexandria Hardy 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
#25 Chelsea Jory 3-6 0-0 3-4 2 1 3 2 9 0 2 0 2 1
#31 Emerald Pett 1-6 0-0 1-4 4 5 9 0 3 1 2 2 2 1
#32 Dahnasia Williams 1-4 0-0 5-8 0 2 2 2 7 0 0 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-73 3-8 15-31 25 30 55 19 56 12 30 5 16 15
* = Starter