Layla Ford
gp
19
pts/g
10.5
fg %
46.6
3pt %
0.0
ft %
35.2
reb/g
6.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 8 | 5 |
| Minutes | 443 | 233 |
| Minutes per game | 23.3 | 25.9 |
| FG | 90-193 | 47-100 |
| FG Pct | 46.6 | 47.0 |
| 3PT | 0-2 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 19-54 | 8-27 |
| FT Pct | 35.2 | 29.6 |
| Off rebounds | 54 | 23 |
| Def rebounds | 60 | 28 |
| Total rebounds | 114 | 51 |
| Rebounds per game | 6.0 | 5.7 |
| Personal fouls | 38 | 23 |
| Disqualifications | - | - |
| Assists | 14 | 9 |
| Turnovers | 36 | 17 |
| Assist to turnover ratio | 0.4 | 0.5 |
| Steals | 17 | 7 |
| Blocks | 6 | 1 |
| Points | 199 | 102 |
| Points per game | 10.5 | 11.3 |
| Points per 40 min | 18.0 | 17.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | 1 | 28 | 10-18 | 55.6 | 0-0 | - | 4-7 | 57.1 | 24 |
| Nov 12 | Erie Community College | W, 98-30 | 1 | 26 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 15 | at North Country Community College | L, 74-65 | 1 | 31 | 7-16 | 43.8 | 0-0 | - | 3-5 | 60.0 | 17 |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | 1 | 34 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | at Massasoit Community College | W, 75-70 | - | 19 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | - | 25 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 10 | Jefferson Community College | W, 70-63 | - | 22 | 2-7 | 28.6 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 11 | at Onondaga Community College | W, 69-65 | - | 18 | 0-5 | 0.0 | 0-0 | - | 0-4 | 0.0 | 0 |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sullivan County Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | - | 24 | 7-13 | 53.8 | 0-0 | - | 1-6 | 16.7 | 15 |
| Jan 21 | Hudson Valley Community College | W, 77-66 | - | 18 | 5-6 | 83.3 | 0-0 | - | 0-5 | 0.0 | 10 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | - | 24 | 4-11 | 36.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 26 | 4-13 | 30.8 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 1 | SUNY Adirondack | W, 85-28 | - | 25 | 6-10 | 60.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | - | 13 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Feb 10 | Finger Lakes Community College | W, 66-28 | 1 | 30 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | 30 | 8-11 | 72.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Feb 14 | North Country Community College | L, 56-49 | 1 | 33 | 3-17 | 17.6 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 23 | at Jefferson Community College | L, 65-58 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 0-3 | 0.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | 1 | 28 | 5 | 7 | 12 | 1 | 4 | 4 | 0 |
| Nov 12 | Erie Community College | W, 98-30 | 1 | 26 | 6 | 4 | 10 | 1 | 2 | 0 | 2 |
| Nov 15 | at North Country Community College | L, 74-65 | 1 | 31 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | 1 | 34 | 1 | 6 | 7 | 3 | 0 | 1 | 1 |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | at Massasoit Community College | W, 75-70 | - | 19 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | - | 25 | 4 | 7 | 11 | 0 | 4 | 1 | 0 |
| Dec 10 | Jefferson Community College | W, 70-63 | - | 22 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| Dec 11 | at Onondaga Community College | W, 69-65 | - | 18 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sullivan County Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | - | 24 | 8 | 2 | 10 | 4 | 0 | 0 | 0 |
| Jan 21 | Hudson Valley Community College | W, 77-66 | - | 18 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | - | 24 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 26 | 8 | 2 | 10 | 1 | 2 | 3 | 2 |
| Feb 1 | SUNY Adirondack | W, 85-28 | - | 25 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 4 | at Corning Community College | - | - | - | - | - | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | - | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Finger Lakes Community College | W, 66-28 | 1 | 30 | 3 | 4 | 7 | 1 | 0 | 1 | 1 |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | 30 | 0 | 3 | 3 | 1 | 1 | 3 | 0 |
| Feb 14 | North Country Community College | L, 56-49 | 1 | 33 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Feb 23 | at Jefferson Community College | L, 65-58 | 1 | 1 | 3 | 2 | 5 | 0 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Morrisville State College | T, 0-0 | - | - | - | - |
| Oct 30 # | Mount Saint Mary College | T, 0-0 | - | - | - | - |
| Nov 1 # | SUNY Cobleskill | T, 0-0 | - | - | - | - |
| Nov 3 # | SUNY POLY | T, 0-0 | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 82-47 | 1 | 4 | - | 0.3 |
| Nov 12 | Erie Community College | W, 98-30 | 1 | 3 | - | 0.5 |
| Nov 15 | at North Country Community College | L, 74-65 | 1 | 0 | - | 0.0 |
| Nov 17 | at Fulton-Montgomery Community College | L, 92-72 | 1 | 4 | - | - |
| Nov 29 | Mohawk Valley Community College | L, 67-58 | 1 | 3 | - | 0.0 |
| Dec 3 | at Massasoit Community College | W, 75-70 | - | 3 | - | 0.0 |
| Dec 4 | at Community College of Rhode Island | L, 85-60 | - | 2 | - | 0.0 |
| Dec 10 | Jefferson Community College | W, 70-63 | - | 2 | - | 0.5 |
| Dec 11 | at Onondaga Community College | W, 69-65 | - | 0 | - | 0.0 |
| Jan 5 | at Hudson Valley Community College | W, 69-63 | - | - | - | - |
| Jan 6 | vs. SUNY Niagara | L, 85-77 | - | - | - | - |
| Jan 8 | Sullivan County Community College | L, 76-65 | - | - | - | - |
| Jan 12 | Westchester Community College | - | - | - | - | |
| Jan 14 | Union College (NJ) | L, 88-49 | - | - | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 73-63 | - | 2 | - | - |
| Jan 21 | Hudson Valley Community College | W, 77-66 | - | 3 | - | 0.0 |
| Jan 22 | at Mohawk Valley Community College | L, 50-45 | - | 0 | - | 0.0 |
| Jan 28 | SUNY Broome Community College | W, 65-51 | - | 1 | - | 0.5 |
| Feb 1 | SUNY Adirondack | W, 85-28 | - | 4 | - | 1.0 |
| Feb 4 | at Corning Community College | - | - | - | - | |
| Feb 8 | at Monroe Community College | W, 87-77 | - | 3 | - | 0.0 |
| Feb 10 | Finger Lakes Community College | W, 66-28 | 1 | 0 | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 75-45 | - | 1 | - | 1.0 |
| Feb 14 | North Country Community College | L, 56-49 | 1 | 3 | - | 0.0 |
| Feb 23 | at Jefferson Community College | L, 65-58 | 1 | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 23.3 | 4.7-10.2 | 0.0-0.1 | 1.0-2.8 | 10.5 |
| Conference | 9 | 25.9 | 5.2-11.1 | 0.0-0.1 | 0.9-3.0 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 25.0 | 4.4-9.9 | 0.0-0.2 | 1.0-2.8 | 9.8 |
| Away | 9 | 21.4 | 5.1-10.4 | 0.0-0.0 | 1.0-2.9 | 11.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 23.2 | 4.8-9.5 | 0.0-0.1 | 1.4-3.5 | 11.0 |
| Losses | 8 | 23.5 | 4.6-11.0 | 0.0-0.1 | 0.5-2.0 | 9.8 |
| November | 5 | 27.0 | 5.0-10.2 | 0.0-0.0 | 2.0-3.2 | 12.0 |
| December | 4 | 21.0 | 2.5-7.0 | 0.0-0.0 | 1.0-2.8 | 6.0 |
| January | 4 | 23.0 | 5.0-10.8 | 0.0-0.2 | 0.5-3.8 | 10.5 |
| February | 6 | 22.0 | 5.8-11.8 | 0.0-0.2 | 0.5-2.0 | 12.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 443 | 90-193 | 46.6 | 0-2 | 0.0 | 19-54 | 35.2 | 199 |
| Conference | 9 | 5 | 233 | 47-100 | 47.0 | 0-1 | 0.0 | 8-27 | 29.6 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 250 | 44-99 | 44.4 | 0-2 | 0.0 | 10-28 | 35.7 | 98 |
| Away | 9 | 4 | 193 | 46-94 | 48.9 | 0-0 | - | 9-26 | 34.6 | 101 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 3 | 255 | 53-105 | 50.5 | 0-1 | 0.0 | 15-38 | 39.5 | 121 |
| Losses | 8 | 5 | 188 | 37-88 | 42.0 | 0-1 | 0.0 | 4-16 | 25.0 | 78 |
| November | 5 | 5 | 135 | 25-51 | 49.0 | 0-0 | - | 10-16 | 62.5 | 60 |
| December | 4 | - | 84 | 10-28 | 35.7 | 0-0 | - | 4-11 | 36.4 | 24 |
| January | 4 | - | 92 | 20-43 | 46.5 | 0-1 | 0.0 | 2-15 | 13.3 | 42 |
| February | 6 | 3 | 132 | 35-71 | 49.3 | 0-1 | 0.0 | 3-12 | 25.0 | 73 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 443 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 9 | 233 | 25.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 250 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 193 | 21.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 255 | 23.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 8 | 188 | 23.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 135 | 27.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 84 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 92 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 132 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 2.8 | 3.2 | 6.0 | 0.7 | 1.9 | 0.9 | 0.3 |
| Conference | 9 | 2.6 | 3.1 | 5.7 | 1.0 | 1.9 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 3.2 | 2.8 | 6.0 | 1.0 | 1.5 | 0.8 | 0.5 |
| Away | 9 | 2.4 | 3.6 | 6.0 | 0.4 | 2.3 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.8 | 3.3 | 6.1 | 0.6 | 1.7 | 1.0 | 0.5 |
| Losses | 8 | 2.9 | 3.0 | 5.9 | 0.9 | 2.1 | 0.8 | 0.1 |
| November | 5 | 2.8 | 4.2 | 7.0 | 1.0 | 2.2 | 1.2 | 0.6 |
| December | 4 | 2.5 | 4.3 | 6.8 | 0.3 | 2.3 | 0.3 | 0.0 |
| January | 4 | 4.8 | 2.3 | 7.0 | 1.3 | 1.8 | 0.8 | 0.5 |
| February | 6 | 1.8 | 2.2 | 4.0 | 0.5 | 1.5 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 8 | 54 | 60 | 114 | 14 | 36 | 17 | 6 |
| Conference | 9 | 5 | 23 | 28 | 51 | 9 | 17 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 32 | 28 | 60 | 10 | 15 | 8 | 5 |
| Away | 9 | 4 | 22 | 32 | 54 | 4 | 21 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 3 | 31 | 36 | 67 | 7 | 19 | 11 | 5 |
| Losses | 8 | 5 | 23 | 24 | 47 | 7 | 17 | 6 | 1 |
| November | 5 | 5 | 14 | 21 | 35 | 5 | 11 | 6 | 3 |
| December | 4 | - | 10 | 17 | 27 | 1 | 9 | 1 | 0 |
| January | 4 | - | 19 | 9 | 28 | 5 | 7 | 3 | 2 |
| February | 6 | 3 | 11 | 13 | 24 | 3 | 9 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
