Official Basketball Box Score

Onondaga Community College vs. Herkimer College

12/10/2023 at 1:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Onondaga Community College 25 12 19 16 - 72
Herkimer College 12 16 11 12 - 51
Onondaga Community College   Herkimer College
33.8% Total FG% 37.5%
23.5% 3-Pt. FG% 16.7%
66.7% Free Throw% 60.9%
None Technical Fouls None
Onondaga Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 23.5%
Free Throw% 66.7%
Herkimer College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 16.7%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cianna Papineau* 3-8 0-0 2-2 1 1 2 3 8 2 4 3 4 1
#3 Avianna Baker* 5-11 0-0 6-8 2 0 2 3 16 8 2 0 4 1
#21 Precious Gabriel* 5-9 0-0 0-0 4 4 8 3 10 0 2 0 1 1
#25 Tori Jacobs* 0-6 0-0 0-0 4 1 5 2 0 0 0 1 0 1
#34 Kate Grainger* 6-16 1-6 1-2 5 4 9 1 14 0 1 0 3 1
#4 Brianna Weaver 2-6 1-3 0-1 0 1 1 1 5 1 1 1 0 1
#5 Kara Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Sarah Sovocool 0-2 0-0 0-0 0 2 2 3 0 1 0 0 2 1
#12 Sarah Hirschler 1-7 0-3 2-2 0 1 1 2 4 0 1 0 1 1
#13 Jakiya Hill 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#14 Mallory Brooks 0-2 0-2 0-0 0 0 0 0 0 0 0 0 1 1
#22 Ryleigh Endres 4-10 2-3 0-2 0 0 0 0 10 0 1 1 1 1
#30 Isabella Shenandoah-Kurtz 0-1 0-0 0-0 0 0 0 4 0 0 0 0 0 1
#31 Adriana Ellis 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#35 Mary Gibson 1-1 0-0 0-0 1 2 3 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-80 4-17 14-21 17 17 34 23 72 12 12 7 17 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kadence York* 0-1 0-0 1-2 0 0 0 2 1 0 3 0 1 18
#10 Layla Ford* 6-15 0-0 4-5 6 4 10 1 16 3 9 0 0 33
#12 Lydia Reimer* 4-9 0-0 3-3 3 6 9 3 11 0 5 0 1 36
#13 Ryleigh Dempsey* 1-4 0-0 2-4 4 4 8 0 4 0 2 0 0 17
#23 Imani McNeil* 5-8 0-0 3-5 2 9 11 4 13 0 3 1 0 26
#1 Shayla McMath 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 3
#5 Marley Harmer 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 8
#11 Haylie Buysse 0-1 0-0 1-4 1 3 4 2 1 0 1 0 0 18
#15 Kerisa Van Olst 1-6 1-4 0-0 0 2 2 4 3 5 3 0 1 27
#20 Anderson Eggleston 0-2 0-1 0-0 0 6 6 2 0 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-48 1-6 14-23 16 34 50 23 51 8 28 1 3 201
* = Starter