Official Basketball Box Score

Herkimer College vs. Hudson Valley Community Colleg

1/20/2024 at 3:00 PM — McDonough Sports Complex

Officials: Lee French,Kevin Paul, Samantha ThompsonAttendance: 125

Team 1 2 3 4 Total
Herkimer College 14 28 17 20 - 79
Hudson Valley Community College 16 14 5 34 - 69
Herkimer College   Hudson Valley Community College
50.0% Total FG% 42.2%
27.3% 3-Pt. FG% 10.5%
45.5% Free Throw% 54.2%
None Technical Fouls None
48 Points in the Paint 40
15 Points off Turnovers 32
22 2nd Chance Points 3
0 Fast Break Points 0
20 Bench Points 5
Herkimer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 63.2% 66.7% 46.7% 50.0%
3-Pt. FG% 20.0% 100.0% 0% 50.0% 27.3%
Free Throw% 25.0% 60.0% 25.0% 55.6% 45.5%
Hudson Valley Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 35.7% 15.4% 56.5% 42.2%
3-Pt. FG% 0% 16.7% 0% 20.0% 10.5%
Free Throw% 66.7% 37.5% 50.0% 63.6% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sage Geisler* 4-9 3-6 0-0 0 7 7 4 11 3 4 0 3 32
#10 Layla Ford* 12-19 0-0 2-8 11 5 16 2 26 1 7 0 0 33
#11 Haylie Buysse* 1-4 0-1 0-0 1 1 2 1 2 0 0 0 1 20
#12 Lydia Reimer* 4-6 0-0 0-0 2 5 7 5 8 2 5 1 0 25
#23 Imani McNeil* 6-10 0-0 0-2 3 3 6 4 12 3 2 0 1 20
#2 Kadence York 2-4 0-0 0-0 2 0 2 0 4 0 1 0 0 9
#4 Charity Dygert 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Ryleigh Dempsey 3-7 0-0 1-2 2 4 6 1 7 2 2 0 2 23
#15 Kerisa Van Olst 1-6 0-3 1-2 0 2 2 0 3 3 4 0 2 20
#20 Anderson Eggleston 0-0 0-0 6-8 0 3 3 2 6 0 1 0 0 16
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 33-66 3-11 10-22 23 32 55 19 79 14 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Destiny Pipino* 2-10 0-2 5-6 1 3 4 4 9 4 3 0 4 37
#3 Josephine O'Hare* 2-3 0-0 1-1 2 1 3 1 5 1 3 0 1 27
#5 Leah Pergola* 8-15 0-5 1-2 1 4 5 2 17 1 4 1 1 40
#11 Abigayle Yetto* 9-18 1-5 4-13 2 2 4 4 23 0 4 0 6 34
#20 Sidney Phillips* 4-8 0-0 2-2 3 1 4 3 10 2 0 0 2 36
#4 Abbigail Newell 1-6 1-6 0-0 0 1 1 1 3 1 0 0 0 15
#32 Naveah Daigle-Vellon 1-4 0-1 0-0 0 0 0 3 2 0 3 0 3 12
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 27-64 2-19 13-24 10 14 24 18 69 9 17 1 17 201
* = Starter