Official Basketball Box Score

Herkimer College vs. SUNY Niagara

1/6/2026 at 3:00 PM — SUNY Niagara

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Herkimer College 8 10 30 13 - 61
SUNY Niagara 17 22 29 20 - 88
Herkimer College   SUNY Niagara
40.0% Total FG% 43.2%
20.8% 3-Pt. FG% 38.9%
72.7% Free Throw% 61.1%
None Technical Fouls None
36 Points in the Paint 52
17 Points off Turnovers 27
10 2nd Chance Points 17
14 Fast Break Points 20
38 Bench Points 29
Herkimer College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 33.3% 75.0% 31.3% 40.0%
3-Pt. FG% 16.7% 0% 50.0% 0% 20.8%
Free Throw% 50.0% 100.0% 66.7% 75.0% 72.7%
SUNY Niagara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 39.1% 61.1% 40.0% 43.2%
3-Pt. FG% 12.5% 100.0% 50.0% 0% 38.9%
Free Throw% 100.0% 20.0% 66.7% 80.0% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ava Nicholson* 1-4 0-3 2-3 1 1 2 1 4 0 1 0 0 25
#3 Mariah Freeman* 3-7 0-2 0-0 0 2 2 1 6 2 0 1 0 28
#21 Brin Whiteman* 1-1 1-1 2-2 0 1 1 1 5 2 0 0 0 16
#23 Molly Rifanburg* 0-1 0-1 0-0 2 2 4 3 0 1 1 0 0 24
#24 Nevaeh Spencer* 4-10 0-0 0-0 2 4 6 3 8 5 7 1 0 31
#2 Angelina Deitz 5-13 3-8 0-0 0 0 0 2 13 1 3 0 1 28
#10 Jordan Bellinger 1-5 0-4 0-0 0 3 3 1 2 0 4 0 0 21
#12 Jayda Joseph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Junel Beaubrun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Amiya Carter 9-19 1-5 4-6 1 6 7 3 23 1 6 0 1 28
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-60 5-24 8-11 8 20 28 15 61 12 22 2 2 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Azriel Hall* 11-14 2-3 3-5 1 4 5 3 27 2 1 0 4 32
#7 Isabella Karabetsos* 7-16 2-3 0-0 3 3 6 0 16 9 3 0 2 32
#11 Ava Bull* 0-1 0-0 0-2 2 1 3 1 0 1 1 0 0 7
#12 Anna Astre* 3-11 0-2 3-5 2 2 4 2 9 0 1 0 1 23
#22 Atarah Walker* 2-7 0-0 3-4 5 4 9 4 7 0 0 0 0 10
#0 Allison Milleville 0-3 0-2 0-0 1 6 7 2 0 1 1 0 0 25
#4 Siraya Myles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Shania Beylo 6-16 1-5 2-2 1 0 1 2 15 0 1 1 2 33
#14 Alana Rivers 5-10 2-3 0-0 4 5 9 2 12 2 4 0 0 20
#30 Adriana Kennedy 1-3 0-0 0-0 3 5 8 1 2 0 3 0 0 17
#TM Team 0-0 0-0 0-0 7 1 8 0 0
Totals 35-81 7-18 11-18 29 31 60 17 88 15 15 1 9 199
* = Starter