Lydia Reimer
g
14
a
14
pts
42
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 13 | 5 |
| Goals | 14 | 6 |
| Assists | 14 | 8 |
| Points | 42 | 20 |
| Shots | 27 | 8 |
| Shot Pct | .519 | .750 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 3 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 1 | 4 | 3 | 11 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 1 | 3 | 3 | 9 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | - | 1 | - |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 8 | .500 | 5 | .625 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 6 | .000 | 2 | .333 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 6 | .000 | 1 | .167 |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Utica University | - | - | - | - | - | |
| Aug 21 # | at University of New Haven | - | - | - | - | - | |
| Aug 22 | at Mitchell College | - | - | - | - | - | |
| Aug 26 # | at SUNY-Delhi | - | - | - | - | - | |
| Aug 30 | at Jefferson Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | SUNY Niagara | W, 14-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 # | at Jamestown Community College | W, 1-0 | - | - | - | - | - |
| Sep 16 | at Fulton-Montgomery Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Onondaga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Brookdale Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hudson Valley Community College | W, 7-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 28 | Tompkins Cortland Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Holyoke Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at St. John Fisher JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Genesee Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at North Country Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Mohawk Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | SUNY Adirondack | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 # | SUNY Broome Community College | W, 1-0 | - | - | - | - | - |
| Oct 24 | SUNY Broome Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Onondaga Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 14 | 14 | 42 |
| Conference | 5 | 5 | 6 | 8 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 7 | 11 | 25 |
| Away | 6 | 5 | 7 | 3 | 17 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 11 | 9 | 11 | 14 | 36 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 9 | 12 | 30 |
| October | 7 | 6 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.80 | .519 | 1.07 | .593 |
| Conference | 5 | 1.60 | .750 | .60 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.88 | .304 | 1.38 | .478 |
| Away | 6 | .67 | 1.750 | .83 | 1.250 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 11 | 2.27 | .440 | 1.18 | .520 |
| Losses | 2 | .00 | - | .50 | - |
| August | 1 | .00 | - | 1.00 | - |
| September | 7 | 2.43 | .529 | 1.43 | .588 |
| October | 7 | 1.43 | .500 | .71 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 27 | .519 | 16 | .593 |
| Conference | 5 | 8 | .750 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 23 | .304 | 11 | .478 |
| Away | 6 | 4 | 1.750 | 5 | 1.250 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 11 | 25 | .440 | 13 | .520 |
| Losses | 2 | 0 | - | 1 | - |
| August | 1 | 0 | - | 1 | - |
| September | 7 | 17 | .529 | 10 | .588 |
| October | 7 | 10 | .500 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 3 |
| Conference | 5 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .93 | .93 | 2.80 |
| Conference | 5 | 5 | 1.20 | 1.60 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .88 | 1.38 | 3.13 |
| Away | 6 | 5 | 1.17 | .50 | 2.83 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 11 | 9 | 1.00 | 1.27 | 3.27 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 6 | 1.29 | 1.71 | 4.29 |
| October | 7 | 6 | .71 | .29 | 1.71 |
