Hilary Hoda
1

Hilary Hoda

m
23
k/s
0.20
h %
-.111
a/s
2.09
b/s
0.00
sa/s
0.38
d/s
1.09
Player Stats
  Overall Conference
Matches 23 5
Sets 66 16
Kills 13 3
Kills per set 0.20 0.19
Errors 15 6
Total Attacks 18 8
Total Attacks per set 0.27 0.50
Hitting Percentage -.111 -.375
Assists 138 65
Assists per set 2.09 4.06
Service Total Attempts 0 0
Service Aces 25 2
Service Errors 14 1
Service Aces per set 0.38 0.13
Receptions 88 10
Reception Errors 46 5
Digs 72 22
Digs per set 1.09 1.38
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 52 8
Points 38.0 5.0
Points per set 0.6 0.3
Matches started 23 5
Recent Results
Date Opponent Result
Oct 1 vs. Finger Lakes Community College L, 3-1
Oct 5 at Hudson Valley Community College W, 3-1
Oct 12 Fulton-Montgomery Community College L, 3-0
Oct 15 vs. SUNY Adirondack L, 3-1
Oct 15 vs. Hudson Valley Community College W, 3-1
Oct 15 vs. North Country Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Fulton-Montgomery Community College L, 2-0 1 1 0 0 0 - 0 0.0
Sep 3 vs. Tompkins Cortland Community College L, 2-0 1 1 0 4 0 - 1 0.0
Sep 3 vs. Cayuga Community College L, 2-1 1 1 0 0 0 - 1 2.0
Sep 7 Mohawk Valley Community College L, 3-0 1 3 0 0 0 - 30 0.0
Sep 10 vs. Jamestown Community College L, 3-0 1 1 0 0 0 - 5 0.0
Sep 10 vs. Erie Community College L, 3-0 1 3 0 0 0 - 7 1.0
Sep 10 at Niagara County Community College L, 3-0 1 1 0 0 0 - 0 0.0
Sep 14 at North Country Community College W, 3-0 1 3 0 1 0 - 8 0.0
Sep 17 vs. Tompkins Cortland Community College W, 3-1 1 4 2 0 2 1.000 15 7.0
Sep 17 at Corning Community College L, 3-0 1 3 0 0 0 - 4 2.0
Sep 17 vs. SUNY Broome Community College L, 3-0 1 3 0 0 0 - 7 1.0
Sep 24 Onondaga Community College L, 3-0 1 3 0 0 3 .000 2 2.0
Sep 24 vs. Jefferson Community College L, 3-0 1 3 0 5 0 - 1 0.0
Sep 24 vs. Cayuga Community College W, 3-1 1 4 0 0 0 - 2 2.0
Sep 28 at SUNY Adirondack L, 3-0 1 3 1 0 1 1.000 8 3.0
Oct 1 vs. Monroe Community College L, 3-0 1 3 0 0 0 - 5 1.0
Oct 1 at Genesee Community College L, 3-1 1 4 0 0 0 - 14 0.0
Oct 1 vs. Finger Lakes Community College L, 3-1 1 4 2 0 2 1.000 3 4.0
Oct 5 at Hudson Valley Community College W, 3-1 1 4 2 5 7 -.429 9 2.0
Oct 12 Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 - 10 0.0
Oct 15 vs. SUNY Adirondack L, 3-1 1 4 3 0 3 1.000 3 5.0
Oct 15 vs. Hudson Valley Community College W, 3-1 1 4 3 0 0 - 1 5.0
Oct 15 vs. North Country Community College W, 3-0 1 3 0 0 0 - 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Fulton-Montgomery Community College L, 2-0 1 1 0 0 0 0 0 5
Sep 3 vs. Tompkins Cortland Community College L, 2-0 1 1 0 0 0 0 0 0
Sep 3 vs. Cayuga Community College L, 2-1 1 1 0 0 0 0 0 0
Sep 7 Mohawk Valley Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Jamestown Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 10 vs. Erie Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Niagara County Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 14 at North Country Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. Tompkins Cortland Community College W, 3-1 1 4 1 0 0 0 0 4
Sep 17 at Corning Community College L, 3-0 1 3 9 0 0 0 0 2
Sep 17 vs. SUNY Broome Community College L, 3-0 1 3 8 0 0 0 0 0
Sep 24 Onondaga Community College L, 3-0 1 3 3 0 0 0 0 5
Sep 24 vs. Jefferson Community College L, 3-0 1 3 3 0 0 0 0 4
Sep 24 vs. Cayuga Community College W, 3-1 1 4 3 0 0 0 0 5
Sep 28 at SUNY Adirondack L, 3-0 1 3 2 0 0 0 0 3
Oct 1 vs. Monroe Community College L, 3-0 1 3 4 0 0 0 0 2
Oct 1 at Genesee Community College L, 3-1 1 4 5 0 0 0 0 4
Oct 1 vs. Finger Lakes Community College L, 3-1 1 4 6 0 0 0 0 8
Oct 5 at Hudson Valley Community College W, 3-1 1 4 15 0 0 0 0 4
Oct 12 Fulton-Montgomery Community College L, 3-0 1 3 5 0 0 0 0 1
Oct 15 vs. SUNY Adirondack L, 3-1 1 4 3 0 0 0 0 5
Oct 15 vs. Hudson Valley Community College W, 3-1 1 4 5 0 0 0 0 0
Oct 15 vs. North Country Community College W, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Fulton-Montgomery Community College L, 2-0 1 1 0 0 0 0 0
Sep 3 vs. Tompkins Cortland Community College L, 2-0 1 1 0 0 0 0 4
Sep 3 vs. Cayuga Community College L, 2-1 1 1 0 2 0 0 0
Sep 7 Mohawk Valley Community College L, 3-0 1 3 0 0 0 0 1
Sep 10 vs. Jamestown Community College L, 3-0 1 1 0 0 1 0 0
Sep 10 vs. Erie Community College L, 3-0 1 3 0 1 0 0 0
Sep 10 at Niagara County Community College L, 3-0 1 1 0 0 0 0 0
Sep 14 at North Country Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Tompkins Cortland Community College W, 3-1 1 4 0 5 2 8 4
Sep 17 at Corning Community College L, 3-0 1 3 0 2 0 10 2
Sep 17 vs. SUNY Broome Community College L, 3-0 1 3 0 1 0 10 0
Sep 24 Onondaga Community College L, 3-0 1 3 0 2 0 12 5
Sep 24 vs. Jefferson Community College L, 3-0 1 3 0 0 1 14 4
Sep 24 vs. Cayuga Community College W, 3-1 1 4 0 2 1 16 5
Sep 28 at SUNY Adirondack L, 3-0 1 3 0 2 1 0 0
Oct 1 vs. Monroe Community College L, 3-0 1 3 0 1 2 0 0
Oct 1 at Genesee Community College L, 3-1 1 4 0 0 2 0 0
Oct 1 vs. Finger Lakes Community College L, 3-1 1 4 0 2 0 8 5
Oct 5 at Hudson Valley Community College W, 3-1 1 4 0 0 0 10 4
Oct 12 Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 vs. SUNY Adirondack L, 3-1 1 4 0 2 2 0 5
Oct 15 vs. Hudson Valley Community College W, 3-1 1 4 0 2 2 0 5
Oct 15 vs. North Country Community College W, 3-0 1 3 0 1 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 13 22 13 0.59 39 132 6.00 -.197 33 1.50 25.0 1.1
2016-17 23 66 13 0.20 15 18 0.27 -.111 138 2.09 38.0 0.6
Total 36 88 26 0.30 54 150 1.70 -.187 171 1.94 63.0 0.7
  m s digs d/s bs ba tot b/s
2015-16 13 22 68 3.09 0 0 0 0.00
2016-17 23 66 72 1.09 0 0 0 0.00
Total 36 88 140 1.59 0 0 0 0.00
  m s ta sa sa/s se r re
2015-16 13 22 0 12 0.55 4 7 0
2016-17 23 66 0 25 0.38 14 88 46
Total 36 88 0 37 0.42 18 95 46
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 66 13 0.20 15 18 0.27 -.111 138 2.09 38.0 0.6
Conference 5 16 3 0.19 6 8 0.50 -.375 65 4.06 5.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 3 9 0 0.00 0 3 0.33 .000 42 4.67 2.0 0.2
Away 6 18 3 0.17 6 8 0.44 -.375 43 2.39 7.0 0.4
Neutral 14 39 10 0.26 9 7 0.18 .143 53 1.36 29.0 0.7
                         
Wins 6 22 7 0.32 6 9 0.41 .111 37 1.68 17.0 0.8
Losses 17 44 6 0.14 9 9 0.20 -.333 101 2.30 21.0 0.5
                         
September 15 37 3 0.08 10 6 0.16 -1.167 91 2.46 20.0 0.5
October 8 29 10 0.34 5 12 0.41 .417 47 1.62 18.0 0.6
  m s digs d/s bs ba tot b/s
Total 23 66 72 1.09 0 0 0 0.00
Conference 5 16 22 1.38 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 3 9 8 0.89 0 0 0 0.00
Away 6 18 31 1.72 0 0 0 0.00
Neutral 14 39 33 0.85 0 0 0 0.00
                 
Wins 6 22 24 1.09 0 0 0 0.00
Losses 17 44 48 1.09 0 0 0 0.00
                 
September 15 37 29 0.78 0 0 0 0.00
October 8 29 43 1.48 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 66 0 25 0.38 14 88 46
Conference 5 16 0 2 0.13 1 10 5
Exhibition - - - - - - - -
                 
Home 3 9 0 2 0.22 0 12 6
Away 6 18 0 4 0.22 3 20 6
Neutral 14 39 0 19 0.49 11 56 34
                 
Wins 6 22 0 10 0.45 5 34 20
Losses 17 44 0 15 0.34 9 54 26
                 
September 15 37 0 17 0.46 6 70 25
October 8 29 0 8 0.28 8 18 21