Alexandria Jones
12

Alexandria Jones

m
23
k/s
1.97
h %
.358
a/s
0.26
b/s
0.91
sa/s
0.32
d/s
0.77
Player Stats
  Overall Conference
Matches 23 5
Sets 66 16
Kills 130 39
Kills per set 1.97 2.44
Errors 66 27
Total Attacks 179 66
Total Attacks per set 2.71 4.13
Hitting Percentage .358 .182
Assists 17 1
Assists per set 0.26 0.06
Service Total Attempts 0 0
Service Aces 21 2
Service Errors 17 3
Service Aces per set 0.32 0.13
Receptions 100 15
Reception Errors 68 12
Digs 51 23
Digs per set 0.77 1.44
Block Solo 44 11
Block Assist 16 5
Block Total 60 16
Blocks per set 0.91 1.00
Block Errors 3 0
Ball Handling Errors 90 20
Points 203.0 54.5
Points per set 3.1 3.4
Matches started 23 5
Recent Results
Date Opponent Result
Oct 1 vs. Finger Lakes Community College L, 3-1
Oct 5 at Hudson Valley Community College W, 3-1
Oct 12 Fulton-Montgomery Community College L, 3-0
Oct 15 vs. SUNY Adirondack L, 3-1
Oct 15 vs. Hudson Valley Community College W, 3-1
Oct 15 vs. North Country Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Fulton-Montgomery Community College L, 2-0 1 1 0 0 0 - 0 1.0
Sep 3 vs. Tompkins Cortland Community College L, 2-0 1 1 1 0 0 - 0 3.0
Sep 3 vs. Cayuga Community College L, 2-1 1 1 2 2 5 .000 1 7.0
Sep 7 Mohawk Valley Community College L, 3-0 1 3 5 6 11 -.091 0 10.0
Sep 10 vs. Jamestown Community College L, 3-0 1 1 3 2 5 .200 0 5.0
Sep 10 vs. Erie Community College L, 3-0 1 3 4 0 0 - 0 8.0
Sep 10 at Niagara County Community College L, 3-0 1 1 0 0 0 - 0 4.0
Sep 14 at North Country Community College W, 3-0 1 3 7 2 9 .556 0 7.0
Sep 17 vs. Tompkins Cortland Community College W, 3-1 1 4 13 0 13 1.000 0 16.0
Sep 17 at Corning Community College L, 3-0 1 3 4 5 9 -.111 0 9.0
Sep 17 vs. SUNY Broome Community College L, 3-0 1 3 8 2 10 .600 0 9.5
Sep 24 Onondaga Community College L, 3-0 1 3 5 3 8 .250 5 10.5
Sep 24 vs. Jefferson Community College L, 3-0 1 3 1 4 0 - 2 1.5
Sep 24 vs. Cayuga Community College W, 3-1 1 4 5 1 6 .667 5 11.5
Sep 28 at SUNY Adirondack L, 3-0 1 3 7 2 9 .556 0 11.0
Oct 1 vs. Monroe Community College L, 3-0 1 3 6 2 0 - 0 7.5
Oct 1 at Genesee Community College L, 3-1 1 4 0 0 0 - 1 6.0
Oct 1 vs. Finger Lakes Community College L, 3-1 1 4 7 4 11 .273 0 10.0
Oct 5 at Hudson Valley Community College W, 3-1 1 4 12 10 22 .091 0 18.5
Oct 12 Fulton-Montgomery Community College L, 3-0 1 3 8 7 15 .067 1 8.0
Oct 15 vs. SUNY Adirondack L, 3-1 1 4 14 7 21 .333 1 15.0
Oct 15 vs. Hudson Valley Community College W, 3-1 1 4 15 6 21 .429 1 17.0
Oct 15 vs. North Country Community College W, 3-0 1 3 3 1 4 .500 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Fulton-Montgomery Community College L, 2-0 1 1 0 1 0 0 1 8
Sep 3 vs. Tompkins Cortland Community College L, 2-0 1 1 0 2 0 0 2 0
Sep 3 vs. Cayuga Community College L, 2-1 1 1 0 5 0 0 5 0
Sep 7 Mohawk Valley Community College L, 3-0 1 3 5 3 0 0 3 0
Sep 10 vs. Jamestown Community College L, 3-0 1 1 2 2 0 0 2 0
Sep 10 vs. Erie Community College L, 3-0 1 3 0 4 0 0 4 0
Sep 10 at Niagara County Community College L, 3-0 1 1 0 4 0 0 4 0
Sep 14 at North Country Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 vs. Tompkins Cortland Community College W, 3-1 1 4 0 0 0 0 0 0
Sep 17 at Corning Community College L, 3-0 1 3 1 5 0 1 5 3
Sep 17 vs. SUNY Broome Community College L, 3-0 1 3 1 0 1 0 1 2
Sep 24 Onondaga Community College L, 3-0 1 3 4 2 3 0 5 6
Sep 24 vs. Jefferson Community College L, 3-0 1 3 2 0 1 1 1 11
Sep 24 vs. Cayuga Community College W, 3-1 1 4 2 3 3 0 6 8
Sep 28 at SUNY Adirondack L, 3-0 1 3 5 3 2 0 5 3
Oct 1 vs. Monroe Community College L, 3-0 1 3 1 1 1 0 2 2
Oct 1 at Genesee Community College L, 3-1 1 4 4 2 2 0 4 3
Oct 1 vs. Finger Lakes Community College L, 3-1 1 4 2 1 0 0 1 13
Oct 5 at Hudson Valley Community College W, 3-1 1 4 10 5 3 0 8 14
Oct 12 Fulton-Montgomery Community College L, 3-0 1 3 3 0 0 0 0 3
Oct 15 vs. SUNY Adirondack L, 3-1 1 4 4 0 0 1 0 14
Oct 15 vs. Hudson Valley Community College W, 3-1 1 4 5 1 0 0 1 0
Oct 15 vs. North Country Community College W, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Fulton-Montgomery Community College L, 2-0 1 1 0 0 0 0 0
Sep 3 vs. Tompkins Cortland Community College L, 2-0 1 1 0 0 0 0 0
Sep 3 vs. Cayuga Community College L, 2-1 1 1 0 0 0 0 0
Sep 7 Mohawk Valley Community College L, 3-0 1 3 0 2 0 0 6
Sep 10 vs. Jamestown Community College L, 3-0 1 1 0 0 0 0 0
Sep 10 vs. Erie Community College L, 3-0 1 3 0 0 0 0 0
Sep 10 at Niagara County Community College L, 3-0 1 1 0 0 0 0 0
Sep 14 at North Country Community College W, 3-0 1 3 0 0 2 0 0
Sep 17 vs. Tompkins Cortland Community College W, 3-1 1 4 0 3 4 0 0
Sep 17 at Corning Community College L, 3-0 1 3 0 0 0 0 2
Sep 17 vs. SUNY Broome Community College L, 3-0 1 3 0 1 1 15 3
Sep 24 Onondaga Community College L, 3-0 1 3 0 2 3 17 4
Sep 24 vs. Jefferson Community College L, 3-0 1 3 0 0 1 19 10
Sep 24 vs. Cayuga Community College W, 3-1 1 4 0 2 0 17 8
Sep 28 at SUNY Adirondack L, 3-0 1 3 0 0 0 0 0
Oct 1 vs. Monroe Community College L, 3-0 1 3 0 0 1 0 0
Oct 1 at Genesee Community College L, 3-1 1 4 0 3 2 0 0
Oct 1 vs. Finger Lakes Community College L, 3-1 1 4 0 2 0 17 12
Oct 5 at Hudson Valley Community College W, 3-1 1 4 0 0 1 15 6
Oct 12 Fulton-Montgomery Community College L, 3-0 1 3 0 0 0 0 0
Oct 15 vs. SUNY Adirondack L, 3-1 1 4 0 1 1 0 14
Oct 15 vs. Hudson Valley Community College W, 3-1 1 4 0 1 1 0 3
Oct 15 vs. North Country Community College W, 3-0 1 3 0 4 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 23 66 130 1.97 66 179 2.71 .358 17 0.26 203.0 3.1
2017-18 21 73 75 1.03 34 145 1.99 .283 85 1.16 143.0 2.0
Total 44 139 205 1.47 100 324 2.33 .324 102 0.73 346.0 2.5
  m s digs d/s bs ba tot b/s
2016-17 23 66 51 0.77 44 16 60 0.91
2017-18 21 73 140 1.92 52 0 52 0.71
Total 44 139 191 1.37 96 16 112 0.81
  m s ta sa sa/s se r re
2016-17 23 66 0 21 0.32 17 100 68
2017-18 21 73 0 16 0.22 8 113 43
Total 44 139 0 37 0.27 25 213 111
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 66 130 1.97 66 179 2.71 .358 17 0.26 203.0 3.1
Conference 5 16 39 2.44 27 66 4.13 .182 1 0.06 54.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 3 9 18 2.00 16 34 3.78 .059 6 0.67 28.5 3.2
Away 6 18 30 1.67 19 49 2.72 .224 1 0.06 55.5 3.1
Neutral 14 39 82 2.10 31 96 2.46 .531 10 0.26 119.0 3.1
                         
Wins 6 22 55 2.50 20 75 3.41 .467 6 0.27 77.0 3.5
Losses 17 44 75 1.70 46 104 2.36 .279 11 0.25 126.0 2.9
                         
September 15 37 65 1.76 29 85 2.30 .424 13 0.35 114.0 3.1
October 8 29 65 2.24 37 94 3.24 .298 4 0.14 89.0 3.1
  m s digs d/s bs ba tot b/s
Total 23 66 51 0.77 44 16 60 0.91
Conference 5 16 23 1.44 11 5 16 1.00
Exhibition - - - - - - - -
                 
Home 3 9 12 1.33 5 3 8 0.89
Away 6 18 20 1.11 19 7 26 1.44
Neutral 14 39 19 0.49 20 6 26 0.67
                 
Wins 6 22 17 0.77 9 6 15 0.68
Losses 17 44 34 0.77 35 10 45 1.02
                 
September 15 37 22 0.59 34 10 44 1.19
October 8 29 29 1.00 10 6 16 0.55
  m s ta sa sa/s se r re
Total 23 66 0 21 0.32 17 100 68
Conference 5 16 0 2 0.13 3 15 12
Exhibition - - - - - - - -
                 
Home 3 9 0 4 0.44 3 17 10
Away 6 18 0 3 0.17 5 15 8
Neutral 14 39 0 14 0.36 9 68 50
                 
Wins 6 22 0 10 0.45 8 32 17
Losses 17 44 0 11 0.25 9 68 51
                 
September 15 37 0 10 0.27 11 68 33
October 8 29 0 11 0.38 6 32 35