Official Volleyball Box Score
Onondaga Community C at Herkimer College
9/23/2017 at 12:00 AM
@ Herkimer CC
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Herkimer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 14 | -.143 |
| 2 | 2 | 4 | 6 | -.333 |
| 3 | 5 | 4 | 9 | .111 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Streiff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karly Kearns | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Breana Burchett | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Bryant * | 3 | 5 | 1 | 8 | .500 | 21 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sara DeFruscio * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Maggie Prusinowski * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sheba Jackson * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 10.0 |
| 13 | Alexis McLaggan * | 3 | 6 | 2 | 20 | .200 | 0 | 4 | 0 | 1 | 18 | 1 | 1 | 0 | 0 | 11.5 |
| 16 | Riley Carlucci * | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 35 | 14 | 86 | .244 | 22 | 7 | 8 | 3 | 57 | 5 | 4 | 0 | 0 | 49.0 | ||
Herkimer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Hendrickson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paige Klock * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miyah Stroman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alex Maunz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Winnie Carabin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Codi Gay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marica Bellico * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Perkett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Jones * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kimmie Buckley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
