Madiana Aceto
m
11
k/s
0.86
h %
.011
a/s
0.11
b/s
0.19
sa/s
0.22
d/s
2.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 3 |
| Sets | 36 | 10 |
| Kills | 31 | 9 |
| Kills per set | 0.86 | 0.90 |
| Errors | 29 | 8 |
| Total Attacks | 175 | 46 |
| Total Attacks per set | 4.86 | 4.60 |
| Hitting Percentage | .011 | .022 |
| Assists | 4 | 0 |
| Assists per set | 0.11 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 2 |
| Service Errors | 15 | 5 |
| Service Aces per set | 0.22 | 0.20 |
| Receptions | 8 | 3 |
| Reception Errors | 21 | 4 |
| Digs | 79 | 26 |
| Digs per set | 2.19 | 2.60 |
| Block Solo | 5 | 1 |
| Block Assist | 2 | 0 |
| Block Total | 7 | 1 |
| Blocks per set | 0.19 | 0.10 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 45.0 | 12.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 11 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | SUNY Adirondack | W, 3-0 |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 |
| Oct 25 | Monroe Community College | W, 3-0 |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 |
| Oct 29 | vs. Genesee Community College | W, 2-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | 1 | 3 | 2 | 4 | 15 | -.133 | 1 | 6.0 |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 1 | 2 | 15 | -.067 | 0 | 2.0 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 4.0 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 1 | 4.0 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 2 | 2 | 18 | .000 | 0 | 2.0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 2 | 4 | 11 | -.182 | 0 | 4.0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 3 | 2 | 20 | .050 | 0 | 5.0 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 1 | 5.5 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 2 | 4 | 23 | -.087 | 1 | 4.5 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 0 | 5.0 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 2 | 4 | 23 | -.087 | 0 | 3.0 |
| Oct 1 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 0 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Genesee Community College | W, 2-1 | 1 | 3 | 0 | 4 | 0 | 2 | 1 |
| Sep 3 | at Jefferson Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. SUNY Broome Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 10 | vs. Niagara County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Sep 10 | vs. Erie Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| Sep 10 | vs. Jamestown Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 14 | at Hudson Valley Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 17 # | Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | SUNY Broome Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 17 | Corning Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Sep 24 | vs. Jefferson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Sep 24 | at Cayuga Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 |
| Sep 24 | at Onondaga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Fulton-Montgomery Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 |
| Oct 1 | at Genesee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | SUNY Adirondack | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Mohawk Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Hudson Valley Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | SUNY Adirondack | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Monroe Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Finger Lakes Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Fulton-Montgomery Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | vs. Genesee Community College | W, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 31 | 0.86 | 29 | 175 | 4.86 | .011 | 4 | 0.11 | 45.0 | 1.3 |
| Conference | 3 | 10 | 9 | 0.90 | 8 | 46 | 4.60 | .022 | 0 | 0.00 | 12.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 10 | 1.11 | 7 | 53 | 5.89 | .057 | 1 | 0.11 | 13.5 | 1.5 |
| Away | 3 | 10 | 9 | 0.90 | 8 | 38 | 3.80 | .026 | 1 | 0.10 | 15.0 | 1.5 |
| Neutral | 5 | 17 | 12 | 0.71 | 14 | 84 | 4.94 | -.024 | 2 | 0.12 | 16.5 | 1.0 |
| Wins | 6 | 19 | 20 | 1.05 | 15 | 84 | 4.42 | .060 | 2 | 0.11 | 29.5 | 1.6 |
| Losses | 5 | 17 | 11 | 0.65 | 14 | 91 | 5.35 | -.033 | 2 | 0.12 | 15.5 | 0.9 |
| September | 11 | 36 | 31 | 0.86 | 29 | 175 | 4.86 | .011 | 4 | 0.11 | 45.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 79 | 2.19 | 5 | 2 | 7 | 0.19 |
| Conference | 3 | 10 | 26 | 2.60 | 1 | 0 | 1 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 22 | 2.44 | 2 | 1 | 3 | 0.33 |
| Away | 3 | 10 | 21 | 2.10 | 1 | 0 | 1 | 0.10 |
| Neutral | 5 | 17 | 36 | 2.12 | 2 | 1 | 3 | 0.18 |
| Wins | 6 | 19 | 43 | 2.26 | 3 | 1 | 4 | 0.21 |
| Losses | 5 | 17 | 36 | 2.12 | 2 | 1 | 3 | 0.18 |
| September | 11 | 36 | 79 | 2.19 | 5 | 2 | 7 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 0 | 8 | 0.22 | 15 | 8 | 21 |
| Conference | 3 | 10 | 0 | 2 | 0.20 | 5 | 3 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 1 | 0.11 | 3 | 4 | 6 |
| Away | 3 | 10 | 0 | 5 | 0.50 | 5 | 3 | 2 |
| Neutral | 5 | 17 | 0 | 2 | 0.12 | 7 | 1 | 13 |
| Wins | 6 | 19 | 0 | 6 | 0.32 | 10 | 5 | 6 |
| Losses | 5 | 17 | 0 | 2 | 0.12 | 5 | 3 | 15 |
| September | 11 | 36 | 0 | 8 | 0.22 | 15 | 8 | 21 |
