2021-22 Baseball Statistics Herkimer College

  • Games
    48
  • Runs
    426
  • Batting Average
    .351
  • On Base Percentage
    .466
  • Slugging Percentage
    .582
  • Home Runs
    64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/14/2022 Onondaga Community College W, 10-0
5/19/2022 vs. Finger Lakes Community College L, 0-2
5/20/2022 Erie Community College W, 2-1
5/20/2022 vs. Finger Lakes Community College W, 9-2
5/21/2022 Niagara County Community College W, 7-5
5/21/2022 Niagara County Community College L, 8-9
5/28/2022 vs. Northern Essex Community College W, 10-0
5/29/2022 vs. Oakton Community College W, 9-8
5/30/2022 vs. Dallas College Eastfield W, 9-3
6/1/2022 vs. Dallas College Eastfield W, 9-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 11 at Rockingham Community College W, 10-1 32 10 9 5 2 0 2 4 8 .313 .436 .563 2 0 0 0 0 0 - 39
Mar 11 at Rockingham Community College W, 5-4 28 5 5 5 1 1 1 3 12 .179 .303 .393 0 0 0 0 0 0 - 33
Mar 15 at Niagara County Community College L, 8-6 26 9 6 7 1 1 1 3 11 .346 .485 .577 0 0 0 0 0 0 - 33
Mar 15 vs. Niagara County Community College L, 5-1 25 4 0 1 0 0 0 0 9 .160 .192 .160 0 0 0 0 0 0 - 26
Mar 16 at Northern Essex Community College W, 8-4 32 11 8 3 2 0 4 6 8 .344 .450 .781 4 1 0 0 0 0 - 40
Mar 16 Northern Essex Community College L, 5-2 20 3 1 3 1 0 0 1 6 .150 .320 .200 2 0 0 0 0 0 - 25
Mar 17 vs. Brookdale Community College W, 10-0 20 8 10 8 0 0 2 2 6 .400 .586 .700 1 0 0 0 0 0 - 29
Mar 17 Brookdale Community College W, 11-7 23 6 8 10 2 0 2 4 9 .261 .514 .609 3 1 0 0 0 0 - 37
Mar 19 at Northampton Community College W, 14-10 33 14 14 3 5 0 4 9 3 .424 .500 .939 2 0 0 0 0 0 - 38
Mar 19 at Northampton Community College L, 8-7 28 10 7 4 1 0 2 3 7 .357 .429 .607 1 2 0 0 0 0 - 35
Mar 31 at Hudson Valley Community College W, 17-11 38 13 17 5 2 0 4 6 12 .342 .451 .711 5 3 0 0 0 0 - 51
Mar 31 at Hudson Valley Community College   - - - - - - - - - - - - - - - - - - - -
Apr 2 Hudson Valley Community College W, 8-2 24 11 9 5 0 0 3 3 8 .458 .552 .833 0 0 0 0 0 0 - 29
Apr 2 Hudson Valley Community College W, 12-1 27 14 11 2 4 0 3 7 5 .519 .552 1.000 0 0 0 0 0 0 - 29
Apr 5 at Columbia-Greene Community College W, 10-0 24 10 9 9 2 0 3 5 2 .417 .576 .875 0 0 0 0 0 0 - 33
Apr 5 at Columbia-Greene Community College W, 19-2 29 15 17 5 3 1 2 6 1 .517 .610 .897 5 2 0 0 0 0 - 41
Apr 10 Jefferson Community College W, 10-0 23 9 7 4 3 0 1 4 6 .391 .517 .652 2 0 0 0 0 0 - 29
Apr 10 Jefferson Community College W, 10-0 17 7 9 7 1 0 2 3 4 .412 .600 .824 1 0 0 0 0 0 - 25
Apr 12 Columbia-Greene Community College W, 16-3 26 13 11 6 2 0 3 5 8 .500 .618 .923 2 0 0 0 0 0 - 34
Apr 12 Columbia-Greene Community College W, 17-1 25 11 14 6 1 1 5 7 1 .440 .548 1.160 0 0 0 0 0 0 - 31
Apr 14 Finger Lakes Community College W, 4-3 18 5 4 1 2 0 2 4 5 .278 .316 .722 0 0 0 0 0 0 - 19
Apr 14 Finger Lakes Community College   - - - - - - - - - - - - - - - - - - - -
Apr 23 at Jefferson Community College W, 6-1 34 14 4 0 1 0 0 1 4 .412 .412 .441 0 0 0 0 0 0 - 34
Apr 23 at Jefferson Community College W, 17-7 28 9 11 9 0 1 1 2 7 .321 .500 .500 2 1 0 0 0 0 - 40
Apr 24 at SUNY Adirondack W, 10-0 24 12 10 5 2 1 0 3 2 .500 .613 .667 2 0 0 0 0 0 - 31
Apr 24 at SUNY Adirondack W, 4-0 25 5 4 4 3 0 0 3 5 .200 .333 .320 1 0 0 0 0 0 - 30
Apr 26 Mohawk Valley Community College W, 15-5 26 13 12 6 1 0 4 5 4 .500 .629 1.000 3 0 0 0 0 0 - 35
Apr 26 Mohawk Valley Community College W, 14-3 27 14 14 5 4 0 3 7 2 .519 .588 1.000 1 1 0 0 0 0 - 34
Apr 28 SUNY Adirondack W, 15-5 26 15 12 5 3 2 2 7 4 .577 .676 1.077 3 0 0 0 0 0 - 34
Apr 28 SUNY Adirondack W, 11-3 31 12 8 6 4 1 3 8 6 .387 .500 .871 1 0 0 0 0 0 - 38
Apr 30 at Cayuga Community College W, 4-0 27 7 3 3 2 0 1 3 4 .259 .375 .444 2 0 0 0 0 0 - 32
Apr 30 at Cayuga Community College W, 4-3 35 10 4 5 1 2 0 3 4 .286 .378 .429 2 3 0 0 0 0 - 45
May 1 Cayuga Community College W, 9-8 20 3 8 14 0 0 0 0 0 .150 .553 .150 4 0 0 0 0 0 - 38
May 1 Cayuga Community College W, 3-1 21 4 3 2 1 0 0 1 3 .190 .333 .238 3 1 0 0 0 0 - 27
May 7 Rowan College South Jersey - Gloucester W, 12-2 26 8 11 6 0 0 0 0 2 .308 .455 .308 1 0 0 0 0 0 - 33
May 7 Rowan College South Jersey - Gloucester W, 8-0 28 10 7 1 0 1 0 1 8 .357 .379 .429 0 0 0 0 0 0 - 29
May 8 Rowan College South Jersey - Gloucester L, 8-6 35 6 5 5 0 1 1 2 10 .171 .310 .314 2 0 0 0 0 0 - 42
May 10 at Mohawk Valley Community College W, 2-1 25 6 1 7 1 0 0 1 4 .240 .406 .280 0 0 0 0 0 0 - 32
May 10 at Mohawk Valley Community College W, 8-5 33 12 8 3 3 1 0 4 4 .364 .462 .515 3 0 0 0 0 0 - 39
May 14 Onondaga Community College W, 11-0 28 15 10 2 5 0 1 6 3 .536 .581 .821 1 0 0 0 0 0 - 31
May 14 Onondaga Community College W, 10-0 21 7 10 7 4 1 0 5 3 .333 .517 .619 1 0 0 0 0 0 - 29
May 19 vs. Finger Lakes Community College L, 2-0 11 6 0 2 1 0 0 1 11 .545 .615 .636 0 0 0 0 0 0 - 13
May 20 Erie Community College W, 2-1 32 8 1 0 2 0 0 2 3 .250 .250 .313 0 0 0 0 9 11 .82 32
May 20 vs. Finger Lakes Community College W, 9-2 32 13 6 8 0 0 0 0 7 .406 .525 .406 0 0 0 0 0 0 - 40
May 21 Niagara County Community College W, 7-5 37 12 3 0 0 0 0 0 12 .324 .324 .324 0 0 0 0 0 0 - 37
May 21 Niagara County Community College L, 9-8 35 9 6 4 0 0 0 0 10 .257 .333 .257 0 0 0 0 0 0 - 39
May 28 vs. Northern Essex Community College W, 10-0 33 11 7 5 1 0 1 2 4 .333 .436 .455 1 0 1 1 3 12 .25 40
May 29 vs. Oakton Community College W, 9-8 29 7 8 9 1 0 1 2 2 .241 .429 .379 2 2 0 0 7 12 .58 42
May 30 vs. Dallas College Eastfield W, 9-3 43 17 7 5 3 0 0 3 10 .395 .471 .465 2 1 0 1 12 4 3.00 51
Jun 1 vs. Dallas College Eastfield W, 9-3 31 11 6 5 1 2 0 3 7 .355 .465 .516 4 3 1 1 3 12 .25 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 11 at Rockingham Community College W, 10-1 9 18 3 0
Mar 11 at Rockingham Community College W, 5-4 4 11 2 1
Mar 15 at Niagara County Community College L, 8-6 6 15 4 0
Mar 15 vs. Niagara County Community College L, 5-1 1 4 0 0
Mar 16 at Northern Essex Community College W, 8-4 8 25 1 0
Mar 16 Northern Essex Community College L, 5-2 2 4 1 0
Mar 17 vs. Brookdale Community College W, 10-0 10 14 4 0
Mar 17 Brookdale Community College W, 11-7 11 14 9 1
Mar 19 at Northampton Community College W, 14-10 14 31 0 1
Mar 19 at Northampton Community College L, 8-7 7 17 1 0
Mar 31 at Hudson Valley Community College W, 17-11 17 27 14 0
Mar 31 at Hudson Valley Community College   - - - -
Apr 2 Hudson Valley Community College W, 8-2 6 20 2 2
Apr 2 Hudson Valley Community College W, 12-1 12 27 2 0
Apr 5 at Columbia-Greene Community College W, 10-0 10 21 3 1
Apr 5 at Columbia-Greene Community College W, 19-2 19 26 3 0
Apr 10 Jefferson Community College W, 10-0 10 15 6 0
Apr 10 Jefferson Community College W, 10-0 10 14 10 1
Apr 12 Columbia-Greene Community College W, 16-3 16 24 4 0
Apr 12 Columbia-Greene Community College W, 17-1 17 29 3 0
Apr 14 Finger Lakes Community College W, 4-3 4 13 0 0
Apr 14 Finger Lakes Community College   - - - -
Apr 23 at Jefferson Community College W, 6-1 6 15 3 0
Apr 23 at Jefferson Community College W, 17-7 16 14 5 0
Apr 24 at SUNY Adirondack W, 10-0 11 16 7 0
Apr 24 at SUNY Adirondack W, 4-0 4 8 1 1
Apr 26 Mohawk Valley Community College W, 15-5 15 26 7 0
Apr 26 Mohawk Valley Community College W, 14-3 15 27 5 1
Apr 28 SUNY Adirondack W, 15-5 15 28 1 0
Apr 28 SUNY Adirondack W, 11-3 11 27 6 0
Apr 30 at Cayuga Community College W, 4-0 4 12 4 0
Apr 30 at Cayuga Community College W, 4-3 4 15 2 2
May 1 Cayuga Community College W, 9-8 9 3 2 0
May 1 Cayuga Community College W, 3-1 3 5 2 0
May 7 Rowan College South Jersey - Gloucester W, 12-2 12 8 1 0
May 7 Rowan College South Jersey - Gloucester W, 8-0 8 12 2 0
May 8 Rowan College South Jersey - Gloucester L, 8-6 6 11 2 0
May 10 at Mohawk Valley Community College W, 2-1 2 7 0 1
May 10 at Mohawk Valley Community College W, 8-5 8 17 0 0
May 14 Onondaga Community College W, 11-0 11 23 3 0
May 14 Onondaga Community College W, 10-0 10 13 3 0
May 19 vs. Finger Lakes Community College L, 2-0 0 7 0 0
May 20 Erie Community College W, 2-1 2 10 1 0
May 20 vs. Finger Lakes Community College W, 9-2 9 13 0 0
May 21 Niagara County Community College W, 7-5 7 12 0 0
May 21 Niagara County Community College L, 9-8 8 9 0 0
May 28 vs. Northern Essex Community College W, 10-0 10 15 1 0
May 29 vs. Oakton Community College W, 9-8 9 11 2 2
May 30 vs. Dallas College Eastfield W, 9-3 9 20 0 0
Jun 1 vs. Dallas College Eastfield W, 9-3 9 16 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 11 at Rockingham Community College W, 10-1 1 0 7.0 1 1 1 1.29 13 16.71 0 0.86
Mar 11 at Rockingham Community College W, 5-4 1 0 8.0 4 4 2 2.25 18 20.25 0 0.75
Mar 15 at Niagara County Community College L, 8-6 0 1 6.0 9 8 6 9.00 3 4.50 0 1.83
Mar 15 vs. Niagara County Community College L, 5-1 0 1 7.0 4 5 3 3.86 9 11.57 0 0.71
Mar 16 at Northern Essex Community College W, 8-4 1 0 7.0 6 4 4 5.14 9 11.57 0 1.14
Mar 16 Northern Essex Community College L, 5-2 0 1 6.0 7 5 5 7.50 4 6.00 0 2.17
Mar 17 vs. Brookdale Community College W, 10-0 1 0 5.0 1 0 0 0.00 6 10.80 0 0.80
Mar 17 Brookdale Community College W, 11-7 1 0 7.0 4 7 6 7.71 12 15.43 0 1.57
Mar 19 at Northampton Community College W, 14-10 1 0 7.0 10 10 5 6.43 10 12.86 0 2.29
Mar 19 at Northampton Community College L, 8-7 0 1 6.0 8 8 6 9.00 10 15.00 0 2.50
Mar 31 at Hudson Valley Community College W, 17-11 1 0 10.0 13 11 7 6.30 19 17.10 0 1.80
Mar 31 at Hudson Valley Community College   - - - - - - - - - - -
Apr 2 Hudson Valley Community College W, 8-2 1 0 7.0 3 2 1 1.29 8 10.29 0 0.86
Apr 2 Hudson Valley Community College W, 12-1 1 0 5.0 2 1 1 1.80 6 10.80 0 0.80
Apr 5 at Columbia-Greene Community College W, 10-0 1 0 5.0 2 0 0 0.00 10 18.00 0 0.80
Apr 5 at Columbia-Greene Community College W, 19-2 1 0 5.0 6 2 2 3.60 12 21.60 0 1.20
Apr 10 Jefferson Community College W, 10-0 1 0 5.0 0 0 0 0.00 12 21.60 0 0.00
Apr 10 Jefferson Community College W, 10-0 1 0 5.0 1 0 0 0.00 13 23.40 0 0.20
Apr 12 Columbia-Greene Community College W, 16-3 1 0 5.0 5 3 3 5.40 10 18.00 0 1.80
Apr 12 Columbia-Greene Community College W, 17-1 1 0 5.0 2 1 1 1.80 8 14.40 0 0.60
Apr 14 Finger Lakes Community College W, 4-3 1 0 5.0 4 3 3 5.40 7 12.60 0 1.80
Apr 14 Finger Lakes Community College   - - - - - - - - - - -
Apr 23 at Jefferson Community College W, 6-1 1 0 7.0 3 1 0 0.00 12 15.43 0 0.43
Apr 23 at Jefferson Community College W, 17-7 1 0 7.0 8 7 5 6.43 2 2.57 0 1.57
Apr 24 at SUNY Adirondack W, 10-0 1 0 5.0 0 0 0 0.00 15 27.00 0 0.00
Apr 24 at SUNY Adirondack W, 4-0 1 0 7.0 1 0 0 0.00 10 12.86 0 0.29
Apr 26 Mohawk Valley Community College W, 15-5 1 0 6.0 4 5 4 6.00 11 16.50 0 0.83
Apr 26 Mohawk Valley Community College W, 14-3 0 0 6.0 2 3 1 1.50 13 19.50 0 0.67
Apr 28 SUNY Adirondack W, 15-5 1 0 5.0 8 5 5 9.00 9 16.20 0 2.40
Apr 28 SUNY Adirondack W, 11-3 1 0 7.0 3 3 2 2.57 10 12.86 0 1.29
Apr 30 at Cayuga Community College W, 4-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.71
Apr 30 at Cayuga Community College W, 4-3 1 0 10.0 6 3 3 2.70 21 18.90 0 0.90
May 1 Cayuga Community College W, 9-8 1 0 7.0 5 8 2 2.57 8 10.29 0 1.57
May 1 Cayuga Community College W, 3-1 1 0 7.0 5 1 1 1.29 9 11.57 0 1.00
May 7 Rowan College South Jersey - Gloucester W, 12-2 1 0 6.0 6 2 2 3.00 6 9.00 0 1.33
May 7 Rowan College South Jersey - Gloucester W, 8-0 1 0 7.0 4 0 0 0.00 9 11.57 0 0.57
May 8 Rowan College South Jersey - Gloucester L, 8-6 0 1 9.0 9 8 6 6.00 5 5.00 0 1.56
May 10 at Mohawk Valley Community College W, 2-1 1 0 7.0 1 1 1 1.29 11 14.14 0 1.14
May 10 at Mohawk Valley Community College W, 8-5 1 0 7.0 3 5 2 2.57 7 9.00 0 1.00
May 14 Onondaga Community College W, 11-0 1 0 5.0 1 0 0 0.00 8 14.40 0 0.40
May 14 Onondaga Community College W, 10-0 1 0 5.0 1 0 0 0.00 13 23.40 0 0.80
May 19 vs. Finger Lakes Community College L, 2-0 0 1 9.0 2 2 2 2.00 18 18.00 0 0.78
May 20 Erie Community College W, 2-1 1 0 9.0 8 1 1 1.00 13 13.00 0 1.33
May 20 vs. Finger Lakes Community College W, 9-2 1 0 9.0 7 2 2 2.00 14 14.00 0 1.67
May 21 Niagara County Community College W, 7-5 1 0 9.0 7 5 3 3.00 7 7.00 0 1.00
May 21 Niagara County Community College L, 9-8 0 1 9.0 8 9 4 4.00 9 9.00 0 1.67
May 28 vs. Northern Essex Community College W, 10-0 1 0 7.0 2 0 0 0.00 15 19.29 0 0.71
May 29 vs. Oakton Community College W, 9-8 1 0 9.0 9 8 8 8.00 9 9.00 0 1.67
May 30 vs. Dallas College Eastfield W, 9-3 1 0 9.0 4 3 0 0.00 5 5.00 0 0.67
Jun 1 vs. Dallas College Eastfield W, 9-3 1 0 9.0 4 3 1 1.00 15 15.00 0 0.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 11 at Rockingham Community College W, 10-1 19 19 0 0 1 1.000 - - - - 0
Mar 11 at Rockingham Community College W, 5-4 24 23 0 1 2 .958 - - - - 0
Mar 15 at Niagara County Community College L, 8-6 24 18 5 1 1 .958 - 1 - - 0
Mar 15 vs. Niagara County Community College L, 5-1 25 21 1 3 0 .880 - - - - 0
Mar 16 at Northern Essex Community College W, 8-4 22 21 1 0 0 1.000 - 2 0 .000 0
Mar 16 Northern Essex Community College L, 5-2 20 18 1 1 0 .950 - 3 0 .000 0
Mar 17 vs. Brookdale Community College W, 10-0 15 15 0 0 0 1.000 - - - - 0
Mar 17 Brookdale Community College W, 11-7 26 21 4 1 0 .962 - - - - 0
Mar 19 at Northampton Community College W, 14-10 28 21 3 4 0 .857 - - - - 0
Mar 19 at Northampton Community College L, 8-7 21 18 1 2 1 .905 - 1 - - 0
Mar 31 at Hudson Valley Community College W, 17-11 38 30 5 3 4 .921 - 5 1 .167 0
Mar 31 at Hudson Valley Community College   - - - - - - - - - - -
Apr 2 Hudson Valley Community College W, 8-2 38 21 16 1 0 .974 - - 1 1.000 0
Apr 2 Hudson Valley Community College W, 12-1 19 15 3 1 1 .947 - - - - 0
Apr 5 at Columbia-Greene Community College W, 10-0 17 15 1 1 0 .941 - - 0 - 0
Apr 5 at Columbia-Greene Community College W, 19-2 17 15 1 1 0 .941 - - - - 0
Apr 10 Jefferson Community College W, 10-0 16 15 1 0 0 1.000 - - - - 0
Apr 10 Jefferson Community College W, 10-0 17 15 2 0 0 1.000 - - - - 0
Apr 12 Columbia-Greene Community College W, 16-3 17 15 2 0 0 1.000 - 1 - - 0
Apr 12 Columbia-Greene Community College W, 17-1 12 12 0 0 0 1.000 - - - - 0
Apr 14 Finger Lakes Community College W, 4-3 15 15 0 0 0 1.000 - - - - 0
Apr 14 Finger Lakes Community College   - - - - - - - - - - -
Apr 23 at Jefferson Community College W, 6-1 29 21 4 4 0 .862 - 1 - - 0
Apr 23 at Jefferson Community College W, 17-7 38 21 13 4 1 .895 - - - - 0
Apr 24 at SUNY Adirondack W, 10-0 15 15 0 0 0 1.000 - - - - 0
Apr 24 at SUNY Adirondack W, 4-0 29 21 6 2 0 .931 - - - - 0
Apr 26 Mohawk Valley Community College W, 15-5 23 18 2 3 0 .870 - 1 0 .000 0
Apr 26 Mohawk Valley Community College W, 14-3 19 18 0 1 3 .947 - 2 - - 0
Apr 28 SUNY Adirondack W, 15-5 16 15 1 0 1 1.000 - 2 1 .333 0
Apr 28 SUNY Adirondack W, 11-3 29 21 6 2 0 .931 - 2 - - 0
Apr 30 at Cayuga Community College W, 4-0 22 21 1 0 0 1.000 - 1 0 .000 0
Apr 30 at Cayuga Community College W, 4-3 37 30 7 0 1 1.000 - - - - 0
May 1 Cayuga Community College W, 9-8 32 21 5 6 0 .813 - - - - 0
May 1 Cayuga Community College W, 3-1 29 21 8 0 1 1.000 - - 0 - 0
May 7 Rowan College South Jersey - Gloucester W, 12-2 24 18 5 1 2 .958 - - - - 0
May 7 Rowan College South Jersey - Gloucester W, 8-0 31 21 8 2 0 .935 - 1 - - 0
May 8 Rowan College South Jersey - Gloucester L, 8-6 43 27 13 3 1 .930 - 2 - - 0
May 10 at Mohawk Valley Community College W, 2-1 24 21 2 1 0 .958 1 - - - 0
May 10 at Mohawk Valley Community College W, 8-5 33 21 9 3 0 .909 - 3 0 .000 0
May 14 Onondaga Community College W, 11-0 19 15 4 0 0 1.000 - - - - 0
May 14 Onondaga Community College W, 10-0 17 15 2 0 0 1.000 - - - - 0
May 19 vs. Finger Lakes Community College L, 2-0 0 0 0 0 0 - 1 2 - - 0
May 20 Erie Community College W, 2-1 36 27 9 0 0 1.000 - - - - 0
May 20 vs. Finger Lakes Community College W, 9-2 0 0 0 0 0 - - 1 - - 0
May 21 Niagara County Community College W, 7-5 0 0 0 0 0 - - - - - 0
May 21 Niagara County Community College L, 9-8 0 0 0 0 0 - - 6 - - 0
May 28 vs. Northern Essex Community College W, 10-0 24 21 3 0 0 1.000 2 - - - 0
May 29 vs. Oakton Community College W, 9-8 39 27 10 2 0 .949 1 4 - - 0
May 30 vs. Dallas College Eastfield W, 9-3 38 27 9 2 0 .947 - 5 - - 0
Jun 1 vs. Dallas College Eastfield W, 9-3 35 27 6 2 0 .943 - 8 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 48 1321 464 365 232 79 17 64 160 276 .351 .466 .582 71 21 2 3 34 51 .67 1647
Conference 15 410 176 157 79 35 7 35 77 68 .429 .539 .805 26 6 0 0 0 0 - 521
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 596 215 184 107 40 7 35 82 122 .361 .478 .628 30 3 0 0 9 11 .82 736
Away 17 501 172 137 82 32 8 25 65 98 .343 .455 .589 31 12 0 0 0 0 - 626
Neutral 8 224 77 44 43 7 2 4 13 56 .344 .459 .446 10 6 2 3 25 40 .63 285
 
Wins 41 1141 417 340 206 75 15 60 150 212 .365 .481 .615 66 19 2 3 34 51 .67 1434
Losses 7 180 47 25 26 4 2 4 10 64 .261 .366 .372 5 2 0 0 0 0 - 213
 
March 11 305 93 85 54 17 2 22 41 91 .305 .433 .590 20 7 0 0 0 0 - 386
April 19 496 206 173 93 39 9 38 86 82 .415 .523 .760 27 7 0 0 0 0 - 623
May 17 489 154 101 80 22 4 4 30 96 .315 .428 .401 20 4 1 2 31 39 .79 594
June 1 31 11 6 5 1 2 0 3 7 .355 .465 .516 4 3 1 1 3 12 .25 44
Base Running — Split Statistics
gp r tb sb cs
Total 48 426 769 132 15
Conference 15 178 330 58 6
Exhibition - - 0 - -
 
Home 23 220 374 72 5
Away 17 149 295 53 7
Neutral 8 57 100 7 3
 
Wins 41 396 702 124 15
Losses 7 30 67 8 0
 
March 11 89 180 39 3
April 19 205 377 74 8
May 17 123 196 19 3
June 1 9 16 0 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 3.04 40 7 48 48 4 329.0 218 160 111 154 489 13.38 0 1.13 - 10 37
Conference 2.93 14 0 15 15 1 92.0 55 42 30 42 159 15.55 0 1.05 - 0 9
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.12 19 3 23 23 3 147.0 99 72 51 73 210 12.86 0 1.17 - 3 13
Away 3.36 15 2 17 17 1 118.0 86 65 44 49 188 14.34 0 1.14 - 1 17
Neutral 2.25 6 2 8 8 0 64.0 33 23 16 32 91 12.80 0 1.02 - 6 7
 
Wins 2.57 40 0 41 41 4 277.0 171 115 79 121 431 14.00 0 1.05 - 7 28
Losses 5.54 0 7 7 7 0 52.0 47 45 32 33 58 10.04 0 1.54 - 3 9
 
March 5.33 7 4 11 11 0 76.0 67 63 45 46 113 13.38 0 1.49 - 1 18
April 2.45 18 0 19 19 1 114.0 65 39 31 37 195 15.39 0 0.89 - 0 8
May 2.35 14 3 17 17 3 130.0 82 55 34 67 166 11.49 0 1.15 - 5 11
June 1.00 1 0 1 1 0 9.0 4 3 1 4 15 15.00 0 0.89 - 4 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 48 1111 873 180 58 20 .948 5 54 3 .053 0
Conference 15 346 273 54 19 9 .945 1 16 3 .158 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 498 384 92 22 9 .956 - 20 2 .091 0
Away 17 437 351 59 27 11 .938 1 14 1 .067 0
Neutral 8 176 138 29 9 0 .949 4 20 - - 0
 
Wins 41 978 771 159 48 17 .951 4 39 3 .071 0
Losses 7 133 102 21 10 3 .925 1 15 0 .000 0
 
March 11 262 225 21 16 9 .939 - 12 1 .077 0
April 19 425 339 66 20 7 .953 - 10 2 .167 0
May 17 389 282 87 20 4 .949 5 24 0 .000 0
June 1 35 27 6 2 0 .943 - 8 - - 0
Attendance Statistics
Date Opponent Score Attend
Mar 11 at Rockingham Community College W, 10-1 0
Mar 11 at Rockingham Community College W, 5-4 0
Mar 15 at Niagara County Community College L, 8-6 0
Mar 15 vs. Niagara County Community College L, 5-1 0
Mar 16 at Northern Essex Community College W, 8-4 0
Mar 16 Northern Essex Community College L, 5-2 0
Mar 17 vs. Brookdale Community College W, 10-0 0
Mar 17 Brookdale Community College W, 11-7 0
Mar 19 at Northampton Community College W, 14-10 0
Mar 19 at Northampton Community College L, 8-7 0
Mar 31 at Hudson Valley Community College W, 17-11 0
Mar 31 at Hudson Valley Community College   -
Apr 2 Hudson Valley Community College W, 8-2 0
Apr 2 Hudson Valley Community College W, 12-1 0
Apr 5 at Columbia-Greene Community College W, 10-0 0
Apr 5 at Columbia-Greene Community College W, 19-2 0
Apr 10 Jefferson Community College W, 10-0 0
Apr 10 Jefferson Community College W, 10-0 0
Apr 12 Columbia-Greene Community College W, 16-3 0
Apr 12 Columbia-Greene Community College W, 17-1 0
Apr 14 Finger Lakes Community College W, 4-3 0
Apr 14 Finger Lakes Community College   -
Apr 23 at Jefferson Community College W, 6-1 0
Apr 23 at Jefferson Community College W, 17-7 0
Apr 24 at SUNY Adirondack W, 10-0 476
Apr 24 at SUNY Adirondack W, 4-0 294
Apr 26 Mohawk Valley Community College W, 15-5 0
Apr 26 Mohawk Valley Community College W, 14-3 25
Apr 28 SUNY Adirondack W, 15-5 0
Apr 28 SUNY Adirondack W, 11-3 0
Apr 30 at Cayuga Community College W, 4-0 0
Apr 30 at Cayuga Community College W, 4-3 0
May 1 Cayuga Community College W, 9-8 0
May 1 Cayuga Community College W, 3-1 0
May 7 Rowan College South Jersey - Gloucester W, 12-2 0
May 7 Rowan College South Jersey - Gloucester W, 8-0 0
May 8 Rowan College South Jersey - Gloucester L, 8-6 0
May 10 at Mohawk Valley Community College W, 2-1 0
May 10 at Mohawk Valley Community College W, 8-5 0
May 14 Onondaga Community College W, 11-0 0
May 14 Onondaga Community College W, 10-0 0
May 19 vs. Finger Lakes Community College L, 2-0 0
May 20 Erie Community College W, 2-1 0
May 20 vs. Finger Lakes Community College W, 9-2 0
May 21 Niagara County Community College W, 7-5 0
May 21 Niagara County Community College L, 9-8 0
May 28 vs. Northern Essex Community College W, 10-0 282
May 29 vs. Oakton Community College W, 9-8 308
May 30 vs. Dallas College Eastfield W, 9-3 342
Jun 1 vs. Dallas College Eastfield W, 9-3 419