2022-23 Baseball Statistics Herkimer College

  • Games
    44
  • Runs
    384
  • Batting Average
    .331
  • On Base Percentage
    .455
  • Slugging Percentage
    .548
  • Home Runs
    49
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/9/2023 at Columbia-Greene Community College W, 7-0
5/13/2023 Finger Lakes Community College W, 8-7
5/13/2023 Finger Lakes Community College W, 6-0
5/19/2023 vs. Hudson Valley Community College W, 8-7
5/19/2023 vs. Niagara County Community College L, 11-13
5/20/2023 Erie Community College W, 9-8
5/21/2023 vs. Niagara County Community College L, 5-6
5/27/2023 vs. Dallas College Eastfield L, 6-10
5/29/2023 vs. Camp Community College W, 6-3
5/30/2023 vs. Northern Essex Community College L, 9-14
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 12 vs. Oakton Community College W, 3-2 24 6 3 4 2 0 1 3 10 .250 .357 .458 0 0 0 0 0 0 - 28
Mar 12 vs. Oakton Community College W, 9-1 27 9 7 6 3 0 2 5 10 .333 .500 .667 3 0 0 0 0 0 - 36
Mar 13 vs. Rockland Community College W, 8-6 28 12 8 3 4 0 4 8 2 .429 .469 1.000 0 1 0 0 0 0 - 32
Mar 13 vs. Rockland Community College W, 13-2 29 9 12 8 3 0 2 5 5 .310 .488 .621 3 1 0 0 0 0 - 41
Mar 15 Waubonsee Community College L, 11-5 25 4 5 5 0 0 2 2 9 .160 .313 .400 1 1 0 0 0 0 - 32
Mar 15 Waubonsee Community College W, 6-4 28 6 4 4 0 0 1 1 8 .214 .353 .321 2 0 0 0 0 0 - 34
Mar 16 Bucks County Community College W, 10-0 22 7 7 5 2 0 0 2 4 .318 .483 .409 2 0 0 0 0 0 - 29
Mar 17 at Northern Essex Community College L, 14-3 20 5 3 5 3 0 0 3 6 .250 .423 .400 1 0 0 0 0 0 - 26
Mar 17 Northern Essex Community College W, 6-3 24 6 6 4 1 0 1 2 4 .250 .379 .417 1 0 0 0 0 0 - 29
Mar 26 at SUNY Adirondack W, 11-3 30 11 10 4 3 1 0 4 5 .367 .459 .533 2 1 0 0 0 0 - 37
Mar 26 at SUNY Adirondack L, 12-2 21 6 2 1 3 1 0 4 9 .286 .318 .524 0 0 0 0 0 0 - 22
Apr 3 at SUNY Broome Community College W, 15-1 27 11 14 12 5 1 0 6 5 .407 .605 .667 3 1 0 0 0 0 - 43
Apr 3 at SUNY Broome Community College W, 12-1 29 12 10 7 4 0 0 4 5 .414 .553 .552 2 0 0 0 0 0 - 38
Apr 4 at Monroe Community College W, 2-1 23 5 2 5 0 0 0 0 2 .217 .345 .217 0 1 1 1 7 10 .70 30
Apr 4 at Monroe Community College W, 7-2 28 11 7 4 5 0 0 5 6 .393 .514 .571 3 0 2 0 8 5 1.60 37
Apr 8 Hudson Valley Community College W, 14-4 28 12 14 10 3 0 2 5 7 .429 .579 .750 0 0 0 0 0 0 - 38
Apr 8 Hudson Valley Community College W, 15-2 21 9 15 6 0 0 4 4 8 .429 .581 1.000 3 1 0 0 0 0 - 31
Apr 11 SUNY Broome Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 11 SUNY Broome Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 13 at Hudson Valley Community College W, 7-6 30 11 5 5 2 0 2 4 4 .367 .472 .633 1 0 0 0 0 0 - 36
Apr 13 at Hudson Valley Community College W, 17-10 31 10 16 15 4 1 3 8 8 .323 .542 .806 1 1 0 0 0 0 - 48
Apr 15 Jefferson Community College W, 3-1 23 6 3 0 1 0 0 1 3 .261 .346 .304 3 0 0 0 0 0 - 26
Apr 15 Jefferson Community College W, 11-7 27 12 6 6 3 0 0 3 0 .444 .541 .556 2 2 0 0 0 0 - 37
Apr 16 at Jefferson Community College W, 16-3 29 15 15 3 4 0 3 7 4 .517 .622 .966 5 0 0 0 0 0 - 37
Apr 16 at Jefferson Community College W, 13-2 27 12 12 3 2 0 3 5 4 .444 .545 .852 3 0 0 0 0 0 - 33
Apr 20 at Cayuga Community College L, 7-3 28 8 3 1 3 0 0 3 5 .286 .310 .393 0 0 0 0 0 0 - 29
Apr 20 at Cayuga Community College W, 2-1 27 9 1 2 1 0 0 1 5 .333 .379 .370 0 0 0 0 0 0 - 29
Apr 22 Cayuga Community College W, 6-3 25 8 4 7 1 0 0 1 6 .320 .469 .360 0 0 0 0 0 0 - 32
Apr 22 Cayuga Community College L, 11-8 28 10 5 5 0 1 1 2 5 .357 .472 .536 2 1 0 0 0 0 - 36
Apr 25 at Mohawk Valley Community College W, 10-5 35 14 10 2 3 1 1 5 2 .400 .447 .629 1 0 0 0 0 0 - 38
Apr 25 at Mohawk Valley Community College W, 10-3 30 10 6 4 1 0 1 2 7 .333 .429 .467 1 0 0 0 0 0 - 35
Apr 27 Mohawk Valley Community College W, 9-0 24 7 6 6 0 0 2 2 5 .292 .441 .542 2 2 0 0 0 0 - 34
Apr 27 Mohawk Valley Community College W, 12-2 21 11 11 7 2 0 1 3 4 .524 .645 .762 2 1 0 0 0 0 - 31
May 2 SUNY Adirondack W, 15-5 28 14 14 4 2 0 3 5 5 .500 .563 .893 0 0 0 0 0 0 - 32
May 2 SUNY Adirondack W, 8-6 26 11 7 4 1 2 2 5 7 .423 .484 .846 0 1 0 0 0 0 - 31
May 4 Columbia-Greene Community College W, 16-1 17 7 13 12 2 1 1 4 4 .412 .647 .824 3 2 0 0 0 0 - 34
May 4 Columbia-Greene Community College W, 10-0 18 4 8 9 1 1 0 2 6 .222 .548 .389 4 0 0 0 0 0 - 31
May 9 at Columbia-Greene Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
May 9 at Columbia-Greene Community College W, 7-0 - - - - - - - - - - - - - - - - - - - -
May 13 Finger Lakes Community College W, 8-7 29 6 5 9 0 1 1 2 13 .207 .400 .379 1 1 0 0 0 0 - 40
May 13 Finger Lakes Community College W, 6-0 30 6 6 6 0 1 1 2 12 .200 .333 .367 0 0 0 0 0 0 - 36
May 19 vs. Hudson Valley Community College W, 8-7 42 14 5 6 0 2 1 3 13 .333 .417 .500 0 0 0 0 6 7 .86 48
May 19 vs. Niagara County Community College L, 13-11 37 10 8 8 2 0 0 2 11 .270 .391 .324 0 1 0 0 7 8 .88 46
May 20 Erie Community College W, 9-8 37 13 5 1 2 4 0 6 7 .351 .368 .622 0 0 0 1 8 5 1.60 38
May 21 vs. Niagara County Community College L, 6-5 37 7 3 5 2 0 1 3 13 .189 .302 .324 1 0 0 0 8 6 1.33 43
May 27 vs. Dallas College Eastfield L, 10-6 39 12 5 3 1 0 1 2 10 .308 .357 .410 0 0 0 0 6 10 .60 42
May 29 vs. Camp Community College W, 6-3 35 10 4 3 0 1 2 3 8 .286 .333 .514 0 1 1 1 5 13 .38 40
May 30 vs. Northern Essex Community College L, 14-9 34 8 9 10 1 0 0 1 6 .235 .417 .265 2 2 0 0 5 14 .36 48
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 12 vs. Oakton Community College W, 3-2 3 11 0 2
Mar 12 vs. Oakton Community College W, 9-1 9 18 6 0
Mar 13 vs. Rockland Community College W, 8-6 8 28 3 0
Mar 13 vs. Rockland Community College W, 13-2 13 18 2 0
Mar 15 Waubonsee Community College L, 11-5 5 10 0 0
Mar 15 Waubonsee Community College W, 6-4 6 9 1 0
Mar 16 Bucks County Community College W, 10-0 10 9 7 0
Mar 17 at Northern Essex Community College L, 14-3 3 8 0 0
Mar 17 Northern Essex Community College W, 6-3 6 10 0 0
Mar 26 at SUNY Adirondack W, 11-3 11 16 7 2
Mar 26 at SUNY Adirondack L, 12-2 2 11 2 0
Apr 3 at SUNY Broome Community College W, 15-1 15 18 13 1
Apr 3 at SUNY Broome Community College W, 12-1 12 16 2 1
Apr 4 at Monroe Community College W, 2-1 2 5 1 0
Apr 4 at Monroe Community College W, 7-2 7 16 4 0
Apr 8 Hudson Valley Community College W, 14-4 14 21 3 0
Apr 8 Hudson Valley Community College W, 15-2 15 21 6 1
Apr 11 SUNY Broome Community College W, 7-0 - - - -
Apr 11 SUNY Broome Community College W, 7-0 - - - -
Apr 13 at Hudson Valley Community College W, 7-6 7 19 0 0
Apr 13 at Hudson Valley Community College W, 17-10 17 25 9 0
Apr 15 Jefferson Community College W, 3-1 3 7 4 2
Apr 15 Jefferson Community College W, 11-7 11 15 8 1
Apr 16 at Jefferson Community College W, 16-3 16 28 1 0
Apr 16 at Jefferson Community College W, 13-2 13 23 7 0
Apr 20 at Cayuga Community College L, 7-3 3 11 1 0
Apr 20 at Cayuga Community College W, 2-1 2 10 3 3
Apr 22 Cayuga Community College W, 6-3 6 9 8 1
Apr 22 Cayuga Community College L, 11-8 8 15 1 1
Apr 25 at Mohawk Valley Community College W, 10-5 10 22 0 0
Apr 25 at Mohawk Valley Community College W, 10-3 10 14 8 0
Apr 27 Mohawk Valley Community College W, 9-0 9 13 5 1
Apr 27 Mohawk Valley Community College W, 12-2 12 16 8 0
May 2 SUNY Adirondack W, 15-5 15 25 2 0
May 2 SUNY Adirondack W, 8-6 8 22 2 1
May 4 Columbia-Greene Community College W, 16-1 16 14 11 0
May 4 Columbia-Greene Community College W, 10-0 10 7 2 0
May 9 at Columbia-Greene Community College W, 7-0 - - - -
May 9 at Columbia-Greene Community College W, 7-0 - - - -
May 13 Finger Lakes Community College W, 8-7 7 11 2 2
May 13 Finger Lakes Community College W, 6-0 6 11 1 0
May 19 vs. Hudson Valley Community College W, 8-7 8 21 5 1
May 19 vs. Niagara County Community College L, 13-11 11 12 3 0
May 20 Erie Community College W, 9-8 9 23 1 3
May 21 vs. Niagara County Community College L, 6-5 5 12 2 0
May 27 vs. Dallas College Eastfield L, 10-6 6 16 2 0
May 29 vs. Camp Community College W, 6-3 6 18 1 1
May 30 vs. Northern Essex Community College L, 14-9 9 9 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 12 vs. Oakton Community College W, 3-2 1 0 7.0 5 2 2 2.57 12 15.43 0 0.86
Mar 12 vs. Oakton Community College W, 9-1 1 0 7.0 2 1 0 0.00 14 18.00 0 0.57
Mar 13 vs. Rockland Community College W, 8-6 1 0 7.0 12 6 6 7.71 6 7.71 2 2.00
Mar 13 vs. Rockland Community College W, 13-2 1 0 7.0 4 2 0 0.00 4 5.14 0 0.71
Mar 15 Waubonsee Community College L, 11-5 0 1 7.0 9 11 6 7.71 9 11.57 0 2.29
Mar 15 Waubonsee Community College W, 6-4 1 0 7.0 8 4 3 3.86 11 14.14 0 1.43
Mar 16 Bucks County Community College W, 10-0 1 0 5.0 4 0 0 0.00 8 14.40 0 1.60
Mar 17 at Northern Essex Community College L, 14-3 0 1 4.0 12 14 13 29.25 5 11.25 3 4.00
Mar 17 Northern Essex Community College W, 6-3 1 0 7.0 4 3 3 3.86 12 15.43 1 0.86
Mar 26 at SUNY Adirondack W, 11-3 1 0 7.0 5 3 3 3.86 7 9.00 0 1.14
Mar 26 at SUNY Adirondack L, 12-2 0 1 4.2 8 12 12 23.14 3 5.79 0 3.21
Apr 3 at SUNY Broome Community College W, 15-1 1 0 6.0 3 1 1 1.50 11 16.50 0 0.50
Apr 3 at SUNY Broome Community College W, 12-1 1 0 5.0 2 1 1 1.80 9 16.20 0 0.80
Apr 4 at Monroe Community College W, 2-1 1 0 7.0 3 1 1 1.29 6 7.71 0 0.57
Apr 4 at Monroe Community College W, 7-2 1 0 7.0 4 2 2 2.57 7 9.00 0 1.29
Apr 8 Hudson Valley Community College W, 14-4 1 0 6.0 5 4 3 4.50 9 13.50 0 1.33
Apr 8 Hudson Valley Community College W, 15-2 1 0 5.0 1 2 2 3.60 12 21.60 1 0.40
Apr 11 SUNY Broome Community College W, 7-0 - - - - - - - - - - -
Apr 11 SUNY Broome Community College W, 7-0 - - - - - - - - - - -
Apr 13 at Hudson Valley Community College W, 7-6 1 0 7.0 6 6 5 6.43 6 7.71 0 1.71
Apr 13 at Hudson Valley Community College W, 17-10 1 0 7.0 11 10 10 12.86 9 11.57 0 2.86
Apr 15 Jefferson Community College W, 3-1 1 0 7.0 5 1 1 1.29 11 14.14 0 0.86
Apr 15 Jefferson Community College W, 11-7 1 0 7.0 4 7 2 2.57 10 12.86 0 1.14
Apr 16 at Jefferson Community College W, 16-3 1 0 5.0 7 3 3 5.40 5 9.00 0 2.00
Apr 16 at Jefferson Community College W, 13-2 1 0 5.0 7 2 2 3.60 8 14.40 0 1.60
Apr 20 at Cayuga Community College L, 7-3 0 1 6.0 9 7 7 10.50 5 7.50 0 2.00
Apr 20 at Cayuga Community College W, 2-1 1 0 7.0 2 1 1 1.29 13 16.71 0 1.00
Apr 22 Cayuga Community College W, 6-3 1 0 7.0 2 3 0 0.00 6 7.71 0 0.57
Apr 22 Cayuga Community College L, 11-8 0 1 7.0 15 11 6 7.71 10 12.86 0 2.29
Apr 25 at Mohawk Valley Community College W, 10-5 1 0 7.0 6 5 5 6.43 6 7.71 0 1.43
Apr 25 at Mohawk Valley Community College W, 10-3 1 0 7.0 8 3 1 1.29 9 11.57 0 1.71
Apr 27 Mohawk Valley Community College W, 9-0 1 0 7.0 5 0 0 0.00 6 7.71 0 0.71
Apr 27 Mohawk Valley Community College W, 12-2 1 0 5.0 1 2 0 0.00 8 14.40 0 1.60
May 2 SUNY Adirondack W, 15-5 1 0 5.0 7 5 5 9.00 4 7.20 1 1.60
May 2 SUNY Adirondack W, 8-6 1 0 7.0 4 6 4 5.14 10 12.86 0 1.00
May 4 Columbia-Greene Community College W, 16-1 1 0 5.0 3 1 1 1.80 10 18.00 0 1.00
May 4 Columbia-Greene Community College W, 10-0 1 0 5.0 0 0 0 0.00 13 23.40 0 0.40
May 9 at Columbia-Greene Community College W, 7-0 - - - - - - - - - - -
May 9 at Columbia-Greene Community College W, 7-0 - - - - - - - - - - -
May 13 Finger Lakes Community College W, 8-7 1 0 9.0 8 7 6 6.00 12 12.00 0 1.44
May 13 Finger Lakes Community College W, 6-0 1 0 9.0 5 0 0 0.00 12 12.00 0 1.22
May 19 vs. Hudson Valley Community College W, 8-7 1 0 10.0 10 7 4 3.60 10 9.00 0 1.00
May 19 vs. Niagara County Community College L, 13-11 0 1 9.0 10 13 13 13.00 5 5.00 1 2.44
May 20 Erie Community College W, 9-8 1 0 9.0 10 8 8 8.00 6 6.00 0 2.33
May 21 vs. Niagara County Community College L, 6-5 0 1 8.2 7 6 5 5.19 6 6.23 0 1.38
May 27 vs. Dallas College Eastfield L, 10-6 0 1 8.0 12 10 6 6.75 8 9.00 1 2.13
May 29 vs. Camp Community College W, 6-3 1 0 9.0 9 3 3 3.00 11 11.00 0 1.44
May 30 vs. Northern Essex Community College L, 14-9 0 1 9.0 19 14 8 8.00 14 14.00 1 2.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 12 vs. Oakton Community College W, 3-2 23 21 2 0 0 1.000 - 2 - - 0
Mar 12 vs. Oakton Community College W, 9-1 25 21 3 1 1 .960 1 - - - 0
Mar 13 vs. Rockland Community College W, 8-6 31 21 9 1 1 .968 - - 0 - 0
Mar 13 vs. Rockland Community College W, 13-2 32 21 7 4 1 .875 - - - - 0
Mar 15 Waubonsee Community College L, 11-5 29 21 5 3 1 .897 - 1 - - 0
Mar 15 Waubonsee Community College W, 6-4 28 21 6 1 1 .964 - - 0 - 0
Mar 16 Bucks County Community College W, 10-0 20 15 5 0 1 1.000 - - 0 - 0
Mar 17 at Northern Essex Community College L, 14-3 18 12 5 1 0 .944 - 2 - - 0
Mar 17 Northern Essex Community College W, 6-3 27 21 6 0 0 1.000 - 2 - - 0
Mar 26 at SUNY Adirondack W, 11-3 30 21 7 2 1 .933 - 3 - - 0
Mar 26 at SUNY Adirondack L, 12-2 19 14 4 1 0 .947 - 1 - - 0
Apr 3 at SUNY Broome Community College W, 15-1 22 18 2 2 1 .909 - - - - 0
Apr 3 at SUNY Broome Community College W, 12-1 15 15 0 0 1 1.000 - - - - 0
Apr 4 at Monroe Community College W, 2-1 31 21 9 1 0 .968 - 1 - - 0
Apr 4 at Monroe Community College W, 7-2 27 21 6 0 1 1.000 - - - - 0
Apr 8 Hudson Valley Community College W, 14-4 20 18 1 1 0 .950 - 2 - - 0
Apr 8 Hudson Valley Community College W, 15-2 16 15 1 0 0 1.000 - 1 - - 0
Apr 11 SUNY Broome Community College W, 7-0 - - - - - - - - - - -
Apr 11 SUNY Broome Community College W, 7-0 - - - - - - - - - - -
Apr 13 at Hudson Valley Community College W, 7-6 31 21 8 2 0 .935 - - 0 - 0
Apr 13 at Hudson Valley Community College W, 17-10 26 21 5 0 1 1.000 - 2 0 .000 0
Apr 15 Jefferson Community College W, 3-1 21 21 0 0 0 1.000 1 - - - 0
Apr 15 Jefferson Community College W, 11-7 25 21 0 4 0 .840 - 2 - - 0
Apr 16 at Jefferson Community College W, 16-3 23 15 8 0 2 1.000 - 1 - - 0
Apr 16 at Jefferson Community College W, 13-2 21 15 5 1 0 .952 - 2 - - 0
Apr 20 at Cayuga Community College L, 7-3 0 0 0 0 0 - - 1 - - 0
Apr 20 at Cayuga Community College W, 2-1 26 21 3 2 0 .923 - 1 - - 0
Apr 22 Cayuga Community College W, 6-3 27 21 1 5 0 .815 - - - - 0
Apr 22 Cayuga Community College L, 11-8 28 20 3 5 1 .821 - 1 - - 0
Apr 25 at Mohawk Valley Community College W, 10-5 28 20 8 0 0 1.000 - - - - 0
Apr 25 at Mohawk Valley Community College W, 10-3 33 21 8 4 2 .879 1 - 0 - 0
Apr 27 Mohawk Valley Community College W, 9-0 27 21 5 1 0 .963 - - - - 0
Apr 27 Mohawk Valley Community College W, 12-2 18 15 1 2 0 .889 - 2 - - 0
May 2 SUNY Adirondack W, 15-5 22 15 6 1 0 .955 - - - - 0
May 2 SUNY Adirondack W, 8-6 30 21 7 2 1 .933 - 1 0 .000 0
May 4 Columbia-Greene Community College W, 16-1 17 15 2 0 1 1.000 - - - - 0
May 4 Columbia-Greene Community College W, 10-0 17 15 1 1 0 .941 - - - - 0
May 9 at Columbia-Greene Community College W, 7-0 - - - - - - - - - - -
May 9 at Columbia-Greene Community College W, 7-0 - - - - - - - - - - -
May 13 Finger Lakes Community College W, 8-7 37 27 9 1 1 .973 - 1 0 .000 0
May 13 Finger Lakes Community College W, 6-0 36 27 9 0 0 1.000 2 - - - 0
May 19 vs. Hudson Valley Community College W, 8-7 45 30 10 5 0 .889 - - - - 0
May 19 vs. Niagara County Community College L, 13-11 44 27 13 4 0 .909 1 8 - - 0
May 20 Erie Community College W, 9-8 41 27 11 3 0 .927 2 1 - - 0
May 21 vs. Niagara County Community College L, 6-5 36 26 7 3 0 .917 1 3 - - 0
May 27 vs. Dallas College Eastfield L, 10-6 31 24 5 2 0 .935 - 8 1 .111 0
May 29 vs. Camp Community College W, 6-3 35 27 5 3 0 .914 2 3 1 .250 0
May 30 vs. Northern Essex Community College L, 14-9 37 27 6 4 0 .892 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1228 406 324 239 82 19 49 150 282 .331 .455 .548 60 22 4 3 60 78 .77 1553
Conference 14 362 135 140 100 33 7 17 57 79 .373 .524 .644 25 9 0 0 0 0 - 496
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 481 159 144 110 21 11 22 54 117 .331 .471 .557 28 12 0 1 8 5 1.60 631
Away 15 415 150 116 73 43 5 13 61 77 .361 .478 .583 23 4 3 1 15 15 1.00 518
Neutral 10 332 97 64 56 18 3 14 35 88 .292 .402 .491 9 6 1 1 37 58 .64 404
 
Wins 35 959 336 281 196 67 17 44 128 208 .350 .478 .593 53 17 4 3 34 40 .85 1229
Losses 9 269 70 43 43 15 2 5 22 74 .260 .370 .387 7 5 0 0 26 38 .68 324
 
March 11 278 81 67 49 24 2 13 39 72 .291 .419 .532 15 4 0 0 0 0 - 346
April 20 541 203 165 110 44 4 23 71 95 .375 .499 .599 34 10 3 1 15 15 1.00 698
May 13 409 122 92 80 14 13 13 40 115 .298 .419 .491 11 8 1 2 45 63 .71 509
Base Running — Split Statistics
gp r tb sb cs
Total 44 384 673 156 24
Conference 14 160 233 76 6
Exhibition - - 0 - -
 
Home 19 176 268 72 13
Away 15 130 242 58 7
Neutral 10 78 163 26 4
 
Wins 35 332 569 143 23
Losses 9 52 104 13 1
 
March 11 76 148 28 4
April 20 192 324 92 12
May 13 116 201 36 8
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.93 35 9 44 44 8 299.1 283 210 164 160 378 11.37 11 1.48 - 27 61
Conference 4.73 13 1 14 14 1 83.2 64 50 44 50 118 12.69 1 1.36 - 8 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.57 17 2 19 19 4 126.0 100 75 50 64 179 12.79 3 1.30 - 7 16
Away 6.58 12 3 15 15 3 91.2 93 71 67 57 109 10.70 3 1.64 - 8 32
Neutral 5.18 6 4 10 10 1 81.2 90 64 47 39 90 9.92 5 1.58 - 12 13
 
Wins 3.36 35 0 35 35 8 236.0 182 112 88 109 313 11.94 5 1.23 - 13 37
Losses 10.80 0 9 9 9 0 63.1 101 98 76 51 65 9.24 6 2.40 - 14 24
 
March 6.20 8 3 11 11 0 69.2 73 58 48 35 91 11.76 6 1.55 - 5 13
April 3.76 18 2 20 20 4 127.0 106 72 53 62 166 11.76 1 1.32 - 10 29
May 5.52 9 4 13 13 4 102.2 104 80 63 63 121 10.61 4 1.63 - 12 19
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1175 878 224 73 19 .938 11 56 2 .034 0
Conference 14 319 250 53 16 7 .950 1 11 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 486 377 79 30 7 .938 5 14 0 .000 0
Away 15 350 256 78 16 9 .954 1 14 0 .000 0
Neutral 10 339 245 67 27 3 .920 5 28 2 .067 0
 
Wins 35 933 707 176 50 17 .946 9 27 1 .036 0
Losses 9 242 171 48 23 2 .905 2 29 1 .033 0
 
March 11 282 209 59 14 7 .950 1 11 0 .000 0
April 20 465 361 74 30 9 .935 2 16 0 .000 0
May 13 428 308 91 29 3 .932 8 29 2 .065 0
Attendance Statistics
Date Opponent Score Attend
Mar 12 vs. Oakton Community College W, 3-2 0
Mar 12 vs. Oakton Community College W, 9-1 0
Mar 13 vs. Rockland Community College W, 8-6 0
Mar 13 vs. Rockland Community College W, 13-2 0
Mar 15 Waubonsee Community College L, 11-5 0
Mar 15 Waubonsee Community College W, 6-4 0
Mar 16 Bucks County Community College W, 10-0 0
Mar 17 at Northern Essex Community College L, 14-3 0
Mar 17 Northern Essex Community College W, 6-3 0
Mar 26 at SUNY Adirondack W, 11-3 0
Mar 26 at SUNY Adirondack L, 12-2 0
Apr 3 at SUNY Broome Community College W, 15-1 0
Apr 3 at SUNY Broome Community College W, 12-1 0
Apr 4 at Monroe Community College W, 2-1 0
Apr 4 at Monroe Community College W, 7-2 0
Apr 8 Hudson Valley Community College W, 14-4 0
Apr 8 Hudson Valley Community College W, 15-2 0
Apr 11 SUNY Broome Community College 7-0 Win -
Apr 11 SUNY Broome Community College 7-0 Win -
Apr 13 at Hudson Valley Community College W, 7-6 0
Apr 13 at Hudson Valley Community College W, 17-10 0
Apr 15 Jefferson Community College W, 3-1 0
Apr 15 Jefferson Community College W, 11-7 0
Apr 16 at Jefferson Community College W, 16-3 0
Apr 16 at Jefferson Community College W, 13-2 0
Apr 20 at Cayuga Community College L, 7-3 0
Apr 20 at Cayuga Community College W, 2-1 0
Apr 22 Cayuga Community College W, 6-3 0
Apr 22 Cayuga Community College L, 11-8 0
Apr 25 at Mohawk Valley Community College W, 10-5 0
Apr 25 at Mohawk Valley Community College W, 10-3 0
Apr 27 Mohawk Valley Community College W, 9-0 0
Apr 27 Mohawk Valley Community College W, 12-2 0
May 2 SUNY Adirondack W, 15-5 0
May 2 SUNY Adirondack W, 8-6 0
May 4 Columbia-Greene Community College W, 16-1 0
May 4 Columbia-Greene Community College W, 10-0 0
May 9 at Columbia-Greene Community College 7-0 Win -
May 9 at Columbia-Greene Community College 7-0 Win -
May 13 Finger Lakes Community College W, 8-7 0
May 13 Finger Lakes Community College W, 6-0 0
May 19 vs. Hudson Valley Community College W, 8-7 225
May 19 vs. Niagara County Community College L, 13-11 225
May 20 Erie Community College W, 9-8 225
May 21 vs. Niagara County Community College L, 6-5 225
May 27 vs. Dallas College Eastfield L, 10-6 294
May 29 vs. Camp Community College W, 6-3 285
May 30 vs. Northern Essex Community College L, 14-9 213