Jude Flint
25

Jude Flint

gp
39
avg
.327
hr
7
rbi
38
r
34
sb
7
Player Stats
  Overall Conference
Games 39 12
Plate appearances 138 39
At Bats 104 30
Runs 34 12
Hits 34 11
Doubles 3 1
Triples 5 1
Home Runs 7 2
Runs Batted In 38 12
Total bases 68 20
Walks 26 8
Hit by pitch 5 0
Strikeouts 26 8
Sacrifice Flies 2 0
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 7 3
Caught Stealing 3 1
Batting Average .327 .367
On Base Percentage .474 .500
Slugging Percentage .654 .667
Recent Results
Date Opponent Result
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 1 3 1 1 - - 1 - 1 1 .333 .333 1.000 - - - - - 1 - 3
Mar 15 at Finger Lakes Community College W, 11-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - 1 - 3
Mar 21 at Cayuga Community College L, 7-6 1 2 1 3 - 1 - - 1 - .500 .500 1.000 - - - - 1 - - 2
Mar 21 at Cayuga Community College L, 6-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 26 Jefferson Community College W, 13-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 1 1 1.00 3
Mar 26 Jefferson Community College W, 10-3 1 2 1 3 1 0 0 1 1 0 .500 .667 2.000 0 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 12-0 1 2 1 2 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 11-4 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 1 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 2
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
Apr 11 at SUNY Broome Community College W, 9-0 1 4 1 1 1 0 1 0 1 1 .250 .400 .750 0 0 0 - 0 - - 5
Apr 11 at SUNY Broome Community College W, 13-2 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
Apr 12 SUNY Broome Community College W, 14-8 1 3 1 2 2 0 1 0 1 0 .333 .600 1.000 0 0 0 - 0 - - 5
Apr 12 SUNY Broome Community College W, 13-3 1 2 1 1 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 16 at SUNY Adirondack W, 4-2 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 2
Apr 16 at SUNY Adirondack W, 12-2 1 2 1 1 1 0 0 0 0 1 .500 .750 .500 1 0 0 - 0 - - 4
Apr 18 SUNY Adirondack W, 8-0 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 18 SUNY Adirondack W, 10-0 1 2 2 1 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 3
Apr 21 Cayuga Community College W, 10-0 1 2 1 3 0 0 0 0 0 1 .500 .333 .500 0 1 0 - 0 - - 3
Apr 21 Cayuga Community College L, 7-1 1 2 2 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Apr 26 at Mohawk Valley Community College W, 4-2 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - 2 - 4
Apr 26 at Mohawk Valley Community College W, 12-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Apr 27 Mohawk Valley Community College W, 11-1 1 2 1 2 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Apr 27 Mohawk Valley Community College W, 17-0 1 2 2 1 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Apr 28 Finger Lakes Community College L, 9-3 1 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 28 Finger Lakes Community College W, 8-5 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 29 at Jefferson Community College W, 12-4 1 3 1 2 1 1 0 0 1 0 .333 .500 .667 0 0 0 - 0 - - 4
Apr 29 at Jefferson Community College W, 9-5 1 4 1 0 0 0 1 0 1 0 .250 .250 .750 0 0 0 - 0 - - 4
May 2 at Hudson Valley Community College W, 17-11 1 6 2 3 0 1 0 1 2 1 .333 .333 1.000 0 0 0 - 0 - - 6
May 2 at Hudson Valley Community College L, 9-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
May 3 Hudson Valley Community College W, 9-5 1 3 1 2 1 0 1 0 1 2 .333 .500 1.000 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College L, 13-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
May 9 Onondaga Community College W, 13-5 1 3 1 2 0 0 0 1 1 0 .333 .500 1.333 1 0 0 - 0 - - 4
May 9 Onondaga Community College W, 8-2 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
May 14 vs. Hudson Valley Community College L, 8-2 1 3 0 0 2 - - - 0 2 .000 .400 .000 - - - - - - - 5
May 15 vs. Erie Community College W, 13-2 1 1 0 1 1 - - - 0 - .000 .500 .000 1 1 - - - 2 - 4
May 15 vs. Hudson Valley Community College W, 9-3 1 4 1 2 1 - - 1 1 2 .250 .400 1.000 - - - - 1 - - 5
May 16 vs. SUNY Niagara W, 10-9 1 5 2 3 - - - 2 2 2 .400 .400 1.600 - - - - - 1 - 5
May 16 vs. SUNY Niagara L, 18-3 1 4 1 0 1 - - - 0 2 .250 .400 .250 - - - - 1 - - 5
Date Opponent Score gp r tb sb cs
Mar 15 at Finger Lakes Community College L, 5-4 1 1 3 - -
Mar 15 at Finger Lakes Community College W, 11-1 1 0 0 - 1
Mar 21 at Cayuga Community College L, 7-6 1 0 2 1 -
Mar 21 at Cayuga Community College L, 6-2 1 0 0 - -
Mar 26 Jefferson Community College W, 13-3 1 2 0 - -
Mar 26 Jefferson Community College W, 10-3 1 2 4 0 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 1 1 1 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 1 2 0 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 0 0 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 1 0 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 3 0 0
Apr 11 at SUNY Broome Community College W, 13-2 1 0 0 0 0
Apr 12 SUNY Broome Community College W, 14-8 1 2 3 0 0
Apr 12 SUNY Broome Community College W, 13-3 1 2 1 1 0
Apr 16 at SUNY Adirondack W, 4-2 1 0 0 0 0
Apr 16 at SUNY Adirondack W, 12-2 1 1 1 0 0
Apr 18 SUNY Adirondack W, 8-0 1 0 0 0 0
Apr 18 SUNY Adirondack W, 10-0 1 0 2 1 0
Apr 21 Cayuga Community College W, 10-0 1 1 1 0 0
Apr 21 Cayuga Community College L, 7-1 1 0 2 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 1 4 - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 1 0 - -
Apr 27 Mohawk Valley Community College W, 11-1 1 2 1 1 0
Apr 27 Mohawk Valley Community College W, 17-0 1 2 2 1 0
Apr 28 Finger Lakes Community College L, 9-3 1 0 0 0 0
Apr 28 Finger Lakes Community College W, 8-5 1 1 2 0 0
Apr 29 at Jefferson Community College W, 12-4 1 0 2 1 0
Apr 29 at Jefferson Community College W, 9-5 1 1 3 0 0
May 2 at Hudson Valley Community College W, 17-11 1 2 6 0 0
May 2 at Hudson Valley Community College L, 9-6 1 0 0 0 0
May 3 Hudson Valley Community College W, 9-5 1 1 3 0 1
May 3 Hudson Valley Community College L, 13-3 1 0 0 0 0
May 9 Onondaga Community College W, 13-5 1 2 4 0 0
May 9 Onondaga Community College W, 8-2 1 2 2 0 1
May 14 vs. Hudson Valley Community College L, 8-2 1 0 0 - -
May 15 vs. Erie Community College W, 13-2 1 1 0 - -
May 15 vs. Hudson Valley Community College W, 9-3 1 1 4 - -
May 16 vs. SUNY Niagara W, 10-9 1 2 8 - -
May 16 vs. SUNY Niagara L, 18-3 1 0 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Jefferson Community College W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Erie Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Hudson Valley Community College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Finger Lakes Community College L, 5-4 1 0 0 0 0 - - - - - - -
Mar 15 at Finger Lakes Community College W, 11-1 1 0 0 0 0 - - - - - - -
Mar 21 at Cayuga Community College L, 7-6 1 1 1 0 0 - 1.000 - - - - -
Mar 21 at Cayuga Community College L, 6-2 1 1 0 0 1 - .000 - - - - -
Mar 26 Jefferson Community College W, 13-3 1 2 2 0 0 - 1.000 - - - - -
Mar 26 Jefferson Community College W, 10-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 14-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 13-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 4-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 SUNY Adirondack W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 SUNY Adirondack W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College L, 7-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 1 1 0 0 - 1.000 - - - - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 4 3 0 1 - .750 - - - - -
Apr 27 Mohawk Valley Community College W, 11-1 1 3 2 0 1 0 .667 0 0 0 - 0
Apr 27 Mohawk Valley Community College W, 17-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Finger Lakes Community College L, 9-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College W, 8-5 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Jefferson Community College W, 12-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 29 at Jefferson Community College W, 9-5 1 1 1 0 0 0 1.000 0 0 0 - 0
May 2 at Hudson Valley Community College W, 17-11 1 1 1 0 0 0 1.000 0 0 0 - 0
May 2 at Hudson Valley Community College L, 9-6 1 2 2 0 0 0 1.000 0 0 0 - 0
May 3 Hudson Valley Community College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 3 Hudson Valley Community College L, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
May 9 Onondaga Community College W, 13-5 1 1 1 0 0 0 1.000 0 0 0 - 0
May 9 Onondaga Community College W, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
May 14 vs. Hudson Valley Community College L, 8-2 1 0 0 0 0 - - - - - - -
May 15 vs. Erie Community College W, 13-2 1 0 0 0 0 - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 1 1 1 0 0 - 1.000 - - - - -
May 16 vs. SUNY Niagara W, 10-9 1 3 3 0 0 - 1.000 - - - - -
May 16 vs. SUNY Niagara L, 18-3 1 1 1 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 39 104 34 38 26 3 5 7 15 26 .327 .474 .654 5 2 1 - 7 9 0.78 138
Total 39 104 34 38 26 3 5 7 15 26 .327 .474 .654 5 2 1 - 7 9 0.78 138
  gp r tb sb cs
2025-26 39 34 68 7 3
Total 39 34 68 7 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 39 38 35 0 3 0 .921 0 0 0 - 0
Total 39 38 35 0 3 0 .921 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 104 34 38 26 3 5 7 15 26 .327 .474 .654 5 2 1 - 7 9 0.78 138
Conference 12 30 11 12 8 1 1 2 4 8 .367 .500 .667 0 0 1 - 2 2 1.00 39
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 44 20 20 12 0 2 2 4 8 .455 .576 .682 2 1 1 - 1 1 1.00 60
Away 16 43 10 12 9 3 3 2 8 10 .233 .389 .581 2 0 0 - 4 5 0.80 54
Neutral 5 17 4 6 5 - - 3 3 8 .235 .417 .765 1 1 - - 2 3 0.67 24
                                           
Wins 30 81 29 34 20 2 4 7 13 18 .358 .500 .741 5 2 1 - 4 7 0.57 109
Losses 9 23 5 4 6 1 1 0 2 8 .217 .379 .348 0 0 0 - 3 2 1.50 29
                                           
March 6 13 3 7 3 1 1 1 3 2 .231 .412 .692 1 0 0 - 3 4 0.75 17
April 22 54 21 18 16 1 3 1 5 11 .389 .534 .574 2 1 1 - 2 2 1.00 74
May 11 37 10 13 7 1 1 5 7 13 .270 .404 .757 2 1 0 - 2 3 0.67 47
  gp r tb sb cs
Total 39 34 68 7 3
Conference 12 12 20 3 1
Exhibition - - 0 - -
           
Home 18 21 30 5 2
Away 16 9 25 2 1
Neutral 5 4 13 - -
           
Wins 30 33 60 6 3
Losses 9 1 8 1 0
           
March 6 5 9 1 1
April 22 18 31 6 0
May 11 11 28 0 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 38 35 0 3 0 .921 0 0 0 - 0
Conference 12 14 12 0 2 0 .857 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 20 19 0 1 0 .950 0 0 0 - 0
Away 16 13 11 0 2 0 .846 0 0 0 - 0
Neutral 5 5 5 0 0 - 1.000 - - - - -
                         
Wins 30 28 26 0 2 0 .929 0 0 0 - 0
Losses 9 10 9 0 1 0 .900 0 0 0 - 0
                         
March 6 6 5 0 1 0 .833 0 0 0 - 0
April 22 22 20 0 2 0 .909 0 0 0 - 0
May 11 10 10 0 0 0 1.000 0 0 0 - 0