Mack Harris
5

Mack Harris

gp
34
avg
.362
hr
2
rbi
34
r
32
sb
15
Player Stats
  Overall Conference
Games 34 12
Plate appearances 126 46
At Bats 105 38
Runs 32 11
Hits 38 12
Doubles 6 1
Triples 2 0
Home Runs 2 2
Runs Batted In 34 21
Total bases 54 19
Walks 16 5
Hit by pitch 2 2
Strikeouts 16 6
Sacrifice Flies 1 0
Sacrifice Hits 2 1
Hit into double play - -
Stolen Bases 15 5
Caught Stealing 1 0
Batting Average .362 .316
On Base Percentage .452 .422
Slugging Percentage .514 .500
Recent Results
Date Opponent Result
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 1 3 2 0 - 1 - - 1 1 .667 .667 1.000 - - - - - - - 3
Mar 15 at Finger Lakes Community College W, 11-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 2 - - 4
Mar 21 at Cayuga Community College L, 7-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - 2 - - 3
Mar 21 at Cayuga Community College L, 6-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 26 Jefferson Community College W, 13-3 1 2 2 3 1 2 - - 2 - 1.000 1.000 2.000 - - - - - - - 3
Mar 26 Jefferson Community College W, 10-3 1 4 2 2 0 0 1 0 1 0 .500 .500 1.000 0 0 0 - 0 - - 4
Apr 4 Fulton-Montgomery Community College W, 12-0 1 2 2 3 0 1 0 0 1 0 1.000 1.000 1.500 1 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 11-4 1 4 1 1 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 3 1 0 0 0 0 0 0 2 .333 .333 .333 0 0 1 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 3 2 6 1 0 0 1 1 0 .667 .750 1.667 0 0 0 - 0 - - 4
Apr 11 at SUNY Broome Community College W, 9-0 1 4 1 1 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
Apr 11 at SUNY Broome Community College W, 13-2 1 3 2 2 1 1 0 0 1 0 .667 .750 1.000 0 0 0 - 0 - - 4
Apr 12 SUNY Broome Community College W, 14-8 1 4 3 1 1 0 1 0 1 0 .750 .800 1.250 0 0 0 - 0 - - 5
Apr 12 SUNY Broome Community College W, 13-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 16 at SUNY Adirondack W, 4-2 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 4
Apr 16 at SUNY Adirondack W, 12-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
Apr 18 SUNY Adirondack W, 8-0 1 2 1 2 0 0 0 0 0 0 .500 .333 .500 0 1 0 - 0 - - 3
Apr 18 SUNY Adirondack W, 10-0 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 21 Cayuga Community College W, 10-0 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 21 Cayuga Community College L, 7-1 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
Apr 26 at Mohawk Valley Community College W, 4-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 2 - - 4
Apr 26 at Mohawk Valley Community College W, 12-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - 3 - 4
Apr 27 Mohawk Valley Community College W, 11-1 1 3 2 0 0 0 0 0 0 0 .667 .667 .667 0 0 0 - 0 - - 3
Apr 27 Mohawk Valley Community College W, 17-0 1 1 1 1 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Apr 28 Finger Lakes Community College L, 9-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 28 Finger Lakes Community College W, 8-5 1 3 0 0 1 0 0 0 0 0 .000 .250 .000 0 0 0 - 0 - - 4
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 3 1 1 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
May 2 at Hudson Valley Community College W, 17-11 1 5 1 7 0 0 0 1 1 0 .200 .200 .800 0 0 1 - 0 - - 6
May 2 at Hudson Valley Community College L, 9-6 1 3 0 0 0 0 0 0 0 2 .000 .250 .000 1 0 0 - 0 - - 4
May 3 Hudson Valley Community College W, 9-5 1 4 1 2 0 0 0 0 0 2 .250 .250 .250 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College L, 13-3 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
May 9 Onondaga Community College W, 13-5 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 - 0 - - 4
May 9 Onondaga Community College W, 8-2 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 - 0 - - 4
May 14 vs. Hudson Valley Community College L, 8-2 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - - - - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - - - - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - - - - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Mar 15 at Finger Lakes Community College L, 5-4 1 0 3 - -
Mar 15 at Finger Lakes Community College W, 11-1 1 2 1 2 -
Mar 21 at Cayuga Community College L, 7-6 1 1 1 - -
Mar 21 at Cayuga Community College L, 6-2 1 0 0 - -
Mar 26 Jefferson Community College W, 13-3 1 2 4 - -
Mar 26 Jefferson Community College W, 10-3 1 1 4 0 1
Apr 4 Fulton-Montgomery Community College W, 12-0 1 2 3 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 1 1 1 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 1 1 1 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 5 0 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 1 0 0
Apr 11 at SUNY Broome Community College W, 13-2 1 2 3 2 0
Apr 12 SUNY Broome Community College W, 14-8 1 4 5 2 0
Apr 12 SUNY Broome Community College W, 13-3 1 1 1 1 0
Apr 16 at SUNY Adirondack W, 4-2 1 0 0 0 0
Apr 16 at SUNY Adirondack W, 12-2 1 0 1 0 0
Apr 18 SUNY Adirondack W, 8-0 1 0 1 0 0
Apr 18 SUNY Adirondack W, 10-0 1 1 2 1 0
Apr 21 Cayuga Community College W, 10-0 1 1 2 0 0
Apr 21 Cayuga Community College L, 7-1 1 0 0 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 0 - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 0 1 1 -
Apr 27 Mohawk Valley Community College W, 11-1 1 2 2 1 0
Apr 27 Mohawk Valley Community College W, 17-0 1 2 1 0 0
Apr 28 Finger Lakes Community College L, 9-3 1 1 1 0 0
Apr 28 Finger Lakes Community College W, 8-5 1 0 0 0 0
Apr 29 at Jefferson Community College W, 12-4 - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 1 1 1 0
May 2 at Hudson Valley Community College W, 17-11 1 2 4 1 0
May 2 at Hudson Valley Community College L, 9-6 1 0 0 0 0
May 3 Hudson Valley Community College W, 9-5 1 0 1 0 0
May 3 Hudson Valley Community College L, 13-3 1 1 1 1 0
May 9 Onondaga Community College W, 13-5 1 2 2 0 0
May 9 Onondaga Community College W, 8-2 1 0 1 0 0
May 14 vs. Hudson Valley Community College L, 8-2 1 0 0 - -
May 15 vs. Erie Community College W, 13-2 - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Finger Lakes Community College L, 5-4 1 0 0 0 0 - - - - - - -
Mar 15 at Finger Lakes Community College W, 11-1 1 0 0 0 0 - - - - - - -
Mar 21 at Cayuga Community College L, 7-6 1 8 6 1 1 - .875 1 - - - -
Mar 21 at Cayuga Community College L, 6-2 1 2 1 1 0 - 1.000 - - - - -
Mar 26 Jefferson Community College W, 13-3 1 0 0 0 0 - - - - - - -
Mar 26 Jefferson Community College W, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 13-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 14-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 13-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 4-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 12-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 SUNY Adirondack W, 8-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 18 SUNY Adirondack W, 10-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 Cayuga Community College L, 7-1 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 0 0 0 - - - - - - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Mohawk Valley Community College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Mohawk Valley Community College W, 17-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Finger Lakes Community College L, 9-3 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 1 1 0 0 0 1.000 0 0 0 - 0
May 2 at Hudson Valley Community College W, 17-11 1 4 3 0 1 0 .750 0 0 0 - 0
May 2 at Hudson Valley Community College L, 9-6 1 5 4 0 1 0 .800 0 0 0 - 0
May 3 Hudson Valley Community College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 3 Hudson Valley Community College L, 13-3 1 2 1 0 1 0 .500 0 0 0 - 0
May 9 Onondaga Community College W, 13-5 1 3 3 0 0 0 1.000 0 0 0 - 0
May 9 Onondaga Community College W, 8-2 1 2 2 0 0 0 1.000 0 0 0 - 0
May 14 vs. Hudson Valley Community College L, 8-2 1 1 1 0 0 - 1.000 - - - - -
May 15 vs. Erie Community College W, 13-2 - - - - - - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 - - - - - - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 - - - - - - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 34 105 38 34 16 6 2 2 10 16 .362 .452 .514 2 1 2 - 8 4 2.00 126
Total 34 105 38 34 16 6 2 2 10 16 .362 .452 .514 2 1 2 - 8 4 2.00 126
  gp r tb sb cs
2025-26 34 32 54 15 1
Total 34 32 54 15 1
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 34 42 35 3 4 0 .905 1 0 0 - 0
Total 34 42 35 3 4 0 .905 1 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 34 105 38 34 16 6 2 2 10 16 .362 .452 .514 2 1 2 - 8 4 2.00 126
Conference 12 38 12 21 5 1 0 2 3 6 .316 .422 .500 2 0 1 - 2 3 0.67 46
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 52 24 16 9 4 2 0 6 6 .462 .540 .615 1 1 0 - 0 - - 63
Away 15 50 14 18 7 2 0 2 4 8 .280 .379 .440 1 0 2 - 7 4 1.75 60
Neutral 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - 1 - - 3
                                           
Wins 26 83 33 34 13 5 2 2 9 9 .398 .480 .578 1 1 2 - 4 3 1.33 100
Losses 8 22 5 0 3 1 0 0 1 7 .227 .346 .273 1 0 0 - 4 1 4.00 26
                                           
March 6 17 8 5 3 3 1 0 4 2 .471 .550 .765 0 0 0 - 5 1 5.00 20
April 21 64 25 20 11 2 1 1 4 6 .391 .481 .500 1 1 1 - 2 3 0.67 78
May 7 24 5 9 2 1 0 1 2 8 .208 .296 .375 1 0 1 - 1 - - 28
  gp r tb sb cs
Total 34 32 54 15 1
Conference 12 11 19 5 0
Exhibition - - 0 - -
           
Home 18 21 32 7 1
Away 15 11 22 8 0
Neutral 1 0 0 - -
           
Wins 26 29 48 14 1
Losses 8 3 6 1 0
           
March 6 6 13 2 1
April 21 21 32 11 0
May 7 5 9 2 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 34 42 35 3 4 0 .905 1 0 0 - 0
Conference 12 14 10 1 3 0 .786 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 13 12 0 1 0 .923 0 0 0 - 0
Away 15 28 22 3 3 0 .893 1 0 0 - 0
Neutral 1 1 1 0 0 - 1.000 - - - - -
                         
Wins 26 21 19 1 1 0 .952 0 0 0 - 0
Losses 8 21 16 2 3 0 .857 1 0 0 - 0
                         
March 6 10 7 2 1 0 .900 1 0 0 - 0
April 21 15 14 1 0 0 1.000 0 0 0 - 0
May 7 17 14 0 3 0 .824 0 0 0 - 0