Christian Mikulski
7

Christian Mikulski

gp
38
avg
.389
hr
3
rbi
47
r
28
sb
3
Player Stats
  Overall Conference
Games 38 12
Plate appearances 152 45
At Bats 113 33
Runs 28 5
Hits 44 9
Doubles 4 1
Triples 2 0
Home Runs 3 0
Runs Batted In 47 12
Total bases 61 10
Walks 19 6
Hit by pitch 11 4
Strikeouts 31 10
Sacrifice Flies 5 2
Sacrifice Hits 4 0
Hit into double play - -
Stolen Bases 3 1
Caught Stealing 2 1
Batting Average .389 .273
On Base Percentage .500 .422
Slugging Percentage .540 .303
Recent Results
Date Opponent Result
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 1 2 2 2 - 1 - - 1 - 1.000 1.000 1.500 1 - - - - - - 3
Mar 15 at Finger Lakes Community College W, 11-1 1 4 3 5 1 1 - 1 2 - .750 .800 1.750 - - - - - 1 - 5
Mar 21 at Cayuga Community College L, 7-6 1 4 0 0 - - - - 0 3 .000 .000 .000 - - - - - 1 - 4
Mar 21 at Cayuga Community College L, 6-2 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 1 1.00 3
Mar 26 Jefferson Community College W, 13-3 1 4 2 2 - - 1 - 1 - .500 .500 1.000 - - - - 2 - - 4
Mar 26 Jefferson Community College W, 10-3 1 0 0 0 3 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 12-0 1 2 0 1 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
Apr 4 Fulton-Montgomery Community College W, 11-4 1 4 2 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 3 1 0 1 0 0 0 0 2 .333 .500 .333 0 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 0 0 1 0 0 0 0 1 .000 .667 .000 1 0 0 - 0 - - 3
Apr 11 at SUNY Broome Community College W, 9-0 1 2 1 2 1 0 0 0 0 0 .500 .750 .500 1 0 1 - 0 - - 5
Apr 11 at SUNY Broome Community College W, 13-2 1 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 0 0 - 0 - - 4
Apr 12 SUNY Broome Community College W, 14-8 1 4 0 0 0 0 0 0 0 1 .000 .200 .000 1 0 0 - 0 - - 5
Apr 12 SUNY Broome Community College W, 13-3 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 16 at SUNY Adirondack W, 4-2 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 16 at SUNY Adirondack W, 12-2 1 3 2 3 1 0 0 1 1 1 .667 .800 1.667 1 0 0 - 0 - - 5
Apr 18 SUNY Adirondack W, 8-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 18 SUNY Adirondack W, 10-0 1 1 0 0 2 0 0 0 0 0 .000 .750 .000 1 0 0 - 0 - - 4
Apr 21 Cayuga Community College W, 10-0 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Apr 21 Cayuga Community College L, 7-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 26 at Mohawk Valley Community College W, 4-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 26 at Mohawk Valley Community College W, 12-2 1 3 1 3 - - - - 0 - .333 .250 .333 - 1 - - 1 3 0.33 4
Apr 27 Mohawk Valley Community College W, 11-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 27 Mohawk Valley Community College W, 17-0 1 2 1 3 0 0 0 0 0 0 .500 .333 .500 0 1 0 - 0 - - 3
Apr 28 Finger Lakes Community College L, 9-3 1 3 2 1 0 0 0 0 0 1 .667 .667 .667 0 0 0 - 0 - - 3
Apr 28 Finger Lakes Community College W, 8-5 1 3 2 2 0 1 1 0 2 0 .667 .667 1.667 0 0 1 - 0 - - 4
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
May 2 at Hudson Valley Community College W, 17-11 1 3 0 1 1 0 0 0 0 2 .000 .500 .000 2 0 0 - 0 - - 6
May 2 at Hudson Valley Community College L, 9-6 1 4 2 1 0 1 0 0 1 1 .500 .500 .750 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College W, 9-5 1 2 0 0 1 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 4
May 3 Hudson Valley Community College L, 13-3 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
May 9 Onondaga Community College W, 13-5 1 3 1 2 1 0 0 0 0 2 .333 .600 .333 1 0 0 - 0 - - 5
May 9 Onondaga Community College W, 8-2 1 3 1 2 0 0 0 0 0 1 .333 .333 .333 0 0 1 - 0 - - 4
May 14 vs. Hudson Valley Community College L, 8-2 1 4 3 2 1 - - - 0 - .750 .800 .750 - - - - 1 - - 5
May 15 vs. Erie Community College W, 13-2 1 3 1 1 - - - - 0 1 .333 .250 .333 - 1 - - - 1 - 4
May 15 vs. Hudson Valley Community College W, 9-3 1 5 0 0 - - - - 0 3 .000 .000 .000 - - - - 2 - - 5
May 16 vs. SUNY Niagara W, 10-9 1 3 2 4 - - - 1 1 1 .667 .400 1.667 - 2 1 - 1 2 0.50 6
May 16 vs. SUNY Niagara L, 18-3 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Date Opponent Score gp r tb sb cs
Mar 15 at Finger Lakes Community College L, 5-4 1 1 3 - 1
Mar 15 at Finger Lakes Community College W, 11-1 1 2 7 - -
Mar 21 at Cayuga Community College L, 7-6 1 0 0 - -
Mar 21 at Cayuga Community College L, 6-2 1 0 2 - -
Mar 26 Jefferson Community College W, 13-3 1 2 4 - -
Mar 26 Jefferson Community College W, 10-3 1 2 0 1 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 0 2 0 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 1 0 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 0 0 0 0
Apr 11 at SUNY Broome Community College W, 9-0 1 1 1 0 0
Apr 11 at SUNY Broome Community College W, 13-2 1 1 2 1 0
Apr 12 SUNY Broome Community College W, 14-8 1 1 0 0 0
Apr 12 SUNY Broome Community College W, 13-3 1 0 1 0 0
Apr 16 at SUNY Adirondack W, 4-2 1 0 1 0 0
Apr 16 at SUNY Adirondack W, 12-2 1 3 5 0 0
Apr 18 SUNY Adirondack W, 8-0 1 1 1 0 0
Apr 18 SUNY Adirondack W, 10-0 1 2 0 0 0
Apr 21 Cayuga Community College W, 10-0 1 2 2 0 0
Apr 21 Cayuga Community College L, 7-1 1 0 1 0 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 1 - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 1 1 1 -
Apr 27 Mohawk Valley Community College W, 11-1 1 1 1 0 0
Apr 27 Mohawk Valley Community College W, 17-0 1 0 1 0 1
Apr 28 Finger Lakes Community College L, 9-3 1 0 2 0 0
Apr 28 Finger Lakes Community College W, 8-5 1 2 5 0 0
Apr 29 at Jefferson Community College W, 12-4 - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 1 1 0 0
May 2 at Hudson Valley Community College W, 17-11 1 1 0 0 0
May 2 at Hudson Valley Community College L, 9-6 1 0 3 0 0
May 3 Hudson Valley Community College W, 9-5 1 2 0 0 0
May 3 Hudson Valley Community College L, 13-3 1 0 0 0 0
May 9 Onondaga Community College W, 13-5 1 1 1 0 0
May 9 Onondaga Community College W, 8-2 1 0 1 0 0
May 14 vs. Hudson Valley Community College L, 8-2 1 0 3 - -
May 15 vs. Erie Community College W, 13-2 1 0 1 - -
May 15 vs. Hudson Valley Community College W, 9-3 1 0 0 - -
May 16 vs. SUNY Niagara W, 10-9 1 1 5 - -
May 16 vs. SUNY Niagara L, 18-3 1 0 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 10-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Erie Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Hudson Valley Community College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Finger Lakes Community College L, 5-4 1 0 0 0 0 - - - - - - -
Mar 15 at Finger Lakes Community College W, 11-1 1 0 0 0 0 - - - - - - -
Mar 21 at Cayuga Community College L, 7-6 1 0 0 0 0 - - - - - - -
Mar 21 at Cayuga Community College L, 6-2 1 0 0 0 0 - - - - - - -
Mar 26 Jefferson Community College W, 13-3 1 0 0 0 0 - - - - - - -
Mar 26 Jefferson Community College W, 10-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 9-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 13-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 14-8 1 0 0 0 0 0 - 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 4-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 12-2 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 SUNY Adirondack W, 8-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 18 SUNY Adirondack W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 Cayuga Community College W, 10-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 21 Cayuga Community College L, 7-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 0 0 0 - - - - - - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 0 0 0 0 - - - - - - -
Apr 27 Mohawk Valley Community College W, 11-1 1 0 0 0 0 0 - 0 0 0 - 0
Apr 27 Mohawk Valley Community College W, 17-0 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Finger Lakes Community College L, 9-3 1 0 0 0 0 0 - 0 0 0 - 0
Apr 28 Finger Lakes Community College W, 8-5 1 0 0 0 0 0 - 0 0 0 - 0
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 2 at Hudson Valley Community College W, 17-11 1 0 0 0 0 0 - 0 0 0 - 0
May 2 at Hudson Valley Community College L, 9-6 1 0 0 0 0 0 - 0 0 0 - 0
May 3 Hudson Valley Community College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 3 Hudson Valley Community College L, 13-3 1 0 0 0 0 0 - 0 0 0 - 0
May 9 Onondaga Community College W, 13-5 1 0 0 0 0 0 - 0 0 0 - 0
May 9 Onondaga Community College W, 8-2 1 0 0 0 0 0 - 0 0 0 - 0
May 14 vs. Hudson Valley Community College L, 8-2 1 0 0 0 0 - - - - - - -
May 15 vs. Erie Community College W, 13-2 1 0 0 0 0 - - - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 1 0 0 0 0 - - - - - - -
May 16 vs. SUNY Niagara W, 10-9 1 0 0 0 0 - - - - - - -
May 16 vs. SUNY Niagara L, 18-3 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2025-26 38 113 44 47 19 4 2 3 9 31 .389 .500 .540 11 5 4 - 11 11 1.00 152
Total 38 113 44 47 19 4 2 3 9 31 .389 .500 .540 11 5 4 - 11 11 1.00 152
  gp r tb sb cs
2025-26 38 28 61 3 2
Total 38 28 61 3 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2025-26 38 0 0 0 0 0 - 0 0 0 - 0
Total 38 0 0 0 0 0 - 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 113 44 47 19 4 2 3 9 31 .389 .500 .540 11 5 4 - 11 11 1.00 152
Conference 12 33 9 12 6 1 0 0 1 10 .273 .422 .303 4 2 0 - 3 4 0.75 45
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 18 48 17 17 10 1 2 0 3 13 .354 .492 .458 4 1 2 - 2 - - 65
Away 15 45 19 23 8 3 0 2 5 12 .422 .557 .622 7 1 1 - 4 7 0.57 62
Neutral 5 20 8 7 1 - - 1 1 6 .400 .375 .550 - 3 1 - 5 4 1.25 25
                                           
Wins 29 82 30 39 18 2 2 3 7 21 .366 .504 .549 10 5 4 - 8 8 1.00 119
Losses 9 31 14 8 1 2 0 0 2 10 .452 .485 .516 1 0 0 - 3 3 1.00 33
                                           
March 6 17 9 11 4 2 1 1 4 3 .529 .636 .941 1 0 0 - 3 3 1.00 22
April 21 58 23 23 11 1 1 1 3 12 .397 .519 .500 6 2 2 - 3 4 0.75 79
May 11 38 12 13 4 1 0 1 2 16 .316 .408 .421 4 3 2 - 5 4 1.25 51
  gp r tb sb cs
Total 38 28 61 3 2
Conference 12 5 10 1 1
Exhibition - - 0 - -
           
Home 18 16 22 1 1
Away 15 11 28 2 1
Neutral 5 1 11 - -
           
Wins 29 27 45 3 1
Losses 9 1 16 0 1
           
March 6 7 16 1 1
April 21 16 29 2 1
May 11 5 16 0 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 0 0 0 0 0 - 0 0 0 - 0
Conference 12 0 0 0 0 0 - 0 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 18 0 0 0 0 0 - 0 0 0 - 0
Away 15 0 0 0 0 0 - 0 0 0 - 0
Neutral 5 0 0 0 0 - - - - - - -
                         
Wins 29 0 0 0 0 0 - 0 0 0 - 0
Losses 9 0 0 0 0 0 - 0 0 0 - 0
                         
March 6 0 0 0 0 0 - 0 0 0 - 0
April 21 0 0 0 0 0 - 0 0 0 - 0
May 11 0 0 0 0 0 - 0 0 0 - 0