2025-26 Baseball Statistics Herkimer College

  • Games
    39
  • Runs
    338
  • Batting Average
    .351
  • On Base Percentage
    .480
  • Slugging Percentage
    .498
  • Home Runs
    24
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2026 at Hudson Valley Community College L, 6-9
5/3/2026 Hudson Valley Community College W, 9-5
5/3/2026 Hudson Valley Community College L, 3-13
5/9/2026 Onondaga Community College W, 13-5
5/9/2026 Onondaga Community College W, 8-2
5/14/2026 vs. Hudson Valley Community College L, 2-8
5/15/2026 vs. Erie Community College W, 13-2
5/15/2026 vs. Hudson Valley Community College W, 9-3
5/16/2026 vs. SUNY Niagara W, 10-9
5/16/2026 vs. SUNY Niagara L, 3-18
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 25 6 4 2 2 1 0 3 6 .240 .345 .400 2 0 0 0 6 6 1.00 29
Mar 15 at Finger Lakes Community College W, 11-1 34 12 10 5 2 0 2 4 9 .353 .450 .588 1 0 0 0 4 7 .57 40
Mar 21 at Cayuga Community College L, 7-6 28 9 5 3 3 0 0 3 8 .321 .387 .429 0 0 0 0 11 1 11.00 31
Mar 21 at Cayuga Community College L, 6-2 25 5 2 1 0 0 0 0 3 .200 .286 .200 2 0 0 0 9 6 1.50 28
Mar 26 Jefferson Community College W, 13-3 22 8 9 4 2 1 0 3 2 .364 .464 .545 1 1 0 0 11 2 5.50 28
Mar 26 Jefferson Community College W, 10-3 19 8 9 9 1 1 1 3 2 .421 .581 .737 1 2 0 - 0 - - 31
Apr 4 Fulton-Montgomery Community College W, 12-0 19 8 11 8 2 0 0 2 2 .421 .621 .526 2 0 0 - 0 - - 29
Apr 4 Fulton-Montgomery Community College W, 11-4 24 10 9 7 1 0 0 1 2 .417 .571 .458 3 1 1 - 0 - - 36
Apr 9 at Fulton-Montgomery Community College W, 2-1 29 8 2 2 0 2 0 2 11 .276 .333 .414 1 1 1 - 0 - - 34
Apr 9 at Fulton-Montgomery Community College W, 16-0 29 11 14 6 2 0 3 5 3 .379 .538 .759 4 0 0 - 0 - - 39
Apr 11 at SUNY Broome Community College W, 9-0 26 6 9 12 0 1 0 1 5 .231 .500 .308 3 1 1 - 0 - - 43
Apr 11 at SUNY Broome Community College W, 13-2 30 13 12 6 2 0 1 3 3 .433 .528 .600 0 0 0 - 0 - - 36
Apr 12 SUNY Broome Community College W, 14-8 30 11 12 10 2 2 0 4 2 .367 .545 .567 3 1 0 - 0 - - 44
Apr 12 SUNY Broome Community College W, 13-3 24 15 11 4 3 0 0 3 2 .625 .690 .750 1 0 0 - 0 - - 29
Apr 16 at SUNY Adirondack W, 4-2 26 6 4 5 1 0 0 1 7 .231 .394 .269 2 0 0 - 0 - - 33
Apr 16 at SUNY Adirondack W, 12-2 29 13 10 5 2 0 2 4 4 .448 .553 .724 3 1 1 - 0 - - 39
Apr 18 SUNY Adirondack W, 8-0 23 8 7 3 1 0 0 1 3 .348 .467 .391 3 1 0 - 0 - - 30
Apr 18 SUNY Adirondack W, 10-0 23 11 8 2 0 0 1 1 1 .478 .600 .609 5 0 1 - 0 - - 31
Apr 21 Cayuga Community College W, 10-0 16 7 8 6 0 0 1 1 2 .438 .600 .625 2 1 2 - 0 - - 27
Apr 21 Cayuga Community College L, 7-1 26 7 1 2 0 0 0 0 6 .269 .387 .269 3 0 1 - 0 - - 32
Apr 26 at Mohawk Valley Community College W, 4-2 29 8 2 4 1 0 1 2 3 .276 .364 .414 0 0 1 0 10 8 1.25 34
Apr 26 at Mohawk Valley Community College W, 12-2 24 12 12 7 3 0 0 3 0 .500 .594 .625 0 1 0 0 6 8 .75 32
Apr 27 Mohawk Valley Community College W, 11-1 21 11 9 5 1 0 1 2 3 .524 .630 .714 1 0 1 - 0 - - 28
Apr 27 Mohawk Valley Community College W, 17-0 26 15 14 9 3 0 0 3 2 .577 .676 .692 1 1 0 - 0 - - 37
Apr 28 Finger Lakes Community College L, 9-3 26 6 3 2 0 0 0 0 6 .231 .310 .231 1 0 0 - 0 - - 29
Apr 28 Finger Lakes Community College W, 8-5 27 13 8 5 2 1 1 4 1 .481 .545 .741 0 1 2 - 0 - - 35
Apr 29 at Jefferson Community College W, 12-4 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Apr 29 at Jefferson Community College W, 9-5 24 7 6 8 0 1 0 1 4 .292 .500 .375 2 0 1 - 0 - - 35
May 2 at Hudson Valley Community College W, 17-11 41 12 17 5 3 0 2 5 11 .293 .412 .512 4 1 1 - 0 - - 52
May 2 at Hudson Valley Community College L, 9-6 29 9 5 2 4 0 0 4 12 .310 .375 .448 1 0 0 - 0 - - 32
May 3 Hudson Valley Community College W, 9-5 25 9 5 6 3 1 0 4 10 .360 .515 .560 2 0 0 - 0 - - 33
May 3 Hudson Valley Community College L, 13-3 21 6 3 2 1 0 0 1 7 .286 .348 .333 0 0 0 - 0 - - 23
May 9 Onondaga Community College W, 13-5 30 13 12 5 1 0 1 2 3 .433 .553 .567 3 0 1 - 0 - - 39
May 9 Onondaga Community College W, 8-2 31 11 6 4 1 1 0 2 5 .355 .444 .452 1 0 2 - 0 - - 38
May 14 vs. Hudson Valley Community College L, 8-2 35 7 2 8 0 0 0 0 11 .200 .349 .200 0 0 0 1 7 7 1.00 43
May 15 vs. Erie Community College W, 13-2 16 7 7 12 3 0 0 3 3 .438 .676 .625 4 2 0 0 2 5 .40 34
May 15 vs. Hudson Valley Community College W, 9-3 37 10 9 4 1 0 2 3 10 .270 .357 .459 1 0 0 0 13 4 3.25 42
May 16 vs. SUNY Niagara W, 10-9 38 13 10 5 0 0 5 5 12 .342 .438 .737 3 2 1 0 8 8 1.00 49
May 16 vs. SUNY Niagara L, 18-3 34 7 3 7 1 0 0 1 11 .206 .372 .235 2 0 0 0 10 5 2.00 43
Base Running — Game Log
Date Opponent Score r tb sb cs
Mar 15 at Finger Lakes Community College L, 5-4 4 10 0 2
Mar 15 at Finger Lakes Community College W, 11-1 11 20 6 1
Mar 21 at Cayuga Community College L, 7-6 6 12 5 0
Mar 21 at Cayuga Community College L, 6-2 2 5 0 0
Mar 26 Jefferson Community College W, 13-3 13 12 0 0
Mar 26 Jefferson Community College W, 10-3 10 14 4 1
Apr 4 Fulton-Montgomery Community College W, 12-0 12 10 1 0
Apr 4 Fulton-Montgomery Community College W, 11-4 11 11 11 1
Apr 9 at Fulton-Montgomery Community College W, 2-1 2 12 3 1
Apr 9 at Fulton-Montgomery Community College W, 16-0 16 22 0 1
Apr 11 at SUNY Broome Community College W, 9-0 9 8 8 0
Apr 11 at SUNY Broome Community College W, 13-2 13 18 7 1
Apr 12 SUNY Broome Community College W, 14-8 14 17 11 0
Apr 12 SUNY Broome Community College W, 13-3 13 18 4 0
Apr 16 at SUNY Adirondack W, 4-2 4 7 3 1
Apr 16 at SUNY Adirondack W, 12-2 12 21 0 1
Apr 18 SUNY Adirondack W, 8-0 8 9 1 1
Apr 18 SUNY Adirondack W, 10-0 10 14 6 0
Apr 21 Cayuga Community College W, 10-0 10 10 2 0
Apr 21 Cayuga Community College L, 7-1 1 7 3 0
Apr 26 at Mohawk Valley Community College W, 4-2 4 12 3 0
Apr 26 at Mohawk Valley Community College W, 12-2 12 15 8 1
Apr 27 Mohawk Valley Community College W, 11-1 11 15 5 0
Apr 27 Mohawk Valley Community College W, 17-0 17 18 8 1
Apr 28 Finger Lakes Community College L, 9-3 3 6 2 0
Apr 28 Finger Lakes Community College W, 8-5 8 20 0 0
Apr 29 at Jefferson Community College W, 12-4 0 0 0 0
Apr 29 at Jefferson Community College W, 9-5 9 9 10 1
May 2 at Hudson Valley Community College W, 17-11 17 21 4 0
May 2 at Hudson Valley Community College L, 9-6 6 13 2 0
May 3 Hudson Valley Community College W, 9-5 9 14 4 2
May 3 Hudson Valley Community College L, 13-3 3 7 3 0
May 9 Onondaga Community College W, 13-5 13 17 5 1
May 9 Onondaga Community College W, 8-2 8 14 2 2
May 14 vs. Hudson Valley Community College L, 8-2 2 7 1 0
May 15 vs. Erie Community College W, 13-2 13 10 3 0
May 15 vs. Hudson Valley Community College W, 9-3 9 17 7 0
May 16 vs. SUNY Niagara W, 10-9 10 28 1 1
May 16 vs. SUNY Niagara L, 18-3 3 8 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Finger Lakes Community College L, 5-4 0 1 6.0 7 5 4 6.00 6 9.00 1 2.17
Mar 15 at Finger Lakes Community College W, 11-1 1 0 7.0 4 1 1 1.29 11 14.14 1 0.57
Mar 21 at Cayuga Community College L, 7-6 0 1 6.0 9 7 5 7.50 3 4.50 0 2.00
Mar 21 at Cayuga Community College L, 6-2 0 1 6.0 10 6 5 7.50 9 13.50 0 2.33
Mar 26 Jefferson Community College W, 13-3 1 0 5.0 3 3 2 3.60 3 5.40 0 1.00
Mar 26 Jefferson Community College W, 10-3 1 0 5.0 3 3 3 5.40 9 16.20 0 1.20
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 5.0 7 0 0 0.00 9 16.20 0 1.40
Apr 4 Fulton-Montgomery Community College W, 11-4 1 0 7.0 6 4 4 5.14 9 11.57 0 1.29
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 8.0 5 1 1 1.13 9 10.13 0 0.75
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 0 5.0 0 0 0 0.00 7 12.60 0 1.20
Apr 11 at SUNY Broome Community College W, 9-0 1 0 7.0 5 0 0 0.00 8 10.29 0 0.71
Apr 11 at SUNY Broome Community College W, 13-2 1 0 5.0 3 2 1 1.80 11 19.80 1 0.60
Apr 12 SUNY Broome Community College W, 14-8 1 0 7.0 8 8 6 7.71 7 9.00 0 1.29
Apr 12 SUNY Broome Community College W, 13-3 1 0 5.0 4 3 3 5.40 4 7.20 0 1.60
Apr 16 at SUNY Adirondack W, 4-2 1 0 7.0 7 2 2 2.57 5 6.43 0 1.29
Apr 16 at SUNY Adirondack W, 12-2 1 0 7.0 6 2 2 2.57 9 11.57 0 1.57
Apr 18 SUNY Adirondack W, 8-0 1 0 7.0 3 0 0 0.00 7 9.00 0 0.71
Apr 18 SUNY Adirondack W, 10-0 1 0 5.0 2 0 0 0.00 6 10.80 0 1.40
Apr 21 Cayuga Community College W, 10-0 1 0 5.0 3 0 0 0.00 4 7.20 0 0.60
Apr 21 Cayuga Community College L, 7-1 0 1 7.0 9 7 7 9.00 3 3.86 0 1.29
Apr 26 at Mohawk Valley Community College W, 4-2 1 0 7.0 2 2 1 1.29 10 12.86 1 0.86
Apr 26 at Mohawk Valley Community College W, 12-2 1 0 5.0 5 2 0 0.00 5 9.00 0 1.20
Apr 27 Mohawk Valley Community College W, 11-1 1 0 5.0 6 1 0 0.00 8 14.40 0 1.40
Apr 27 Mohawk Valley Community College W, 17-0 1 0 5.0 2 0 0 0.00 9 16.20 0 1.40
Apr 28 Finger Lakes Community College L, 9-3 0 1 7.0 8 9 8 10.29 6 7.71 1 1.57
Apr 28 Finger Lakes Community College W, 8-5 1 0 7.0 4 5 2 2.57 10 12.86 0 1.43
Apr 29 at Jefferson Community College W, 12-4 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Apr 29 at Jefferson Community College W, 9-5 1 0 6.0 8 5 5 7.50 9 13.50 0 1.67
May 2 at Hudson Valley Community College W, 17-11 1 0 10.0 19 11 11 9.90 5 4.50 0 2.10
May 2 at Hudson Valley Community College L, 9-6 0 1 6.0 8 9 5 7.50 4 6.00 1 2.00
May 3 Hudson Valley Community College W, 9-5 1 0 7.0 9 5 5 6.43 7 9.00 1 1.29
May 3 Hudson Valley Community College L, 13-3 0 1 5.0 8 13 12 21.60 7 12.60 1 2.80
May 9 Onondaga Community College W, 13-5 1 0 7.0 9 5 1 1.29 4 5.14 0 1.29
May 9 Onondaga Community College W, 8-2 1 0 9.0 5 2 1 1.00 5 5.00 0 0.78
May 14 vs. Hudson Valley Community College L, 8-2 0 1 8.0 13 8 8 9.00 6 6.75 0 2.75
May 15 vs. Erie Community College W, 13-2 1 0 5.0 4 2 2 3.60 5 9.00 0 2.40
May 15 vs. Hudson Valley Community College W, 9-3 1 0 9.0 7 3 2 2.00 9 9.00 1 1.44
May 16 vs. SUNY Niagara W, 10-9 1 0 10.0 10 9 9 8.10 7 6.30 1 1.80
May 16 vs. SUNY Niagara L, 18-3 0 1 8.0 19 18 14 15.75 9 10.13 1 2.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Finger Lakes Community College L, 5-4 27 18 8 1 0 .963 - 2 1 .333 0
Mar 15 at Finger Lakes Community College W, 11-1 29 21 8 0 0 1.000 1 1 - - 0
Mar 21 at Cayuga Community College L, 7-6 24 17 6 1 0 .958 - 2 - - 0
Mar 21 at Cayuga Community College L, 6-2 32 18 11 3 0 .906 - 1 - - 0
Mar 26 Jefferson Community College W, 13-3 23 15 6 2 0 .913 - 4 - - 0
Mar 26 Jefferson Community College W, 10-3 19 15 2 2 0 .895 0 3 1 .250 0
Apr 4 Fulton-Montgomery Community College W, 12-0 19 15 4 0 0 1.000 1 1 0 .000 0
Apr 4 Fulton-Montgomery Community College W, 11-4 27 21 6 0 0 1.000 0 1 1 .500 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 33 24 7 2 0 .939 0 1 0 .000 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 19 15 4 0 0 1.000 2 1 0 .000 0
Apr 11 at SUNY Broome Community College W, 9-0 29 21 7 1 0 .966 1 1 0 .000 0
Apr 11 at SUNY Broome Community College W, 13-2 18 15 2 1 1 .944 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 14-8 36 21 12 3 1 .917 0 2 1 .333 0
Apr 12 SUNY Broome Community College W, 13-3 25 15 7 3 0 .880 1 3 1 .250 0
Apr 16 at SUNY Adirondack W, 4-2 30 21 9 0 0 1.000 0 1 0 .000 0
Apr 16 at SUNY Adirondack W, 12-2 28 21 7 0 0 1.000 0 1 0 .000 0
Apr 18 SUNY Adirondack W, 8-0 30 21 9 0 1 1.000 0 1 0 .000 0
Apr 18 SUNY Adirondack W, 10-0 21 15 6 0 1 1.000 1 3 0 .000 0
Apr 21 Cayuga Community College W, 10-0 24 15 8 1 0 .958 0 0 1 1.000 1
Apr 21 Cayuga Community College L, 7-1 34 21 13 0 0 1.000 0 3 0 .000 0
Apr 26 at Mohawk Valley Community College W, 4-2 29 21 8 0 1 1.000 - - - - 0
Apr 26 at Mohawk Valley Community College W, 12-2 21 15 5 1 0 .952 - - - - 0
Apr 27 Mohawk Valley Community College W, 11-1 18 15 2 1 0 .944 0 2 0 .000 0
Apr 27 Mohawk Valley Community College W, 17-0 18 15 3 0 1 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College L, 9-3 31 21 9 1 0 .968 0 2 0 .000 0
Apr 28 Finger Lakes Community College W, 8-5 31 21 8 2 0 .935 0 2 0 .000 0
Apr 29 at Jefferson Community College W, 12-4 0 0 0 0 0 - 1 5 - - 0
Apr 29 at Jefferson Community College W, 9-5 21 18 3 0 2 1.000 0 4 0 .000 0
May 2 at Hudson Valley Community College W, 17-11 46 30 15 1 0 .978 1 2 0 .000 0
May 2 at Hudson Valley Community College L, 9-6 30 18 6 6 1 .800 0 7 0 .000 0
May 3 Hudson Valley Community College W, 9-5 27 21 6 0 0 1.000 0 0 0 - 0
May 3 Hudson Valley Community College L, 13-3 19 15 3 1 0 .947 0 4 0 .000 0
May 9 Onondaga Community College W, 13-5 29 21 5 3 0 .897 0 2 0 .000 0
May 9 Onondaga Community College W, 8-2 40 27 13 0 1 1.000 0 3 0 .000 0
May 14 vs. Hudson Valley Community College L, 8-2 34 24 8 2 0 .941 2 4 2 .333 0
May 15 vs. Erie Community College W, 13-2 23 15 8 0 0 1.000 - - - - 0
May 15 vs. Hudson Valley Community College W, 9-3 36 27 8 1 0 .972 1 1 - - 0
May 16 vs. SUNY Niagara W, 10-9 41 30 10 1 0 .976 2 2 - - 0
May 16 vs. SUNY Niagara L, 18-3 35 24 7 4 0 .886 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 39 1021 358 290 202 54 12 24 90 197 .351 .480 .498 68 18 18 1 97 67 1.45 1327
Conference 12 314 117 105 66 25 1 7 33 62 .373 .502 .525 20 4 4 0 16 16 1.00 408
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 433 177 145 93 24 7 6 37 61 .409 .533 .538 33 9 11 0 11 2 5.50 579
Away 16 428 137 114 73 25 5 11 41 89 .320 .443 .479 25 5 6 0 46 36 1.28 537
Neutral 5 160 44 31 36 5 0 7 12 47 .275 .429 .438 10 4 1 1 40 29 1.38 211
 
Wins 30 772 296 262 173 43 11 24 78 127 .383 .516 .561 57 18 17 0 54 42 1.29 1037
Losses 9 249 62 28 29 11 1 0 12 70 .249 .353 .301 11 0 1 1 43 25 1.72 290
 
March 6 153 48 39 24 10 3 3 16 30 .314 .422 .477 7 3 0 0 41 22 1.86 187
April 22 531 206 172 118 26 7 11 44 72 .388 .521 .525 40 10 13 0 16 16 1.00 712
May 11 337 104 79 60 18 2 10 30 95 .309 .437 .463 21 5 5 1 40 29 1.38 428
Base Running — Split Statistics
gp r tb sb cs
Total 39 338 508 143 21
Conference 12 122 165 52 7
Exhibition - - 0 - -
 
Home 18 174 233 72 9
Away 16 127 205 59 10
Neutral 5 37 70 12 2
 
Wins 30 308 433 127 18
Losses 9 30 75 16 3
 
March 6 46 73 15 4
April 22 199 279 96 10
May 11 93 156 32 7
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.79 29 9 39 39 2 248.0 250 163 132 117 264 9.58 11 1.48 1137 23 28
Conference 4.86 10 2 12 12 2 74.0 79 49 40 34 85 10.34 4 1.53 337 5 2
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.42 15 3 18 18 0 110.0 99 68 54 43 117 9.57 3 1.29 488 11 13
Away 3.95 11 4 16 16 2 98.0 98 55 43 40 111 10.19 5 1.41 440 5 8
Neutral 7.88 3 2 5 5 0 40.0 53 40 35 34 36 8.10 3 2.17 209 7 7
 
Wins 3.05 29 0 30 30 2 189.0 159 81 64 79 211 10.05 6 1.26 821 8 20
Losses 10.37 0 9 9 9 0 59.0 91 82 68 38 53 8.08 5 2.19 316 15 8
 
March 5.14 3 3 6 6 0 35.0 36 25 20 18 41 10.54 2 1.54 164 6 5
April 2.93 19 2 22 22 1 129.0 103 53 42 51 155 10.81 3 1.19 550 4 13
May 7.50 7 4 11 11 1 84.0 111 85 70 48 68 7.29 6 1.89 423 13 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 39 1056 743 269 44 10 .958 14 74 8 .098 1
Conference 12 303 222 71 10 3 .967 4 19 1 .050 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 471 330 122 19 5 .960 3 36 5 .122 1
Away 16 416 293 106 17 5 .959 6 29 1 .033 0
Neutral 5 169 120 41 8 0 .953 5 9 2 .182 0
 
Wins 30 790 567 198 25 9 .968 12 47 5 .096 1
Losses 9 266 176 71 19 1 .929 2 27 3 .100 0
 
March 6 154 104 41 9 0 .942 1 13 2 .133 0
April 22 542 387 139 16 8 .970 7 34 4 .105 1
May 11 360 252 89 19 2 .947 6 27 2 .069 0
Attendance Statistics
Date Opponent Score Attend
Mar 15 at Finger Lakes Community College L, 5-4 0
Mar 15 at Finger Lakes Community College W, 11-1 0
Mar 21 at Cayuga Community College L, 7-6 0
Mar 21 at Cayuga Community College L, 6-2 0
Mar 26 Jefferson Community College W, 13-3 0
Mar 26 Jefferson Community College W, 10-3 -
Apr 4 Fulton-Montgomery Community College W, 12-0 -
Apr 4 Fulton-Montgomery Community College W, 11-4 -
Apr 9 at Fulton-Montgomery Community College W, 2-1 -
Apr 9 at Fulton-Montgomery Community College W, 16-0 -
Apr 11 at SUNY Broome Community College W, 9-0 -
Apr 11 at SUNY Broome Community College W, 13-2 -
Apr 12 SUNY Broome Community College W, 14-8 -
Apr 12 SUNY Broome Community College W, 13-3 -
Apr 16 at SUNY Adirondack W, 4-2 -
Apr 16 at SUNY Adirondack W, 12-2 -
Apr 18 SUNY Adirondack W, 8-0 -
Apr 18 SUNY Adirondack W, 10-0 -
Apr 21 Cayuga Community College W, 10-0 -
Apr 21 Cayuga Community College L, 7-1 -
Apr 26 at Mohawk Valley Community College W, 4-2 0
Apr 26 at Mohawk Valley Community College W, 12-2 0
Apr 27 Mohawk Valley Community College W, 11-1 -
Apr 27 Mohawk Valley Community College W, 17-0 -
Apr 28 Finger Lakes Community College L, 9-3 -
Apr 28 Finger Lakes Community College W, 8-5 -
Apr 29 at Jefferson Community College W, 12-4 0
Apr 29 at Jefferson Community College W, 9-5 -
May 2 at Hudson Valley Community College W, 17-11 -
May 2 at Hudson Valley Community College L, 9-6 -
May 3 Hudson Valley Community College W, 9-5 -
May 3 Hudson Valley Community College L, 13-3 -
May 9 Onondaga Community College W, 13-5 -
May 9 Onondaga Community College W, 8-2 -
May 14 vs. Hudson Valley Community College L, 8-2 150
May 15 vs. Erie Community College W, 13-2 125
May 15 vs. Hudson Valley Community College W, 9-3 225
May 16 vs. SUNY Niagara W, 10-9 225
May 16 vs. SUNY Niagara L, 18-3 225