Demetrius Mitchell
5

Demetrius Mitchell

gp
35
pts/g
11.9
fg %
47.5
3pt %
44.0
ft %
61.9
reb/g
2.7
a/g
3.8
Player Stats
  Overall Conference
Games 35 17
Games started 32 17
Minutes 251 39
Minutes per game 7.2 2.3
FG 145-305 81-158
FG Pct 47.5 51.3
3PT 102-232 58-118
3PT Pct 44.0 49.2
FT 26-42 10-11
FT Pct 61.9 90.9
Off rebounds 26 9
Def rebounds 68 33
Total rebounds 94 42
Rebounds per game 2.7 2.5
Personal fouls 5 1
Disqualifications 0 0
Assists 133 73
Turnovers 48 24
Assist to turnover ratio 2.8 3.0
Steals 82 48
Blocks 4 4
Points 418 230
Points per game 11.9 13.5
Points per 40 min 66.5 233.4
Recent Results
Date Opponent Result
Mar 1 vs. Finger Lakes Community College W, 56-52
Mar 2 vs. Mohawk Valley Community College W, 84-73
Mar 3 vs. SUNY-Delhi W, 70-55
Mar 14 vs. Sullivan County Community College W, 79-72
Mar 15 vs. Brookdale Community College L, 72-69
Mar 16 vs. MassBay Community College W, 77-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Schenectady County Community College W, 90-76 1 1 5-11 45.5 4-9 44.4 0-0 - 14
Nov 3 SUNY Adirondack W, 74-46 1 1 2-7 28.6 0-4 0.0 2-2 100.0 6
Nov 5 Redemption Christian Academy W, 95-75 1 1 6-10 60.0 3-5 60.0 3-5 60.0 18
Nov 8 at Jefferson Community College W, 77-60 1 1 4-9 44.4 1-5 20.0 0-0 - 9
Nov 13 at Finger Lakes Community College W, 2-0 1 1 2-6 33.3 2-4 50.0 1-2 50.0 7
Nov 15 Broome Community College W, 77-35 1 1 3-6 50.0 2-5 40.0 0-0 - 8
Nov 17 North Country Community College W, 88-70 1 1 8-9 88.9 6-7 85.7 0-0 - 22
Nov 28 at Tompkins Cortland Community College W, 69-56 1 1 7-14 50.0 4-10 40.0 1-2 50.0 19
Dec 1 Cayuga Community College W, 85-68 1 1 2-5 40.0 2-5 40.0 0-0 - 6
Dec 6 SUNY-Delhi W, 55-33 1 1 6-12 50.0 3-6 50.0 0-0 - 15
Dec 8 vs. Westchester Community College W, 68-67 1 1 4-8 50.0 1-4 25.0 0-0 - 9
Dec 9 at Monroe Community College L, 67-61 1 24 0-4 0.0 0-4 0.0 0-0 - 0
Jan 8 at Clinton Community College W, 82-58 1 1 8-11 72.7 7-10 70.0 0-0 - 23
Jan 12 Alfred State College W, 66-55 1 1 5-9 55.6 4-8 50.0 0-0 - 14
Jan 13 ASA Brooklyn Avengers L, 65-64 1 33 1-7 14.3 0-6 0.0 0-0 - 2
Jan 15 at Columbia-Greene Community College W, 66-48 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Jan 19 at Hudson Valley Community College W, 52-43 1 1 4-8 50.0 3-7 42.9 0-0 - 11
Jan 23 Mohawk Valley Community College W, 79-70 1 1 6-9 66.7 5-7 71.4 3-4 75.0 20
Jan 25 at SUNY-Delhi L, 65-58 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Jan 27 Corning Community College W, 78-45 1 1 4-10 40.0 4-9 44.4 0-0 - 12
Jan 29 Fulton-Montgomery Community College W, 80-63 1 1 2-6 33.3 1-5 20.0 2-2 100.0 7
Feb 2 at Cayuga Community College W, 70-60 1 1 2-4 50.0 2-4 50.0 0-0 - 6
Feb 5 Columbia-Greene Community College W, 72-48 1 1 4-7 57.1 3-5 60.0 0-0 - 11
Feb 10 at SUNY Adirondack W, 79-39 1 1 5-11 45.5 4-7 57.1 0-0 - 14
Feb 12 at Mohawk Valley Community College W, 72-65 1 23 4-9 44.4 3-7 42.9 0-0 - 11
Feb 14 at Fulton-Montgomery Community College W, 75-47 1 1 6-14 42.9 5-13 38.5 0-0 - 17
Feb 16 Clinton Community College W, 89-72 1 1 7-10 70.0 5-8 62.5 3-3 100.0 22
Feb 17 at North Country Community College W, 65-52 1 1 2-9 22.2 1-6 16.7 0-0 - 5
Feb 20 Hudson Valley Community College W, 63-55 - - - - - - - - -
Feb 23 at Schenectady County Community College W, 81-59 1 1 6-10 60.0 5-9 55.6 0-0 - 17
Mar 1 vs. Finger Lakes Community College W, 56-52 1 37 3-13 23.1 2-10 20.0 0-0 - 8
Mar 2 vs. Mohawk Valley Community College W, 84-73 1 1 4-8 50.0 3-6 50.0 2-4 50.0 13
Mar 3 vs. SUNY-Delhi W, 70-55 1 1 4-9 44.4 3-9 33.3 4-5 80.0 15
Mar 14 vs. Sullivan County Community College W, 79-72 - 39 5-8 62.5 3-5 60.0 2-4 50.0 15
Mar 15 vs. Brookdale Community College L, 72-69 - 34 2-8 25.0 2-6 33.3 2-3 66.7 8
Mar 16 vs. MassBay Community College W, 77-66 - 33 6-9 66.7 6-9 66.7 1-6 16.7 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Schenectady County Community College W, 90-76 1 1 0 2 2 7 0 1 0
Nov 3 SUNY Adirondack W, 74-46 1 1 0 0 0 3 2 4 0
Nov 5 Redemption Christian Academy W, 95-75 1 1 2 1 3 5 1 3 0
Nov 8 at Jefferson Community College W, 77-60 1 1 1 1 2 1 2 1 0
Nov 13 at Finger Lakes Community College W, 2-0 1 1 1 2 3 4 1 0 0
Nov 15 Broome Community College W, 77-35 1 1 2 0 2 5 0 2 0
Nov 17 North Country Community College W, 88-70 1 1 0 1 1 3 1 2 0
Nov 28 at Tompkins Cortland Community College W, 69-56 1 1 1 5 6 3 3 3 0
Dec 1 Cayuga Community College W, 85-68 1 1 0 0 0 5 0 4 0
Dec 6 SUNY-Delhi W, 55-33 1 1 0 5 5 2 0 3 1
Dec 8 vs. Westchester Community College W, 68-67 1 1 0 2 2 4 2 2 0
Dec 9 at Monroe Community College L, 67-61 1 24 0 2 2 1 7 0 0
Jan 8 at Clinton Community College W, 82-58 1 1 0 2 2 3 1 4 0
Jan 12 Alfred State College W, 66-55 1 1 0 1 1 4 0 0 0
Jan 13 ASA Brooklyn Avengers L, 65-64 1 33 1 3 4 0 0 3 0
Jan 15 at Columbia-Greene Community College W, 66-48 1 1 2 0 2 3 2 2 0
Jan 19 at Hudson Valley Community College W, 52-43 1 1 0 1 1 1 1 4 0
Jan 23 Mohawk Valley Community College W, 79-70 1 1 1 1 2 3 1 2 0
Jan 25 at SUNY-Delhi L, 65-58 1 1 0 1 1 1 0 4 1
Jan 27 Corning Community College W, 78-45 1 1 0 2 2 4 0 3 0
Jan 29 Fulton-Montgomery Community College W, 80-63 1 1 1 3 4 4 4 2 0
Feb 2 at Cayuga Community College W, 70-60 1 1 2 3 5 6 0 2 0
Feb 5 Columbia-Greene Community College W, 72-48 1 1 2 4 6 10 1 4 1
Feb 10 at SUNY Adirondack W, 79-39 1 1 2 4 6 10 1 4 1
Feb 12 at Mohawk Valley Community College W, 72-65 1 23 0 1 1 6 3 0 0
Feb 14 at Fulton-Montgomery Community College W, 75-47 1 1 0 3 3 6 0 1 0
Feb 16 Clinton Community College W, 89-72 1 1 0 0 0 6 4 7 0
Feb 17 at North Country Community College W, 65-52 1 1 1 3 4 2 1 0 0
Feb 20 Hudson Valley Community College W, 63-55 - - - - - - - - -
Feb 23 at Schenectady County Community College W, 81-59 1 1 0 2 2 3 2 4 0
Mar 1 vs. Finger Lakes Community College W, 56-52 1 37 1 3 4 5 2 3 0
Mar 2 vs. Mohawk Valley Community College W, 84-73 1 1 2 0 2 5 0 3 0
Mar 3 vs. SUNY-Delhi W, 70-55 1 1 1 1 2 1 1 3 0
Mar 14 vs. Sullivan County Community College W, 79-72 - 39 1 5 6 2 3 0 0
Mar 15 vs. Brookdale Community College L, 72-69 - 34 0 2 2 1 2 1 0
Mar 16 vs. MassBay Community College W, 77-66 - 33 2 2 4 4 0 1 0
Date Opponent Score gs pf dq a/to
Nov 1 Schenectady County Community College W, 90-76 1 0 0 -
Nov 3 SUNY Adirondack W, 74-46 1 0 0 1.5
Nov 5 Redemption Christian Academy W, 95-75 1 0 0 5.0
Nov 8 at Jefferson Community College W, 77-60 1 0 0 0.5
Nov 13 at Finger Lakes Community College W, 2-0 1 0 0 4.0
Nov 15 Broome Community College W, 77-35 1 0 0 -
Nov 17 North Country Community College W, 88-70 1 0 0 3.0
Nov 28 at Tompkins Cortland Community College W, 69-56 1 0 0 1.0
Dec 1 Cayuga Community College W, 85-68 1 0 0 -
Dec 6 SUNY-Delhi W, 55-33 1 0 0 -
Dec 8 vs. Westchester Community College W, 68-67 1 0 0 2.0
Dec 9 at Monroe Community College L, 67-61 1 1 0 0.1
Jan 8 at Clinton Community College W, 82-58 1 0 0 3.0
Jan 12 Alfred State College W, 66-55 1 0 0 -
Jan 13 ASA Brooklyn Avengers L, 65-64 1 1 - -
Jan 15 at Columbia-Greene Community College W, 66-48 1 0 0 1.5
Jan 19 at Hudson Valley Community College W, 52-43 1 0 0 1.0
Jan 23 Mohawk Valley Community College W, 79-70 1 0 0 3.0
Jan 25 at SUNY-Delhi L, 65-58 1 0 0 -
Jan 27 Corning Community College W, 78-45 1 0 0 -
Jan 29 Fulton-Montgomery Community College W, 80-63 1 0 0 1.0
Feb 2 at Cayuga Community College W, 70-60 1 0 0 -
Feb 5 Columbia-Greene Community College W, 72-48 1 0 0 10.0
Feb 10 at SUNY Adirondack W, 79-39 1 0 0 10.0
Feb 12 at Mohawk Valley Community College W, 72-65 1 1 - 2.0
Feb 14 at Fulton-Montgomery Community College W, 75-47 1 0 0 -
Feb 16 Clinton Community College W, 89-72 1 0 0 1.5
Feb 17 at North Country Community College W, 65-52 1 0 0 2.0
Feb 20 Hudson Valley Community College W, 63-55 - - - -
Feb 23 at Schenectady County Community College W, 81-59 1 0 0 1.5
Mar 1 vs. Finger Lakes Community College W, 56-52 1 1 0 2.5
Mar 2 vs. Mohawk Valley Community College W, 84-73 1 0 0 -
Mar 3 vs. SUNY-Delhi W, 70-55 1 0 0 1.0
Mar 14 vs. Sullivan County Community College W, 79-72 - 1 0 0.7
Mar 15 vs. Brookdale Community College L, 72-69 - 0 0 0.5
Mar 16 vs. MassBay Community College W, 77-66 - 0 0 -
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 35 7.2 4.1-8.7 2.9-6.6 0.7-1.2 11.9
Total 35 7.2 4.1-8.7 2.9-6.6 0.7-1.2 11.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 32 251 145-305 47.5 102-232 44.0 26-42 61.9 418
Total 35 32 251 145-305 47.5 102-232 44.0 26-42 61.9 418
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 35 251 7.2 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Total 35 251 7.2 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 35 0.7 1.9 2.7 3.8 1.4 2.3 0.1
Total 35 0.7 1.9 2.7 3.8 1.4 2.3 0.1
  gp gs off def reb ast to stl blk
2012-13 35 32 26 68 94 133 48 82 4
Total 35 32 26 68 94 133 48 82 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 7.2 4.1-8.7 2.9-6.6 0.7-1.2 11.9
Conference 17 2.3 4.8-9.3 3.4-6.9 0.6-0.6 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 3.3 4.4-8.4 3.0-6.4 0.9-1.1 12.6
Away 14 4.2 4.0-8.9 2.9-6.7 0.1-0.3 11.0
Neutral 7 20.9 4.0-9.0 2.9-7.0 1.6-3.1 12.4
             
Wins 31 5.1 4.5-8.9 3.2-6.8 0.8-1.3 12.9
Losses 4 23.0 1.5-7.2 0.8-5.2 0.5-0.8 4.3
             
November 8 1.0 4.6-9.0 2.8-6.1 0.9-1.4 12.9
December 4 6.8 3.0-7.2 1.5-4.8 0.0-0.0 7.5
January 9 4.6 4.0-8.3 3.0-6.7 0.6-0.7 11.6
February 8 3.8 4.5-9.2 3.5-7.4 0.4-0.4 12.9
March 6 24.2 4.0-9.2 3.2-7.5 1.8-3.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 35 32 251 145-305 47.5 102-232 44.0 26-42 61.9 418
Conference 17 17 39 81-158 51.3 58-118 49.2 10-11 90.9 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 46 61-118 51.7 42-89 47.2 13-16 81.3 177
Away 14 14 59 56-124 45.2 40-94 42.6 2-4 50.0 154
Neutral 7 4 146 28-63 44.4 20-49 40.8 11-22 50.0 87
                     
Wins 31 29 159 139-276 50.4 99-211 46.9 24-39 61.5 401
Losses 4 3 92 6-29 20.7 3-21 14.3 2-3 66.7 17
                     
November 8 8 8 37-72 51.4 22-49 44.9 7-11 63.6 103
December 4 4 27 12-29 41.4 6-19 31.6 0-0 - 30
January 9 9 41 36-75 48.0 27-60 45.0 5-6 83.3 104
February 8 8 30 36-74 48.6 28-59 47.5 3-3 100.0 103
March 6 3 145 24-55 43.6 19-45 42.2 11-22 50.0 78
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 251 7.2 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
Conference 17 39 2.3 0.0-0.0 0.0-0.0 49.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 46 3.3 0.0-0.0 0.0-0.0 47.2 0.0-0.0 0.0
Away 14 59 4.2 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Neutral 7 146 20.9 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
                 
Wins 31 159 5.1 0.0-0.0 0.0-0.0 46.9 0.0-0.0 0.0
Losses 4 92 23.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
December 4 27 6.8 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
January 9 41 4.6 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
February 8 30 3.8 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
March 6 145 24.2 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 0.7 1.9 2.7 3.8 1.4 2.3 0.1
Conference 17 0.5 1.9 2.5 4.3 1.4 2.8 0.2
Exhibition - - - - - - - -
                 
Home 14 0.6 1.6 2.3 4.4 1.0 2.9 0.1
Away 14 0.7 2.1 2.9 3.6 1.7 2.1 0.1
Neutral 7 1.0 2.1 3.1 3.1 1.4 1.9 0.0
                 
Wins 31 0.8 1.9 2.7 4.2 1.3 2.4 0.1
Losses 4 0.3 2.0 2.3 0.8 2.3 2.0 0.3
                 
November 8 0.9 1.5 2.4 3.9 1.3 2.0 0.0
December 4 0.0 2.3 2.3 3.0 2.3 2.3 0.3
January 9 0.6 1.6 2.1 2.6 1.0 2.7 0.1
February 8 0.9 2.5 3.4 6.1 1.5 2.8 0.3
March 6 1.2 2.2 3.3 3.0 1.3 1.8 0.0
  gp gs off def reb ast to stl blk
Total 35 32 26 68 94 133 48 82 4
Conference 17 17 9 33 42 73 24 48 4
Exhibition - - - - - - - - -
                   
Home 14 14 9 23 32 61 14 40 2
Away 14 14 10 30 40 50 24 29 2
Neutral 7 4 7 15 22 22 10 13 0
                   
Wins 31 29 25 60 85 130 39 74 3
Losses 4 3 1 8 9 3 9 8 1
                   
November 8 8 7 12 19 31 10 16 0
December 4 4 0 9 9 12 9 9 1
January 9 9 5 14 19 23 9 24 1
February 8 8 7 20 27 49 12 22 2
March 6 3 7 13 20 18 8 11 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0