Dequan Jefferson
24
gp
35
pts/g
11.6
fg %
54.1
3pt %
35.2
ft %
70.9
reb/g
6.4
a/g
1.5
Player Stats
  Overall Conference
Games 35 17
Games started 32 17
Minutes 238 43
Minutes per game 6.8 2.5
FG 138-255 65-128
FG Pct 54.1 50.8
3PT 25-71 15-36
3PT Pct 35.2 41.7
FT 105-148 53-76
FT Pct 70.9 69.7
Off rebounds 58 33
Def rebounds 166 72
Total rebounds 224 105
Rebounds per game 6.4 6.2
Personal fouls 17 3
Disqualifications 0 0
Assists 53 22
Turnovers 67 30
Assist to turnover ratio 0.8 0.7
Steals 52 32
Blocks 21 15
Points 406 198
Points per game 11.6 11.6
Points per 40 min 68.1 182.9
Recent Results
Date Opponent Result
Mar 1 vs. Finger Lakes Community College W, 56-52
Mar 2 vs. Mohawk Valley Community College W, 84-73
Mar 3 vs. SUNY-Delhi W, 70-55
Mar 14 vs. Sullivan County Community College W, 79-72
Mar 15 vs. Brookdale Community College L, 72-69
Mar 16 vs. MassBay Community College W, 77-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Schenectady County Community College W, 90-76 1 1 4-12 33.3 0-4 0.0 4-7 57.1 12
Nov 3 SUNY Adirondack W, 74-46 1 1 5-9 55.6 2-2 100.0 3-4 75.0 15
Nov 5 Redemption Christian Academy W, 95-75 1 1 2-3 66.7 0-0 - 2-3 66.7 6
Nov 8 at Jefferson Community College W, 77-60 1 1 11-16 68.8 4-5 80.0 1-2 50.0 27
Nov 13 at Finger Lakes Community College W, 2-0 1 1 5-7 71.4 0-2 0.0 1-2 50.0 11
Nov 15 Broome Community College W, 77-35 1 1 2-7 28.6 0-4 0.0 0-0 - 4
Nov 17 North Country Community College W, 88-70 1 1 3-6 50.0 0-3 0.0 3-3 100.0 9
Nov 28 at Tompkins Cortland Community College W, 69-56 1 1 2-9 22.2 0-2 0.0 4-4 100.0 8
Dec 1 Cayuga Community College W, 85-68 1 1 5-5 100.0 1-1 100.0 2-4 50.0 13
Dec 6 SUNY-Delhi W, 55-33 1 1 1-4 25.0 0-0 - 0-0 - 2
Dec 8 vs. Westchester Community College W, 68-67 1 1 4-7 57.1 0-0 - 0-0 - 8
Dec 9 at Monroe Community College L, 67-61 1 28 2-5 40.0 0-2 0.0 2-2 100.0 6
Jan 8 at Clinton Community College W, 82-58 1 1 3-4 75.0 2-2 100.0 0-0 - 8
Jan 12 Alfred State College W, 66-55 1 1 4-6 66.7 0-0 - 6-6 100.0 14
Jan 13 ASA Brooklyn Avengers L, 65-64 1 30 6-9 66.7 0-0 - 3-5 60.0 15
Jan 15 at Columbia-Greene Community College W, 66-48 1 1 3-7 42.9 0-0 - 5-7 71.4 11
Jan 19 at Hudson Valley Community College W, 52-43 1 1 0-2 0.0 0-0 - 0-0 - 0
Jan 23 Mohawk Valley Community College W, 79-70 1 1 4-7 57.1 0-0 - 4-7 57.1 12
Jan 25 at SUNY-Delhi L, 65-58 1 1 1-3 33.3 0-0 - 6-9 66.7 8
Jan 27 Corning Community College W, 78-45 1 1 3-4 75.0 1-2 50.0 2-4 50.0 9
Jan 29 Fulton-Montgomery Community College W, 80-63 1 1 5-6 83.3 1-1 100.0 4-4 100.0 15
Feb 2 at Cayuga Community College W, 70-60 1 1 8-13 61.5 0-1 0.0 4-4 100.0 20
Feb 5 Columbia-Greene Community College W, 72-48 1 1 4-8 50.0 0-1 0.0 6-10 60.0 14
Feb 10 at SUNY Adirondack W, 79-39 1 1 2-5 40.0 0-1 0.0 5-8 62.5 9
Feb 12 at Mohawk Valley Community College W, 72-65 1 27 10-17 58.8 2-5 40.0 3-5 60.0 25
Feb 14 at Fulton-Montgomery Community College W, 75-47 1 1 7-12 58.3 2-5 40.0 5-5 100.0 21
Feb 16 Clinton Community College W, 89-72 1 1 7-10 70.0 4-5 80.0 2-2 100.0 20
Feb 17 at North Country Community College W, 65-52 1 1 2-6 33.3 1-4 25.0 2-3 66.7 7
Feb 20 Hudson Valley Community College W, 63-55 - - - - - - - - -
Feb 23 at Schenectady County Community College W, 81-59 1 1 4-10 40.0 1-3 33.3 1-2 50.0 10
Mar 1 vs. Finger Lakes Community College W, 56-52 1 30 5-11 45.5 0-5 0.0 3-4 75.0 13
Mar 2 vs. Mohawk Valley Community College W, 84-73 1 1 1-5 20.0 0-3 0.0 3-6 50.0 5
Mar 3 vs. SUNY-Delhi W, 70-55 1 1 3-5 60.0 1-1 100.0 2-3 66.7 9
Mar 14 vs. Sullivan County Community College W, 79-72 - 31 3-5 60.0 0-2 0.0 4-7 57.1 10
Mar 15 vs. Brookdale Community College L, 72-69 - 30 1-3 33.3 0-2 0.0 1-1 100.0 3
Mar 16 vs. MassBay Community College W, 77-66 - 34 6-7 85.7 3-3 100.0 12-15 80.0 27
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Schenectady County Community College W, 90-76 1 1 6 2 8 1 1 3 1
Nov 3 SUNY Adirondack W, 74-46 1 1 4 7 11 0 1 4 2
Nov 5 Redemption Christian Academy W, 95-75 1 1 0 3 3 3 1 1 0
Nov 8 at Jefferson Community College W, 77-60 1 1 1 7 8 1 5 2 1
Nov 13 at Finger Lakes Community College W, 2-0 1 1 2 1 3 2 3 0 0
Nov 15 Broome Community College W, 77-35 1 1 1 8 9 1 1 2 0
Nov 17 North Country Community College W, 88-70 1 1 1 7 8 3 2 2 0
Nov 28 at Tompkins Cortland Community College W, 69-56 1 1 1 7 8 2 1 3 1
Dec 1 Cayuga Community College W, 85-68 1 1 1 5 6 2 0 0 0
Dec 6 SUNY-Delhi W, 55-33 1 1 1 2 3 3 3 5 1
Dec 8 vs. Westchester Community College W, 68-67 1 1 2 6 8 1 3 2 0
Dec 9 at Monroe Community College L, 67-61 1 28 0 6 6 2 3 0 0
Jan 8 at Clinton Community College W, 82-58 1 1 2 4 6 1 3 3 0
Jan 12 Alfred State College W, 66-55 1 1 2 3 5 2 3 3 1
Jan 13 ASA Brooklyn Avengers L, 65-64 1 30 4 7 11 4 3 0 0
Jan 15 at Columbia-Greene Community College W, 66-48 1 1 1 5 6 1 2 3 0
Jan 19 at Hudson Valley Community College W, 52-43 1 1 0 0 0 1 3 0 0
Jan 23 Mohawk Valley Community College W, 79-70 1 1 4 3 7 2 1 0 1
Jan 25 at SUNY-Delhi L, 65-58 1 1 2 2 4 0 3 1 3
Jan 27 Corning Community College W, 78-45 1 1 0 4 4 0 2 1 0
Jan 29 Fulton-Montgomery Community College W, 80-63 1 1 1 2 3 0 1 1 3
Feb 2 at Cayuga Community College W, 70-60 1 1 6 4 10 2 0 1 0
Feb 5 Columbia-Greene Community College W, 72-48 1 1 4 6 10 0 1 2 2
Feb 10 at SUNY Adirondack W, 79-39 1 1 4 6 10 2 0 2 1
Feb 12 at Mohawk Valley Community College W, 72-65 1 27 0 2 2 1 0 0 0
Feb 14 at Fulton-Montgomery Community College W, 75-47 1 1 0 7 7 0 2 0 0
Feb 16 Clinton Community College W, 89-72 1 1 0 5 5 3 2 3 0
Feb 17 at North Country Community College W, 65-52 1 1 0 7 7 1 2 0 0
Feb 20 Hudson Valley Community College W, 63-55 - - - - - - - - -
Feb 23 at Schenectady County Community College W, 81-59 1 1 3 5 8 3 3 3 1
Mar 1 vs. Finger Lakes Community College W, 56-52 1 30 3 6 9 1 4 1 0
Mar 2 vs. Mohawk Valley Community College W, 84-73 1 1 0 8 8 0 2 0 1
Mar 3 vs. SUNY-Delhi W, 70-55 1 1 0 7 7 1 1 3 1
Mar 14 vs. Sullivan County Community College W, 79-72 - 31 0 7 7 2 3 1 1
Mar 15 vs. Brookdale Community College L, 72-69 - 30 0 2 2 2 1 0 0
Mar 16 vs. MassBay Community College W, 77-66 - 34 2 3 5 3 1 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Schenectady County Community College W, 90-76 1 0 0 1.0
Nov 3 SUNY Adirondack W, 74-46 1 0 0 0.0
Nov 5 Redemption Christian Academy W, 95-75 1 0 0 3.0
Nov 8 at Jefferson Community College W, 77-60 1 0 0 0.2
Nov 13 at Finger Lakes Community College W, 2-0 1 0 0 0.7
Nov 15 Broome Community College W, 77-35 1 0 0 1.0
Nov 17 North Country Community College W, 88-70 1 0 0 1.5
Nov 28 at Tompkins Cortland Community College W, 69-56 1 0 0 2.0
Dec 1 Cayuga Community College W, 85-68 1 0 0 -
Dec 6 SUNY-Delhi W, 55-33 1 0 0 1.0
Dec 8 vs. Westchester Community College W, 68-67 1 0 0 0.3
Dec 9 at Monroe Community College L, 67-61 1 1 0 0.7
Jan 8 at Clinton Community College W, 82-58 1 0 0 0.3
Jan 12 Alfred State College W, 66-55 1 0 0 0.7
Jan 13 ASA Brooklyn Avengers L, 65-64 1 2 - 1.3
Jan 15 at Columbia-Greene Community College W, 66-48 1 0 0 0.5
Jan 19 at Hudson Valley Community College W, 52-43 1 0 0 0.3
Jan 23 Mohawk Valley Community College W, 79-70 1 0 0 2.0
Jan 25 at SUNY-Delhi L, 65-58 1 0 0 0.0
Jan 27 Corning Community College W, 78-45 1 0 0 0.0
Jan 29 Fulton-Montgomery Community College W, 80-63 1 0 0 0.0
Feb 2 at Cayuga Community College W, 70-60 1 0 0 -
Feb 5 Columbia-Greene Community College W, 72-48 1 0 0 0.0
Feb 10 at SUNY Adirondack W, 79-39 1 0 0 -
Feb 12 at Mohawk Valley Community College W, 72-65 1 3 - -
Feb 14 at Fulton-Montgomery Community College W, 75-47 1 0 0 0.0
Feb 16 Clinton Community College W, 89-72 1 0 0 1.5
Feb 17 at North Country Community College W, 65-52 1 0 0 0.5
Feb 20 Hudson Valley Community College W, 63-55 - - - -
Feb 23 at Schenectady County Community College W, 81-59 1 0 0 1.0
Mar 1 vs. Finger Lakes Community College W, 56-52 1 3 0 0.3
Mar 2 vs. Mohawk Valley Community College W, 84-73 1 0 0 0.0
Mar 3 vs. SUNY-Delhi W, 70-55 1 0 0 1.0
Mar 14 vs. Sullivan County Community College W, 79-72 - 3 0 0.7
Mar 15 vs. Brookdale Community College L, 72-69 - 3 0 2.0
Mar 16 vs. MassBay Community College W, 77-66 - 2 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 35 6.8 3.9-7.3 0.7-2.0 3.0-4.2 11.6
Total 35 6.8 3.9-7.3 0.7-2.0 3.0-4.2 11.6
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 32 238 138-255 54.1 25-71 35.2 105-148 70.9 406
Total 35 32 238 138-255 54.1 25-71 35.2 105-148 70.9 406
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 35 238 6.8 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Total 35 238 6.8 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 35 1.7 4.7 6.4 1.5 1.9 1.5 0.6
Total 35 1.7 4.7 6.4 1.5 1.9 1.5 0.6
  gp gs off def reb ast to stl blk
2012-13 35 32 58 166 224 53 67 52 21
Total 35 32 58 166 224 53 67 52 21
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 6.8 3.9-7.3 0.7-2.0 3.0-4.2 11.6
Conference 17 2.5 3.8-7.5 0.9-2.1 3.1-4.5 11.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 3.1 3.9-6.9 0.6-1.6 2.9-4.2 11.4
Away 14 4.8 4.3-8.3 0.9-2.3 2.8-3.8 12.2
Neutral 7 18.3 3.3-6.1 0.6-2.3 3.6-5.1 10.7
             
Wins 31 4.8 4.1-7.6 0.8-2.2 3.0-4.2 12.1
Losses 4 22.3 2.5-5.0 0.0-1.0 3.0-4.2 8.0
             
November 8 1.0 4.2-8.6 0.8-2.8 2.2-3.1 11.5
December 4 7.8 3.0-5.2 0.2-0.8 1.0-1.5 7.3
January 9 4.2 3.2-5.3 0.4-0.6 3.3-4.7 10.2
February 8 4.3 5.5-10.1 1.2-3.1 3.5-4.9 15.8
March 6 21.2 3.2-6.0 0.7-2.7 4.2-6.0 11.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 32 238 138-255 54.1 25-71 35.2 105-148 70.9 406
Conference 17 17 43 65-128 50.8 15-36 41.7 53-76 69.7 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 43 55-96 57.3 9-23 39.1 41-59 69.5 160
Away 14 14 67 60-116 51.7 12-32 37.5 39-53 73.6 171
Neutral 7 4 128 23-43 53.5 4-16 25.0 25-36 69.4 75
                     
Wins 31 29 149 128-235 54.5 25-67 37.3 93-131 71.0 374
Losses 4 3 89 10-20 50.0 0-4 0.0 12-17 70.6 32
                     
November 8 8 8 34-69 49.3 6-22 27.3 18-25 72.0 92
December 4 4 31 12-21 57.1 1-3 33.3 4-6 66.7 29
January 9 9 38 29-48 60.4 4-5 80.0 30-42 71.4 92
February 8 8 34 44-81 54.3 10-25 40.0 28-39 71.8 126
March 6 3 127 19-36 52.8 4-16 25.0 25-36 69.4 67
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 238 6.8 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Conference 17 43 2.5 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 43 3.1 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Away 14 67 4.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Neutral 7 128 18.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 31 149 4.8 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Losses 4 89 22.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 4 31 7.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 9 38 4.2 0.0-0.0 0.0-0.0 80.0 0.0-0.0 0.0
February 8 34 4.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 6 127 21.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.7 4.7 6.4 1.5 1.9 1.5 0.6
Conference 17 1.9 4.2 6.2 1.3 1.8 1.9 0.9
Exhibition - - - - - - - -
                 
Home 14 2.1 4.6 6.6 1.7 1.6 1.9 0.8
Away 14 1.6 4.5 6.1 1.4 2.1 1.3 0.5
Neutral 7 1.0 5.6 6.6 1.4 2.1 1.0 0.4
                 
Wins 31 1.7 4.8 6.5 1.5 1.8 1.6 0.6
Losses 4 1.5 4.3 5.8 2.0 2.5 0.3 0.8
                 
November 8 2.0 5.3 7.3 1.6 1.9 2.1 0.6
December 4 1.0 4.8 5.8 2.0 2.3 1.8 0.3
January 9 1.8 3.3 5.1 1.2 2.3 1.3 0.9
February 8 2.1 5.3 7.4 1.5 1.3 1.4 0.5
March 6 0.8 5.5 6.3 1.5 2.0 0.8 0.5
  gp gs off def reb ast to stl blk
Total 35 32 58 166 224 53 67 52 21
Conference 17 17 33 72 105 22 30 32 15
Exhibition - - - - - - - - -
                   
Home 14 14 29 64 93 24 22 27 11
Away 14 14 22 63 85 19 30 18 7
Neutral 7 4 7 39 46 10 15 7 3
                   
Wins 31 29 52 149 201 45 57 51 18
Losses 4 3 6 17 23 8 10 1 3
                   
November 8 8 16 42 58 13 15 17 5
December 4 4 4 19 23 8 9 7 1
January 9 9 16 30 46 11 21 12 8
February 8 8 17 42 59 12 10 11 4
March 6 3 5 33 38 9 12 5 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0