Jonathan Feiler
33
gp
35
pts/g
22.6
fg %
57.8
3pt %
17.6
ft %
79.3
reb/g
10.4
a/g
1.2
Player Stats
  Overall Conference
Games 35 17
Games started 35 17
Minutes 380 35
Minutes per game 10.9 2.0
FG 329-569 163-289
FG Pct 57.8 56.4
3PT 3-17 1-6
3PT Pct 17.6 16.7
FT 130-164 71-88
FT Pct 79.3 80.7
Off rebounds 117 61
Def rebounds 248 115
Total rebounds 365 176
Rebounds per game 10.4 10.4
Personal fouls 38 4
Disqualifications 0 0
Assists 43 22
Turnovers 53 20
Assist to turnover ratio 0.8 1.1
Steals 39 21
Blocks 92 30
Points 791 398
Points per game 22.6 23.4
Points per 40 min 83.2 459.9
Recent Results
Date Opponent Result
Feb 28 vs. North Country Community College W, 69-42
Mar 1 vs. Mohawk Valley Community College W, 66-65
Mar 2 vs. Clinton Community College-NY W, 81-75
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65
Mar 14 vs. Anoka-Ramsey Community College L, 91-87
Mar 15 vs. Lincoln College of New England W, 101-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Monroe Community College L, 75-63 1 1 8-17 47.1 1-1 100.0 0-0 - 17
Nov 9 Jefferson Community College W, 86-73 1 1 8-17 47.1 0-0 - 2-3 66.7 18
Nov 10 at Clinton Community College-NY W, 76-65 1 1 5-12 41.7 1-1 100.0 0-0 - 11
Nov 13 at Mohawk Valley Community College W, 93-81 1 19 2-8 25.0 0-0 - 9-10 90.0 13
Nov 16 Hudson Valley Community College W, 86-70 1 1 12-20 60.0 0-0 - 3-3 100.0 27
Nov 23 at Corning Community College W, 83-73 1 1 7-17 41.2 0-0 - 7-10 70.0 21
Nov 24 at Finger Lakes Community College W, 74-56 1 25 6-10 60.0 0-1 0.0 0-0 - 12
Dec 7 Broome Community College L, 79-72 1 1 10-13 76.9 0-1 0.0 3-8 37.5 23
Dec 8 Tompkins Cortland Community College W, 82-56 1 1 9-13 69.2 0-1 0.0 0-1 0.0 18
Dec 11 at Monroe Community College L, 71-67 1 37 15-23 65.2 0-1 0.0 4-4 100.0 34
Dec 14 at Onondaga Community College W, 93-80 1 1 11-17 64.7 0-0 - 3-4 75.0 25
Jan 7 Redemption Christian Academy W, 83-63 1 1 13-18 72.2 0-1 0.0 6-6 100.0 32
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 1 9-12 75.0 0-0 - 3-3 100.0 21
Jan 11 SUNY-Delhi L, 72-60 1 1 6-16 37.5 0-1 0.0 3-4 75.0 15
Jan 14 at SUNY Adirondack W, 82-62 1 1 9-22 40.9 0-1 0.0 6-6 100.0 24
Jan 16 at Columbia-Greene Community College W, 67-53 1 1 11-17 64.7 0-0 - 4-4 100.0 26
Jan 18 at Schenectady County Community College W, 86-70 1 1 12-23 52.2 0-1 0.0 0-0 - 24
Jan 20 Cayuga Community College W, 90-73 1 1 11-20 55.0 0-0 - 7-10 70.0 29
Jan 22 North Country Community College W, 79-64 1 1 10-17 58.8 0-0 - 8-9 88.9 28
Jan 25 at Hudson Valley Community College W, 70-58 1 1 13-18 72.2 0-0 - 2-3 66.7 28
Jan 29 Mohawk Valley Community College W, 97-85 1 37 13-20 65.0 0-0 - 4-4 100.0 30
Feb 1 Clinton Community College-NY W, 96-76 1 1 8-16 50.0 0-0 - 7-10 70.0 23
Feb 2 at Genesee Community College L, 93-92 1 31 10-13 76.9 0-1 0.0 3-3 100.0 23
Feb 6 Fulton-Montgomery Community College L, 99-96 1 1 15-24 62.5 0-0 - 10-16 62.5 40
Feb 8 at SUNY-Delhi L, 62-58 1 1 5-12 41.7 0-0 - 7-9 77.8 17
Feb 12 SUNY Adirondack W, 82-52 1 1 11-15 73.3 0-0 - 2-2 100.0 24
Feb 15 Columbia-Greene Community College W, 76-56 1 1 9-21 42.9 0-2 0.0 4-5 80.0 22
Feb 19 Schenectady County Community College W, 98-47 1 1 14-19 73.7 0-0 - 1-1 100.0 29
Feb 22 at North Country Community College W, 89-55 1 1 12-17 70.6 0-0 - 2-3 66.7 26
Feb 28 vs. North Country Community College W, 69-42 1 25 4-6 66.7 0-0 - 2-2 100.0 10
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 41 8-12 66.7 1-1 100.0 2-4 50.0 19
Mar 2 vs. Clinton Community College-NY W, 81-75 1 37 10-15 66.7 0-1 0.0 5-6 83.3 25
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 32 7-15 46.7 0-1 0.0 0-0 - 14
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 36 6-15 40.0 0-0 - 1-1 100.0 13
Mar 15 vs. Lincoln College of New England W, 101-94 1 37 10-19 52.6 0-1 0.0 10-10 100.0 30
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Monroe Community College L, 75-63 1 1 3 7 10 0 1 1 7
Nov 9 Jefferson Community College W, 86-73 1 1 4 10 14 3 3 3 6
Nov 10 at Clinton Community College-NY W, 76-65 1 1 2 8 10 2 2 4 0
Nov 13 at Mohawk Valley Community College W, 93-81 1 19 3 4 7 0 1 0 1
Nov 16 Hudson Valley Community College W, 86-70 1 1 3 7 10 1 3 3 1
Nov 23 at Corning Community College W, 83-73 1 1 4 8 12 0 2 2 6
Nov 24 at Finger Lakes Community College W, 74-56 1 25 3 5 8 1 2 0 5
Dec 7 Broome Community College L, 79-72 1 1 2 7 9 0 0 1 3
Dec 8 Tompkins Cortland Community College W, 82-56 1 1 1 5 6 0 2 1 5
Dec 11 at Monroe Community College L, 71-67 1 37 3 10 13 0 2 0 2
Dec 14 at Onondaga Community College W, 93-80 1 1 4 10 14 1 3 1 4
Jan 7 Redemption Christian Academy W, 83-63 1 1 3 9 12 1 1 2 3
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 1 4 6 10 0 0 0 0
Jan 11 SUNY-Delhi L, 72-60 1 1 2 4 6 0 0 0 1
Jan 14 at SUNY Adirondack W, 82-62 1 1 3 5 8 2 1 1 0
Jan 16 at Columbia-Greene Community College W, 67-53 1 1 6 5 11 0 1 1 2
Jan 18 at Schenectady County Community College W, 86-70 1 1 4 6 10 1 2 0 2
Jan 20 Cayuga Community College W, 90-73 1 1 6 9 15 3 2 1 0
Jan 22 North Country Community College W, 79-64 1 1 5 10 15 4 1 0 3
Jan 25 at Hudson Valley Community College W, 70-58 1 1 5 5 10 1 2 3 4
Jan 29 Mohawk Valley Community College W, 97-85 1 37 1 12 13 1 1 0 0
Feb 1 Clinton Community College-NY W, 96-76 1 1 3 9 12 1 1 3 2
Feb 2 at Genesee Community College L, 93-92 1 31 3 8 11 2 2 0 5
Feb 6 Fulton-Montgomery Community College L, 99-96 1 1 6 7 13 1 3 0 3
Feb 8 at SUNY-Delhi L, 62-58 1 1 2 5 7 0 1 1 4
Feb 12 SUNY Adirondack W, 82-52 1 1 4 7 11 2 0 0 2
Feb 15 Columbia-Greene Community College W, 76-56 1 1 2 11 13 2 0 2 1
Feb 19 Schenectady County Community College W, 98-47 1 1 4 9 13 3 1 1 2
Feb 22 at North Country Community College W, 89-55 1 1 3 7 10 2 1 2 2
Feb 28 vs. North Country Community College W, 69-42 1 25 1 6 7 0 1 0 2
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 41 5 3 8 1 3 2 1
Mar 2 vs. Clinton Community College-NY W, 81-75 1 37 3 6 9 0 3 2 3
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 32 3 4 7 1 2 0 3
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 36 2 7 9 4 2 1 4
Mar 15 vs. Lincoln College of New England W, 101-94 1 37 5 7 12 3 1 1 3
Date Opponent Score gs pf dq a/to
Nov 6 Monroe Community College L, 75-63 1 0 0 0.0
Nov 9 Jefferson Community College W, 86-73 1 0 0 1.0
Nov 10 at Clinton Community College-NY W, 76-65 1 0 0 1.0
Nov 13 at Mohawk Valley Community College W, 93-81 1 4 - 0.0
Nov 16 Hudson Valley Community College W, 86-70 1 0 0 0.3
Nov 23 at Corning Community College W, 83-73 1 0 0 0.0
Nov 24 at Finger Lakes Community College W, 74-56 1 4 0 0.5
Dec 7 Broome Community College L, 79-72 1 0 0 -
Dec 8 Tompkins Cortland Community College W, 82-56 1 0 0 0.0
Dec 11 at Monroe Community College L, 71-67 1 3 0 0.0
Dec 14 at Onondaga Community College W, 93-80 1 3 0 0.3
Jan 7 Redemption Christian Academy W, 83-63 1 0 0 1.0
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 0 0 -
Jan 11 SUNY-Delhi L, 72-60 1 0 0 -
Jan 14 at SUNY Adirondack W, 82-62 1 0 - 2.0
Jan 16 at Columbia-Greene Community College W, 67-53 1 0 - 0.0
Jan 18 at Schenectady County Community College W, 86-70 1 0 - 0.5
Jan 20 Cayuga Community College W, 90-73 1 0 - 1.5
Jan 22 North Country Community College W, 79-64 1 0 - 4.0
Jan 25 at Hudson Valley Community College W, 70-58 1 0 - 0.5
Jan 29 Mohawk Valley Community College W, 97-85 1 3 - 1.0
Feb 1 Clinton Community College-NY W, 96-76 1 0 - 1.0
Feb 2 at Genesee Community College L, 93-92 1 2 - 1.0
Feb 6 Fulton-Montgomery Community College L, 99-96 1 0 - 0.3
Feb 8 at SUNY-Delhi L, 62-58 1 0 - 0.0
Feb 12 SUNY Adirondack W, 82-52 1 0 - -
Feb 15 Columbia-Greene Community College W, 76-56 1 0 - -
Feb 19 Schenectady County Community College W, 98-47 1 0 - 3.0
Feb 22 at North Country Community College W, 89-55 1 0 - 2.0
Feb 28 vs. North Country Community College W, 69-42 1 4 - 0.0
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 0 - 0.3
Mar 2 vs. Clinton Community College-NY W, 81-75 1 4 - 0.0
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 4 0 0.5
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 3 0 2.0
Mar 15 vs. Lincoln College of New England W, 101-94 1 4 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 35 6.2 5.9-11.1 0.0-0.2 2.4-4.0 14.3
2013-14 35 10.9 9.4-16.3 0.1-0.5 3.7-4.7 22.6
Total 70 8.5 7.7-13.7 0.0-0.3 3.1-4.3 18.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 35 32 218 207-387 53.5 0-6 0.0 85-140 60.7 499
2013-14 35 35 380 329-569 57.8 3-17 17.6 130-164 79.3 791
Total 70 67 598 536-956 56.1 3-23 13.0 215-304 70.7 1290
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 35 218 6.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2013-14 35 380 10.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Total 70 598 8.5 0.0-0.0 0.0-0.0 13.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 35 3.0 5.0 7.9 1.2 1.3 0.6 1.7
2013-14 35 3.3 7.1 10.4 1.2 1.5 1.1 2.6
Total 70 3.2 6.0 9.2 1.2 1.4 0.9 2.2
  gp gs off def reb ast to stl blk
2012-13 35 32 104 174 278 43 45 22 61
2013-14 35 35 117 248 365 43 53 39 92
Total 70 67 221 422 643 86 98 61 153
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 70 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 10.9 9.4-16.3 0.1-0.5 3.7-4.7 22.6
Conference 17 2.0 9.6-17.0 0.1-0.4 4.2-5.2 23.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 3.4 10.5-17.7 0.1-0.5 4.0-5.5 25.0
Away 14 8.7 9.1-15.8 0.1-0.4 3.6-4.2 21.8
Neutral 6 34.6 7.5-13.7 0.2-0.7 3.3-3.8 18.5
             
Wins 26 9.2 9.5-16.2 0.1-0.4 3.8-4.6 22.9
Losses 9 15.7 9.1-16.4 0.1-0.7 3.4-5.0 21.8
             
November 7 6.9 6.9-14.4 0.3-0.4 3.0-3.7 17.0
December 4 10.0 11.2-16.5 0.0-0.8 2.5-4.2 25.0
January 10 4.6 10.7-18.3 0.0-0.4 4.3-4.9 25.7
February 9 7.0 9.8-15.9 0.0-0.3 4.2-5.7 23.8
March 5 36.6 8.2-15.2 0.2-0.8 3.6-4.2 20.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 380 329-569 57.8 3-17 17.6 130-164 79.3 791
Conference 17 17 35 163-289 56.4 1-6 16.7 71-88 80.7 398
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 51 157-266 59.0 1-7 14.3 60-82 73.2 375
Away 14 14 122 127-221 57.5 1-6 16.7 50-59 84.7 305
Neutral 6 6 208 45-82 54.9 1-4 25.0 20-23 87.0 111
                     
Wins 26 26 239 247-421 58.7 2-11 18.2 99-119 83.2 595
Losses 9 9 141 82-148 55.4 1-6 16.7 31-45 68.9 196
                     
November 7 7 49 48-101 47.5 2-3 66.7 21-26 80.8 119
December 4 4 40 45-66 68.2 0-3 0.0 10-17 58.8 100
January 10 10 46 107-183 58.5 0-4 0.0 43-49 87.8 257
February 9 9 63 88-143 61.5 0-3 0.0 38-51 74.5 214
March 5 5 183 41-76 53.9 1-4 25.0 18-21 85.7 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 380 10.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Conference 17 35 2.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 51 3.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Away 14 122 8.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 6 208 34.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 26 239 9.2 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Losses 9 141 15.7 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
November 7 49 6.9 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
December 4 40 10.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 10 46 4.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 9 63 7.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 5 183 36.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 3.3 7.1 10.4 1.2 1.5 1.1 2.6
Conference 17 3.6 6.8 10.4 1.3 1.2 1.2 1.8
Exhibition - - - - - - - -
                 
Home 15 3.3 8.2 11.5 1.5 1.3 1.2 2.6
Away 14 3.5 6.6 10.1 0.9 1.6 1.1 2.6
Neutral 6 3.2 5.5 8.7 1.5 2.0 1.0 2.7
                 
Wins 26 3.5 7.3 10.8 1.3 1.5 1.3 2.3
Losses 9 2.9 6.6 9.4 0.9 1.4 0.4 3.6
                 
November 7 3.1 7.0 10.1 1.0 2.0 1.9 3.7
December 4 2.5 8.0 10.5 0.3 1.8 0.8 3.5
January 10 3.9 7.1 11.0 1.3 1.1 0.8 1.5
February 9 3.1 7.7 10.8 1.4 1.1 1.0 2.6
March 5 3.6 5.4 9.0 1.8 2.2 1.2 2.8
  gp gs off def reb ast to stl blk
Total 35 35 117 248 365 43 53 39 92
Conference 17 17 61 115 176 22 20 21 30
Exhibition - - - - - - - - -
                   
Home 15 15 49 123 172 22 19 18 39
Away 14 14 49 92 141 12 22 15 37
Neutral 6 6 19 33 52 9 12 6 16
                   
Wins 26 26 91 189 280 35 40 35 60
Losses 9 9 26 59 85 8 13 4 32
                   
November 7 7 22 49 71 7 14 13 26
December 4 4 10 32 42 1 7 3 14
January 10 10 39 71 110 13 11 8 15
February 9 9 28 69 97 13 10 9 23
March 5 5 18 27 45 9 11 6 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0