Wendall Williams
05
gp
35
pts/g
18.0
fg %
52.6
3pt %
36.5
ft %
65.1
reb/g
4.9
a/g
6.2
Player Stats
  Overall Conference
Games 35 17
Games started 34 17
Minutes 401 50
Minutes per game 11.5 2.9
FG 245-466 120-231
FG Pct 52.6 51.9
3PT 42-115 17-58
3PT Pct 36.5 29.3
FT 97-149 41-63
FT Pct 65.1 65.1
Off rebounds 40 19
Def rebounds 133 60
Total rebounds 173 79
Rebounds per game 4.9 4.6
Personal fouls 29 0
Disqualifications 0 0
Assists 217 107
Turnovers 112 43
Assist to turnover ratio 1.9 2.5
Steals 68 34
Blocks 34 13
Points 629 298
Points per game 18.0 17.5
Points per 40 min 62.7 238.6
Recent Results
Date Opponent Result
Feb 28 vs. North Country Community College W, 69-42
Mar 1 vs. Mohawk Valley Community College W, 66-65
Mar 2 vs. Clinton Community College-NY W, 81-75
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65
Mar 14 vs. Anoka-Ramsey Community College L, 91-87
Mar 15 vs. Lincoln College of New England W, 101-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Monroe Community College L, 75-63 1 1 4-10 40.0 0-3 0.0 0-0 - 8
Nov 9 Jefferson Community College W, 86-73 1 1 9-17 52.9 1-3 33.3 1-1 100.0 20
Nov 10 at Clinton Community College-NY W, 76-65 1 1 10-20 50.0 1-5 20.0 0-0 - 21
Nov 13 at Mohawk Valley Community College W, 93-81 1 34 9-14 64.3 2-3 66.7 1-2 50.0 21
Nov 16 Hudson Valley Community College W, 86-70 1 1 6-11 54.5 0-2 0.0 3-6 50.0 15
Nov 23 at Corning Community College W, 83-73 1 1 9-14 64.3 1-1 100.0 5-5 100.0 24
Nov 24 at Finger Lakes Community College W, 74-56 1 26 3-9 33.3 1-4 25.0 1-2 50.0 8
Dec 7 Broome Community College L, 79-72 - 1 3-8 37.5 1-1 100.0 5-8 62.5 12
Dec 8 Tompkins Cortland Community College W, 82-56 1 1 8-13 61.5 0-2 0.0 1-1 100.0 17
Dec 11 at Monroe Community College L, 71-67 1 24 3-7 42.9 0-2 0.0 3-7 42.9 9
Dec 14 at Onondaga Community College W, 93-80 1 1 12-18 66.7 0-2 0.0 2-4 50.0 26
Jan 7 Redemption Christian Academy W, 83-63 1 1 7-15 46.7 0-3 0.0 3-4 75.0 17
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 1 8-12 66.7 0-3 0.0 1-2 50.0 17
Jan 11 SUNY-Delhi L, 72-60 1 1 8-17 47.1 1-6 16.7 7-10 70.0 24
Jan 14 at SUNY Adirondack W, 82-62 1 1 10-21 47.6 0-1 0.0 7-8 87.5 27
Jan 16 at Columbia-Greene Community College W, 67-53 1 1 7-13 53.8 1-5 20.0 1-1 100.0 16
Jan 18 at Schenectady County Community College W, 86-70 1 1 8-16 50.0 0-2 0.0 0-0 - 16
Jan 20 Cayuga Community College W, 90-73 1 1 7-13 53.8 0-0 - 2-5 40.0 16
Jan 22 North Country Community College W, 79-64 1 1 2-9 22.2 1-5 20.0 3-5 60.0 8
Jan 25 at Hudson Valley Community College W, 70-58 1 1 7-13 53.8 1-1 100.0 1-2 50.0 16
Jan 29 Mohawk Valley Community College W, 97-85 1 33 10-15 66.7 2-2 100.0 3-4 75.0 25
Feb 1 Clinton Community College-NY W, 96-76 1 1 12-16 75.0 2-4 50.0 2-2 100.0 28
Feb 2 at Genesee Community College L, 93-92 1 39 11-20 55.0 3-6 50.0 2-2 100.0 27
Feb 6 Fulton-Montgomery Community College L, 99-96 1 1 4-13 30.8 1-5 20.0 1-3 33.3 10
Feb 8 at SUNY-Delhi L, 62-58 1 1 5-18 27.8 0-5 0.0 7-13 53.8 17
Feb 12 SUNY Adirondack W, 82-52 1 1 5-9 55.6 1-2 50.0 2-2 100.0 13
Feb 15 Columbia-Greene Community College W, 76-56 1 1 4-8 50.0 0-2 0.0 5-6 83.3 13
Feb 19 Schenectady County Community College W, 98-47 1 1 9-12 75.0 2-3 66.7 0-0 - 20
Feb 22 at North Country Community College W, 89-55 1 1 6-9 66.7 4-4 100.0 0-1 0.0 16
Feb 28 vs. North Country Community College W, 69-42 1 34 5-12 41.7 2-5 40.0 4-4 100.0 16
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 41 4-14 28.6 2-5 40.0 6-9 66.7 16
Mar 2 vs. Clinton Community College-NY W, 81-75 1 30 2-11 18.2 0-3 0.0 7-9 77.8 11
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 38 6-12 50.0 1-3 33.3 3-7 42.9 16
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 40 11-14 78.6 7-8 87.5 3-5 60.0 32
Mar 15 vs. Lincoln College of New England W, 101-94 1 38 11-13 84.6 4-4 100.0 5-9 55.6 31
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Monroe Community College L, 75-63 1 1 2 2 4 6 4 4 0
Nov 9 Jefferson Community College W, 86-73 1 1 1 4 5 6 1 0 1
Nov 10 at Clinton Community College-NY W, 76-65 1 1 1 3 4 2 2 2 0
Nov 13 at Mohawk Valley Community College W, 93-81 1 34 4 1 5 1 1 2 0
Nov 16 Hudson Valley Community College W, 86-70 1 1 1 1 2 7 3 0 1
Nov 23 at Corning Community College W, 83-73 1 1 2 4 6 3 4 0 2
Nov 24 at Finger Lakes Community College W, 74-56 1 26 3 3 6 5 2 5 3
Dec 7 Broome Community College L, 79-72 - 1 2 0 2 2 5 0 3
Dec 8 Tompkins Cortland Community College W, 82-56 1 1 0 5 5 3 1 2 0
Dec 11 at Monroe Community College L, 71-67 1 24 0 3 3 7 7 3 0
Dec 14 at Onondaga Community College W, 93-80 1 1 3 3 6 7 4 4 2
Jan 7 Redemption Christian Academy W, 83-63 1 1 0 2 2 7 1 4 4
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 1 2 4 6 3 3 2 1
Jan 11 SUNY-Delhi L, 72-60 1 1 0 4 4 4 7 3 2
Jan 14 at SUNY Adirondack W, 82-62 1 1 1 4 5 7 0 6 0
Jan 16 at Columbia-Greene Community College W, 67-53 1 1 1 0 1 8 1 3 1
Jan 18 at Schenectady County Community College W, 86-70 1 1 0 3 3 4 1 1 2
Jan 20 Cayuga Community College W, 90-73 1 1 0 5 5 10 6 0 2
Jan 22 North Country Community College W, 79-64 1 1 2 2 4 12 4 1 1
Jan 25 at Hudson Valley Community College W, 70-58 1 1 0 2 2 8 5 1 3
Jan 29 Mohawk Valley Community College W, 97-85 1 33 0 0 0 5 0 1 1
Feb 1 Clinton Community College-NY W, 96-76 1 1 0 11 11 7 1 0 0
Feb 2 at Genesee Community College L, 93-92 1 39 2 8 10 8 5 5 1
Feb 6 Fulton-Montgomery Community College L, 99-96 1 1 2 3 5 11 3 3 0
Feb 8 at SUNY-Delhi L, 62-58 1 1 1 8 9 3 4 1 1
Feb 12 SUNY Adirondack W, 82-52 1 1 1 5 6 7 4 1 0
Feb 15 Columbia-Greene Community College W, 76-56 1 1 1 2 3 8 3 4 1
Feb 19 Schenectady County Community College W, 98-47 1 1 1 4 5 8 0 1 0
Feb 22 at North Country Community College W, 89-55 1 1 1 3 4 7 1 3 0
Feb 28 vs. North Country Community College W, 69-42 1 34 1 4 5 6 4 1 0
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 41 1 4 5 8 6 2 0
Mar 2 vs. Clinton Community College-NY W, 81-75 1 30 2 7 9 6 2 0 0
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 38 2 6 8 6 2 0 1
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 40 0 5 5 9 8 2 1
Mar 15 vs. Lincoln College of New England W, 101-94 1 38 0 8 8 6 7 1 0
Date Opponent Score gs pf dq a/to
Nov 6 Monroe Community College L, 75-63 1 0 0 1.5
Nov 9 Jefferson Community College W, 86-73 1 0 0 6.0
Nov 10 at Clinton Community College-NY W, 76-65 1 0 0 1.0
Nov 13 at Mohawk Valley Community College W, 93-81 1 0 - 1.0
Nov 16 Hudson Valley Community College W, 86-70 1 0 0 2.3
Nov 23 at Corning Community College W, 83-73 1 0 0 0.8
Nov 24 at Finger Lakes Community College W, 74-56 1 3 0 2.5
Dec 7 Broome Community College L, 79-72 - 0 0 0.4
Dec 8 Tompkins Cortland Community College W, 82-56 1 0 0 3.0
Dec 11 at Monroe Community College L, 71-67 1 3 0 1.0
Dec 14 at Onondaga Community College W, 93-80 1 2 0 1.8
Jan 7 Redemption Christian Academy W, 83-63 1 0 0 7.0
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 0 0 1.0
Jan 11 SUNY-Delhi L, 72-60 1 0 0 0.6
Jan 14 at SUNY Adirondack W, 82-62 1 0 - -
Jan 16 at Columbia-Greene Community College W, 67-53 1 0 - 8.0
Jan 18 at Schenectady County Community College W, 86-70 1 0 - 4.0
Jan 20 Cayuga Community College W, 90-73 1 0 - 1.7
Jan 22 North Country Community College W, 79-64 1 0 - 3.0
Jan 25 at Hudson Valley Community College W, 70-58 1 0 - 1.6
Jan 29 Mohawk Valley Community College W, 97-85 1 2 - -
Feb 1 Clinton Community College-NY W, 96-76 1 0 - 7.0
Feb 2 at Genesee Community College L, 93-92 1 2 - 1.6
Feb 6 Fulton-Montgomery Community College L, 99-96 1 0 - 3.7
Feb 8 at SUNY-Delhi L, 62-58 1 0 - 0.8
Feb 12 SUNY Adirondack W, 82-52 1 0 - 1.8
Feb 15 Columbia-Greene Community College W, 76-56 1 0 - 2.7
Feb 19 Schenectady County Community College W, 98-47 1 0 - -
Feb 22 at North Country Community College W, 89-55 1 0 - 7.0
Feb 28 vs. North Country Community College W, 69-42 1 2 - 1.5
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 2 - 1.3
Mar 2 vs. Clinton Community College-NY W, 81-75 1 4 - 3.0
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 3 0 3.0
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 4 0 1.1
Mar 15 vs. Lincoln College of New England W, 101-94 1 2 0 0.9
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 35 11.5 7.0-13.3 1.2-3.3 2.8-4.3 18.0
Total 35 11.5 7.0-13.3 1.2-3.3 2.8-4.3 18.0
  gp gs min fg pct 3pt pct ft pct pts
2013-14 35 34 401 245-466 52.6 42-115 36.5 97-149 65.1 629
Total 35 34 401 245-466 52.6 42-115 36.5 97-149 65.1 629
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 35 401 11.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Total 35 401 11.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 35 1.1 3.8 4.9 6.2 3.2 1.9 1.0
Total 35 1.1 3.8 4.9 6.2 3.2 1.9 1.0
  gp gs off def reb ast to stl blk
2013-14 35 34 40 133 173 217 112 68 34
Total 35 34 40 133 173 217 112 68 34
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 11.5 7.0-13.3 1.2-3.3 2.8-4.3 18.0
Conference 17 2.9 7.1-13.6 1.0-3.4 2.4-3.7 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 3.2 6.5-12.4 0.8-2.9 2.5-3.8 16.4
Away 14 9.5 7.7-14.6 1.0-3.1 2.2-3.5 18.6
Neutral 6 36.8 6.5-12.7 2.7-4.7 4.7-7.2 20.3
             
Wins 26 9.8 7.3-13.3 1.1-2.9 2.5-3.6 18.2
Losses 9 16.2 6.1-13.2 1.6-4.3 3.4-6.1 17.2
             
November 7 9.3 7.1-13.6 0.9-3.0 1.6-2.3 16.7
December 4 6.8 6.5-11.5 0.2-1.8 2.8-5.0 16.0
January 10 4.2 7.4-14.4 0.6-2.8 2.8-4.1 18.2
February 9 8.9 6.8-13.0 1.7-4.0 2.6-3.7 17.8
March 5 37.3 6.8-12.8 2.8-4.6 4.8-7.8 21.2
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 401 245-466 52.6 42-115 36.5 97-149 65.1 629
Conference 17 17 50 120-231 51.9 17-58 29.3 41-63 65.1 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 47 98-186 52.7 12-43 27.9 38-57 66.7 246
Away 14 14 133 108-204 52.9 14-44 31.8 31-49 63.3 261
Neutral 6 6 221 39-76 51.3 16-28 57.1 28-43 65.1 122
                     
Wins 26 26 255 190-347 54.8 28-76 36.8 66-94 70.2 474
Losses 9 8 146 55-119 46.2 14-39 35.9 31-55 56.4 155
                     
November 7 7 65 50-95 52.6 6-21 28.6 11-16 68.8 117
December 4 3 27 26-46 56.5 1-7 14.3 11-20 55.0 64
January 10 10 42 74-144 51.4 6-28 21.4 28-41 68.3 182
February 9 9 80 61-117 52.1 15-36 41.7 23-33 69.7 160
March 5 5 186 34-64 53.1 14-23 60.9 24-39 61.5 106
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 401 11.5 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Conference 17 50 2.9 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 47 3.2 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Away 14 133 9.5 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Neutral 6 221 36.8 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
                 
Wins 26 255 9.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 9 146 16.2 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
                 
November 7 65 9.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 4 27 6.8 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
January 10 42 4.2 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 9 80 8.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
March 5 186 37.3 0.0-0.0 0.0-0.0 60.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.1 3.8 4.9 6.2 3.2 1.9 1.0
Conference 17 1.1 3.5 4.6 6.3 2.5 2.0 0.8
Exhibition - - - - - - - -
                 
Home 15 0.9 3.3 4.2 6.9 2.9 1.6 1.1
Away 14 1.5 3.5 5.0 5.2 2.9 2.7 1.1
Neutral 6 1.0 5.7 6.7 6.8 4.8 1.0 0.3
                 
Wins 26 1.1 3.6 4.7 6.2 2.6 1.8 1.0
Losses 9 1.2 4.3 5.6 6.2 5.0 2.3 1.0
                 
November 7 2.0 2.6 4.6 4.3 2.4 1.9 1.0
December 4 1.3 2.8 4.0 4.8 4.3 2.3 1.3
January 10 0.6 2.6 3.2 6.8 2.8 2.2 1.7
February 9 1.1 5.3 6.4 7.2 2.8 2.1 0.3
March 5 1.0 6.0 7.0 7.0 5.0 1.0 0.4
  gp gs off def reb ast to stl blk
Total 35 34 40 133 173 217 112 68 34
Conference 17 17 19 60 79 107 43 34 13
Exhibition - - - - - - - - -
                   
Home 15 14 13 50 63 103 43 24 16
Away 14 14 21 49 70 73 40 38 16
Neutral 6 6 6 34 40 41 29 6 2
                   
Wins 26 26 29 94 123 161 67 47 25
Losses 9 8 11 39 50 56 45 21 9
                   
November 7 7 14 18 32 30 17 13 7
December 4 3 5 11 16 19 17 9 5
January 10 10 6 26 32 68 28 22 17
February 9 9 10 48 58 65 25 19 3
March 5 5 5 30 35 35 25 5 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0