Carson Murphy
1

Carson Murphy

gp
35
pts/g
9.3
fg %
49.2
3pt %
26.5
ft %
60.4
reb/g
8.1
a/g
2.8
Player Stats
  Overall Conference
Games 35 18
Games started 34 17
Minutes 239 18
Minutes per game 6.8 1.0
FG 122-248 72-139
FG Pct 49.2 51.8
3PT 18-68 7-28
3PT Pct 26.5 25.0
FT 64-106 34-56
FT Pct 60.4 60.7
Off rebounds 69 44
Def rebounds 215 118
Total rebounds 284 162
Rebounds per game 8.1 9.0
Personal fouls 20 0
Disqualifications 0 -
Assists 97 52
Turnovers 65 30
Assist to turnover ratio 1.5 1.7
Steals 53 36
Blocks 44 14
Points 326 185
Points per game 9.3 10.3
Points per 40 min 54.6 411.1
Recent Results
Date Opponent Result
Feb 27 Fulton-Montgomery Community College W, 65-50
Feb 28 vs. Finger Lakes Community College W, 65-59
Mar 1 vs. Mohawk Valley Community College W, 74-67
Mar 12 vs. Hostos Community College L, 81-65
Mar 13 vs. Community College of Philadelphia W, 78-60
Mar 14 vs. Sandhills Community College W, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe Community College L, 85-72 1 1 2-9 22.2 1-3 33.3 4-6 66.7 9
Nov 2 Redemption Christian Academy W, 73-52 1 1 4-10 40.0 1-2 50.0 1-4 25.0 10
Nov 8 at Jefferson Community College W, 84-73 1 1 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 9 at Clinton Community College-NY W, 88-67 1 1 9-12 75.0 1-2 50.0 1-2 50.0 20
Nov 12 at Mohawk Valley Community College W, 80-65 1 1 3-6 50.0 0-3 0.0 4-6 66.7 10
Nov 15 Hudson Valley Community College W, 78-63 1 1 5-11 45.5 0-0 - 3-3 100.0 13
Nov 22 Corning Community College W, 91-59 1 1 3-6 50.0 1-4 25.0 0-1 0.0 7
Nov 23 Finger Lakes Community College W, 87-71 1 1 4-7 57.1 1-2 50.0 4-4 100.0 13
Dec 6 at SUNY Broome Community College W, 73-62 1 1 2-5 40.0 0-5 0.0 0-0 - 4
Dec 7 at Tompkins Cortland Community College W, 72-66 1 0 4-9 44.4 1-2 50.0 1-1 100.0 10
Dec 13 Onondaga Community College W, 98-85 1 1 6-7 85.7 1-2 50.0 0-0 - 13
Jan 8 Fulton-Montgomery Community College W, 58-57 1 1 4-8 50.0 1-3 33.3 1-6 16.7 10
Jan 10 at SUNY-Delhi L, 55-45 1 1 1-7 14.3 0-0 - 1-2 50.0 3
Jan 13 SUNY Adirondack W, 80-54 1 1 5-8 62.5 0-2 0.0 2-2 100.0 12
Jan 15 Columbia-Greene Community College W, 79-75 1 1 3-5 60.0 1-3 33.3 3-6 50.0 10
Jan 17 Schenectady County Community College W, 110-67 1 1 5-11 45.5 0-2 0.0 4-6 66.7 14
Jan 19 at Cayuga Community College W, 71-61 1 1 5-11 45.5 2-5 40.0 0-0 - 12
Jan 21 at North Country Community College W, 81-68 1 1 3-8 37.5 0-0 - 4-4 100.0 10
Jan 24 Hudson Valley Community College W, 85-73 1 1 4-10 40.0 0-1 0.0 5-6 83.3 13
Jan 28 Mohawk Valley Community College W, 76-61 1 1 4-8 50.0 1-2 50.0 2-5 40.0 11
Jan 31 Clinton Community College-NY W, 79-61 1 1 3-5 60.0 0-1 0.0 1-1 100.0 7
Feb 1 Genesee Community College W, 98-73 1 1 2-2 100.0 1-1 100.0 6-7 85.7 11
Feb 4 at Fulton-Montgomery Community College W, 66-65 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Feb 7 SUNY-Delhi W, 84-69 1 1 6-8 75.0 0-1 0.0 0-1 0.0 12
Feb 11 at SUNY Adirondack W, 78-68 1 1 4-6 66.7 0-1 0.0 1-2 50.0 9
Feb 14 at Columbia-Greene Community College W, 72-49 1 1 2-7 28.6 2-4 50.0 1-2 50.0 7
Feb 17 at Monroe Community College L, 73-56 1 37 2-8 25.0 0-2 0.0 4-7 57.1 8
Feb 18 at Schenectady County Community College W, 108-60 1 1 4-7 57.1 0-1 0.0 0-0 - 8
Feb 21 North Country Community College W, 84-69 - 1 5-7 71.4 1-1 100.0 1-2 50.0 12
Feb 27 Fulton-Montgomery Community College W, 65-50 1 33 3-7 42.9 1-5 20.0 4-7 57.1 11
Feb 28 vs. Finger Lakes Community College W, 65-59 1 31 2-6 33.3 0-2 0.0 1-4 25.0 5
Mar 1 vs. Mohawk Valley Community College W, 74-67 1 35 2-6 33.3 1-2 50.0 2-5 40.0 7
Mar 12 vs. Hostos Community College L, 81-65 1 25 1-3 33.3 0-0 - 0-0 - 2
Mar 13 vs. Community College of Philadelphia W, 78-60 1 30 4-7 57.1 0-2 0.0 1-2 50.0 9
Mar 14 vs. Sandhills Community College W, 75-74 1 21 2-2 100.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Monroe Community College L, 85-72 1 1 2 5 7 7 2 1 2
Nov 2 Redemption Christian Academy W, 73-52 1 1 3 6 9 2 1 1 1
Nov 8 at Jefferson Community College W, 84-73 1 1 2 5 7 1 1 0 0
Nov 9 at Clinton Community College-NY W, 88-67 1 1 2 8 10 5 1 2 0
Nov 12 at Mohawk Valley Community College W, 80-65 1 1 2 1 3 4 1 3 0
Nov 15 Hudson Valley Community College W, 78-63 1 1 0 3 3 2 2 0 0
Nov 22 Corning Community College W, 91-59 1 1 0 7 7 2 2 0 2
Nov 23 Finger Lakes Community College W, 87-71 1 1 1 1 2 1 2 2 1
Dec 6 at SUNY Broome Community College W, 73-62 1 1 2 9 11 6 4 4 6
Dec 7 at Tompkins Cortland Community College W, 72-66 1 0 1 5 6 4 4 1 0
Dec 13 Onondaga Community College W, 98-85 1 1 2 3 5 5 0 3 3
Jan 8 Fulton-Montgomery Community College W, 58-57 1 1 7 9 16 0 2 1 1
Jan 10 at SUNY-Delhi L, 55-45 1 1 3 6 9 2 2 0 0
Jan 13 SUNY Adirondack W, 80-54 1 1 5 12 17 1 2 2 2
Jan 15 Columbia-Greene Community College W, 79-75 1 1 2 7 9 3 4 1 2
Jan 17 Schenectady County Community College W, 110-67 1 1 1 10 11 3 1 2 0
Jan 19 at Cayuga Community College W, 71-61 1 1 0 7 7 4 2 0 2
Jan 21 at North Country Community College W, 81-68 1 1 2 8 10 3 4 0 2
Jan 24 Hudson Valley Community College W, 85-73 1 1 2 6 8 4 1 4 1
Jan 28 Mohawk Valley Community College W, 76-61 1 1 3 5 8 4 1 3 2
Jan 31 Clinton Community College-NY W, 79-61 1 1 2 6 8 4 4 4 0
Feb 1 Genesee Community College W, 98-73 1 1 1 7 8 2 2 0 1
Feb 4 at Fulton-Montgomery Community College W, 66-65 1 1 1 6 7 3 2 1 1
Feb 7 SUNY-Delhi W, 84-69 1 1 1 6 7 4 1 3 2
Feb 11 at SUNY Adirondack W, 78-68 1 1 4 4 8 0 0 2 1
Feb 14 at Columbia-Greene Community College W, 72-49 1 1 2 7 9 2 1 2 0
Feb 17 at Monroe Community College L, 73-56 1 37 1 8 9 0 2 1 1
Feb 18 at Schenectady County Community College W, 108-60 1 1 3 11 14 5 0 2 0
Feb 21 North Country Community College W, 84-69 - 1 2 3 5 3 1 4 0
Feb 27 Fulton-Montgomery Community College W, 65-50 1 33 0 11 11 1 0 2 2
Feb 28 vs. Finger Lakes Community College W, 65-59 1 31 3 6 9 2 7 0 0
Mar 1 vs. Mohawk Valley Community College W, 74-67 1 35 1 6 7 2 1 1 3
Mar 12 vs. Hostos Community College L, 81-65 1 25 2 1 3 1 2 0 1
Mar 13 vs. Community College of Philadelphia W, 78-60 1 30 3 7 10 5 2 1 4
Mar 14 vs. Sandhills Community College W, 75-74 1 21 1 3 4 0 1 0 1
Date Opponent Score gs pf dq a/to
Nov 1 Monroe Community College L, 85-72 1 0 - 3.5
Nov 2 Redemption Christian Academy W, 73-52 1 0 - 2.0
Nov 8 at Jefferson Community College W, 84-73 1 0 - 1.0
Nov 9 at Clinton Community College-NY W, 88-67 1 0 - 5.0
Nov 12 at Mohawk Valley Community College W, 80-65 1 0 - 4.0
Nov 15 Hudson Valley Community College W, 78-63 1 0 - 1.0
Nov 22 Corning Community College W, 91-59 1 0 - 1.0
Nov 23 Finger Lakes Community College W, 87-71 1 0 - 0.5
Dec 6 at SUNY Broome Community College W, 73-62 1 0 - 1.5
Dec 7 at Tompkins Cortland Community College W, 72-66 1 2 - 1.0
Dec 13 Onondaga Community College W, 98-85 1 0 - -
Jan 8 Fulton-Montgomery Community College W, 58-57 1 0 - 0.0
Jan 10 at SUNY-Delhi L, 55-45 1 0 - 1.0
Jan 13 SUNY Adirondack W, 80-54 1 0 - 0.5
Jan 15 Columbia-Greene Community College W, 79-75 1 0 - 0.8
Jan 17 Schenectady County Community College W, 110-67 1 0 - 3.0
Jan 19 at Cayuga Community College W, 71-61 1 0 - 2.0
Jan 21 at North Country Community College W, 81-68 1 0 - 0.8
Jan 24 Hudson Valley Community College W, 85-73 1 0 - 4.0
Jan 28 Mohawk Valley Community College W, 76-61 1 0 - 4.0
Jan 31 Clinton Community College-NY W, 79-61 1 0 - 1.0
Feb 1 Genesee Community College W, 98-73 1 0 - 1.0
Feb 4 at Fulton-Montgomery Community College W, 66-65 1 0 - 1.5
Feb 7 SUNY-Delhi W, 84-69 1 0 - 4.0
Feb 11 at SUNY Adirondack W, 78-68 1 0 - -
Feb 14 at Columbia-Greene Community College W, 72-49 1 0 - 2.0
Feb 17 at Monroe Community College L, 73-56 1 3 - 0.0
Feb 18 at Schenectady County Community College W, 108-60 1 0 - -
Feb 21 North Country Community College W, 84-69 - 0 - 3.0
Feb 27 Fulton-Montgomery Community College W, 65-50 1 2 - -
Feb 28 vs. Finger Lakes Community College W, 65-59 1 3 - 0.3
Mar 1 vs. Mohawk Valley Community College W, 74-67 1 2 - 2.0
Mar 12 vs. Hostos Community College L, 81-65 1 2 0 0.5
Mar 13 vs. Community College of Philadelphia W, 78-60 1 2 0 2.5
Mar 14 vs. Sandhills Community College W, 75-74 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 35 6.8 3.5-7.1 0.5-1.9 1.8-3.0 9.3
Total 35 6.8 3.5-7.1 0.5-1.9 1.8-3.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
2014-15 35 34 239 122-248 49.2 18-68 26.5 64-106 60.4 326
Total 35 34 239 122-248 49.2 18-68 26.5 64-106 60.4 326
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 35 239 6.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Total 35 239 6.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 35 2.0 6.1 8.1 2.8 1.9 1.5 1.3
Total 35 2.0 6.1 8.1 2.8 1.9 1.5 1.3
  gp gs off def reb ast to stl blk
2014-15 35 34 69 215 284 97 65 53 44
Total 35 34 69 215 284 97 65 53 44
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 6.8 3.5-7.1 0.5-1.9 1.8-3.0 9.3
Conference 18 1.0 4.0-7.7 0.4-1.6 1.9-3.1 10.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 2.9 4.0-7.6 0.6-2.1 2.4-3.9 11.1
Away 13 3.7 3.3-7.3 0.5-2.1 1.5-2.2 8.5
Neutral 5 28.4 2.2-4.8 0.2-1.2 0.8-2.2 5.4
             
Wins 31 5.6 3.7-7.1 0.5-2.0 1.8-2.9 9.8
Losses 4 16.0 1.5-6.8 0.2-1.2 2.2-3.8 5.5
             
November 8 1.0 4.0-8.1 0.6-2.1 2.4-3.5 11.0
December 3 .7 4.0-7.0 0.7-3.0 0.3-0.3 9.0
January 10 1.0 3.7-8.1 0.5-1.9 2.3-3.8 10.2
February 10 10.8 3.2-6.3 0.5-1.9 1.8-3.2 8.7
March 4 27.8 2.2-4.5 0.2-1.0 0.8-1.8 5.5
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 239 122-248 49.2 18-68 26.5 64-106 60.4 326
Conference 18 17 18 72-139 51.8 7-28 25.0 34-56 60.7 185
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 16 49 68-129 52.7 11-35 31.4 41-67 61.2 188
Away 13 13 48 43-95 45.3 6-27 22.2 19-28 67.9 111
Neutral 5 5 142 11-24 45.8 1-6 16.7 4-11 36.4 27
                     
Wins 31 30 175 116-221 52.5 17-63 27.0 55-91 60.4 304
Losses 4 4 64 6-27 22.2 1-5 20.0 9-15 60.0 22
                     
November 8 8 8 32-65 49.2 5-17 29.4 19-28 67.9 88
December 3 3 2 12-21 57.1 2-9 22.2 1-1 100.0 27
January 10 10 10 37-81 45.7 5-19 26.3 23-38 60.5 102
February 10 9 108 32-63 50.8 5-19 26.3 18-32 56.3 87
March 4 4 111 9-18 50.0 1-4 25.0 3-7 42.9 22
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 239 6.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
Conference 18 18 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 49 2.9 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
Away 13 48 3.7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 5 142 28.4 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
                 
Wins 31 175 5.6 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Losses 4 64 16.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
December 3 2 .7 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
January 10 10 1.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
February 10 108 10.8 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
March 4 111 27.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 2.0 6.1 8.1 2.8 1.9 1.5 1.3
Conference 18 2.4 6.6 9.0 2.9 1.7 2.0 0.8
Exhibition - - - - - - - -
                 
Home 17 2.0 6.3 8.3 2.8 1.6 1.9 1.3
Away 13 1.9 6.5 8.5 3.0 1.8 1.4 1.0
Neutral 5 2.0 4.6 6.6 2.0 2.6 0.4 1.8
                 
Wins 31 2.0 6.3 8.3 2.8 1.8 1.6 1.3
Losses 4 2.0 5.0 7.0 2.5 2.0 0.5 1.0
                 
November 8 1.5 4.5 6.0 3.0 1.5 1.1 0.8
December 3 1.7 5.7 7.3 5.0 2.7 2.7 3.0
January 10 2.7 7.6 10.3 2.8 2.3 1.7 1.2
February 10 1.8 6.9 8.7 2.2 1.6 1.7 0.8
March 4 1.8 4.3 6.0 2.0 1.5 0.5 2.3
  gp gs off def reb ast to stl blk
Total 35 34 69 215 284 97 65 53 44
Conference 18 17 44 118 162 52 30 36 14
Exhibition - - - - - - - - -
                   
Home 17 16 34 107 141 48 28 33 22
Away 13 13 25 85 110 39 24 18 13
Neutral 5 5 10 23 33 10 13 2 9
                   
Wins 31 30 61 195 256 87 57 51 40
Losses 4 4 8 20 28 10 8 2 4
                   
November 8 8 12 36 48 24 12 9 6
December 3 3 5 17 22 15 8 8 9
January 10 10 27 76 103 28 23 17 12
February 10 9 18 69 87 22 16 17 8
March 4 4 7 17 24 8 6 2 9
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0