Ken Woodard
11

Ken Woodard

gp
35
pts/g
14.1
fg %
63.3
3pt %
66.7
ft %
64.8
reb/g
8.1
a/g
2.2
Player Stats
  Overall Conference
Games 35 18
Games started 35 18
Minutes 263 18
Minutes per game 7.5 1.0
FG 207-327 114-178
FG Pct 63.3 64.0
3PT 2-3 2-3
3PT Pct 66.7 66.7
FT 79-122 36-55
FT Pct 64.8 65.5
Off rebounds 121 62
Def rebounds 161 82
Total rebounds 282 144
Rebounds per game 8.1 8.0
Personal fouls 25 0
Disqualifications 1 -
Assists 76 38
Turnovers 73 32
Assist to turnover ratio 1.0 1.2
Steals 25 13
Blocks 63 28
Points 495 266
Points per game 14.1 14.8
Points per 40 min 75.3 591.1
Recent Results
Date Opponent Result
Feb 27 Fulton-Montgomery Community College W, 65-50
Feb 28 vs. Finger Lakes Community College W, 65-59
Mar 1 vs. Mohawk Valley Community College W, 74-67
Mar 12 vs. Hostos Community College L, 81-65
Mar 13 vs. Community College of Philadelphia W, 78-60
Mar 14 vs. Sandhills Community College W, 75-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Monroe Community College L, 85-72 1 1 3-8 37.5 0-0 - 4-4 100.0 10
Nov 2 Redemption Christian Academy W, 73-52 1 1 4-6 66.7 0-0 - 3-4 75.0 11
Nov 8 at Jefferson Community College W, 84-73 1 1 4-5 80.0 0-0 - 1-2 50.0 9
Nov 9 at Clinton Community College-NY W, 88-67 1 1 10-13 76.9 0-0 - 0-2 0.0 20
Nov 12 at Mohawk Valley Community College W, 80-65 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Nov 15 Hudson Valley Community College W, 78-63 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Nov 22 Corning Community College W, 91-59 1 1 6-7 85.7 0-0 - 2-2 100.0 14
Nov 23 Finger Lakes Community College W, 87-71 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Dec 6 at SUNY Broome Community College W, 73-62 1 1 4-7 57.1 0-0 - 2-2 100.0 10
Dec 7 at Tompkins Cortland Community College W, 72-66 1 0 5-7 71.4 0-0 - 2-5 40.0 12
Dec 13 Onondaga Community College W, 98-85 1 1 6-12 50.0 0-0 - 4-5 80.0 16
Jan 8 Fulton-Montgomery Community College W, 58-57 1 1 4-8 50.0 0-0 - 5-7 71.4 13
Jan 10 at SUNY-Delhi L, 55-45 1 1 6-19 31.6 2-3 66.7 0-0 - 14
Jan 13 SUNY Adirondack W, 80-54 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 15 Columbia-Greene Community College W, 79-75 1 1 7-12 58.3 0-0 - 2-3 66.7 16
Jan 17 Schenectady County Community College W, 110-67 1 1 11-17 64.7 0-0 - 0-0 - 22
Jan 19 at Cayuga Community College W, 71-61 1 1 7-7 100.0 0-0 - 7-10 70.0 21
Jan 21 at North Country Community College W, 81-68 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Jan 24 Hudson Valley Community College W, 85-73 1 1 10-13 76.9 0-0 - 0-0 - 20
Jan 28 Mohawk Valley Community College W, 76-61 1 1 8-10 80.0 0-0 - 5-9 55.6 21
Jan 31 Clinton Community College-NY W, 79-61 1 1 4-5 80.0 0-0 - 0-0 - 8
Feb 1 Genesee Community College W, 98-73 1 1 5-8 62.5 0-0 - 1-3 33.3 11
Feb 4 at Fulton-Montgomery Community College W, 66-65 1 1 6-11 54.5 0-0 - 5-10 50.0 17
Feb 7 SUNY-Delhi W, 84-69 1 1 5-6 83.3 0-0 - 1-1 100.0 11
Feb 11 at SUNY Adirondack W, 78-68 1 1 11-13 84.6 0-0 - 1-1 100.0 23
Feb 14 at Columbia-Greene Community College W, 72-49 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Feb 17 at Monroe Community College L, 73-56 1 37 4-11 36.4 0-0 - 2-4 50.0 10
Feb 18 at Schenectady County Community College W, 108-60 1 1 6-8 75.0 0-0 - 2-4 50.0 14
Feb 21 North Country Community College W, 84-69 1 1 6-10 60.0 0-0 - 6-6 100.0 18
Feb 27 Fulton-Montgomery Community College W, 65-50 1 33 7-11 63.6 0-0 - 2-3 66.7 16
Feb 28 vs. Finger Lakes Community College W, 65-59 1 32 7-13 53.8 0-0 - 0-0 - 14
Mar 1 vs. Mohawk Valley Community College W, 74-67 1 30 2-6 33.3 0-0 - 2-3 66.7 6
Mar 12 vs. Hostos Community College L, 81-65 1 32 7-13 53.8 0-0 - 2-2 100.0 16
Mar 13 vs. Community College of Philadelphia W, 78-60 1 33 7-11 63.6 0-0 - 0-1 0.0 14
Mar 14 vs. Sandhills Community College W, 75-74 1 39 11-11 100.0 0-0 - 8-15 53.3 30
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Monroe Community College L, 85-72 1 1 2 3 5 0 2 0 0
Nov 2 Redemption Christian Academy W, 73-52 1 1 2 3 5 3 2 1 1
Nov 8 at Jefferson Community College W, 84-73 1 1 1 6 7 5 4 0 0
Nov 9 at Clinton Community College-NY W, 88-67 1 1 6 2 8 3 2 2 0
Nov 12 at Mohawk Valley Community College W, 80-65 1 1 2 3 5 1 0 0 1
Nov 15 Hudson Valley Community College W, 78-63 1 1 5 5 10 4 2 0 4
Nov 22 Corning Community College W, 91-59 1 1 3 5 8 1 0 1 1
Nov 23 Finger Lakes Community College W, 87-71 1 1 1 5 6 2 1 0 0
Dec 6 at SUNY Broome Community College W, 73-62 1 1 6 7 13 2 4 0 5
Dec 7 at Tompkins Cortland Community College W, 72-66 1 0 4 4 8 1 2 0 4
Dec 13 Onondaga Community College W, 98-85 1 1 4 2 6 4 1 1 3
Jan 8 Fulton-Montgomery Community College W, 58-57 1 1 4 6 10 3 2 1 3
Jan 10 at SUNY-Delhi L, 55-45 1 1 8 6 14 1 3 1 4
Jan 13 SUNY Adirondack W, 80-54 1 1 1 2 3 2 1 0 0
Jan 15 Columbia-Greene Community College W, 79-75 1 1 2 1 3 1 3 0 1
Jan 17 Schenectady County Community College W, 110-67 1 1 3 4 7 0 0 0 0
Jan 19 at Cayuga Community College W, 71-61 1 1 4 5 9 1 5 0 5
Jan 21 at North Country Community College W, 81-68 1 1 4 8 12 3 4 1 2
Jan 24 Hudson Valley Community College W, 85-73 1 1 3 4 7 3 3 0 2
Jan 28 Mohawk Valley Community College W, 76-61 1 1 5 2 7 4 1 1 1
Jan 31 Clinton Community College-NY W, 79-61 1 1 3 10 13 0 2 0 0
Feb 1 Genesee Community College W, 98-73 1 1 3 9 12 3 5 3 2
Feb 4 at Fulton-Montgomery Community College W, 66-65 1 1 5 7 12 2 2 2 1
Feb 7 SUNY-Delhi W, 84-69 1 1 0 5 5 3 3 0 1
Feb 11 at SUNY Adirondack W, 78-68 1 1 3 7 10 2 2 2 1
Feb 14 at Columbia-Greene Community College W, 72-49 1 1 1 1 2 2 1 1 3
Feb 17 at Monroe Community College L, 73-56 1 37 3 1 4 3 2 0 3
Feb 18 at Schenectady County Community College W, 108-60 1 1 3 4 7 2 1 1 1
Feb 21 North Country Community College W, 84-69 1 1 4 5 9 2 0 1 3
Feb 27 Fulton-Montgomery Community College W, 65-50 1 33 5 3 8 1 3 0 2
Feb 28 vs. Finger Lakes Community College W, 65-59 1 32 4 6 10 1 2 1 2
Mar 1 vs. Mohawk Valley Community College W, 74-67 1 30 5 6 11 0 2 0 3
Mar 12 vs. Hostos Community College L, 81-65 1 32 6 5 11 4 2 3 1
Mar 13 vs. Community College of Philadelphia W, 78-60 1 33 3 4 7 5 1 1 0
Mar 14 vs. Sandhills Community College W, 75-74 1 39 3 5 8 2 3 1 3
Date Opponent Score gs pf dq a/to
Nov 1 Monroe Community College L, 85-72 1 0 - 0.0
Nov 2 Redemption Christian Academy W, 73-52 1 0 - 1.5
Nov 8 at Jefferson Community College W, 84-73 1 0 - 1.3
Nov 9 at Clinton Community College-NY W, 88-67 1 0 - 1.5
Nov 12 at Mohawk Valley Community College W, 80-65 1 0 - -
Nov 15 Hudson Valley Community College W, 78-63 1 0 - 2.0
Nov 22 Corning Community College W, 91-59 1 0 - -
Nov 23 Finger Lakes Community College W, 87-71 1 0 - 2.0
Dec 6 at SUNY Broome Community College W, 73-62 1 0 - 0.5
Dec 7 at Tompkins Cortland Community College W, 72-66 1 2 - 0.5
Dec 13 Onondaga Community College W, 98-85 1 0 - 4.0
Jan 8 Fulton-Montgomery Community College W, 58-57 1 0 - 1.5
Jan 10 at SUNY-Delhi L, 55-45 1 0 - 0.3
Jan 13 SUNY Adirondack W, 80-54 1 0 - 2.0
Jan 15 Columbia-Greene Community College W, 79-75 1 0 - 0.3
Jan 17 Schenectady County Community College W, 110-67 1 0 - -
Jan 19 at Cayuga Community College W, 71-61 1 0 - 0.2
Jan 21 at North Country Community College W, 81-68 1 0 - 0.8
Jan 24 Hudson Valley Community College W, 85-73 1 0 - 1.0
Jan 28 Mohawk Valley Community College W, 76-61 1 0 - 4.0
Jan 31 Clinton Community College-NY W, 79-61 1 0 - 0.0
Feb 1 Genesee Community College W, 98-73 1 0 - 0.6
Feb 4 at Fulton-Montgomery Community College W, 66-65 1 0 - 1.0
Feb 7 SUNY-Delhi W, 84-69 1 0 - 1.0
Feb 11 at SUNY Adirondack W, 78-68 1 0 - 1.0
Feb 14 at Columbia-Greene Community College W, 72-49 1 0 - 2.0
Feb 17 at Monroe Community College L, 73-56 1 1 - 1.5
Feb 18 at Schenectady County Community College W, 108-60 1 0 - 2.0
Feb 21 North Country Community College W, 84-69 1 0 - -
Feb 27 Fulton-Montgomery Community College W, 65-50 1 3 - 0.3
Feb 28 vs. Finger Lakes Community College W, 65-59 1 3 - 0.5
Mar 1 vs. Mohawk Valley Community College W, 74-67 1 4 - 0.0
Mar 12 vs. Hostos Community College L, 81-65 1 3 0 2.0
Mar 13 vs. Community College of Philadelphia W, 78-60 1 4 0 5.0
Mar 14 vs. Sandhills Community College W, 75-74 1 5 1 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 35 7.5 5.9-9.3 0.1-0.1 2.3-3.5 14.1
Total 35 7.5 5.9-9.3 0.1-0.1 2.3-3.5 14.1
  gp gs min fg pct 3pt pct ft pct pts
2014-15 35 35 263 207-327 63.3 2-3 66.7 79-122 64.8 495
Total 35 35 263 207-327 63.3 2-3 66.7 79-122 64.8 495
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 35 263 7.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Total 35 263 7.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 35 3.5 4.6 8.1 2.2 2.1 0.7 1.8
Total 35 3.5 4.6 8.1 2.2 2.1 0.7 1.8
  gp gs off def reb ast to stl blk
2014-15 35 35 121 161 282 76 73 25 63
Total 35 35 121 161 282 76 73 25 63
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 7.5 5.9-9.3 0.1-0.1 2.3-3.5 14.1
Conference 18 1.0 6.3-9.9 0.1-0.2 2.0-3.1 14.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 2.9 5.6-8.8 0.0-0.0 2.3-3.1 13.5
Away 13 3.7 6.0-9.5 0.2-0.2 2.2-3.7 14.3
Neutral 5 33.2 6.8-10.8 0.0-0.0 2.4-4.2 16.0
             
Wins 31 6.2 6.0-8.9 0.0-0.0 2.3-3.6 14.4
Losses 4 17.8 5.0-12.8 0.5-0.8 2.0-2.5 12.5
             
November 8 1.0 4.8-7.1 0.0-0.0 1.8-2.5 11.3
December 3 .7 5.0-8.7 0.0-0.0 2.7-4.0 12.7
January 10 1.0 6.4-10.2 0.2-0.3 2.2-3.3 15.2
February 10 10.9 6.3-10.1 0.0-0.0 2.3-3.6 14.9
March 4 33.5 6.8-10.2 0.0-0.0 3.0-5.2 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 263 207-327 63.3 2-3 66.7 79-122 64.8 495
Conference 18 18 18 114-178 64.0 2-3 66.7 36-55 65.5 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 49 95-149 63.8 0-0 - 39-53 73.6 229
Away 13 13 48 78-124 62.9 2-3 66.7 28-48 58.3 186
Neutral 5 5 166 34-54 63.0 0-0 - 12-21 57.1 80
                     
Wins 31 31 192 187-276 67.8 0-0 - 71-112 63.4 445
Losses 4 4 71 20-51 39.2 2-3 66.7 8-10 80.0 50
                     
November 8 8 8 38-57 66.7 0-0 - 14-20 70.0 90
December 3 3 2 15-26 57.7 0-0 - 8-12 66.7 38
January 10 10 10 64-102 62.7 2-3 66.7 22-33 66.7 152
February 10 10 109 63-101 62.4 0-0 - 23-36 63.9 149
March 4 4 134 27-41 65.9 0-0 - 12-21 57.1 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 263 7.5 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Conference 18 18 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 49 2.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 13 48 3.7 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Neutral 5 166 33.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 31 192 6.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 71 17.8 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 2 .7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 10 10 1.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
February 10 109 10.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 134 33.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 3.5 4.6 8.1 2.2 2.1 0.7 1.8
Conference 18 3.4 4.6 8.0 2.1 1.8 0.7 1.6
Exhibition - - - - - - - -
                 
Home 17 2.9 4.4 7.3 2.1 1.8 0.5 1.4
Away 13 3.8 4.7 8.5 2.2 2.5 0.8 2.3
Neutral 5 4.2 5.2 9.4 2.4 2.0 1.2 1.8
                 
Wins 31 3.3 4.7 8.0 2.2 2.1 0.7 1.8
Losses 4 4.8 3.8 8.5 2.0 2.3 1.0 2.0
                 
November 8 2.8 4.0 6.8 2.4 1.6 0.5 0.9
December 3 4.7 4.3 9.0 2.3 2.3 0.3 4.0
January 10 3.7 4.8 8.5 1.8 2.4 0.4 1.8
February 10 3.1 4.8 7.9 2.1 2.1 1.1 1.9
March 4 4.3 5.0 9.3 2.8 2.0 1.3 1.8
  gp gs off def reb ast to stl blk
Total 35 35 121 161 282 76 73 25 63
Conference 18 18 62 82 144 38 32 13 28
Exhibition - - - - - - - - -
                   
Home 17 17 50 74 124 36 31 9 24
Away 13 13 50 61 111 28 32 10 30
Neutral 5 5 21 26 47 12 10 6 9
                   
Wins 31 31 102 146 248 68 64 21 55
Losses 4 4 19 15 34 8 9 4 8
                   
November 8 8 22 32 54 19 13 4 7
December 3 3 14 13 27 7 7 1 12
January 10 10 37 48 85 18 24 4 18
February 10 10 31 48 79 21 21 11 19
March 4 4 17 20 37 11 8 5 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0