2016-17 Basketball Statistics Herkimer College

  • Games
    34
  • Pts
    77.9
  • FG %
    46.1
  • 3PT %
    33.5
  • FT %
    66.3
  • Reb
    36.7
  • Ast
    17.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/18/2017 at Columbia-Greene Community College W, 71-61
2/20/2017 Fulton-Montgomery Community College W, 84-68
2/22/2017 at Schenectady County Community College W, 84-49
2/25/2017 North Country Community College W, 89-73
2/28/2017 North Country Community College W, 93-65
3/4/2017 vs. Mohawk Valley Community College W, 76-62
3/5/2017 at Onondaga Community College W, 65-55
3/16/2017 vs. Nassau Community College W, 65-59
3/17/2017 vs. Elgin Community College L, 42-57
3/18/2017 vs. Anoka-Ramsey Community College W, 89-76
Team Statistics
# Name Position Year Status
0 Sam Saint-Juste G Fr Active
1 Justin Harley F So Active
2 Matthew Dallas G So Active
3 Shomari Redd G So Active
4 Isiah Dobere G Fr Active
5 Jalen Burgess G Fr Active
10 Quari Alleyne G So Active
12 Arnold Agard G Fr Active
13 Melad Daoud G Fr Active
14 Malik Briggs C F Active
15 Darius Hines G Fr Active
20 Yusuf Isack C F Active
21 Felix Riascos G So Active
23 Tyquan Scott F So Active
33 Todd Spottswood F So Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # Monroe Community College   - - - - - - -
Nov 1 at Cayuga Community College W, 76-74 27-55 49.1 9-22 40.9 13-19 68.4 76.0
Nov 6 at Clinton Community College-NY W, 102-62 33-56 58.9 8-17 47.1 28-46 60.9 102.0
Nov 9 at Mohawk Valley Community College W, 78-56 29-54 53.7 5-16 31.3 16-28 57.1 78.0
Nov 12 Hudson Valley Community College W, 92-75 35-69 50.7 7-17 41.2 15-21 71.4 92.0
Nov 15 at Tompkins Cortland Community College W, 94-60 30-65 46.2 6-16 37.5 28-41 68.3 94.0
Nov 19 Corning Community College L, 59-51 15-65 23.1 6-29 20.7 15-18 83.3 51.0
Dec 1 at Jefferson Community College W, 94-83 39-66 59.1 9-18 50.0 7-12 58.3 94.0
Dec 3 at SUNY Broome Community College W, 79-62 29-73 39.7 6-23 26.1 15-25 60.0 79.0
Dec 7 SUNY Adirondack W, 76-54 28-57 49.1 7-18 38.9 13-23 56.5 76.0
Dec 10 Onondaga Community College L, 81-72 27-54 50.0 6-22 27.3 12-17 70.6 72.0
Dec 11 Finger Lakes Community College L, 82-63 25-62 40.3 3-22 13.6 10-12 83.3 63.0
Jan 7 at Ulster County Community College W, 60-45 22-57 38.6 7-25 28.0 13-15 86.7 60.0
Jan 14 at Monroe Community College W, 65-56 24-55 43.6 10-24 41.7 7-11 63.6 65.0
Jan 19 Columbia-Greene Community College W, 90-89 37-70 52.9 10-30 33.3 6-16 37.5 90.0
Jan 21 Schenectady County Community College W, 81-34 32-66 48.5 13-37 35.1 4-6 66.7 81.0
Jan 25 at North Country Community College W, 69-60 22-65 33.8 7-18 38.9 17-24 70.8 69.0
Jan 28 at Hudson Valley Community College W, 73-64 29-60 48.3 2-14 14.3 12-28 42.9 73.0
Feb 1 Mohawk Valley Community College W, 63-54 20-53 37.7 5-22 22.7 18-26 69.2 63.0
Feb 3 ASA Brooklyn Avengers W, 116-111 43-81 53.1 12-32 37.5 18-26 69.2 116.0
Feb 4 Clinton Community College-NY W, 83-57 32-65 49.2 9-26 34.6 10-17 58.8 83.0
Feb 5 Erie Community College L, 74-66 17-50 34.0 9-29 31.0 23-41 56.1 66.0
Feb 8 at Fulton-Montgomery Community College W, 88-71 32-57 56.1 12-29 41.4 12-22 54.5 88.0
Feb 13 Fulton-Montgomery Community College   - - - - - - -
Feb 15 at SUNY Adirondack W, 80-65 35-68 51.5 8-19 42.1 2-3 66.7 80.0
Feb 16 Genesee Community College W, 78-74 27-54 50.0 8-23 34.8 16-19 84.2 78.0
Feb 18 at Columbia-Greene Community College W, 71-61 28-53 52.8 6-16 37.5 9-11 81.8 71.0
Feb 20 Fulton-Montgomery Community College W, 84-68 24-45 53.3 10-23 43.5 26-36 72.2 84.0
Feb 22 at Schenectady County Community College W, 84-49 31-62 50.0 9-24 37.5 13-14 92.9 84.0
Feb 25 North Country Community College W, 89-73 35-71 49.3 7-27 25.9 12-15 80.0 89.0
Feb 28 North Country Community College W, 93-65 34-69 49.3 8-26 30.8 17-25 68.0 93.0
Mar 4 vs. Mohawk Valley Community College W, 76-62 29-62 46.8 10-23 43.5 8-12 66.7 76.0
Mar 5 at Onondaga Community College W, 65-55 24-54 44.4 5-16 31.3 12-18 66.7 65.0
Mar 16 vs. Nassau Community College W, 65-59 20-59 33.9 3-19 15.8 20-25 80.0 65.0
Mar 17 vs. Elgin Community College L, 57-42 16-63 25.4 2-22 9.1 8-14 57.1 42.0
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 34-74 45.9 10-15 66.7 11-17 64.7 89.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Monroe Community College   - - - -
Nov 1 at Cayuga Community College W, 76-74 6 17 23 -11.0
Nov 6 at Clinton Community College-NY W, 102-62 5 29 34 4.0
Nov 9 at Mohawk Valley Community College W, 78-56 9 22 31 31.0
Nov 12 Hudson Valley Community College W, 92-75 7 27 34 -2.0
Nov 15 at Tompkins Cortland Community College W, 94-60 20 29 49 7.0
Nov 19 Corning Community College L, 59-51 13 28 41 5.0
Dec 1 at Jefferson Community College W, 94-83 16 21 37 14.0
Dec 3 at SUNY Broome Community College W, 79-62 18 30 48 17.0
Dec 7 SUNY Adirondack W, 76-54 15 15 30 -11.0
Dec 10 Onondaga Community College L, 81-72 8 18 26 3.0
Dec 11 Finger Lakes Community College L, 82-63 11 19 30 3.0
Jan 7 at Ulster County Community College W, 60-45 15 21 36 11.0
Jan 14 at Monroe Community College W, 65-56 7 21 28 -10.0
Jan 19 Columbia-Greene Community College W, 90-89 8 21 29 -11.0
Jan 21 Schenectady County Community College W, 81-34 9 38 47 18.0
Jan 25 at North Country Community College W, 69-60 16 25 41 14.0
Jan 28 at Hudson Valley Community College W, 73-64 8 29 37 6.0
Feb 1 Mohawk Valley Community College W, 63-54 12 25 37 -2.0
Feb 3 ASA Brooklyn Avengers W, 116-111 13 28 41 -11.0
Feb 4 Clinton Community College-NY W, 83-57 13 25 38 7.0
Feb 5 Erie Community College L, 74-66 7 22 29 -17.0
Feb 8 at Fulton-Montgomery Community College W, 88-71 6 29 35 2.0
Feb 13 Fulton-Montgomery Community College   - - - -
Feb 15 at SUNY Adirondack W, 80-65 15 25 40 5.0
Feb 16 Genesee Community College W, 78-74 8 21 29 -1.0
Feb 18 at Columbia-Greene Community College W, 71-61 20 26 46 19.0
Feb 20 Fulton-Montgomery Community College W, 84-68 11 34 45 45.0
Feb 22 at Schenectady County Community College W, 84-49 16 28 44 16.0
Feb 25 North Country Community College W, 89-73 17 29 46 7.0
Feb 28 North Country Community College W, 93-65 11 27 38 38.0
Mar 4 vs. Mohawk Valley Community College W, 76-62 14 21 35 8.0
Mar 5 at Onondaga Community College W, 65-55 12 24 36 12.0
Mar 16 vs. Nassau Community College W, 65-59 14 22 36 2.0
Mar 17 vs. Elgin Community College L, 57-42 10 22 32 -11.0
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 8 33 41 5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Monroe Community College   - - - -
Nov 1 at Cayuga Community College W, 76-74 15 8 3 20
Nov 6 at Clinton Community College-NY W, 102-62 14 14 3 17
Nov 9 at Mohawk Valley Community College W, 78-56 12 12 3 15
Nov 12 Hudson Valley Community College W, 92-75 13 11 6 17
Nov 15 at Tompkins Cortland Community College W, 94-60 14 10 7 16
Nov 19 Corning Community College L, 59-51 12 7 1 9
Dec 1 at Jefferson Community College W, 94-83 20 14 5 27
Dec 3 at SUNY Broome Community College W, 79-62 7 7 12 18
Dec 7 SUNY Adirondack W, 76-54 6 8 0 20
Dec 10 Onondaga Community College L, 81-72 12 7 3 5
Dec 11 Finger Lakes Community College L, 82-63 17 7 8 18
Jan 7 at Ulster County Community College W, 60-45 17 13 4 15
Jan 14 at Monroe Community College W, 65-56 13 4 4 16
Jan 19 Columbia-Greene Community College W, 90-89 14 6 1 27
Jan 21 Schenectady County Community College W, 81-34 11 10 6 24
Jan 25 at North Country Community College W, 69-60 15 10 6 16
Jan 28 at Hudson Valley Community College W, 73-64 13 13 2 21
Feb 1 Mohawk Valley Community College W, 63-54 16 6 2 9
Feb 3 ASA Brooklyn Avengers W, 116-111 15 6 10 20
Feb 4 Clinton Community College-NY W, 83-57 14 17 4 22
Feb 5 Erie Community College L, 74-66 15 12 4 16
Feb 8 at Fulton-Montgomery Community College W, 88-71 21 6 3 28
Feb 13 Fulton-Montgomery Community College   - - - -
Feb 15 at SUNY Adirondack W, 80-65 6 9 10 19
Feb 16 Genesee Community College W, 78-74 15 4 4 20
Feb 18 at Columbia-Greene Community College W, 71-61 17 11 10 22
Feb 20 Fulton-Montgomery Community College W, 84-68 15 7 5 26
Feb 22 at Schenectady County Community College W, 84-49 6 7 2 26
Feb 25 North Country Community College W, 89-73 16 5 3 24
Feb 28 North Country Community College W, 93-65 13 15 4 14
Mar 4 vs. Mohawk Valley Community College W, 76-62 14 8 5 13
Mar 5 at Onondaga Community College W, 65-55 13 6 1 7
Mar 16 vs. Nassau Community College W, 65-59 11 11 5 8
Mar 17 vs. Elgin Community College L, 57-42 16 6 2 5
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 12 8 4 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # Monroe Community College   - - -
Nov 1 at Cayuga Community College W, 76-74 0 1.034 0.027
Nov 6 at Clinton Community College-NY W, 102-62 0 1.159 0.451
Nov 9 at Mohawk Valley Community College W, 78-56 0 1.099 0.080
Nov 12 Hudson Valley Community College W, 92-75 0 1.076 0.178
Nov 15 at Tompkins Cortland Community College W, 94-60 15 1.182 0.355
Nov 19 Corning Community College L, 59-51 0 0.699 -0.175
Dec 1 at Jefferson Community College W, 94-83 0 1.237 0.225
Dec 3 at SUNY Broome Community College W, 79-62 0 1.060 0.211
Dec 7 SUNY Adirondack W, 76-54 0 1.277 0.392
Dec 10 Onondaga Community College L, 81-72 18 1.083 -0.108
Dec 11 Finger Lakes Community College L, 82-63 0 0.851 -0.493
Jan 7 at Ulster County Community College W, 60-45 0 0.902 0.236
Jan 14 at Monroe Community College W, 65-56 20 0.977 0.172
Jan 19 Columbia-Greene Community College W, 90-89 0 1.071 0.043
Jan 21 Schenectady County Community College W, 81-34 0 1.141 0.731
Jan 25 at North Country Community College W, 69-60 0 0.908 -0.246
Jan 28 at Hudson Valley Community College W, 73-64 0 0.924 0.129
Feb 1 Mohawk Valley Community College W, 63-54 0 0.900 -0.149
Feb 3 ASA Brooklyn Avengers W, 116-111 0 1.208 -0.282
Feb 4 Clinton Community College-NY W, 83-57 0 1.114 0.288
Feb 5 Erie Community College L, 74-66 0 0.841 -0.493
Feb 8 at Fulton-Montgomery Community College W, 88-71 0 1.060 0.205
Feb 13 Fulton-Montgomery Community College   - - -
Feb 15 at SUNY Adirondack W, 80-65 0 1.322 0.182
Feb 16 Genesee Community College W, 78-74 0 1.106 0.120
Feb 18 at Columbia-Greene Community College W, 71-61 0 1.279 0.444
Feb 20 Fulton-Montgomery Community College W, 84-68 0 1.254 1.254
Feb 22 at Schenectady County Community College W, 84-49 0 1.424 0.757
Feb 25 North Country Community College W, 89-73 0 1.148 -0.132
Feb 28 North Country Community College W, 93-65 0 1.114 1.114
Mar 4 vs. Mohawk Valley Community College W, 76-62 14 1.118 0.238
Mar 5 at Onondaga Community College W, 65-55 13 1.016 0.083
Mar 16 vs. Nassau Community College W, 65-59 16 0.949 0.167
Mar 17 vs. Elgin Community College L, 57-42 14 0.553 -0.234
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 10 1.029 0.155
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # Monroe Community College   - - - - -
Nov 1 at Cayuga Community College W, 76-74 27-51 52.9 5-10 50.0 74.0
Nov 6 at Clinton Community College-NY W, 102-62 21-59 35.6 9-21 42.9 62.0
Nov 9 at Mohawk Valley Community College W, 78-56 22-40 55.0 1-2 50.0 56.0
Nov 12 Hudson Valley Community College W, 92-75 28-68 41.2 7-11 63.6 75.0
Nov 15 at Tompkins Cortland Community College W, 94-60 21-65 32.3 7-24 29.2 60.0
Nov 19 Corning Community College L, 59-51 21-51 41.2 3-18 16.7 59.0
Dec 1 at Jefferson Community College W, 94-83 31-68 45.6 10-21 47.6 83.0
Dec 3 at SUNY Broome Community College W, 79-62 22-61 36.1 7-23 30.4 62.0
Dec 7 SUNY Adirondack W, 76-54 20-48 41.7 5-17 29.4 54.0
Dec 10 Onondaga Community College L, 81-72 26-51 51.0 11-22 50.0 81.0
Dec 11 Finger Lakes Community College L, 82-63 31-53 58.5 9-13 69.2 82.0
Jan 7 at Ulster County Community College W, 60-45 16-44 36.4 4-19 21.1 45.0
Jan 14 at Monroe Community College W, 65-56 20-55 36.4 5-23 21.7 56.0
Jan 19 Columbia-Greene Community College W, 90-89 33-65 50.8 7-21 33.3 89.0
Jan 21 Schenectady County Community College W, 81-34 10-59 16.9 1-16 6.3 34.0
Jan 25 at North Country Community College W, 69-60 25-44 56.8 6-14 42.9 60.0
Jan 28 at Hudson Valley Community College W, 73-64 25-60 41.7 10-22 45.5 64.0
Feb 1 Mohawk Valley Community College W, 63-54 19-53 35.8 4-23 17.4 54.0
Feb 3 ASA Brooklyn Avengers W, 116-111 37-75 49.3 10-17 58.8 111.0
Feb 4 Clinton Community College-NY W, 83-57 20-53 37.7 8-18 44.4 57.0
Feb 5 Erie Community College L, 74-66 24-48 50.0 9-25 36.0 74.0
Feb 8 at Fulton-Montgomery Community College W, 88-71 25-63 39.7 5-24 20.8 71.0
Feb 13 Fulton-Montgomery Community College   - - - - -
Feb 15 at SUNY Adirondack W, 80-65 26-52 50.0 9-18 50.0 65.0
Feb 16 Genesee Community College W, 78-74 26-58 44.8 8-17 47.1 74.0
Feb 18 at Columbia-Greene Community College W, 71-61 25-61 41.0 5-18 27.8 61.0
Feb 20 Fulton-Montgomery Community College W, 84-68 0-0 - 0-0 - 68.0
Feb 22 at Schenectady County Community College W, 84-49 17-47 36.2 7-23 30.4 49.0
Feb 25 North Country Community College W, 89-73 29-56 51.8 6-18 33.3 73.0
Feb 28 North Country Community College W, 93-65 0-0 - 0-0 - 65.0
Mar 4 vs. Mohawk Valley Community College W, 76-62 22-56 39.3 3-16 18.8 62.0
Mar 5 at Onondaga Community College W, 65-55 19-45 42.2 7-17 41.2 55.0
Mar 16 vs. Nassau Community College W, 65-59 21-64 32.8 3-14 21.4 59.0
Mar 17 vs. Elgin Community College L, 57-42 22-62 35.5 3-14 21.4 57.0
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 32-82 39.0 7-30 23.3 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # Monroe Community College   - - - -
Nov 1 at Cayuga Community College W, 76-74 6.0 28.0 34.0 -11.0
Nov 6 at Clinton Community College-NY W, 102-62 8.0 22.0 30.0 4.0
Nov 9 at Mohawk Valley Community College W, 78-56 0.0 0.0 0.0 31.0
Nov 12 Hudson Valley Community College W, 92-75 14.0 22.0 36.0 -2.0
Nov 15 at Tompkins Cortland Community College W, 94-60 21.0 21.0 42.0 7.0
Nov 19 Corning Community College L, 59-51 8.0 28.0 36.0 5.0
Dec 1 at Jefferson Community College W, 94-83 11.0 12.0 23.0 14.0
Dec 3 at SUNY Broome Community College W, 79-62 10.0 21.0 31.0 17.0
Dec 7 SUNY Adirondack W, 76-54 17.0 24.0 41.0 -11.0
Dec 10 Onondaga Community College L, 81-72 5.0 18.0 23.0 3.0
Dec 11 Finger Lakes Community College L, 82-63 9.0 18.0 27.0 3.0
Jan 7 at Ulster County Community College W, 60-45 6.0 19.0 25.0 11.0
Jan 14 at Monroe Community College W, 65-56 14.0 24.0 38.0 -10.0
Jan 19 Columbia-Greene Community College W, 90-89 7.0 33.0 40.0 -11.0
Jan 21 Schenectady County Community College W, 81-34 5.0 24.0 29.0 18.0
Jan 25 at North Country Community College W, 69-60 9.0 18.0 27.0 14.0
Jan 28 at Hudson Valley Community College W, 73-64 3.0 28.0 31.0 6.0
Feb 1 Mohawk Valley Community College W, 63-54 14.0 25.0 39.0 -2.0
Feb 3 ASA Brooklyn Avengers W, 116-111 16.0 36.0 52.0 -11.0
Feb 4 Clinton Community College-NY W, 83-57 10.0 21.0 31.0 7.0
Feb 5 Erie Community College L, 74-66 14.0 32.0 46.0 -17.0
Feb 8 at Fulton-Montgomery Community College W, 88-71 12.0 21.0 33.0 2.0
Feb 13 Fulton-Montgomery Community College   - - - -
Feb 15 at SUNY Adirondack W, 80-65 13.0 22.0 35.0 5.0
Feb 16 Genesee Community College W, 78-74 8.0 22.0 30.0 -1.0
Feb 18 at Columbia-Greene Community College W, 71-61 10.0 17.0 27.0 19.0
Feb 20 Fulton-Montgomery Community College W, 84-68 0.0 0.0 0.0 45.0
Feb 22 at Schenectady County Community College W, 84-49 7.0 21.0 28.0 16.0
Feb 25 North Country Community College W, 89-73 15.0 24.0 39.0 7.0
Feb 28 North Country Community College W, 93-65 0.0 0.0 0.0 38.0
Mar 4 vs. Mohawk Valley Community College W, 76-62 11.0 16.0 27.0 8.0
Mar 5 at Onondaga Community College W, 65-55 5.0 19.0 24.0 12.0
Mar 16 vs. Nassau Community College W, 65-59 14.0 20.0 34.0 2.0
Mar 17 vs. Elgin Community College L, 57-42 12.0 31.0 43.0 -11.0
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 7.0 29.0 36.0 5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # Monroe Community College   - - - -
Nov 1 at Cayuga Community College W, 76-74 18.0 2.0 2.0 19.0
Nov 6 at Clinton Community College-NY W, 102-62 24.0 7.0 3.0 7.0
Nov 9 at Mohawk Valley Community College W, 78-56 0.0 0.0 0.0 0.0
Nov 12 Hudson Valley Community College W, 92-75 20.0 6.0 1.0 17.0
Nov 15 at Tompkins Cortland Community College W, 94-60 19.0 8.0 6.0 14.0
Nov 19 Corning Community College L, 59-51 12.0 7.0 1.0 12.0
Dec 1 at Jefferson Community College W, 94-83 18.0 6.0 3.0 15.0
Dec 3 at SUNY Broome Community College W, 79-62 12.0 5.0 2.0 15.0
Dec 7 SUNY Adirondack W, 76-54 23.0 6.0 2.0 13.0
Dec 10 Onondaga Community College L, 81-72 10.0 8.0 0.0 15.0
Dec 11 Finger Lakes Community College L, 82-63 10.0 11.0 0.0 19.0
Jan 7 at Ulster County Community College W, 60-45 23.0 6.0 3.0 12.0
Jan 14 at Monroe Community College W, 65-56 19.0 8.0 2.0 14.0
Jan 19 Columbia-Greene Community College W, 90-89 16.0 4.0 3.0 24.0
Jan 21 Schenectady County Community College W, 81-34 18.0 4.0 1.0 5.0
Jan 25 at North Country Community College W, 69-60 10.0 3.0 0.0 7.0
Jan 28 at Hudson Valley Community College W, 73-64 20.0 6.0 3.0 19.0
Feb 1 Mohawk Valley Community College W, 63-54 2.0 0.0 0.0 8.0
Feb 3 ASA Brooklyn Avengers W, 116-111 0.0 3.0 2.0 5.0
Feb 4 Clinton Community College-NY W, 83-57 19.0 9.0 3.0 8.0
Feb 5 Erie Community College L, 74-66 10.0 7.0 4.0 5.0
Feb 8 at Fulton-Montgomery Community College W, 88-71 18.0 9.0 1.0 12.0
Feb 13 Fulton-Montgomery Community College   - - - -
Feb 15 at SUNY Adirondack W, 80-65 14.0 3.0 3.0 16.0
Feb 16 Genesee Community College W, 78-74 15.0 6.0 4.0 12.0
Feb 18 at Columbia-Greene Community College W, 71-61 14.0 11.0 2.0 16.0
Feb 20 Fulton-Montgomery Community College W, 84-68 0.0 0.0 0.0 0.0
Feb 22 at Schenectady County Community College W, 84-49 27.0 3.0 2.0 9.0
Feb 25 North Country Community College W, 89-73 9.0 8.0 4.0 18.0
Feb 28 North Country Community College W, 93-65 0.0 0.0 0.0 0.0
Mar 4 vs. Mohawk Valley Community College W, 76-62 15.0 9.0 3.0 4.0
Mar 5 at Onondaga Community College W, 65-55 12.0 5.0 4.0 11.0
Mar 16 vs. Nassau Community College W, 65-59 17.0 8.0 1.0 7.0
Mar 17 vs. Elgin Community College L, 57-42 16.0 7.0 1.0 13.0
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 9.0 7.0 1.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # Monroe Community College   - - -
Nov 1 at Cayuga Community College W, 76-74 18.0 1.007 0.027
Nov 6 at Clinton Community College-NY W, 102-62 33.0 0.709 0.451
Nov 9 at Mohawk Valley Community College W, 78-56 0.0 1.018 0.080
Nov 12 Hudson Valley Community College W, 92-75 16.0 0.898 0.178
Nov 15 at Tompkins Cortland Community College W, 94-60 29.0 0.828 0.355
Nov 19 Corning Community College L, 59-51 15.0 0.874 -0.175
Dec 1 at Jefferson Community College W, 94-83 13.0 1.012 0.225
Dec 3 at SUNY Broome Community College W, 79-62 14.0 0.849 0.211
Dec 7 SUNY Adirondack W, 76-54 15.0 0.885 0.392
Dec 10 Onondaga Community College L, 81-72 19.0 1.191 -0.108
Dec 11 Finger Lakes Community College L, 82-63 0.0 1.344 -0.493
Jan 7 at Ulster County Community College W, 60-45 16.0 0.667 0.236
Jan 14 at Monroe Community College W, 65-56 16.0 0.806 0.172
Jan 19 Columbia-Greene Community College W, 90-89 0.0 1.029 0.043
Jan 21 Schenectady County Community College W, 81-34 0.0 0.410 0.731
Jan 25 at North Country Community College W, 69-60 0.0 1.154 -0.246
Jan 28 at Hudson Valley Community College W, 73-64 19.0 0.795 0.129
Feb 1 Mohawk Valley Community College W, 63-54 0.0 1.049 -0.149
Feb 3 ASA Brooklyn Avengers W, 116-111 0.0 1.490 -0.282
Feb 4 Clinton Community College-NY W, 83-57 13.0 0.826 0.288
Feb 5 Erie Community College L, 74-66 21.0 1.333 -0.493
Feb 8 at Fulton-Montgomery Community College W, 88-71 21.0 0.855 0.205
Feb 13 Fulton-Montgomery Community College   - - -
Feb 15 at SUNY Adirondack W, 80-65 9.0 1.140 0.182
Feb 16 Genesee Community College W, 78-74 18.0 0.987 0.120
Feb 18 at Columbia-Greene Community College W, 71-61 0.0 0.836 0.444
Feb 20 Fulton-Montgomery Community College W, 84-68 0.0 - 1.254
Feb 22 at Schenectady County Community College W, 84-49 13.0 0.667 0.757
Feb 25 North Country Community College W, 89-73 0.0 1.281 -0.132
Feb 28 North Country Community College W, 93-65 0.0 - 1.114
Mar 4 vs. Mohawk Valley Community College W, 76-62 17.0 0.879 0.238
Mar 5 at Onondaga Community College W, 65-55 18.0 0.932 0.083
Mar 16 vs. Nassau Community College W, 65-59 22.0 0.781 0.167
Mar 17 vs. Elgin Community College L, 57-42 13.0 0.786 -0.234
Mar 18 vs. Anoka-Ramsey Community College W, 89-76 14.0 0.874 0.155
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 34 964-2089 46.1 254-759 33.5 466-703 66.3 77.9
Conference 14 425-835 50.9 111-308 36.0 184-297 62.0 81.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 431-931 46.3 120-383 31.3 215-318 67.6 79.8
Away 15 434-900 48.2 109-297 36.7 204-317 64.4 78.7
Neutral 4 99-258 38.4 25-79 31.6 47-68 69.1 67.5
 
Wins 29 864-1795 48.1 228-635 35.9 398-601 66.2 81.2
Losses 5 100-294 34.0 26-124 21.0 68-102 66.7 58.8
 
November 6 169-364 46.4 41-117 35.0 115-173 66.5 82.3
December 5 148-312 47.4 31-103 30.1 57-89 64.0 76.8
January 6 166-373 44.5 49-148 33.1 59-100 59.0 73.3
February 12 358-728 49.2 103-296 34.8 176-255 69.0 82.9
March 5 123-312 39.4 30-95 31.6 59-86 68.6 67.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 11.7 25.0 36.7 6.2
Conference 14 11.0 26.6 37.6 9.1
Exhibition - - - - -
 
Home 15 10.9 25.1 36.0 4.7
Away 15 12.6 25.1 37.7 9.1
Neutral 4 11.5 24.5 36.0 1.0
 
Wins 29 12.0 25.6 37.6 7.9
Losses 5 9.8 21.8 31.6 -3.4
 
November 6 10.0 25.3 35.3 5.7
December 5 13.6 20.6 34.2 5.2
January 6 10.5 25.8 36.3 4.7
February 12 12.4 26.6 39.0 9.0
March 5 11.6 24.4 36.0 3.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.5 5.6 2.0 17.6
Conference 14 12.7 4.9 1.7 20.9
Exhibition - - - - -
 
Home 15 13.6 5.3 1.7 18.1
Away 15 13.5 5.5 2.4 18.9
Neutral 4 13.3 7.8 1.5 11.0
 
Wins 29 13.4 5.2 2.1 18.8
Losses 5 14.4 8.0 1.2 10.6
 
November 6 13.3 5.0 2.2 15.7
December 5 12.4 7.2 1.4 17.6
January 6 13.8 5.2 2.0 19.8
February 12 14.1 4.9 2.1 20.5
March 5 13.2 7.2 2.0 10.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 34 3.5 1.058 0.129
Conference 14 0.0 1.136 0.297
Exhibition - - - -
 
Home 15 1.2 1.058 0.031
Away 15 3.2 1.101 0.227
Neutral 4 13.5 0.903 0.072
 
Wins 29 3.0 1.103 0.200
Losses 5 6.4 0.799 -0.286
 
November 6 2.5 1.050 0.172
December 5 3.6 1.096 0.049
January 6 3.3 0.993 0.194
February 12 0.0 1.136 0.107
March 5 13.4 0.923 0.075
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 34 763-1817 42.0 201-589 34.1 61.6
Conference 14 291-728 40.0 78-234 33.3 56.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 324-738 43.9 88-236 37.3 61.1
Away 15 342-815 42.0 97-279 34.8 61.7
Neutral 4 97-264 36.7 16-74 21.6 63.5
 
Wins 29 639-1552 41.2 166-497 33.4 60.1
Losses 5 124-265 46.8 35-92 38.0 70.4
 
November 6 140-334 41.9 32-86 37.2 64.3
December 5 130-281 46.3 42-96 43.8 72.2
January 6 129-327 39.4 33-115 28.7 58.5
February 12 248-566 43.8 71-201 35.3 57.4
March 5 116-309 37.5 23-91 25.3 61.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 34 9.4 21.1 30.5 6.2
Conference 14 8.6 20.0 28.6 9.1
Exhibition - - - - -
 
Home 15 9.5 21.8 31.3 4.7
Away 15 9.0 19.5 28.5 9.1
Neutral 4 11.0 24.0 35.0 1.0
 
Wins 29 9.4 20.3 29.7 7.9
Losses 5 9.6 25.4 35.0 -3.4
 
November 6 9.5 20.2 29.7 5.7
December 5 10.4 18.6 29.0 5.2
January 6 7.3 24.3 31.7 4.7
February 12 9.9 20.1 30.0 9.0
March 5 9.8 23.0 32.8 3.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 34 13.8 9.0 4.5 11.5
Conference 14 15.4 9.8 4.1 11.0
Exhibition - - - - -
 
Home 15 10.9 8.5 4.1 10.7
