Shykell Brown
3

Shykell Brown

gp
29
pts/g
17.3
fg %
43.9
3pt %
39.5
ft %
85.2
reb/g
2.8
a/g
1.7
Player Stats
  Overall Conference
Games 29 14
Games started 28 14
Minutes 240 58
Minutes per game 8.3 4.1
FG 169-385 85-181
FG Pct 43.9 47.0
3PT 90-228 48-119
3PT Pct 39.5 40.3
FT 75-88 24-29
FT Pct 85.2 82.8
Off rebounds 21 12
Def rebounds 59 28
Total rebounds 80 40
Rebounds per game 2.8 2.9
Personal fouls 22 7
Disqualifications 2 1
Assists 49 31
Turnovers 59 26
Assist to turnover ratio 0.8 1.2
Steals 35 20
Blocks 6 2
Points 503 242
Points per game 17.3 17.3
Points per 40 min 83.8 166.9
Recent Results
Date Opponent Result
Feb 18 Schenectady County Community College W, 85-34
Feb 25 Jefferson Community College W, 65-52
Feb 29 vs. Onondaga Community College W, 68-48
Mar 1 vs. Mohawk Valley Community College L, 94-76
Mar 11 Columbus State Community College W, 61-58
Mar 12 at Sandhills Community College L, 65-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # at Monroe Community College   - - - - - - - - -
Oct 19 # at Ulster County Community College   - - - - - - - - -
Nov 6 at Mohawk Valley Community College L, 66-64 1 13 7-14 50.0 3-7 42.9 1-1 100.0 18
Nov 9 Hudson Valley Community College W, 99-69 1 1 4-8 50.0 3-6 50.0 0-0 - 11
Nov 12 Tompkins Cortland Community College W, 74-61 1 1 4-12 33.3 3-5 60.0 2-2 100.0 13
Nov 16 at Corning Community College W, 66-48 - 1 7-16 43.8 2-6 33.3 7-8 87.5 23
Nov 17 at Finger Lakes Community College W, 63-55 1 27 4-12 33.3 1-6 16.7 4-4 100.0 13
Nov 21 Jefferson Community College L, 66-47 1 1 3-11 27.3 1-6 16.7 1-2 50.0 8
Nov 23 SUNY Broome Community College W, 116-61 1 1 3-9 33.3 1-5 20.0 0-0 - 7
Dec 5 at SUNY Adirondack W, 82-41 1 1 2-10 20.0 2-9 22.2 2-2 100.0 8
Dec 7 at Onondaga Community College L, 91-77 1 1 10-17 58.8 3-7 42.9 4-5 80.0 27
Jan 7 Cayuga Community College W, 95-70 1 1 11-17 64.7 7-11 63.6 2-2 100.0 31
Jan 11 Monroe Community College W, 69-66 1 1 4-15 26.7 3-8 37.5 8-9 88.9 19
Jan 12 Niagara County Community College L, 66-62 1 1 9-20 45.0 5-10 50.0 1-1 100.0 24
Jan 14 at Genesee Community College L, 67-63 1 25 2-11 18.2 1-6 16.7 1-2 50.0 6
Jan 16 at Columbia-Greene Community College W, 81-79 1 1 5-13 38.5 4-10 40.0 2-2 100.0 16
Jan 20 North Country Community College W, 76-69 1 1 3-11 27.3 1-6 16.7 3-4 75.0 10
Jan 22 at North Country Community College W, 57-54 1 1 8-18 44.4 4-10 40.0 4-4 100.0 24
Jan 25 at Hudson Valley Community College W, 76-69 1 33 5-10 50.0 2-5 40.0 5-6 83.3 17
Jan 29 Mohawk Valley Community College L, 81-78 1 1 12-19 63.2 4-9 44.4 2-3 66.7 30
Feb 5 Fulton-Montgomery Community College W, 76-60 1 1 5-12 41.7 4-10 40.0 0-0 - 14
Feb 8 at Schenectady County Community College W, 76-22 1 1 6-10 60.0 2-6 33.3 0-0 - 14
Feb 10 at Fulton-Montgomery Community College W, 61-52 1 1 5-10 50.0 3-7 42.9 0-0 - 13
Feb 12 SUNY Adirondack W, 93-55 1 1 8-16 50.0 6-13 46.2 0-0 - 22
Feb 15 Columbia-Greene Community College W, 94-54 1 1 6-14 42.9 4-10 40.0 1-2 50.0 17
Feb 18 Schenectady County Community College W, 85-34 1 1 9-16 56.3 6-11 54.5 4-5 80.0 28
Feb 25 Jefferson Community College W, 65-52 1 1 8-17 47.1 5-12 41.7 6-6 100.0 27
Feb 29 vs. Onondaga Community College W, 68-48 1 31 7-13 53.8 5-10 50.0 2-3 66.7 21
Mar 1 vs. Mohawk Valley Community College L, 94-76 1 35 7-14 50.0 3-8 37.5 8-8 100.0 25
Mar 11 Columbus State Community College W, 61-58 1 28 0-8 0.0 0-4 0.0 5-7 71.4 5
Mar 12 at Sandhills Community College L, 65-55 1 27 5-12 41.7 2-5 40.0 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 16 # at Monroe Community College   - - - - - - - - -
Oct 19 # at Ulster County Community College   - - - - - - - - -
Nov 6 at Mohawk Valley Community College L, 66-64 1 13 0 3 3 0 0 0 0
Nov 9 Hudson Valley Community College W, 99-69 1 1 0 3 3 5 2 1 0
Nov 12 Tompkins Cortland Community College W, 74-61 1 1 0 3 3 0 2 0 1
Nov 16 at Corning Community College W, 66-48 - 1 0 4 4 2 2 1 0
Nov 17 at Finger Lakes Community College W, 63-55 1 27 0 2 2 1 1 0 1
Nov 21 Jefferson Community College L, 66-47 1 1 1 0 1 1 1 2 0
Nov 23 SUNY Broome Community College W, 116-61 1 1 0 1 1 3 1 0 2
Dec 5 at SUNY Adirondack W, 82-41 1 1 1 3 4 3 4 2 0
Dec 7 at Onondaga Community College L, 91-77 1 1 0 2 2 1 1 3 0
Jan 7 Cayuga Community College W, 95-70 1 1 1 2 3 2 4 0 0
Jan 11 Monroe Community College W, 69-66 1 1 1 5 6 0 4 2 0
Jan 12 Niagara County Community College L, 66-62 1 1 1 3 4 2 4 0 0
Jan 14 at Genesee Community College L, 67-63 1 25 0 2 2 0 3 2 0
Jan 16 at Columbia-Greene Community College W, 81-79 1 1 1 2 3 4 2 2 0
Jan 20 North Country Community College W, 76-69 1 1 1 1 2 5 2 2 0
Jan 22 at North Country Community College W, 57-54 1 1 3 0 3 1 5 3 0
Jan 25 at Hudson Valley Community College W, 76-69 1 33 0 4 4 1 3 0 2
Jan 29 Mohawk Valley Community College L, 81-78 1 1 0 2 2 2 2 0 0
Feb 5 Fulton-Montgomery Community College W, 76-60 1 1 1 2 3 1 1 0 0
Feb 8 at Schenectady County Community College W, 76-22 1 1 0 2 2 1 0 4 0
Feb 10 at Fulton-Montgomery Community College W, 61-52 1 1 1 1 2 2 1 0 0
Feb 12 SUNY Adirondack W, 93-55 1 1 2 1 3 0 0 1 0
Feb 15 Columbia-Greene Community College W, 94-54 1 1 1 3 4 3 3 4 0
Feb 18 Schenectady County Community College W, 85-34 1 1 1 1 2 3 1 1 0
Feb 25 Jefferson Community College W, 65-52 1 1 1 1 2 2 4 2 0
Feb 29 vs. Onondaga Community College W, 68-48 1 31 2 2 4 3 0 1 0
Mar 1 vs. Mohawk Valley Community College L, 94-76 1 35 0 1 1 0 1 0 0
Mar 11 Columbus State Community College W, 61-58 1 28 0 1 1 1 3 2 0
Mar 12 at Sandhills Community College L, 65-55 1 27 2 2 4 0 2 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 16 # at Monroe Community College   - - - -
Oct 19 # at Ulster County Community College   - - - -
Nov 6 at Mohawk Valley Community College L, 66-64 1 5 1 -
Nov 9 Hudson Valley Community College W, 99-69 1 0 - 2.5
Nov 12 Tompkins Cortland Community College W, 74-61 1 0 - 0.0
Nov 16 at Corning Community College W, 66-48 - 0 - 1.0
Nov 17 at Finger Lakes Community College W, 63-55 1 1 - 1.0
Nov 21 Jefferson Community College L, 66-47 1 0 - 1.0
Nov 23 SUNY Broome Community College W, 116-61 1 0 - 3.0
Dec 5 at SUNY Adirondack W, 82-41 1 0 - 0.8
Dec 7 at Onondaga Community College L, 91-77 1 0 - 1.0
Jan 7 Cayuga Community College W, 95-70 1 0 - 0.5
Jan 11 Monroe Community College W, 69-66 1 0 - 0.0
Jan 12 Niagara County Community College L, 66-62 1 0 - 0.5
Jan 14 at Genesee Community College L, 67-63 1 3 - 0.0
Jan 16 at Columbia-Greene Community College W, 81-79 1 0 - 2.0
Jan 20 North Country Community College W, 76-69 1 0 - 2.5
Jan 22 at North Country Community College W, 57-54 1 0 - 0.2
Jan 25 at Hudson Valley Community College W, 76-69 1 2 - 0.3
Jan 29 Mohawk Valley Community College L, 81-78 1 0 - 1.0
Feb 5 Fulton-Montgomery Community College W, 76-60 1 0 - 1.0
Feb 8 at Schenectady County Community College W, 76-22 1 0 - -
Feb 10 at Fulton-Montgomery Community College W, 61-52 1 0 - 2.0
Feb 12 SUNY Adirondack W, 93-55 1 0 - -
Feb 15 Columbia-Greene Community College W, 94-54 1 0 - 1.0
Feb 18 Schenectady County Community College W, 85-34 1 0 - 3.0
Feb 25 Jefferson Community College W, 65-52 1 0 - 0.5
Feb 29 vs. Onondaga Community College W, 68-48 1 2 - -
Mar 1 vs. Mohawk Valley Community College L, 94-76 1 5 1 0.0
Mar 11 Columbus State Community College W, 61-58 1 0 - 0.3
Mar 12 at Sandhills Community College L, 65-55 1 4 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2019-20 29 8.3 5.8-13.3 3.1-7.9 2.6-3.0 17.3
2021-22 25 32.8 5.2-13.2 3.5-9.2 2.0-2.4 15.9
Total 54 19.6 5.5-13.2 3.3-8.5 2.3-2.8 16.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 28 240 169-385 43.9 90-228 39.5 75-88 85.2 503
2021-22 25 25 820 129-329 39.2 88-231 38.1 51-61 83.6 397
Total 54 53 1060 298-714 41.7 178-459 38.8 126-149 84.6 900
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 29 240 8.3 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
2021-22 25 820 32.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
Total 54 1060 19.6 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 29 0.7 2.0 2.8 1.7 2.0 1.2 0.2
2021-22 25 0.9 2.1 3.0 1.8 2.2 1.4 0.2
Total 54 0.8 2.1 2.9 1.8 2.1 1.3 0.2
  gp gs off def reb ast to stl blk
2019-20 29 28 21 59 80 49 59 35 6
2021-22 25 25 22 52 74 46 54 34 4
Total 54 53 43 111 154 95 113 69 10
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 54 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 8.3 5.8-13.3 3.1-7.9 2.6-3.0 17.3
Conference 14 4.1 6.1-12.9 3.4-8.5 1.7-2.1 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 2.8 5.9-13.7 3.5-8.4 2.3-2.9 17.7
Away 12 11.0 5.5-12.8 2.4-7.0 2.5-2.8 15.9
Neutral 2 33.0 7.0-13.5 4.0-9.0 5.0-5.5 23.0
             
Wins 21 6.5 5.4-12.7 3.2-8.1 2.7-3.1 16.8
Losses 8 13.0 6.9-14.8 2.8-7.2 2.2-2.8 18.8
             
November 7 6.4 4.6-11.7 2.0-5.9 2.1-2.4 13.3
December 2 1.0 6.0-13.5 2.5-8.0 3.0-3.5 17.5
January 9 7.2 6.6-14.9 3.4-8.3 3.1-3.7 19.7
February 8 4.8 6.8-13.5 4.4-9.9 1.6-2.0 19.5
March 3 30.0 4.0-11.3 1.7-5.7 4.3-5.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 240 169-385 43.9 90-228 39.5 75-88 85.2 503
Conference 14 14 58 85-181 47.0 48-119 40.3 24-29 82.8 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 42 89-205 43.4 53-126 42.1 35-43 81.4 266
Away 12 11 132 66-153 43.1 29-84 34.5 30-34 88.2 191
Neutral 2 2 66 14-27 51.9 8-18 44.4 10-11 90.9 46
                     
Wins 21 20 136 114-267 42.7 68-170 40.0 57-66 86.4 353
Losses 8 8 104 55-118 46.6 22-58 37.9 18-22 81.8 150
                     
November 7 6 45 32-82 39.0 14-41 34.1 15-17 88.2 93
December 2 2 2 12-27 44.4 5-16 31.3 6-7 85.7 35
January 9 9 65 59-134 44.0 31-75 41.3 28-33 84.8 177
February 8 8 38 54-108 50.0 35-79 44.3 13-16 81.3 156
March 3 3 90 12-34 35.3 5-17 29.4 13-15 86.7 42
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 240 8.3 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Conference 14 58 4.1 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 42 2.8 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Away 12 132 11.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral 2 66 33.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
                 
Wins 21 136 6.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Losses 8 104 13.0 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
                 
November 7 45 6.4 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
December 2 2 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
January 9 65 7.2 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
February 8 38 4.8 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
March 3 90 30.0 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.7 2.0 2.8 1.7 2.0 1.2 0.2
Conference 14 0.9 2.0 2.9 2.2 1.9 1.4 0.1
Exhibition - - - - - - - -
                 
Home 15 0.7 1.9 2.7 2.0 2.3 1.1 0.2
Away 12 0.7 2.3 2.9 1.3 2.0 1.4 0.3
Neutral 2 1.0 1.5 2.5 1.5 0.5 0.5 0.0
                 
Wins 21 0.8 2.1 2.9 2.0 2.1 1.3 0.3
Losses 8 0.5 1.9 2.4 0.8 1.8 0.9 0.0
                 
November 7 0.1 2.3 2.4 1.7 1.3 0.6 0.6
December 2 0.5 2.5 3.0 2.0 2.5 2.5 0.0
January 9 0.9 2.3 3.2 1.9 3.2 1.2 0.2
February 8 1.1 1.6 2.8 1.9 1.3 1.6 0.0
March 3 0.7 1.3 2.0 0.3 2.0 0.7 0.0
  gp gs off def reb ast to stl blk
Total 29 28 21 59 80 49 59 35 6
Conference 14 14 12 28 40 31 26 20 2
Exhibition - - - - - - - - -
                   
Home 15 15 11 29 40 30 34 17 3
Away 12 11 8 27 35 16 24 17 3
Neutral 2 2 2 3 5 3 1 1 0
                   
Wins 21 20 17 44 61 43 45 28 6
Losses 8 8 4 15 19 6 14 7 0
                   
November 7 6 1 16 17 12 9 4 4
December 2 2 1 5 6 4 5 5 0
January 9 9 8 21 29 17 29 11 2
February 8 8 9 13 22 15 10 13 0
March 3 3 2 4 6 1 6 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0