Dante Griffin
gp
27
pts/g
15.6
fg %
46.5
3pt %
38.0
ft %
86.4
reb/g
6.0
a/g
7.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | 23 | 13 |
| Minutes | 952 | 536 |
| Minutes per game | 35.3 | 35.7 |
| FG | 131-282 | 70-153 |
| FG Pct | 46.5 | 45.8 |
| 3PT | 46-121 | 20-58 |
| 3PT Pct | 38.0 | 34.5 |
| FT | 114-132 | 68-76 |
| FT Pct | 86.4 | 89.5 |
| Off rebounds | 49 | 31 |
| Def rebounds | 112 | 56 |
| Total rebounds | 161 | 87 |
| Rebounds per game | 6.0 | 5.8 |
| Personal fouls | 32 | 22 |
| Disqualifications | - | - |
| Assists | 210 | 120 |
| Turnovers | 71 | 37 |
| Assist to turnover ratio | 3.0 | 3.2 |
| Steals | 78 | 44 |
| Blocks | 6 | 3 |
| Points | 422 | 228 |
| Points per game | 15.6 | 15.2 |
| Points per 40 min | 17.7 | 17.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Corning Community College | L, 61-59 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 |
| Feb 10 | Finger Lakes Community College | W, 82-32 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 |
| Feb 14 | North Country Community College | L, 62-58 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 31 | 2-5 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 36 | 5-9 | 55.6 | 0-2 | 0.0 | 7-8 | 87.5 | 17 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 33 | 6-14 | 42.9 | 2-6 | 33.3 | 5-7 | 71.4 | 19 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 31 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 33 | 1-5 | 20.0 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 38 | 3-8 | 37.5 | 2-3 | 66.7 | 10-10 | 100.0 | 18 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 36 | 4-7 | 57.1 | 0-1 | 0.0 | 11-13 | 84.6 | 19 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 34 | 6-12 | 50.0 | 3-6 | 50.0 | 6-7 | 85.7 | 21 |
| Dec 11 | at Onondaga Community College | W, 89-83 | 1 | 40 | 6-11 | 54.5 | 1-6 | 16.7 | 2-2 | 100.0 | 15 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | 1 | 31 | 10-13 | 76.9 | 2-5 | 40.0 | 0-2 | 0.0 | 22 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | 1 | 37 | 3-8 | 37.5 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | 1 | 37 | 6-12 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Jan 8 | Sullivan County Community College | L, 77-69 | 1 | 38 | 4-11 | 36.4 | 1-3 | 33.3 | 10-11 | 90.9 | 19 |
| Jan 10 | at Genesee Community College | L, 78-70 | 1 | 38 | 6-13 | 46.2 | 4-8 | 50.0 | 2-3 | 66.7 | 18 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | 1 | 37 | 5-12 | 41.7 | 4-10 | 40.0 | 0-0 | - | 14 |
| Jan 14 | at Cayuga Community College | W, 71-62 | 1 | 40 | 5-9 | 55.6 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | 1 | 40 | 5-14 | 35.7 | 2-6 | 33.3 | 7-7 | 100.0 | 19 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | 1 | 39 | 8-13 | 61.5 | 3-5 | 60.0 | 3-4 | 75.0 | 22 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | 38 | 4-10 | 40.0 | 1-1 | 100.0 | 6-6 | 100.0 | 15 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | 1 | 38 | 8-15 | 53.3 | 3-7 | 42.9 | 3-3 | 100.0 | 22 |
| Feb 1 | SUNY Adirondack | W, 74-56 | 1 | 39 | 6-16 | 37.5 | 4-9 | 44.4 | 8-8 | 100.0 | 24 |
| Feb 4 | at Corning Community College | L, 61-59 | 1 | 39 | 6-13 | 46.2 | 2-5 | 40.0 | 3-5 | 60.0 | 17 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | 22 | 4-9 | 44.4 | 0-3 | 0.0 | 1-1 | 100.0 | 9 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | 1 | 29 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | 19 | 3-3 | 100.0 | 1-1 | 100.0 | 4-5 | 80.0 | 11 |
| Feb 14 | North Country Community College | L, 62-58 | 1 | 39 | 4-14 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | 1 | 40 | 3-9 | 33.3 | 2-6 | 33.3 | 5-5 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 31 | 0 | 3 | 3 | 9 | 3 | 0 | 0 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 36 | 3 | 1 | 4 | 8 | 2 | 0 | 0 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 33 | 0 | 3 | 3 | 6 | 5 | 4 | 0 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 31 | 1 | 4 | 5 | 7 | 5 | 3 | 1 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 33 | 2 | 0 | 2 | 1 | 3 | 6 | 0 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 38 | 1 | 2 | 3 | 6 | 3 | 4 | 1 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 36 | 6 | 6 | 12 | 8 | 3 | 3 | 0 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 34 | 4 | 5 | 9 | 8 | 3 | 6 | 1 |
| Dec 11 | at Onondaga Community College | W, 89-83 | 1 | 40 | 4 | 10 | 14 | 14 | 2 | 1 | 1 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | 1 | 31 | 2 | 2 | 4 | 14 | 0 | 6 | 0 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | 1 | 37 | 1 | 5 | 6 | 11 | 2 | 5 | 0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | 1 | 37 | 0 | 7 | 7 | 8 | 2 | 1 | 0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | 1 | 38 | 1 | 2 | 3 | 4 | 4 | 4 | 0 |
| Jan 10 | at Genesee Community College | L, 78-70 | 1 | 38 | 1 | 6 | 7 | 8 | 2 | 1 | 0 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | 1 | 37 | 1 | 3 | 4 | 9 | 1 | 4 | 0 |
| Jan 14 | at Cayuga Community College | W, 71-62 | 1 | 40 | 2 | 0 | 2 | 8 | 1 | 1 | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | 1 | 40 | 1 | 3 | 4 | 9 | 3 | 1 | 0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | 1 | 39 | 0 | 11 | 11 | 11 | 3 | 1 | 1 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | 38 | 2 | 5 | 7 | 3 | 2 | 2 | 0 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | 1 | 38 | 2 | 4 | 6 | 6 | 3 | 1 | 0 |
| Feb 1 | SUNY Adirondack | W, 74-56 | 1 | 39 | 2 | 4 | 6 | 8 | 2 | 3 | 0 |
| Feb 4 | at Corning Community College | L, 61-59 | 1 | 39 | 2 | 1 | 3 | 11 | 1 | 5 | 0 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | 22 | 2 | 4 | 6 | 7 | 2 | 4 | 0 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | 1 | 29 | 3 | 7 | 10 | 10 | 2 | 5 | 0 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | 19 | 1 | 4 | 5 | 2 | 3 | 4 | 1 |
| Feb 14 | North Country Community College | L, 62-58 | 1 | 39 | 5 | 6 | 11 | 10 | 5 | 1 | 0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | 1 | 40 | 0 | 4 | 4 | 4 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 3 | - | 3.0 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 3 | - | 4.0 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 0 | - | 1.2 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 4 | - | 1.4 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 2 | - | 0.3 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 1 | - | 2.0 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 0 | - | 2.7 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 0 | - | 2.7 |
| Dec 11 | at Onondaga Community College | W, 89-83 | 1 | 0 | - | 7.0 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | 1 | 0 | - | - |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | 1 | 1 | - | 5.5 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | 1 | 1 | - | 4.0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | 1 | 2 | - | 1.0 |
| Jan 10 | at Genesee Community College | L, 78-70 | 1 | 2 | - | 4.0 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | 1 | 1 | - | 9.0 |
| Jan 14 | at Cayuga Community College | W, 71-62 | 1 | 0 | - | 8.0 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | 1 | 4 | - | 3.0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | 1 | 1 | - | 3.7 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | 2 | - | 1.5 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | 1 | 1 | - | 2.0 |
| Feb 1 | SUNY Adirondack | W, 74-56 | 1 | 1 | - | 4.0 |
| Feb 4 | at Corning Community College | L, 61-59 | 1 | 0 | - | 11.0 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | 1 | - | 3.5 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | 1 | 1 | - | 5.0 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | 0 | - | 0.7 |
| Feb 14 | North Country Community College | L, 62-58 | 1 | 1 | - | 2.0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | 1 | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 35.3 | 4.9-10.4 | 1.7-4.5 | 4.2-4.9 | 15.6 |
| Conference | 15 | 35.7 | 4.7-10.2 | 1.3-3.9 | 4.5-5.1 | 15.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 34.6 | 5.3-11.1 | 1.9-4.6 | 5.1-5.9 | 17.6 |
| Away | 12 | 35.9 | 4.2-9.5 | 1.3-4.2 | 3.2-3.8 | 13.1 |
| Neutral | 1 | 37.0 | 6.0-12.0 | 3.0-7.0 | 4.0-4.0 | 19.0 |
| Wins | 16 | 33.4 | 4.8-9.4 | 1.6-4.2 | 4.1-4.7 | 15.2 |
| Losses | 11 | 38.0 | 5.0-11.9 | 1.8-4.9 | 4.5-5.2 | 16.3 |
| November | 6 | 33.7 | 3.3-7.8 | 0.8-2.5 | 5.5-6.5 | 13.0 |
| December | 4 | 35.3 | 6.5-10.8 | 1.5-4.5 | 4.8-6.0 | 19.3 |
| January | 10 | 38.2 | 5.4-11.7 | 2.3-5.3 | 3.9-4.3 | 17.0 |
| February | 7 | 32.4 | 4.4-10.7 | 1.7-5.0 | 3.3-3.7 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 952 | 131-282 | 46.5 | 46-121 | 38.0 | 114-132 | 86.4 | 422 |
| Conference | 15 | 13 | 536 | 70-153 | 45.8 | 20-58 | 34.5 | 68-76 | 89.5 | 228 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 484 | 74-156 | 47.4 | 27-64 | 42.2 | 71-83 | 85.5 | 246 |
| Away | 12 | 10 | 431 | 51-114 | 44.7 | 16-50 | 32.0 | 39-45 | 86.7 | 157 |
| Neutral | 1 | 1 | 37 | 6-12 | 50.0 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Wins | 16 | 13 | 534 | 76-151 | 50.3 | 26-67 | 38.8 | 65-75 | 86.7 | 243 |
| Losses | 11 | 10 | 418 | 55-131 | 42.0 | 20-54 | 37.0 | 49-57 | 86.0 | 179 |
| November | 6 | 6 | 202 | 20-47 | 42.6 | 5-15 | 33.3 | 33-39 | 84.6 | 78 |
| December | 4 | 3 | 141 | 26-43 | 60.5 | 6-18 | 33.3 | 19-24 | 79.2 | 77 |
| January | 10 | 9 | 382 | 54-117 | 46.2 | 23-53 | 43.4 | 39-43 | 90.7 | 170 |
| February | 7 | 5 | 227 | 31-75 | 41.3 | 12-35 | 34.3 | 23-26 | 88.5 | 97 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 952 | 35.3 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 536 | 35.7 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 484 | 34.6 | 0.0-0.0 | 0.0-0.0 | 42.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 431 | 35.9 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Wins | 16 | 534 | 33.4 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Losses | 11 | 418 | 38.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| November | 6 | 202 | 33.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 141 | 35.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 10 | 382 | 38.2 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| February | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | 34.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.8 | 4.1 | 6.0 | 7.8 | 2.6 | 2.9 | 0.2 |
| Conference | 15 | 2.1 | 3.7 | 5.8 | 8.0 | 2.5 | 2.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.0 | 4.4 | 6.4 | 7.9 | 3.0 | 3.1 | 0.3 |
| Away | 12 | 1.8 | 3.6 | 5.3 | 7.6 | 2.3 | 2.8 | 0.2 |
| Neutral | 1 | 0.0 | 7.0 | 7.0 | 8.0 | 2.0 | 1.0 | 0.0 |
| Wins | 16 | 2.3 | 3.7 | 5.9 | 7.8 | 2.4 | 3.2 | 0.3 |
| Losses | 11 | 1.2 | 4.8 | 6.0 | 7.7 | 3.0 | 2.5 | 0.1 |
| November | 6 | 1.2 | 2.2 | 3.3 | 6.2 | 3.5 | 2.8 | 0.3 |
| December | 4 | 4.0 | 5.8 | 9.8 | 11.0 | 2.0 | 4.0 | 0.5 |
| January | 10 | 1.1 | 4.6 | 5.7 | 7.7 | 2.3 | 2.1 | 0.1 |
| February | 7 | 2.1 | 4.3 | 6.4 | 7.4 | 2.7 | 3.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 49 | 112 | 161 | 210 | 71 | 78 | 6 |
| Conference | 15 | 13 | 31 | 56 | 87 | 120 | 37 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 28 | 62 | 90 | 111 | 42 | 43 | 4 |
| Away | 12 | 10 | 21 | 43 | 64 | 91 | 27 | 34 | 2 |
| Neutral | 1 | 1 | 0 | 7 | 7 | 8 | 2 | 1 | 0 |
| Wins | 16 | 13 | 36 | 59 | 95 | 125 | 38 | 51 | 5 |
| Losses | 11 | 10 | 13 | 53 | 66 | 85 | 33 | 27 | 1 |
| November | 6 | 6 | 7 | 13 | 20 | 37 | 21 | 17 | 2 |
| December | 4 | 3 | 16 | 23 | 39 | 44 | 8 | 16 | 2 |
| January | 10 | 9 | 11 | 46 | 57 | 77 | 23 | 21 | 1 |
| February | 7 | 5 | 15 | 30 | 45 | 52 | 19 | 24 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
