Jacob Fielding
gp
21
pts/g
3.2
fg %
27.6
3pt %
28.6
ft %
55.6
reb/g
1.6
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | 8 | 2 |
| Minutes | 74 | 23 |
| Minutes per game | 3.5 | 2.6 |
| FG | 21-76 | 8-28 |
| FG Pct | 27.6 | 28.6 |
| 3PT | 16-56 | 8-24 |
| 3PT Pct | 28.6 | 33.3 |
| FT | 10-18 | 4-8 |
| FT Pct | 55.6 | 50.0 |
| Off rebounds | 6 | 1 |
| Def rebounds | 27 | 10 |
| Total rebounds | 33 | 11 |
| Rebounds per game | 1.6 | 1.2 |
| Personal fouls | 16 | 9 |
| Disqualifications | - | - |
| Assists | 21 | 13 |
| Turnovers | 19 | 12 |
| Assist to turnover ratio | 1.1 | 1.1 |
| Steals | 11 | 5 |
| Blocks | 1 | 1 |
| Points | 68 | 28 |
| Points per game | 3.2 | 3.1 |
| Points per 40.0 min | 36.8 | 48.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 1 | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 10 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | 3-10 | 30.0 | 3-7 | 42.9 | 3-4 | 75.0 | 12 |
| Jan 9 | Erie Community College | W, 87-79 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 11 | Jamestown Community College | W, 71-68 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Jan 17 | Genesee Community College | L, 82-60 | 1 | 1 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 1 | 21 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 11 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 11 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 9 | Erie Community College | W, 87-79 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 11 | Jamestown Community College | W, 71-68 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 1 | 21 | 0 | 5 | 5 | 1 | 1 | 2 | 0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | 1 | 0 | - | 0.5 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 0 | - | 0.3 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 0 | - | - |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 0 | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 3 | - | 0.5 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | - | - |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | - | - |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 0 | - | 0.0 |
| Jan 9 | Erie Community College | W, 87-79 | 1 | 1 | - | 1.0 |
| Jan 11 | Jamestown Community College | W, 71-68 | 1 | 0 | - | - |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | 1 | 3 | - | 1.0 |
| Jan 17 | Genesee Community College | L, 82-60 | 1 | 0 | - | - |
| Jan 18 | Corning Community College | W, 80-64 | - | 0 | - | - |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 2 | - | 1.0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | - | - | - |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | - | 0.0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | 1 | 1 | - | 1.0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 0 | - | - |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | - | - | - |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 1 | - | 1.0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | - | 1.0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 0 | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3.5 | 1.0-3.6 | 0.8-2.7 | 0.5-0.9 | 3.2 |
| Total | 21 | 3.5 | 1.0-3.6 | 0.8-2.7 | 0.5-0.9 | 3.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 8 | 74 | 21-76 | 27.6 | 16-56 | 28.6 | 10-18 | 55.6 | 68 |
| Total | 21 | 8 | 74 | 21-76 | 27.6 | 16-56 | 28.6 | 10-18 | 55.6 | 68 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 74 | 3.5 | 11.4-41.1 | 8.6-30.3 | 28.6 | 5.4-9.7 | 36.8 |
| Total | 21 | 74 | 3.5 | 11.4-41.1 | 8.6-30.3 | 28.6 | 5.4-9.7 | 36.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 0.3 | 1.3 | 1.6 | 1.0 | 0.9 | 0.5 | 0.0 |
| Total | 21 | 0.3 | 1.3 | 1.6 | 1.0 | 0.9 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 8 | 6 | 27 | 33 | 21 | 19 | 11 | 1 |
| Total | 21 | 8 | 6 | 27 | 33 | 21 | 19 | 11 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 3.2 | 14.6 | 17.8 | 11.4 | 10.3 | 5.9 | 0.5 |
| Total | 21 | 3.2 | 14.6 | 17.8 | 11.4 | 10.3 | 5.9 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 3.5 | 1.0-3.6 | 0.8-2.7 | 0.5-0.9 | 3.2 |
| Conference | 9 | 2.6 | 0.9-3.1 | 0.9-2.7 | 0.4-0.9 | 3.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 1.0-4.0 | 0.8-2.8 | 0.5-0.8 | 3.3 |
| Away | 9 | 6.9 | 1.0-3.1 | 0.7-2.4 | 0.4-0.9 | 3.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 4.1 | 1.2-3.9 | 0.9-2.8 | 0.6-1.1 | 4.1 |
| Losses | 5 | 1.8 | 0.2-2.6 | 0.2-2.4 | 0.0-0.0 | 0.6 |
| November | 3 | 7.3 | 1.0-4.0 | 0.7-3.0 | 0.3-0.7 | 3.0 |
| December | 5 | 3.0 | 1.6-4.8 | 1.2-3.8 | 0.6-0.8 | 5.0 |
| January | 8 | 3.5 | 1.0-3.6 | 0.8-2.4 | 0.5-1.0 | 3.3 |
| February | 5 | 1.8 | 0.4-2.2 | 0.4-1.8 | 0.4-0.8 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 74 | 21-76 | 27.6 | 16-56 | 28.6 | 10-18 | 55.6 | 68 |
| Conference | 9 | 2 | 23 | 8-28 | 28.6 | 8-24 | 33.3 | 4-8 | 50.0 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 7 | 12 | 12-48 | 25.0 | 10-34 | 29.4 | 6-10 | 60.0 | 40 |
| Away | 9 | 1 | 62 | 9-28 | 32.1 | 6-22 | 27.3 | 4-8 | 50.0 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 6 | 65 | 20-63 | 31.7 | 15-44 | 34.1 | 10-18 | 55.6 | 65 |
| Losses | 5 | 2 | 9 | 1-13 | 7.7 | 1-12 | 8.3 | 0-0 | - | 3 |
| November | 3 | 1 | 22 | 3-12 | 25.0 | 2-9 | 22.2 | 1-2 | 50.0 | 9 |
| December | 5 | 2 | 15 | 8-24 | 33.3 | 6-19 | 31.6 | 3-4 | 75.0 | 25 |
| January | 8 | 5 | 28 | 8-29 | 27.6 | 6-19 | 31.6 | 4-8 | 50.0 | 26 |
| February | 5 | - | 9 | 2-11 | 18.2 | 2-9 | 22.2 | 2-4 | 50.0 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 3.5 | 11.4-41.1 | 8.6-30.3 | 28.6 | 5.4-9.7 | 36.8 |
| Conference | 9 | 23 | 2.6 | 13.9-48.7 | 13.9-41.7 | 33.3 | 7.0-13.9 | 48.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 40.0-160.0 | 33.3-113.3 | 29.4 | 20.0-33.3 | 133.3 |
| Away | 9 | 62 | 6.9 | 5.8-18.1 | 3.9-14.2 | 27.3 | 2.6-5.2 | 18.1 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 65 | 4.1 | 12.3-38.8 | 9.2-27.1 | 34.1 | 6.2-11.1 | 40.0 |
| Losses | 5 | 9 | 1.8 | 4.4-57.8 | 4.4-53.3 | 8.3 | 0.0-0.0 | 13.3 |
| November | 3 | 22 | 7.3 | 5.5-21.8 | 3.6-16.4 | 22.2 | 1.8-3.6 | 16.4 |
| December | 5 | 15 | 3.0 | 21.3-64.0 | 16.0-50.7 | 31.6 | 8.0-10.7 | 66.7 |
| January | 8 | 28 | 3.5 | 11.4-41.4 | 8.6-27.1 | 31.6 | 5.7-11.4 | 37.1 |
| February | 5 | 9 | 1.8 | 8.9-48.9 | 8.9-40.0 | 22.2 | 8.9-17.8 | 35.6 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.3 | 1.3 | 1.6 | 1.0 | 0.9 | 0.5 | 0.0 |
| Conference | 9 | 0.1 | 1.1 | 1.2 | 1.4 | 1.3 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 1.0 | 1.4 | 1.0 | 0.8 | 0.3 | 0.0 |
| Away | 9 | 0.1 | 1.7 | 1.8 | 1.0 | 1.0 | 0.8 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.4 | 1.4 | 1.8 | 1.1 | 1.0 | 0.7 | 0.0 |
| Losses | 5 | 0.0 | 0.8 | 0.8 | 0.8 | 0.6 | 0.0 | 0.2 |
| November | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 1.7 | 0.7 | 0.0 |
| December | 5 | 0.8 | 1.4 | 2.2 | 0.4 | 1.0 | 0.2 | 0.0 |
| January | 8 | 0.3 | 1.6 | 1.9 | 1.1 | 0.8 | 0.8 | 0.0 |
| February | 5 | 0.0 | 0.8 | 0.8 | 1.6 | 0.6 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 8 | 6 | 27 | 33 | 21 | 19 | 11 | 1 |
| Conference | 9 | 2 | 1 | 10 | 11 | 13 | 12 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 5 | 12 | 17 | 12 | 10 | 4 | 0 |
| Away | 9 | 1 | 1 | 15 | 16 | 9 | 9 | 7 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 6 | 6 | 23 | 29 | 17 | 16 | 11 | 0 |
| Losses | 5 | 2 | 0 | 4 | 4 | 4 | 3 | 0 | 1 |
| November | 3 | 1 | 0 | 3 | 3 | 2 | 5 | 2 | 0 |
| December | 5 | 2 | 4 | 7 | 11 | 2 | 5 | 1 | 0 |
| January | 8 | 5 | 2 | 13 | 15 | 9 | 6 | 6 | 0 |
| February | 5 | - | 0 | 4 | 4 | 8 | 3 | 2 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 3.2 | 14.6 | 17.8 | 11.4 | 10.3 | 5.9 | 0.5 |
| Conference | 9 | 1.7 | 17.4 | 19.1 | 22.6 | 20.9 | 8.7 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 16.7 | 40.0 | 56.7 | 40.0 | 33.3 | 13.3 | 0.0 |
| Away | 9 | 0.6 | 9.7 | 10.3 | 5.8 | 5.8 | 4.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 3.7 | 14.2 | 17.8 | 10.5 | 9.8 | 6.8 | 0.0 |
| Losses | 5 | 0.0 | 17.8 | 17.8 | 17.8 | 13.3 | 0.0 | 4.4 |
| November | 3 | 0.0 | 5.5 | 5.5 | 3.6 | 9.1 | 3.6 | 0.0 |
| December | 5 | 10.7 | 18.7 | 29.3 | 5.3 | 13.3 | 2.7 | 0.0 |
| January | 8 | 2.9 | 18.6 | 21.4 | 12.9 | 8.6 | 8.6 | 0.0 |
| February | 5 | 0.0 | 17.8 | 17.8 | 35.6 | 13.3 | 8.9 | 4.4 |
