Elijah Pagan
gp
20
pts/g
6.7
fg %
41.7
3pt %
0.0
ft %
72.0
reb/g
4.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 8 |
| Games started | 1 | - |
| Minutes | 110 | 41 |
| Minutes per game | 5.5 | 5.1 |
| FG | 40-96 | 15-38 |
| FG Pct | 41.7 | 39.5 |
| 3PT | 0-5 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 54-75 | 14-21 |
| FT Pct | 72.0 | 66.7 |
| Off rebounds | 24 | 10 |
| Def rebounds | 61 | 24 |
| Total rebounds | 85 | 34 |
| Rebounds per game | 4.3 | 4.3 |
| Personal fouls | 16 | 1 |
| Disqualifications | - | - |
| Assists | 18 | 6 |
| Turnovers | 21 | 8 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 23 | 8 |
| Blocks | 4 | 1 |
| Points | 134 | 44 |
| Points per game | 6.7 | 5.5 |
| Points per 40.0 min | 48.7 | 42.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 20 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 18 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 7-7 | 100.0 | 9 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 3-5 | 60.0 | 0-0 | - | 7-10 | 70.0 | 13 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 8-13 | 61.5 | 0-0 | - | 6-7 | 85.7 | 22 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 10 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 20 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 18 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 1 | 17 | 1 | 5 | 6 | 1 | 2 | 2 | 1 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 1 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 1 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | 4 | 3 | 7 | 0 | 1 | 1 | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 16 | 2 | 3 | 5 | 0 | 3 | 1 | 0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 15 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 0 | - | - |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 0 | - | 0.0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 3 | - | 0.3 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 0 | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | 1 | 2 | - | 0.5 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 0 | - | 1.0 |
| Dec 12 | Cayuga Community College | W, 89-65 | - | 0 | - | - |
| Dec 13 | Finger Lakes Community College | W, 75-57 | - | 0 | - | 0.0 |
| Jan 9 | Erie Community College | W, 87-79 | - | 2 | - | 2.0 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 2 | - | - |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 0 | - | 2.0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | - | - |
| Jan 18 | Corning Community College | W, 80-64 | - | 1 | - | 0.0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 0 | - | - |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 0 | - | 0.0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | - | - |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 3 | - | 0.0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 1 | - | 0.0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 0 | - | 0.5 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 0 | - | 0.5 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | - | - | - |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | - | - | - |
| Feb 18 | at North Country Community College | W, 80-72 | - | - | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | - | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 5.5 | 2.0-4.8 | 0.0-0.2 | 2.7-3.8 | 6.7 |
| Total | 20 | 5.5 | 2.0-4.8 | 0.0-0.2 | 2.7-3.8 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 110 | 40-96 | 41.7 | 0-5 | 0.0 | 54-75 | 72.0 | 134 |
| Total | 20 | 1 | 110 | 40-96 | 41.7 | 0-5 | 0.0 | 54-75 | 72.0 | 134 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 110 | 5.5 | 14.5-34.9 | 0.0-1.8 | 0.0 | 19.6-27.3 | 48.7 |
| Total | 20 | 110 | 5.5 | 14.5-34.9 | 0.0-1.8 | 0.0 | 19.6-27.3 | 48.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.2 | 3.0 | 4.3 | 0.9 | 1.1 | 1.1 | 0.2 |
| Total | 20 | 1.2 | 3.0 | 4.3 | 0.9 | 1.1 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 24 | 61 | 85 | 18 | 21 | 23 | 4 |
| Total | 20 | 1 | 24 | 61 | 85 | 18 | 21 | 23 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 8.7 | 22.2 | 30.9 | 6.5 | 7.6 | 8.4 | 1.5 |
| Total | 20 | 8.7 | 22.2 | 30.9 | 6.5 | 7.6 | 8.4 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 5.5 | 2.0-4.8 | 0.0-0.2 | 2.7-3.8 | 6.7 |
| Conference | 8 | 5.1 | 1.9-4.8 | 0.0-0.2 | 1.8-2.6 | 5.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.4-5.1 | 0.0-0.2 | 3.1-4.3 | 7.9 |
| Away | 8 | 12.3 | 1.4-4.4 | 0.0-0.2 | 2.1-2.9 | 4.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 5.5 | 2.4-5.4 | 0.0-0.2 | 3.5-4.7 | 8.3 |
| Losses | 5 | 5.6 | 0.8-3.0 | 0.0-0.4 | 0.2-0.8 | 1.8 |
| November | 3 | 13.0 | 1.3-3.0 | 0.0-0.0 | 1.7-2.3 | 4.3 |
| December | 5 | 4.2 | 1.8-4.0 | 0.0-0.2 | 4.2-6.0 | 7.8 |
| January | 9 | 2.7 | 2.4-6.1 | 0.0-0.4 | 2.9-3.9 | 7.8 |
| February | 3 | 8.7 | 1.7-4.0 | 0.0-0.0 | 0.7-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 110 | 40-96 | 41.7 | 0-5 | 0.0 | 54-75 | 72.0 | 134 |
| Conference | 8 | - | 41 | 15-38 | 39.5 | 0-2 | 0.0 | 14-21 | 66.7 | 44 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 12 | 29-61 | 47.5 | 0-3 | 0.0 | 37-52 | 71.2 | 95 |
| Away | 8 | 1 | 98 | 11-35 | 31.4 | 0-2 | 0.0 | 17-23 | 73.9 | 39 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 1 | 82 | 36-81 | 44.4 | 0-3 | 0.0 | 53-71 | 74.6 | 125 |
| Losses | 5 | - | 28 | 4-15 | 26.7 | 0-2 | 0.0 | 1-4 | 25.0 | 9 |
| November | 3 | - | 39 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| December | 5 | 1 | 21 | 9-20 | 45.0 | 0-1 | 0.0 | 21-30 | 70.0 | 39 |
| January | 9 | - | 24 | 22-55 | 40.0 | 0-4 | 0.0 | 26-35 | 74.3 | 70 |
| February | 3 | - | 26 | 5-12 | 41.7 | 0-0 | - | 2-3 | 66.7 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 110 | 5.5 | 14.5-34.9 | 0.0-1.8 | 0.0 | 19.6-27.3 | 48.7 |
| Conference | 8 | 41 | 5.1 | 14.6-37.1 | 0.0-2.0 | 0.0 | 13.7-20.5 | 42.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 96.7-203.3 | 0.0-10.0 | 0.0 | 123.3-173.3 | 316.7 |
| Away | 8 | 98 | 12.3 | 4.5-14.3 | 0.0-0.8 | 0.0 | 6.9-9.4 | 15.9 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 82 | 5.5 | 17.6-39.5 | 0.0-1.5 | 0.0 | 25.9-34.6 | 61.0 |
| Losses | 5 | 28 | 5.6 | 5.7-21.4 | 0.0-2.9 | 0.0 | 1.4-5.7 | 12.9 |
| November | 3 | 39 | 13.0 | 4.1-9.2 | 0.0-0.0 | - | 5.1-7.2 | 13.3 |
| December | 5 | 21 | 4.2 | 17.1-38.1 | 0.0-1.9 | 0.0 | 40.0-57.1 | 74.3 |
| January | 9 | 24 | 2.7 | 36.7-91.7 | 0.0-6.7 | 0.0 | 43.3-58.3 | 116.7 |
| February | 3 | 26 | 8.7 | 7.7-18.5 | 0.0-0.0 | - | 3.1-4.6 | 18.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.2 | 3.0 | 4.3 | 0.9 | 1.1 | 1.1 | 0.2 |
| Conference | 8 | 1.3 | 3.0 | 4.3 | 0.8 | 1.0 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.1 | 3.5 | 4.6 | 1.2 | 0.5 | 0.8 | 0.2 |
| Away | 8 | 1.4 | 2.4 | 3.8 | 0.5 | 1.9 | 1.6 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.4 | 3.7 | 5.1 | 1.1 | 1.1 | 1.1 | 0.3 |
| Losses | 5 | 0.6 | 1.2 | 1.8 | 0.4 | 1.0 | 1.4 | 0.0 |
| November | 3 | 1.3 | 1.7 | 3.0 | 0.3 | 1.3 | 0.3 | 0.0 |
| December | 5 | 1.4 | 4.4 | 5.8 | 1.2 | 0.8 | 1.6 | 0.6 |
| January | 9 | 1.0 | 2.8 | 3.8 | 1.0 | 0.9 | 1.2 | 0.0 |
| February | 3 | 1.3 | 3.0 | 4.3 | 0.7 | 1.7 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 24 | 61 | 85 | 18 | 21 | 23 | 4 |
| Conference | 8 | - | 10 | 24 | 34 | 6 | 8 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 13 | 42 | 55 | 14 | 6 | 10 | 2 |
| Away | 8 | 1 | 11 | 19 | 30 | 4 | 15 | 13 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 1 | 21 | 55 | 76 | 16 | 16 | 16 | 4 |
| Losses | 5 | - | 3 | 6 | 9 | 2 | 5 | 7 | 0 |
| November | 3 | - | 4 | 5 | 9 | 1 | 4 | 1 | 0 |
| December | 5 | 1 | 7 | 22 | 29 | 6 | 4 | 8 | 3 |
| January | 9 | - | 9 | 25 | 34 | 9 | 8 | 11 | 0 |
| February | 3 | - | 4 | 9 | 13 | 2 | 5 | 3 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 8.7 | 22.2 | 30.9 | 6.5 | 7.6 | 8.4 | 1.5 |
| Conference | 8 | 9.8 | 23.4 | 33.2 | 5.9 | 7.8 | 7.8 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 43.3 | 140.0 | 183.3 | 46.7 | 20.0 | 33.3 | 6.7 |
| Away | 8 | 4.5 | 7.8 | 12.2 | 1.6 | 6.1 | 5.3 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 10.2 | 26.8 | 37.1 | 7.8 | 7.8 | 7.8 | 2.0 |
| Losses | 5 | 4.3 | 8.6 | 12.9 | 2.9 | 7.1 | 10.0 | 0.0 |
| November | 3 | 4.1 | 5.1 | 9.2 | 1.0 | 4.1 | 1.0 | 0.0 |
| December | 5 | 13.3 | 41.9 | 55.2 | 11.4 | 7.6 | 15.2 | 5.7 |
| January | 9 | 15.0 | 41.7 | 56.7 | 15.0 | 13.3 | 18.3 | 0.0 |
| February | 3 | 6.2 | 13.8 | 20.0 | 3.1 | 7.7 | 4.6 | 1.5 |
