Devan Cooper
gp
25
pts/g
4.0
fg %
40.9
3pt %
17.9
ft %
66.7
reb/g
1.9
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 12 |
| Games started | 3 | - |
| Minutes | 110 | 34 |
| Minutes per game | 4.4 | 2.8 |
| FG | 38-93 | 12-37 |
| FG Pct | 40.9 | 32.4 |
| 3PT | 7-39 | 3-16 |
| 3PT Pct | 17.9 | 18.8 |
| FT | 16-24 | 0-2 |
| FT Pct | 66.7 | 0.0 |
| Off rebounds | 9 | 4 |
| Def rebounds | 38 | 11 |
| Total rebounds | 47 | 15 |
| Rebounds per game | 1.9 | 1.3 |
| Personal fouls | 29 | 6 |
| Disqualifications | - | - |
| Assists | 79 | 38 |
| Turnovers | 30 | 12 |
| Assist to turnover ratio | 2.6 | 3.2 |
| Steals | 30 | 14 |
| Blocks | 1 | 1 |
| Points | 99 | 27 |
| Points per game | 4.0 | 2.3 |
| Points per 40.0 min | 36.0 | 31.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Mohawk Valley Community College | L, 83-72 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 |
| Feb 14 | SUNY Adirondack | L, 75-71 |
| Feb 18 | at North Country Community College | W, 80-72 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 14 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 9 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 12 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | 5-10 | 50.0 | 1-4 | 25.0 | 0-1 | 0.0 | 11 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 1-3 | 33.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 3-8 | 37.5 | 1-6 | 16.7 | 0-1 | 0.0 | 7 |
| Jan 18 | Corning Community College | W, 80-64 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 16 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 18 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | - | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 14 | 0 | 1 | 1 | 6 | 2 | 1 | 0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 0 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | 0 | 3 | 3 | 9 | 2 | 2 | 0 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 1 | 1 | 7 | 8 | 9 | 1 | 4 | 0 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | 1 | 2 | 3 | 7 | 2 | 0 | 0 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jan 18 | Corning Community College | W, 80-64 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 1 | 2 | 0 | 2 | 7 | 1 | 2 | 0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 1 | 1 | 3 | 4 | 5 | 1 | 1 | 1 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 18 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 18 | at North Country Community College | W, 80-72 | - | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | at Dutchess Community College | T, 0-0 | - | - | - | - |
| Oct 22 # | Utica University | T, 0-0 | - | - | - | - |
| Oct 30 # | SUNY-Delhi | T, 0-0 | - | - | - | - |
| Nov 4 # | Mekeel Academy | - | - | - | - | |
| Nov 8 | North Country Community College | L, 81-72 | - | 0 | - | 1.0 |
| Nov 12 | at Hudson Valley Community College | W, 89-49 | - | 0 | - | 3.0 |
| Nov 21 | at Erie Community College | W, 89-86 | - | 1 | - | 0.0 |
| Dec 4 | Sullivan County Community College | W, 84-65 | - | 2 | - | - |
| Dec 6 | at Tompkins Cortland Community College | W, 62-50 | - | 0 | - | - |
| Dec 7 | at SUNY Broome Community College | W, 84-60 | - | 3 | - | 1.7 |
| Dec 12 | Cayuga Community College | W, 89-65 | 1 | 1 | - | 4.5 |
| Dec 13 | Finger Lakes Community College | W, 75-57 | 1 | 3 | - | 9.0 |
| Jan 9 | Erie Community College | W, 87-79 | - | 1 | - | 3.5 |
| Jan 11 | Jamestown Community College | W, 71-68 | - | 2 | - | 1.0 |
| Jan 14 | Mohawk Valley Community College | W, 88-68 | - | 2 | - | 2.0 |
| Jan 17 | Genesee Community College | L, 82-60 | - | 4 | - | 2.0 |
| Jan 18 | Corning Community College | W, 80-64 | 1 | 0 | - | 0.5 |
| Jan 21 | Clinton Community College-NY | W, 109-58 | - | 0 | - | 7.0 |
| Jan 24 | at SUNY Adirondack | L, 88-73 | - | 0 | - | 1.0 |
| Jan 27 | Fulton-Montgomery Community College | W, 77-55 | - | 0 | - | 5.0 |
| Jan 29 | at Jefferson Community College | W, 85-57 | - | 2 | - | 2.0 |
| Feb 1 | at Onondaga Community College | L, 73-70 | - | 3 | - | 1.0 |
| Feb 3 | Hudson Valley Community College | W, 88-69 | - | 2 | - | 3.0 |
| Feb 7 | at Mohawk Valley Community College | L, 83-72 | - | 0 | - | 0.0 |
| Feb 11 | at Clinton Community College-NY | W, 85-52 | - | 2 | - | 2.0 |
| Feb 14 | SUNY Adirondack | L, 75-71 | - | 0 | - | 1.0 |
| Feb 18 | at North Country Community College | W, 80-72 | - | 0 | - | - |
| Feb 21 | at Fulton-Montgomery Community College | W, 85-59 | - | 0 | - | - |
| Feb 27 | vs. Mohawk Valley Community College | L, 76-75 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 25 | 4.4 | 1.5-3.7 | 0.3-1.6 | 0.6-1.0 | 4.0 |
| Total | 25 | 4.4 | 1.5-3.7 | 0.3-1.6 | 0.6-1.0 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 110 | 38-93 | 40.9 | 7-39 | 17.9 | 16-24 | 66.7 | 99 |
| Total | 25 | 3 | 110 | 38-93 | 40.9 | 7-39 | 17.9 | 16-24 | 66.7 | 99 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 110 | 4.4 | 13.8-33.8 | 2.5-14.2 | 17.9 | 5.8-8.7 | 36.0 |
| Total | 25 | 110 | 4.4 | 13.8-33.8 | 2.5-14.2 | 17.9 | 5.8-8.7 | 36.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 0.4 | 1.5 | 1.9 | 3.2 | 1.2 | 1.2 | 0.0 |
| Total | 25 | 0.4 | 1.5 | 1.9 | 3.2 | 1.2 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3 | 9 | 38 | 47 | 79 | 30 | 30 | 1 |
| Total | 25 | 3 | 9 | 38 | 47 | 79 | 30 | 30 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 3.3 | 13.8 | 17.1 | 28.7 | 10.9 | 10.9 | 0.4 |
| Total | 25 | 3.3 | 13.8 | 17.1 | 28.7 | 10.9 | 10.9 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 4.4 | 1.5-3.7 | 0.3-1.6 | 0.6-1.0 | 4.0 |
| Conference | 12 | 2.8 | 1.0-3.1 | 0.2-1.3 | 0.0-0.2 | 2.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 1.0 | 1.6-4.1 | 0.4-1.8 | 1.1-1.4 | 4.7 |
| Away | 11 | 7.6 | 1.5-3.5 | 0.2-1.4 | 0.2-0.5 | 3.3 |
| Neutral | 1 | 13.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Wins | 18 | 3.6 | 1.6-3.9 | 0.2-1.4 | 0.8-1.2 | 4.3 |
| Losses | 7 | 6.4 | 1.3-3.3 | 0.4-1.9 | 0.1-0.4 | 3.1 |
| November | 3 | 8.0 | 1.3-2.3 | 0.3-0.3 | 0.0-0.0 | 3.0 |
| December | 5 | 3.2 | 2.2-4.6 | 0.2-1.8 | 1.0-1.4 | 5.6 |
| January | 9 | 2.7 | 1.6-4.9 | 0.4-2.6 | 1.1-1.4 | 4.7 |
| February | 8 | 5.8 | 1.1-2.4 | 0.1-0.8 | 0.1-0.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 110 | 38-93 | 40.9 | 7-39 | 17.9 | 16-24 | 66.7 | 99 |
| Conference | 12 | - | 34 | 12-37 | 32.4 | 3-16 | 18.8 | 0-2 | 0.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 3 | 13 | 21-53 | 39.6 | 5-24 | 20.8 | 14-18 | 77.8 | 61 |
| Away | 11 | - | 84 | 16-39 | 41.0 | 2-15 | 13.3 | 2-6 | 33.3 | 36 |
| Neutral | 1 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 18 | 3 | 65 | 29-70 | 41.4 | 4-26 | 15.4 | 15-21 | 71.4 | 77 |
| Losses | 7 | - | 45 | 9-23 | 39.1 | 3-13 | 23.1 | 1-3 | 33.3 | 22 |
| November | 3 | - | 24 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | - | 9 |
| December | 5 | 2 | 16 | 11-23 | 47.8 | 1-9 | 11.1 | 5-7 | 71.4 | 28 |
| January | 9 | 1 | 24 | 14-44 | 31.8 | 4-23 | 17.4 | 10-13 | 76.9 | 42 |
| February | 8 | - | 46 | 9-19 | 47.4 | 1-6 | 16.7 | 1-4 | 25.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 110 | 4.4 | 13.8-33.8 | 2.5-14.2 | 17.9 | 5.8-8.7 | 36.0 |
| Conference | 12 | 34 | 2.8 | 14.1-43.5 | 3.5-18.8 | 18.8 | 0.0-2.4 | 31.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 13 | 1.0 | 64.6-163.1 | 15.4-73.8 | 20.8 | 43.1-55.4 | 187.7 |
| Away | 11 | 84 | 7.6 | 7.6-18.6 | 1.0-7.1 | 13.3 | 1.0-2.9 | 17.1 |
| Neutral | 1 | 13 | 13.0 | 3.1-3.1 | 0.0-0.0 | - | 0.0-0.0 | 6.2 |
| Wins | 18 | 65 | 3.6 | 17.8-43.1 | 2.5-16.0 | 15.4 | 9.2-12.9 | 47.4 |
| Losses | 7 | 45 | 6.4 | 8.0-20.4 | 2.7-11.6 | 23.1 | 0.9-2.7 | 19.6 |
| November | 3 | 24 | 8.0 | 6.7-11.7 | 1.7-1.7 | 100.0 | 0.0-0.0 | 15.0 |
| December | 5 | 16 | 3.2 | 27.5-57.5 | 2.5-22.5 | 11.1 | 12.5-17.5 | 70.0 |
| January | 9 | 24 | 2.7 | 23.3-73.3 | 6.7-38.3 | 17.4 | 16.7-21.7 | 70.0 |
| February | 8 | 46 | 5.8 | 7.8-16.5 | 0.9-5.2 | 16.7 | 0.9-3.5 | 17.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.4 | 1.5 | 1.9 | 3.2 | 1.2 | 1.2 | 0.0 |
| Conference | 12 | 0.3 | 0.9 | 1.3 | 3.2 | 1.0 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 1.7 | 2.2 | 4.0 | 1.2 | 1.5 | 0.1 |
| Away | 11 | 0.3 | 1.4 | 1.6 | 2.5 | 1.2 | 0.9 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| Wins | 18 | 0.4 | 1.6 | 2.1 | 4.0 | 1.2 | 1.3 | 0.1 |
| Losses | 7 | 0.1 | 1.3 | 1.4 | 1.0 | 1.1 | 1.0 | 0.0 |
| November | 3 | 0.0 | 1.3 | 1.3 | 2.7 | 2.3 | 1.3 | 0.0 |
| December | 5 | 0.4 | 3.0 | 3.4 | 5.4 | 1.2 | 1.4 | 0.0 |
| January | 9 | 0.8 | 1.2 | 2.0 | 3.1 | 1.2 | 1.3 | 0.1 |
| February | 8 | 0.0 | 1.0 | 1.0 | 2.0 | 0.8 | 0.9 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 9 | 38 | 47 | 79 | 30 | 30 | 1 |
| Conference | 12 | - | 4 | 11 | 15 | 38 | 12 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 3 | 6 | 22 | 28 | 52 | 16 | 19 | 1 |
| Away | 11 | - | 3 | 15 | 18 | 27 | 13 | 10 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wins | 18 | 3 | 8 | 29 | 37 | 72 | 22 | 23 | 1 |
| Losses | 7 | - | 1 | 9 | 10 | 7 | 8 | 7 | 0 |
| November | 3 | - | 0 | 4 | 4 | 8 | 7 | 4 | 0 |
| December | 5 | 2 | 2 | 15 | 17 | 27 | 6 | 7 | 0 |
| January | 9 | 1 | 7 | 11 | 18 | 28 | 11 | 12 | 1 |
| February | 8 | - | 0 | 8 | 8 | 16 | 6 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3.3 | 13.8 | 17.1 | 28.7 | 10.9 | 10.9 | 0.4 |
| Conference | 12 | 4.7 | 12.9 | 17.6 | 44.7 | 14.1 | 16.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 18.5 | 67.7 | 86.2 | 160.0 | 49.2 | 58.5 | 3.1 |
| Away | 11 | 1.4 | 7.1 | 8.6 | 12.9 | 6.2 | 4.8 | 0.0 |
| Neutral | 1 | 0.0 | 3.1 | 3.1 | 0.0 | 3.1 | 3.1 | 0.0 |
| Wins | 18 | 4.9 | 17.8 | 22.8 | 44.3 | 13.5 | 14.2 | 0.6 |
| Losses | 7 | 0.9 | 8.0 | 8.9 | 6.2 | 7.1 | 6.2 | 0.0 |
| November | 3 | 0.0 | 6.7 | 6.7 | 13.3 | 11.7 | 6.7 | 0.0 |
| December | 5 | 5.0 | 37.5 | 42.5 | 67.5 | 15.0 | 17.5 | 0.0 |
| January | 9 | 11.7 | 18.3 | 30.0 | 46.7 | 18.3 | 20.0 | 1.7 |
| February | 8 | 0.0 | 7.0 | 7.0 | 13.9 | 5.2 | 6.1 | 0.0 |
