Jonathan Cooper
23 Jonathan Cooper
-
- Hometown:
- Greensboro, NC
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Northwest Guilford
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Hudson Valley Community College | L, 17-4 |
| Apr 12 | Finger Lakes Community College | L, 10-8 |
| Apr 14 | Niagara County Community College | W, 23-3 |
| Apr 17 | Onondaga Community College | L, 34-2 |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 |
| Apr 24 | at Monroe Community College | L, 19-8 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at West Point | L, 16-11 | 0 | 60:00 | 16 | 16 | 50.0 |
| Mar 6 | at Genesee Community College | L, 23-2 | 0 | 60:00 | 23 | 10 | 30.3 |
| Mar 17 | at Cayuga Community College | W, 13-8 | 1 | 60:00 | 8 | 6 | 42.9 |
| Mar 20 | Mercyhurst North East | - | - | - | - | - | |
| Mar 28 | Broome Community College | W, 14-11 | 0 | 60:00 | 11 | 19 | 63.3 |
| Mar 30 | at Mohawk Valley Community College | W, 16-4 | 0 | 58:08 | 4 | 17 | 81.0 |
| Apr 3 | SUNY-Delhi | L, 13-7 | 0 | 60:00 | 13 | 26 | 66.7 |
| Apr 6 | Jefferson Community College | W, 12-9 | 0 | 60:00 | 9 | 11 | 55.0 |
| Apr 7 | Union County College | L, 9-8 | 0 | 60:00 | 9 | 14 | 60.9 |
| Apr 10 | at Hudson Valley Community College | L, 17-4 | 0 | 60:00 | 14 | 26 | 65.0 |
| Apr 12 | Finger Lakes Community College | L, 10-8 | 0 | 60:00 | 10 | 20 | 66.7 |
| Apr 14 | Niagara County Community College | W, 23-3 | 0 | 60:00 | 0 | 8 | 100.0 |
| Apr 17 | Onondaga Community College | L, 34-2 | 0 | 60:00 | 34 | 24 | 41.4 |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 | 0 | 60:00 | 12 | 20 | 62.5 |
| Apr 24 | at Monroe Community College | L, 19-8 | 1 | 60:00 | 19 | 15 | 44.1 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 14 | 2 | 838:08 | 182 | 13.03 | 232 | 56.0 |
| Conference | 3 | 0 | 178:08 | 31 | 10.44 | 69 | 69.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 0 | 420:00 | 86 | 12.29 | 122 | 58.7 |
| Away | 7 | 2 | 418:08 | 96 | 13.78 | 110 | 53.4 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 1 | 298:08 | 32 | 6.44 | 61 | 65.6 |
| Losses | 9 | 1 | 540:00 | 150 | 16.67 | 171 | 53.3 |
| Month | |||||||
| March | 5 | 1 | 298:08 | 62 | 12.48 | 68 | 52.3 |
| April | 9 | 1 | 540:00 | 120 | 13.33 | 164 | 57.7 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 2 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 2 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 9 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 5 | 1 | 0 | 0 | 0 | 0.0 |
| April | 9 | 1 | 0 | 0 | 0 | 0.0 |
