Berek Martichuski
2 Berek Martichuski
-
- Hometown:
- Centennial, CO
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Arapahoe HS
-
- gp
- 14
-
- p
- 66
-
- g
- 37
-
- a
- 29
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 3 |
| Points | 66 | 15 |
| Goals | 37 | 9 |
| Assists | 29 | 6 |
| Man-up goals | 1 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 0 |
| Turnovers | 7 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 21 | 0 |
| Shooting percentage | 176.2 | - |
| Shots on goal | 16 | 0 |
| Shots on goal percentage | 76.2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Hudson Valley Community College | L, 17-4 |
| Apr 12 | Finger Lakes Community College | L, 10-8 |
| Apr 14 | Niagara County Community College | W, 23-3 |
| Apr 17 | Onondaga Community College | L, 34-2 |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 |
| Apr 24 | at Monroe Community College | L, 19-8 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at West Point | L, 16-11 | 3 | 4 | 7 | 0 | 0 | 0 | - | 0 | - |
| Mar 6 | at Genesee Community College | L, 23-2 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Cayuga Community College | W, 13-8 | 4 | 2 | 6 | 0 | 0 | 9 | 44.4 | 6 | 66.7 |
| Mar 20 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Broome Community College | W, 14-11 | 2 | 4 | 6 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | at Mohawk Valley Community College | W, 16-4 | 6 | 6 | 12 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | SUNY-Delhi | L, 13-7 | 2 | 0 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | Jefferson Community College | W, 12-9 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Union County College | L, 9-8 | 1 | 2 | 3 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | at Hudson Valley Community College | L, 17-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Finger Lakes Community College | L, 10-8 | 3 | 4 | 7 | 0 | 0 | 4 | 75.0 | 4 | 100.0 |
| Apr 14 | Niagara County Community College | W, 23-3 | 6 | 2 | 8 | 0 | 0 | 0 | - | 0 | - |
| Apr 17 | Onondaga Community College | L, 34-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 | 3 | 2 | 5 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Monroe Community College | L, 19-8 | 5 | 0 | 5 | 1 | 0 | 8 | 62.5 | 6 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 2 | at West Point | L, 16-11 | 0 | 0 | 0 | 0-0 |
| Mar 6 | at Genesee Community College | L, 23-2 | 0 | 0 | 0 | 0-0 |
| Mar 17 | at Cayuga Community College | W, 13-8 | 2 | 0 | 0 | 0-0 |
| Mar 20 | Mercyhurst North East | - | - | - | - | |
| Mar 28 | Broome Community College | W, 14-11 | 0 | 0 | 0 | 0-0 |
| Mar 30 | at Mohawk Valley Community College | W, 16-4 | 0 | 0 | 0 | 0-0 |
| Apr 3 | SUNY-Delhi | L, 13-7 | 0 | 0 | 0 | 0-0 |
| Apr 6 | Jefferson Community College | W, 12-9 | 0 | 0 | 0 | 0-0 |
| Apr 7 | Union County College | L, 9-8 | 0 | 0 | 0 | 0-0 |
| Apr 10 | at Hudson Valley Community College | L, 17-4 | 0 | 0 | 0 | 0-0 |
| Apr 12 | Finger Lakes Community College | L, 10-8 | 3 | 2 | 0 | 0-0 |
| Apr 14 | Niagara County Community College | W, 23-3 | 0 | 0 | 0 | 0-0 |
| Apr 17 | Onondaga Community College | L, 34-2 | 0 | 0 | 0 | 0-0 |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 | 0 | 0 | 0 | 0-0 |
| Apr 24 | at Monroe Community College | L, 19-8 | 2 | 5 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 14 | 37 | 29 | 66 | 0 | 0 | 21 | 176.2 | 16 | 76.2 |
| Conference | 3 | 3 | 9 | 6 | 15 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 7 | 15 | 14 | 29 | 0 | 0 | 4 | 375.0 | 4 | 100.0 |
| Away | 7 | 7 | 22 | 15 | 37 | 0 | 0 | 17 | 129.4 | 12 | 70.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 5 | 19 | 16 | 35 | 0 | 0 | 9 | 211.1 | 6 | 66.7 |
| Losses | 9 | 9 | 18 | 13 | 31 | 0 | 0 | 12 | 150.0 | 10 | 83.3 |
| Month | |||||||||||
| March | 5 | 5 | 15 | 17 | 32 | 0 | 0 | 9 | 166.7 | 6 | 66.7 |
| April | 9 | 9 | 22 | 12 | 34 | 0 | 0 | 12 | 183.3 | 10 | 83.3 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 14 | 7 | 0 | 0 | 0-0 |
| Conference | 3 | 3 | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 7 | 3 | 0 | 0 | 0-0 |
| Away | 7 | 7 | 4 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 5 | 2 | 0 | 0 | 0-0 |
| Losses | 9 | 9 | 5 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 5 | 5 | 2 | 0 | 0 | 0-0 |
| April | 9 | 9 | 5 | 0 | 0 | 0-0 |
