Herkimer at Monroe
@ Rochester, NY (DiMarco Field )
4/24/2013 at 3:00 PM
@ Rochester, NY (DiMarco Field )
4/24/2013 at 3:00 PM
|
Herkimer County Community College
8 |
Monroe Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer County Community College (5-9,) | 1 | 1 | 3 | 3 | 8 |
| Monroe Community College (9-6,) | 6 | 4 | 5 | 4 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jonathan Cooper at goalie for HERKIMER. | ||
| 15:00 | Alex Howell at goalie for MCC. | ||
| 15:00 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [15:00] Ground ball pickup by HERKIMER Joe Lopopolo. | ||
| Turnover by HERKIMER Joe Lopopolo. | |||
| 15:00 | Ground ball pickup by MCC Brian Flanagan. | ||
| 15:00 | Clear attempt by MCC good. | ||
| 15:00 | Shot by MCC Ethan Printy WIDE. | ||
| 15:00 | Shot by MCC Sean Biggie WIDE. | ||
| 13:01 | GOAL by MCC Kori Halftown (FIRST GOAL), Assist by Sean Biggie. | ||
| Score: Herkimer County Community College 0 - Monroe Community College 1 | |||
| 13:01 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [13:01] Ground ball pickup by MCC Team. | ||
| Turnover by MCC Kori Halftown. | |||
| Turnover by HERKIMER Nicholo Cianfarani. | |||
| 12:01 | GOAL by MCC Tyler Martin. | ||
| Score: Herkimer County Community College 0 - Monroe Community College 2 | |||
| 12:01 | Faceoff Pete Duggan vs Mitch Morrill won by HERKIMER, [12:01] Ground ball pickup by HERKIMER Nick DePalo. | ||
| 12:01 | Shot by HERKIMER Ryan Revette WIDE. | ||
| 12:01 | Clear attempt by MCC good. | ||
| 12:01 | Ground ball pickup by MCC Nick Wolak. | ||
| 12:01 | Shot by MCC Nick Wolak, SAVE Jonathan Cooper. | ||
| 12:01 | Ground ball pickup by MCC Kori Halftown. | ||
| 09:14 | GOAL by MCC Ethan Printy, Assist by Tyler Martin. | ||
| Score: Herkimer County Community College 0 - Monroe Community College 3 | |||
| 09:14 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [09:14] Ground ball pickup by HERKIMER Keenan Brown. | ||
| Turnover by HERKIMER Nick Suits. | |||
| 09:14 | Ground ball pickup by MCC Cody Jones. | ||
| 09:14 | Clear attempt by MCC good. | ||
| 07:23 | GOAL by MCC Kori Halftown, Assist by Mitch Smith. | ||
| Score: Herkimer County Community College 0 - Monroe Community College 4 | |||
| 07:23 | Timeout by HERKIMER. | ||
| 07:23 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [07:23] Ground ball pickup by MCC Nick Wolak. | ||
| 07:23 | Ground ball pickup by MCC Mitch Smith. | ||
| 07:23 | Shot by MCC Sean Biggie WIDE. | ||
| 07:23 | Shot by MCC Tyler Martin WIDE. | ||
| 07:23 | Ground ball pickup by MCC Tyler Martin. | ||
| 05:29 | GOAL by MCC Kori Halftown, Assist by Sean Biggie. | ||
| Score: Herkimer County Community College 0 - Monroe Community College 5 | |||
| 05:29 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [05:29] Ground ball pickup by HERKIMER Matt McCarty. | ||
| 05:29 | Ground ball pickup by MCC Nick Wolak. | ||
| 05:29 | Shot by MCC Tyler Martin HIGH. | ||
| 05:29 | Clear attempt by HERKIMER good. | ||
| 03:51 | GOAL by HERKIMER Berek Martichuski, Assist by Davey Mitchell. | ||
| Score: Herkimer County Community College 1 - Monroe Community College 5 | |||
| 03:51 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [03:51] Ground ball pickup by MCC Ethan Printy. | ||
| 03:51 | Shot by MCC Nick Wolak WIDE. | ||
| 02:25 | GOAL by MCC Mitch Smith, Assist by Nick Wolak. | ||
| Score: Herkimer County Community College 1 - Monroe Community College 6 | |||
| 02:25 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [02:25] Ground ball pickup by MCC Enoch Duhart. | ||
| 02:25 | Shot by MCC Mitch Morrill, SAVE Jonathan Cooper. | ||
| 02:25 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Joe Lopopolo. | |||
| 02:25 | Clear attempt by MCC good. | ||
| 02:25 | Shot by MCC Ethan Printy, SAVE Jonathan Cooper. | ||
| 02:25 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Jonathan Cooper. | |||
| Turnover by MCC Cody Jones. | |||
| 02:25 | Ground ball pickup by HERKIMER Ryan Revette. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [15:00] Ground ball pickup by HERKIMER Nick DePalo. | ||
| Turnover by HERKIMER Nick DePalo. | |||
| 15:00 | Ground ball pickup by MCC Nick Wolak. | ||
| 14:42 | GOAL by MCC Kori Halftown, Assist by Nick Wolak. | ||
| Score: Herkimer County Community College 1 - Monroe Community College 7 | |||
| 14:42 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [14:42] Ground ball pickup by MCC Enoch Duhart. | ||
| 14:42 | Ground ball pickup by MCC Mitch Morrill. | ||
| 14:42 | Shot by MCC Mitch Smith, SAVE Jonathan Cooper. | ||
| 14:42 | Ground ball pickup by HERKIMER R.J. Blaessig. | ||
| 14:42 | Clear attempt by HERKIMER good. | ||
| 13:05 | Penalty on MCC Tyler Martin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 13:05 | Shot by HERKIMER Ryan Revette, SAVE Alex Howell. | ||
| Turnover by MCC Alex Howell. | |||
| Turnover by HERKIMER Nick Suits (caused by Cody Jones). | |||
| 13:05 | Ground ball pickup by MCC Lindsey Pound. | ||
| 13:05 | Shot by MCC Sean Biggie HIT POST. | ||
| 13:05 | Ground ball pickup by MCC Sean Biggie. | ||
| Turnover by MCC Sean Biggie (caused by Joe Lopopolo). | |||
| 13:05 | Ground ball pickup by HERKIMER Joe Lopopolo. | ||
| 13:05 | Shot by HERKIMER Davey Mitchell BLOCKED. | ||
| 13:05 | Ground ball pickup by MCC Tyler Martin. | ||
| 13:05 | Clear attempt by MCC good. | ||
| 13:05 | Shot by MCC Nick Wolak, SAVE Jonathan Cooper. | ||
| 13:05 | Clear attempt by HERKIMER good. | ||
| 13:05 | Shot by HERKIMER Kamm David, SAVE Alex Howell. | ||
| 10:00 | Penalty on MCC Enoch Duhart (HOLDING/0:30) Extra-man opportunity. | ||
| 09:40 | Shot by HERKIMER Nick Suits, SAVE Alex Howell. | ||
| 09:34 | Clear attempt by MCC good. | ||
| 09:26 | Shot by MCC Tyler Martin, SAVE Jonathan Cooper. | ||
| 09:23 | Clear attempt by HERKIMER good. | ||
| 09:00 | Ground ball pickup by HERKIMER Jace Sowden. | ||
| 08:43 | Shot by HERKIMER Berek Martichuski WIDE. | ||
| 08:35 | Clear attempt by MCC failed. | ||
| Turnover by MCC Alex Howell. | |||
| Turnover by HERKIMER Kamm David (caused by Enoch Duhart). | |||
| 08:13 | Shot by MCC Nick Wolak, SAVE Jonathan Cooper. | ||
| 08:10 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Jace Sowden. | |||
| 07:26 | Clear attempt by MCC good. | ||
| Turnover by HERKIMER Nick Suits. | |||
| 06:42 | Ground ball pickup by MCC Ted Knowles. | ||
| 06:40 | Clear attempt by MCC good. | ||
| 06:36 | Shot by MCC Ted Knowles, SAVE Jonathan Cooper. | ||
| 06:30 | Ground ball pickup by HERKIMER Matt McCarty. | ||
| 06:28 | Clear attempt by HERKIMER good. | ||
| 06:20 | Shot by HERKIMER Berek Martichuski HIT POST. | ||
| 06:04 | Shot by HERKIMER Jace Sowden WIDE. | ||
| 06:00 | Ground ball pickup by MCC Enoch Duhart. | ||
| 05:58 | Clear attempt by MCC good. | ||
| 05:17 | GOAL by MCC Nick Wolak. | ||
| Score: Herkimer County Community College 1 - Monroe Community College 8 | |||
| 05:17 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [05:17] Ground ball pickup by MCC Lindsey Pound. | ||
| 05:04 | GOAL by MCC Lindsey Pound. | ||
| Score: Herkimer County Community College 1 - Monroe Community College 9 | |||
| 05:04 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [05:04] Ground ball pickup by MCC Nick Wolak. | ||
| 05:04 | Shot by MCC Tyler Martin, SAVE Jonathan Cooper. | ||
| 05:04 | Ground ball pickup by HERKIMER Matt McCarty. | ||
| 05:04 | Clear attempt by HERKIMER good. | ||
| 05:04 | Shot by HERKIMER Jace Sowden, SAVE Alex Howell. | ||
| 05:04 | Clear attempt by MCC good. | ||
| 05:04 | Shot by MCC Cody Jones WIDE. | ||
| 03:33 | GOAL by MCC Tyler Martin. | ||
| Score: Herkimer County Community College 1 - Monroe Community College 10 | |||
| 03:33 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [03:33] Ground ball pickup by MCC Enoch Duhart. | ||
| 03:33 | Shot by MCC Mike Larkin WIDE. | ||
| 03:33 | Shot by MCC Tyler Martin WIDE. | ||
| 03:33 | Shot by MCC Nick Wolak, SAVE Jonathan Cooper. | ||
| 03:33 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Berek Martichuski (caused by Lindsey Pound). | |||
| 03:33 | Ground ball pickup by MCC Nick Wolak. | ||
| 03:33 | Shot by MCC Tyler Martin HIGH. | ||
| 03:33 | Clear attempt by HERKIMER good. | ||
| 01:02 | Timeout by HERKIMER. | ||
| 00:49 | GOAL by HERKIMER Jace Sowden, Assist by Davey Mitchell. | ||
| Score: Herkimer County Community College 2 - Monroe Community College 10 | |||
| 00:49 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [00:49] Ground ball pickup by HERKIMER Team. | ||
| Turnover by HERKIMER Nick Suits. | |||
| 00:49 | Ground ball pickup by MCC Ted Knowles. | ||
| Turnover by MCC Ted Knowles. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [15:00] Ground ball pickup by MCC Ethan Printy. | ||
| 14:46 | GOAL by MCC Kori Halftown, Assist by Ethan Printy. | ||
| Score: Herkimer County Community College 2 - Monroe Community College 11 | |||
| 14:46 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [14:46] Ground ball pickup by MCC Ethan Printy. | ||
| 14:46 | Shot by MCC Ethan Printy, SAVE Jonathan Cooper. | ||
| 14:46 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Berek Martichuski (caused by Ted Knowles). | |||
| 14:46 | Ground ball pickup by MCC Ted Knowles. | ||
| 14:46 | Clear attempt by MCC good. | ||
| Turnover by MCC Tyler Martin. | |||
| 14:46 | Ground ball pickup by HERKIMER Matt McCarty. | ||
| 14:46 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Berek Martichuski. | |||
| 14:46 | Clear attempt by MCC good. | ||
| 14:46 | Shot by MCC Nick Wolak HIGH. | ||
| 14:46 | Shot by MCC Kori Halftown WIDE. | ||
| 14:46 | Shot by MCC Sean Biggie WIDE. | ||
| Turnover by MCC Nick Wolak (caused by Nick DePalo). | |||
| 14:46 | Ground ball pickup by HERKIMER Nick DePalo. | ||
| 14:46 | Clear attempt by HERKIMER good. | ||
| 11:09 | GOAL by HERKIMER Berek Martichuski. | ||
| Score: Herkimer County Community College 3 - Monroe Community College 11 | |||
| 11:09 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [11:09] Ground ball pickup by MCC Sean Biggie. | ||
| 11:09 | Clear attempt by HERKIMER good. | ||
| 11:09 | Shot by HERKIMER Joe Lopopolo, SAVE Alex Howell. | ||
| 09:25 | Penalty on MCC Mitch Morrill (PUSHING/0:30) Extra-man opportunity. | ||
| 09:15 | GOAL by HERKIMER Berek Martichuski (MAN-UP). | ||
| Score: Herkimer County Community College 4 - Monroe Community College 11 | |||
| 09:15 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [09:15] Ground ball pickup by MCC Mitch Morrill. | ||
| 09:15 | Shot by MCC Tyler Martin, SAVE Jonathan Cooper. | ||
| 08:49 | GOAL by MCC Kori Halftown. | ||
| Score: Herkimer County Community College 4 - Monroe Community College 12 | |||
| 08:49 | Nick Beniamino at goalie for MCC. | ||
| 08:49 | Faceoff Pete Duggan vs Mitch Morrill won by HERKIMER, [08:49] Ground ball pickup by HERKIMER Team. | ||
| Turnover by HERKIMER Berek Martichuski. | |||
| 08:49 | Clear attempt by MCC good. | ||
| 08:49 | Ground ball pickup by MCC Mitch Smith. | ||
| Turnover by MCC Kori Halftown. | |||
| 08:49 | Clear attempt by HERKIMER good. | ||
| 08:49 | Shot by MCC Tyler Martin HIGH. | ||
| 05:58 | GOAL by MCC Ethan Printy, Assist by Tyler Martin. | ||
| Score: Herkimer County Community College 4 - Monroe Community College 13 | |||
| 05:58 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [05:58] Ground ball pickup by MCC Sean Biggie. | ||
| 05:58 | Ground ball pickup by HERKIMER Jonathan Cooper. | ||
| 05:58 | Clear attempt by HERKIMER good. | ||
| 05:12 | GOAL by HERKIMER Berek Martichuski. | ||
| Score: Herkimer County Community College 5 - Monroe Community College 13 | |||
| 05:12 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [05:12] Ground ball pickup by MCC Ethan Printy. | ||
| Turnover by MCC Mitch Smith. | |||
| 05:12 | Ground ball pickup by HERKIMER Berek Martichuski. | ||
| Turnover by HERKIMER Berek Martichuski. | |||
| 05:12 | Ground ball pickup by MCC Brian Flanagan. | ||
| 05:12 | Clear attempt by MCC good. | ||
| 05:12 | Shot by MCC Nick Wolak HIGH. | ||
| 05:12 | Ground ball pickup by MCC Tyler Martin. | ||
| 05:12 | Shot by MCC Kori Halftown WIDE. | ||
| 02:40 | GOAL by MCC Nick Wolak, Assist by Ethan Printy. | ||
| Score: Herkimer County Community College 5 - Monroe Community College 14 | |||
| 02:40 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [02:40] Ground ball pickup by MCC Nick Wolak. | ||
| 02:40 | Shot by MCC Nick Wolak HIGH. | ||
| 02:40 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Nick Suits. | |||
| 02:40 | Clear attempt by MCC good. | ||
| Turnover by MCC Tyler Martin. | |||
| 02:40 | Ground ball pickup by HERKIMER Berek Martichuski. | ||
| 02:40 | Ground ball pickup by MCC Jack Mekeel. | ||
| 00:02 | GOAL by MCC Mitch Smith, Assist by Tyler Martin. | ||
| Score: Herkimer County Community College 5 - Monroe Community College 15 | |||
| 00:02 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [00:02] Ground ball pickup by HERKIMER Pete Duggan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [15:00] Ground ball pickup by MCC Lindsey Pound. | ||
| 15:00 | Ground ball pickup by MCC Tyler Martin. | ||
| 14:28 | GOAL by MCC Tyler Martin. | ||
| Score: Herkimer County Community College 5 - Monroe Community College 16 | |||
| 14:28 | Faceoff Pete Duggan vs Ethan Printy won by MCC, [14:28] Ground ball pickup by MCC Mitch Smith. | ||
| 14:28 | Clear attempt by HERKIMER good. | ||
| 14:28 | Ground ball pickup by MCC Steve Hilsdorf. | ||
| 14:28 | Ground ball pickup by MCC Nick Beniamino. | ||
| 14:28 | Clear attempt by MCC failed. | ||
| Turnover by MCC Nick Beniamino. | |||
| 14:28 | Ground ball pickup by HERKIMER Jonathan Cooper. | ||
| 14:28 | Clear attempt by HERKIMER good. | ||
| 14:28 | Shot by HERKIMER Davey Mitchell BLOCKED. | ||
| 12:43 | GOAL by HERKIMER Berek Martichuski. | ||
| Score: Herkimer County Community College 6 - Monroe Community College 16 | |||
| 12:43 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [12:43] Ground ball pickup by MCC Enoch Duhart. | ||
| Turnover by MCC Sean Biggie. | |||
| 12:43 | Ground ball pickup by HERKIMER Nick DePalo. | ||
| 12:43 | Clear attempt by HERKIMER failed. | ||
| 12:43 | Ground ball pickup by MCC Jack Mekeel. | ||
| 11:29 | Penalty on HERKIMER Nick DePalo (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:29 | Shot by MCC Kori Halftown, SAVE Jonathan Cooper. | ||
| 11:29 | Clear attempt by HERKIMER failed. | ||
| 11:29 | Ground ball pickup by MCC Jack Mekeel. | ||
| 11:29 | Shot by MCC Tyler Martin, SAVE Jonathan Cooper. | ||
| 11:29 | Clear attempt by HERKIMER failed. | ||
| 11:29 | Ground ball pickup by MCC Lindsey Pound. | ||
| 11:29 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Joe Lopopolo. | |||
| 11:29 | Clear attempt by MCC failed. | ||
| 11:29 | Ground ball pickup by HERKIMER R.J. Blaessig. | ||
| 11:29 | Ground ball pickup by MCC Lindsey Pound. | ||
| Turnover by MCC Lindsey Pound. | |||
| 08:10 | Penalty on MCC Brian Flanagan (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 08:10 | Shot by HERKIMER Nick Suits WIDE. | ||
| 07:45 | GOAL by HERKIMER Joe Lopopolo (MAN-UP). | ||
| Score: Herkimer County Community College 7 - Monroe Community College 16 | |||
| 07:45 | Faceoff Pete Duggan vs Ethan Printy won by HERKIMER, [07:45] Ground ball pickup by HERKIMER Pete Duggan. | ||
| 07:45 | Shot by MCC Mike Larkin, SAVE Jonathan Cooper. | ||
| 07:45 | Clear attempt by HERKIMER good. | ||
| 06:27 | GOAL by HERKIMER Keenan Brown. | ||
| Score: Herkimer County Community College 8 - Monroe Community College 16 | |||
| 06:27 | Faceoff Pete Duggan vs Mitch Morrill won by HERKIMER, [06:27] Ground ball pickup by HERKIMER Team. | ||
| 05:54 | Penalty on HERKIMER Kamm David (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:54 | Shot by MCC Sean Biggie HIGH. | ||
| 05:54 | Shot by MCC Ethan Printy HIT POST. | ||
| 05:03 | GOAL by MCC Kori Halftown, Assist by Tyler Martin. | ||
| Score: Herkimer County Community College 8 - Monroe Community College 17 | |||
| 05:03 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [05:03] Ground ball pickup by MCC Ethan Printy. | ||
| 05:03 | Shot by MCC Mitch Morrill HIT POST. | ||
| 05:03 | Shot by MCC Ethan Printy HIGH. | ||
| 03:48 | GOAL by MCC Tyler Martin. | ||
| Score: Herkimer County Community College 8 - Monroe Community College 18 | |||
| 03:48 | Faceoff Pete Duggan vs Mitch Morrill won by MCC, [03:48] Ground ball pickup by MCC Lindsey Pound. | ||
| 02:05 | GOAL by MCC Mitch Smith, Assist by Tyler Martin. | ||
| Score: Herkimer County Community College 8 - Monroe Community College 19 | |||
| 02:05 | Faceoff Pete Duggan vs Mitch Morrill won by HERKIMER, [02:05] Ground ball pickup by HERKIMER Team. | ||
| 02:05 | Ground ball pickup by HERKIMER Jonathan Cooper. | ||
| 02:05 | Clear attempt by HERKIMER good. | ||
| 02:05 | Shot by HERKIMER Berek Martichuski, SAVE Nick Beniamino. | ||
| 02:05 | Ground ball pickup by MCC Taylor Kinne. | ||
| 02:05 | Clear attempt by MCC failed. | ||
| 02:05 | Shot by HERKIMER Davey Mitchell HIGH. | ||
| 02:05 | Shot by HERKIMER Nick Suits WIDE. | ||
| 02:05 | Shot by HERKIMER Jace Sowden, SAVE Nick Beniamino. | ||
| 02:05 | Ground ball pickup by MCC Jack Mekeel. | ||
| 00:00 | End-of-period. | ||
| Score: Herkimer County Community College 8 - Monroe Community College 19 | |||
