Thomas Schassler
gp
1
gs
0
min
0:00
ga
0
gaa
-
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 0:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | - | - |
| Saves | 4 | - |
| Save pct | 100.0 | 0.0 |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Win pct | 100.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 10 | at Hudson Valley Community College | L, 17-4 |
| Apr 12 | Finger Lakes Community College | L, 10-8 |
| Apr 14 | Niagara County Community College | W, 23-3 |
| Apr 17 | Onondaga Community College | L, 34-2 |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 |
| Apr 24 | at Monroe Community College | L, 19-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 2 | at West Point | L, 16-11 | - | - | - | - | - |
| Mar 6 | at Genesee Community College | L, 23-2 | - | - | - | - | - |
| Mar 17 | at Cayuga Community College | W, 13-8 | - | 0:00 | - | - | 0.0 |
| Mar 20 | Mercyhurst North East | - | - | - | - | - | |
| Mar 28 | Broome Community College | W, 14-11 | - | - | - | - | - |
| Mar 30 | at Mohawk Valley Community College | W, 16-4 | - | - | - | - | - |
| Apr 3 | SUNY-Delhi | L, 13-7 | - | - | - | - | - |
| Apr 6 | Jefferson Community College | W, 12-9 | - | - | - | - | - |
| Apr 7 | Union County College | L, 9-8 | - | - | - | - | - |
| Apr 10 | at Hudson Valley Community College | L, 17-4 | - | - | - | - | - |
| Apr 12 | Finger Lakes Community College | L, 10-8 | - | 0:00 | - | - | 0.0 |
| Apr 14 | Niagara County Community College | W, 23-3 | 0 | 0:00 | 0 | 4 | 100.0 |
| Apr 17 | Onondaga Community College | L, 34-2 | - | - | - | - | - |
| Apr 20 | at Tompkins Cortland Community College | L, 12-10 | - | - | - | - | - |
| Apr 24 | at Monroe Community College | L, 19-8 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:00 | 0 | - | 4 | 100.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 0:00 | 0 | - | 4 | 100.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 1 | 0 | 0:00 | 0 | - | 4 | 100.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 |
| April | 1 | 0 | 0:00 | 0 | - | 4 | 100.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | - | - | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
