SUNY-Delhi at Herkimer County Comm
@ Herkimer
4/2/2014 at 4:00 PM
@ Herkimer
4/2/2014 at 4:00 PM
|
SUNY-Delhi
13 |
Herkimer County Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY-Delhi (,) | 4 | 1 | 4 | 4 | 13 |
| Herkimer County Community College (,) | 2 | 1 | 1 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 05:02 | Cristian OJeda (Jonathan Camera ) | 0 | 1 |
| Herkimer County Community College | 01:16 | Kyle Lee (unassisted) | 0 | 2 |
| SUNY-Delhi | 00:00 | Pat Schneck (unassisted) | 1 | 2 |
| SUNY-Delhi | 00:00 | Ray Maeang (Pat Gleason ) | 2 | 2 |
| SUNY-Delhi | 00:00 | Paul Hylan (Jake Guy ) | 3 | 2 |
| SUNY-Delhi | 00:00 | Jake Guy (Colby Treat ) | 4 | 2 |
| -- 2nd -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 09:57 | Kyle Lee (unassisted) | 4 | 3 |
| SUNY-Delhi | 00:00 | Paul Hylan (unassisted) | 5 | 3 |
| -- 3rd -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 03:04 | Joel Braun (Kyle Lee ) | 5 | 4 |
| SUNY-Delhi | 00:00 | Colby Treat (Paul Hylan ) | 6 | 4 |
| SUNY-Delhi | 00:00 | Ryan Vollmer (Jake Guy ) | 7 | 4 |
| SUNY-Delhi | 00:00 | James Lennon (Pat Gleason ) | 8 | 4 |
| SUNY-Delhi | 00:00 | Colby Treat (unassisted) | 9 | 4 |
| -- 4th -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 12:36 | Kyle Lee (unassisted) | 9 | 5 |
| SUNY-Delhi | 00:00 | Jake Guy (James Lennon ) | 10 | 5 |
| SUNY-Delhi | 00:00 | Jake Guy (Colby Treat ) | 11 | 5 |
| SUNY-Delhi | 00:00 | Gavin Schlosser (Pat Gleason ) | 12 | 5 |
| SUNY-Delhi | 00:00 | Ray Maeang (James Kirk ) | 13 | 5 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 1 | Mitch Grahnert * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | McKinley Ridenour | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dylan Bates * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | John Gell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zak Flaten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Ray Maeang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zachary Jerard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jimi Liebrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Rob Steinert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Connor Filiberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Vollmer * | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Joe Manna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | RJ Parascandola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chris Apuzzo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | James Lennon | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 24 | Bryan Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Pat Schneck | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Chris Mancini * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | JD Wittmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob Rohan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Burkard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Anthony Montalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | James Kirk | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Dan Guererri * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Jake Guy * | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 89 | Edouard Woodley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Colby Treat * | 2 | 2 | 0 | 0 | 8 | 0 | 0 | |
| 92 | Gavin Schlosser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 0 | 0 | 59 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Rob Rohan | 5 | 60:00 | 13 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Manna 5-7; Chris Mancini 11-14 | |||||||||
| PIM: Paul Hylan 1-60; Mitch Grahnert 2-120; Ryan Vollmer 1-60; Chris Apuzzo 2-90; James Lennon 2-90; Bryan Kelly 1-60; Eric Burt 1-30; Dan Guererri 1-60; Colby Treat 1-60 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Kyle Lee * | 3 | 1 | 0 | 5 | 1 | 0 | 0 | |
| 03 | Jonathan Camera * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 04 | Douglas Rothmon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 05 | Jeremy Mowrey * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 06 | Joel Braun | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 07 | Richard Ferrucci * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 08 | Mario Diaz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 09 | Austin Loeffel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Tony Karam * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 15 | Greg Valachovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Fuoco | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 22 | Cristian OJeda | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 23 | Reno Romito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholo CianFarani * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Kyle Dunn * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Nashwan Hoffman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 0 | 11 | 25 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 08 | Mario Diaz | 5 | 30:00 | 9 | 14 |
| 09 | Austin Loeffel | 8 | 30:00 | 8 | 16 |
| TM | Team | 0 | 0:00 | 15 | 15 |
| Totals | 13 | 60:00 | 32 | 45 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Douglas Rothmon 2-12 | |||||||||
| PIM: Kyle Lee 1-60; Jonathan Camera 1-60; Michael Fuoco 1-30; Kyle Dunn 2-120; Nashwan Hoffman 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 13 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 32 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 59 |
| Herkimer County Community College | 5 | 11 | 3 | 0 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-1 | 0-1 | 16 -21 |
| Herkimer County Community College | 0-0 | 0-0 | 1-1 | 1-1 | 2 -12 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 4 | 4 | 0 | 0 | 8 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer County Community College | 60 seconds | 08:55 | Kyle Dunn : - SLASHING | ||
| Herkimer County Community College | 30 seconds | 08:04 | Michael Fuoco : - OFFSIDE | ||
| Herkimer County Community College | 30 seconds | 04:09 | Nashwan Hoffman : - HOLDING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Chris Apuzzo : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | James Lennon : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Paul Hylan : - TRIPPING | ||
| SUNY-Delhi | 30 seconds | 00:00 | James Lennon : - PUSHING | ||
| -- 2nd -- | |||||
| Herkimer County Community College | 60 seconds | 11:33 | Kyle Dunn : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Mitch Grahnert : - TRIPPING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Bryan Kelly : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Dan Guererri : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Ryan Vollmer : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Herkimer County Community College | 60 seconds | 12:31 | Jonathan Camera : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Mitch Grahnert : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY-Delhi | 60 seconds | 00:00 | Colby Treat : - SLASHING | ||
| -- 4th -- | |||||
| Herkimer County Community College | 60 seconds | 08:52 | Kyle Lee : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Chris Apuzzo : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Eric Burt : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Giorgio Varlaro |
| Starter * |
