Finger Lakes Communi at Herkimer County Comm
@ Herkimer CCC
4/7/2014 at 4:00 PM
@ Herkimer CCC
4/7/2014 at 4:00 PM
|
Finger Lakes Community College
14 |
Herkimer County Community College
11 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Finger Lakes Community College (7-4) | 14 | 0 | 0 | 0 | 14 |
| Herkimer County Community College (,) | 1 | 4 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Finger Lakes Community College | Herkimer County Community College | ||
| Herkimer County Community College | 02:43 | Kyle Lee (unassisted) | 0 | 1 |
| Finger Lakes Community College | 00:00 | Matt Scharr (Corey Grace ) | 1 | 1 |
| Finger Lakes Community College | 00:00 | Matt Scharr (Roy Young ) | 2 | 1 |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 3 | 1 |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 4 | 1 |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 5 | 1 |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 6 | 1 |
| Finger Lakes Community College | 00:00 | Matt Miller (Matt Scharr ) | 7 | 1 |
| Finger Lakes Community College | 00:00 | Matt Miller (unassisted) | 8 | 1 |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 9 | 1 |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 10 | 1 |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 11 | 1 |
| Finger Lakes Community College | 00:00 | Roy Young (unassisted) | 12 | 1 |
| Finger Lakes Community College | 00:00 | Matt Youngs (unassisted) | 13 | 1 |
| Finger Lakes Community College | 00:00 | Allan Smith (unassisted) | 14 | 1 |
| -- 2nd -- | Finger Lakes Community College | Herkimer County Community College | ||
| Herkimer County Community College | 11:25 | Tony Karam (Jeremy Mowrey ) | 14 | 2 |
| Herkimer County Community College | 09:29 | Kyle Lee (unassisted) | 14 | 3 |
| Herkimer County Community College | 07:17 | Cristian OJeda (Jeremy Mowrey ) | 14 | 4 |
| Herkimer County Community College | 05:07 | Jonathan Camera (unassisted) | 14 | 5 |
| -- 3rd -- | Finger Lakes Community College | Herkimer County Community College | ||
| Herkimer County Community College | 13:11 | Kyle Lee (Jonathan Camera ) | 14 | 6 |
| Herkimer County Community College | 04:52 | Michael Fuoco (Kyle Dunn ) | 14 | 7 |
| -- 4th -- | Finger Lakes Community College | Herkimer County Community College | ||
| Herkimer County Community College | 11:58 | Jeremy Mowrey (Kyle Lee ) | 14 | 8 |
| Herkimer County Community College | 07:55 | Kyle Lee (unassisted) | 14 | 9 |
| Herkimer County Community College | 06:30 | Michael Fuoco (Joel Braun ) | 14 | 10 |
| Herkimer County Community College | 01:14 | Kyle Lee (Michael Fuoco ) | 14 | 11 |
Finger Lakes Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralph Taliento * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dan Hoag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Corey Grace | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Matt Miller * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tristan Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cullen Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deandre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Roy Young * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Zach Macneil * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Killian Nau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Zach Rink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Cody Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Milliman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Allan Smith * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Willy Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Eric Bidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nikko Nolletti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Branden Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joshua Spence * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Matt Youngs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zak Bussey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Konner Bick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Austin Laine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Derek Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Matt Scharr * | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jake Sahrle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jake Sahrle | 11 | 60:00 | 12 | 23 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 02 | Kyle Lee * | 5 | 1 | 0 | 5 | 0 | 0 | 0 | |
| 03 | Jonathan Camera * | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 04 | Douglas Rothmon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 05 | Jeremy Mowrey * | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 06 | Joel Braun | 0 | 1 | 0 | 3 | 4 | 0 | 0 | |
| 07 | Richard Ferrucci * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Mario Diaz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Tony Karam * | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| 15 | Greg Valachovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Fuoco | 2 | 1 | 0 | 2 | 3 | 0 | 0 | |
| 22 | Cristian OJeda | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 23 | Reno Romito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christopher Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nicholo CianFarani * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 36 | Kyle Dunn * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Nashwan Hoffman * | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 0 | 17 | 34 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 08 | Mario Diaz | 14 | 60:00 | 21 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Douglas Rothmon 5-16 | |||||||||
| PIM: Jeremy Mowrey 1-30; Joel Braun 1-30; Richard Ferrucci 1-60; Michael Fuoco 1-60; Nashwan Hoffman 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 12 |
| Herkimer County Community College | 2 | 5 | 7 | 7 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 5 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Finger Lakes Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Herkimer County Community College | 60 seconds | 15:06 | Michael Fuoco : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer County Community College | 30 seconds | 00:00 | Jeremy Mowrey : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Herkimer County Community College | 60 seconds | 11:15 | Richard Ferrucci : - SLASHING | ||
| Herkimer County Community College | 60 seconds | 10:18 | Nashwan Hoffman : - TRIPPING | ||
| Herkimer County Community College | 30 seconds | 07:36 | Nashwan Hoffman : - HOLDING | ||
| Herkimer County Community College | 30 seconds | 03:40 | Joel Braun : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Jimmy Habecker |
| Starter * |
