Herkimer College at West Point
@ West Point
3/5/2016 at 1:00 PM
@ West Point
3/5/2016 at 1:00 PM
|
Herkimer College
3 |
West Point
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (,) | 2 | 0 | 1 | 0 | 3 |
| West Point (,) | 2 | 8 | 7 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | West Point | ||
| Herkimer College | 08:11 | Ryan Fischer (unassisted) | 1 | 0 |
| Herkimer College | 05:22 | Justin Flint (unassisted) | 2 | 0 |
| West Point | 00:00 | Team (unassisted) | 2 | 1 |
| West Point | 00:00 | Team (unassisted) | 2 | 2 |
| -- 2nd -- | Herkimer College | West Point | ||
| West Point | 00:00 | Team (unassisted) | 2 | 3 |
| West Point | 00:00 | Team (unassisted) | 2 | 4 |
| West Point | 00:00 | Team (unassisted) | 2 | 5 |
| West Point | 00:00 | Team (unassisted) | 2 | 6 |
| West Point | 00:00 | Team (unassisted) | 2 | 7 |
| West Point | 00:00 | Team (unassisted) | 2 | 8 |
| West Point | 00:00 | Team (unassisted) | 2 | 9 |
| West Point | 00:00 | Team (unassisted) | 2 | 10 |
| -- 3rd -- | Herkimer College | West Point | ||
| Herkimer College | 08:11 | Justin Flint (Jon Wilkins ) | 3 | 10 |
| West Point | 00:00 | Team (unassisted) | 3 | 11 |
| West Point | 00:00 | Team (unassisted) | 3 | 12 |
| West Point | 00:00 | Team (unassisted) | 3 | 13 |
| West Point | 00:00 | Team (unassisted) | 3 | 14 |
| West Point | 00:00 | Team (unassisted) | 3 | 15 |
| West Point | 00:00 | Team (unassisted) | 3 | 16 |
| West Point | 00:00 | Team (unassisted) | 3 | 17 |
| -- 4th -- | Herkimer College | West Point | ||
| West Point | 00:00 | Team (unassisted) | 3 | 18 |
| West Point | 00:00 | Team (unassisted) | 3 | 19 |
| West Point | 00:00 | Team (unassisted) | 3 | 20 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamar Minto * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Cavanagh Rigby * | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 4 | Channing Thomas | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Brian Gayle | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Jacob Bunch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Max Mandel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | James Redpath III | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | David Fahr * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 11 | Justin Steiner * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Jon Wilkins * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Kwabena Fosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Marshall Manchester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Zimmerman | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 22 | Andre Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | John Alessi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Daniel Lis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Andrew Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ryan Fischer * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 33 | Justin Flint * | 2 | 0 | 7 | 2 | 3 | 0 | 0 | |
| 34 | Charles Rosaschi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Bradley Hanson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 17 | 3 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Kyle Brown | 4 | 15:00 | 1 | 5 |
| 34 | Charles Rosaschi | 16 | 45:00 | 7 | 23 |
| Totals | 20 | 60:00 | 9 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Fahr 11-22 | |||||||||
| PIM: Jamar Minto 1-30; Cavanagh Rigby 1-30; Channing Thomas 1-60; Brian Gayle 1-30; Justin Steiner 2-120; Ryan Fischer 1-30; Justin Flint 2-120 |
West Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 3 | 60:00 | 4 | 7 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2 | 2 | 3 | 1 | 9 |
| West Point | 0 | 0 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 6 | 4 | 4 | 4 | 37 |
| West Point | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| West Point | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2-2 | 2-2 | 0-0 | 1-1 | 5 -5 |
| West Point | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 4-5 | 4-7 | 3-9 | 0-1 | 11 -22 |
| West Point | 1-5 | 3-7 | 6-9 | 1-1 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| West Point | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 6 | 7 | 3 | 2 | 18 |
| West Point | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| West Point | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer College | 60 seconds | 01:00 | Justin Steiner : - SLASHING | ||
| -- 2nd -- | |||||
| Herkimer College | 30 seconds | 00:30 | Jamar Minto : - ILLEGAL SCREENING | ||
| -- 3rd -- | |||||
| Herkimer College | 60 seconds | 08:22 | Justin Steiner : - CROSS-CHECK | ||
| Herkimer College | 60 seconds | 07:48 | Channing Thomas : - CROSS-CHECK | ||
| Herkimer College | 30 seconds | 06:52 | Ryan Fischer : - SLASHING | ||
| Herkimer College | 60 seconds | 06:52 | Justin Flint : - UNNECESSARY ROUGHNESS | ||
| Herkimer College | 30 seconds | 04:09 | Cavanagh Rigby : - SLASHING | ||
| -- 4th -- | |||||
| Herkimer College | 30 seconds | 09:38 | Brian Gayle : - SLASHING | ||
| Herkimer College | 60 seconds | 04:38 | Justin Flint : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Giorgio Varlaro |
| Starter * |
