SUNY Broome Communit at Herkimer College
@ Herkimer
3/29/2017 at 4:00 PM
@ Herkimer
3/29/2017 at 4:00 PM
|
SUNY Broome Community College
8 |
Herkimer College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome Community College (,) | 3 | 2 | 2 | 1 | 8 |
| Herkimer College (,) | 1 | 3 | 0 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome Community College | Herkimer College | ||
| SUNY Broome Community College | 09:21 | Johnny Cotton III (Jordan Bideaux ) | 1 | 0 |
| SUNY Broome Community College | 01:44 | UP - Zachary Spear (unassisted) | 2 | 0 |
| SUNY Broome Community College | 01:20 | Christopher Bittles (unassisted) | 3 | 0 |
| Herkimer College | 00:00 | Pat Gribbon (Jon Wheeler ) | 3 | 1 |
| -- 2nd -- | SUNY Broome Community College | Herkimer College | ||
| SUNY Broome Community College | 04:52 | Joshua Bradford (unassisted) | 4 | 1 |
| SUNY Broome Community College | 03:47 | Christopher Bittles (Alex Sprague-Getsy ) | 5 | 1 |
| Herkimer College | 00:00 | LJ Redpath (Ryan Zimmermann ) | 5 | 2 |
| Herkimer College | 00:00 | LJ Redpath (Channing Thomas ) | 5 | 3 |
| Herkimer College | 00:00 | LJ Redpath (Ryan Zimmermann ) | 5 | 4 |
| -- 3rd -- | SUNY Broome Community College | Herkimer College | ||
| SUNY Broome Community College | 10:19 | Joshua Bradford (unassisted) | 6 | 4 |
| SUNY Broome Community College | 08:55 | Joshua Bradford (Alex Sprague-Getsy ) | 7 | 4 |
| -- 4th -- | SUNY Broome Community College | Herkimer College | ||
| SUNY Broome Community College | 06:39 | Joshua Bradford (Christopher Bittles ) | 8 | 4 |
| Herkimer College | 00:00 | Levi Confer (unassisted) | 8 | 5 |
| Herkimer College | 00:00 | LJ Redpath (Jake Williamson ) | 8 | 6 |
| Herkimer College | 00:00 | Jake Williamson (Levi Confer ) | 8 | 7 |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnny Cotton III * | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | Brandon Coletti * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Zachary House * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Christopher Bittles * | 2 | 1 | 11 | 8 | 3 | 5 | 5 | |
| 9 | Brendon Gitchell | 0 | 0 | 2 | 2 | 1 | 1 | 1 | |
| 11 | Alex Sprague-Getsy * | 0 | 2 | 7 | 5 | 1 | 1 | 1 | |
| 12 | Nicholas Pert * | 0 | 0 | 4 | 3 | 2 | 3 | 2 | |
| 14 | Matthew Slezak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zachary Spear | 1 | 0 | 5 | 5 | 1 | 1 | 1 | |
| 18 | Joshua Bradford | 4 | 0 | 10 | 7 | 2 | 1 | 1 | |
| 19 | Cameron Terenzetti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joshua Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jordan Bideaux | 0 | 1 | 5 | 4 | 5 | 0 | 0 | |
| 23 | Christopher Roma * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 31 | Reed Grunder * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | Michael Tomcho * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 44 | 34 | 23 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Zachary House | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Pert 9-17 | |||||||||
| PIM: Nicholas Pert 2-120; Jordan Bideaux 1-60; Reed Grunder 3-180 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Williamson * | a/m | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Manny Walker * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cavanagh Rigby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Channing Thomas * | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Gayle * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pat Gribbon * | a | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haitam Coughlin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LJ Redpath * | m | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon Wheeler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eddie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Levi Confer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kwabena Fosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ryan Zimmermann | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Andre Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kingsley Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Andrew Roman * | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anders Pedon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Charlie Rosaschi * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Charlie Rosaschi | 8 | 60:00 | 23 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 4 | 2 | 4 | 1 | 11 |
| Herkimer College | 3 | 8 | 7 | 5 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 23 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 16 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 3-3 | 1-1 | 9-9 | 0-0 | 9 -17 |
| Herkimer College | 0-3 | 0-1 | 0-9 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 5 | 16 | 12 | 2 | 35 |
| Herkimer College | 6 | 6 | 10 | 13 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Broome Community College | 60 seconds | 09:20 | Nicholas Pert : - SLASHING | ||
| -- 3rd -- | |||||
| SUNY Broome Community College | 60 seconds | 05:04 | Reed Grunder : - HOLDING | ||
| SUNY Broome Community College | 60 seconds | 02:15 | Nicholas Pert : - PUSHING | ||
| -- 4th -- | |||||
| SUNY Broome Community College | 60 seconds | 08:57 | Reed Grunder : - PUSHING | ||
| SUNY Broome Community College | 60 seconds | 02:56 | Jordan Bideaux : - TRIPPING | ||
| SUNY Broome Community College | 60 seconds | 02:22 | Reed Grunder : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Broome Coaches |
| Starter * |
