Charles Rosaschi
gp
9
gs
9
min
542:57
ga
125
gaa
13.81
sv
169
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | - |
| Games started | 9 | - |
| Minutes | 542:57 | 0:00 |
| Goals against | 125 | - |
| Goals-against average | 13.81 | - |
| Saves | 169 | - |
| Save pct | 57.5 | 0.0 |
| Wins | 3 | - |
| Losses | 6 | - |
| Ties | 0 | - |
| Win pct | 33.3 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Army Prep | L, 14-2 | 1 | 60:00 | 14 | 20 | 58.8 |
| Mar 29 | SUNY Broome Community College | L, 8-7 | - | - | - | - | - |
| Apr 2 | Jefferson Community College | W, 9-5 | 1 | 60:00 | 5 | 19 | 79.2 |
| Apr 5 | at Hudson Valley Community College | L, 12-11 | 1 | 62:57 | 12 | 20 | 62.5 |
| Apr 9 | at Monroe Community College | L, 9-5 | 1 | 60:00 | 9 | 15 | 62.5 |
| Apr 12 | Onondaga Community College | L, 28-0 | 1 | 60:00 | 28 | 32 | 53.3 |
| Apr 15 | at Tompkins Cortland Community College | W, 12-11 | 1 | 60:00 | 11 | 22 | 66.7 |
| Apr 17 | at Finger Lakes Community College | L, 15-12 | 1 | 60:00 | 15 | 10 | 40.0 |
| Apr 22 | Genesee Community College | L, 25-3 | 1 | 60:00 | 25 | 22 | 46.8 |
| Apr 23 | Mercyhurst North East | W, 7-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 542:57 | 125 | 13.81 | 169 | 57.5 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 4 | 240:00 | 64 | 16.00 | 82 | 56.2 |
| Away | 5 | 5 | 302:57 | 61 | 12.08 | 87 | 58.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 3 | 3 | 180:00 | 22 | 7.33 | 50 | 69.4 |
| Losses | 6 | 6 | 362:57 | 103 | 17.03 | 119 | 53.6 |
| March | 1 | 1 | 60:00 | 14 | 14.00 | 20 | 58.8 |
| April | 8 | 8 | 482:57 | 111 | 13.79 | 149 | 57.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 3 | 3 | 0 | 0 | 0 | 0.0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 0.0 |
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0.0 |
