Mohawk Valley Commun at Herkimer College
@ Herkimer College
3/24/2018 at 1:00 PM
@ Herkimer College
3/24/2018 at 1:00 PM
|
Mohawk Valley Community College
3 |
Herkimer College
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 0 | 2 | 1 | 0 | 3 |
| Herkimer College (,) | 8 | 4 | 4 | 2 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 12:50 | Pat Gribbon (Eddie White ) | 0 | 1 |
| Herkimer College | 12:18 | Eddie White (unassisted) | 0 | 2 |
| Herkimer College | 07:34 | Eddie White (Spencer Parks ) | 0 | 3 |
| Herkimer College | 06:38 | Pat Gribbon (unassisted) | 0 | 4 |
| Herkimer College | 06:30 | Dylan Gruneisen (Eddie White ) | 0 | 5 |
| Herkimer College | 02:29 | Dylan Gruneisen (Eddie White ) | 0 | 6 |
| Herkimer College | 02:13 | Dylan Gruneisen (unassisted) | 0 | 7 |
| Herkimer College | 00:56 | Richard Ferriaola (Pat Gribbon ) | 0 | 8 |
| -- 2nd -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 14:51 | Dylan Gruneisen (Pat Gribbon ) | 0 | 9 |
| Herkimer College | 12:38 | Pat Gribbon (unassisted) | 0 | 10 |
| Herkimer College | 11:58 | Alex Gorgas (Pat Gribbon ) | 0 | 11 |
| Herkimer College | 04:15 | Valentin Brito (Eddie White ) | 0 | 12 |
| Mohawk Valley Community College | 04:12 | Riley Davis (Joe Laguardia & Hunter Staley) | 1 | 12 |
| Mohawk Valley Community College | 01:29 | Cody Jones (Joe Laguardia & Hunter Staley) | 2 | 12 |
| -- 3rd -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 06:09 | Spencer Parks (unassisted) | 2 | 13 |
| Mohawk Valley Community College | 04:42 | Payn Wier (Richard Skellham & Hunter Staley) | 3 | 13 |
| Herkimer College | 03:28 | Valentin Brito (unassisted) | 3 | 14 |
| Herkimer College | 02:39 | Eddie White (Alex Gorgas ) | 3 | 15 |
| Herkimer College | 00:00 | Richard Ferriaola (Eddie White ) | 3 | 16 |
| -- 4th -- | Mohawk Valley Community College | Herkimer College | ||
| Herkimer College | 11:06 | Pat Gribbon (Spencer Parks ) | 3 | 17 |
| Herkimer College | 05:37 | Wali Walker (unassisted) | 3 | 18 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Hoppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Riley Davis * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jared Decosty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cody Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Noah Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Keyshawn Barksdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aaron Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Zach Przybyla | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Lansana Kamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Joe Laguardia | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Richard Skellham | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Morgan Butcher * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Harry Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Melvin Matson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Payn Wier * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Brandon Gowans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 0 | 0 | 9 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Riley Davis | 10 | 45:00 | 8 | 18 |
| 21 | Melvin Matson | 8 | 15:00 | 4 | 12 |
| Totals | 18 | 60:00 | 12 | 30 | |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gorgas * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Gruneisen * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pat Gribbon * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eddie White * | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Giovanni Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Ralph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wali Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Valentin Brito * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Myles Raiford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Richard Ferriaola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kiernan Spigner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nazir Tingling-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 2 | 25:00 | 7 | 9 |
| 13 | Ryan O'Hara | 1 | 35:00 | 6 | 7 |
| Totals | 3 | 60:00 | 13 | 16 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 12 |
| Herkimer College | 4 | 3 | 4 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 9 |
| Herkimer College | 11 | 7 | 11 | 6 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 6 | 7 | 11 | 6 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rich Dawkins |
| Starter * |
