Herkimer College at Onondaga Community C
@ Wilbur field
4/11/2018 at 4:00 PM
@ Wilbur field
4/11/2018 at 4:00 PM
|
Herkimer College
0 |
Onondaga Community College
34 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (,) | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College (,) | 10 | 11 | 11 | 2 | 34 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Russ Oakes (Skylar Thomas ) | 0 | 1 |
| Onondaga Community College | 00:00 | Russ Oakes (unassisted) | 0 | 2 |
| Onondaga Community College | 00:00 | Brad Simoncelli (Skylar Thomas ) | 0 | 3 |
| Onondaga Community College | 00:00 | Russ Oakes (Skylar Thomas ) | 0 | 4 |
| Onondaga Community College | 00:00 | Russ Oakes (Brad Simoncelli ) | 0 | 5 |
| Onondaga Community College | 00:00 | Russ Oakes (Jake Mcnabb ) | 0 | 6 |
| Onondaga Community College | 00:00 | Travis Longboat (unassisted) | 0 | 7 |
| Onondaga Community College | 00:00 | James Sexton (unassisted) | 0 | 8 |
| Onondaga Community College | 00:00 | Russ Oakes (Jason Tebo ) | 0 | 9 |
| Onondaga Community College | 00:00 | Skylar Thomas (Zach Pierce ) | 0 | 10 |
| -- 2nd -- | Herkimer College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | James Sexton (PJ Delpha ) | 0 | 11 |
| Onondaga Community College | 00:00 | Russ Oakes (Skylar Thomas ) | 0 | 12 |
| Onondaga Community College | 00:00 | Russ Oakes (James Sexton ) | 0 | 13 |
| Onondaga Community College | 00:00 | Russ Oakes (James Sexton ) | 0 | 14 |
| Onondaga Community College | 00:00 | Russ Oakes (Skylar Thomas ) | 0 | 15 |
| Onondaga Community College | 00:00 | James Sexton (Brook Rideau ) | 0 | 16 |
| Onondaga Community College | 00:00 | James Sexton (Zach Pierce ) | 0 | 17 |
| Onondaga Community College | 00:00 | Skylar Thomas (unassisted) | 0 | 18 |
| Onondaga Community College | 00:00 | Zach Pierce (James Sexton ) | 0 | 19 |
| Onondaga Community College | 00:00 | Mike Carpenter (Russ Oakes ) | 0 | 20 |
| Onondaga Community College | 00:00 | Peter Kwas (unassisted) | 0 | 21 |
| -- 3rd -- | Herkimer College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Dorian Faster (unassisted) | 0 | 22 |
| Onondaga Community College | 00:00 | Jason Tebo (unassisted) | 0 | 23 |
| Onondaga Community College | 00:00 | Jake Mcnabb (Travis Longboat ) | 0 | 24 |
| Onondaga Community College | 00:00 | Peter Kwas (unassisted) | 0 | 25 |
| Onondaga Community College | 00:00 | Kyle Worsley (Jalen Paul ) | 0 | 26 |
| Onondaga Community College | 00:00 | Mike Carpenter (unassisted) | 0 | 27 |
| Onondaga Community College | 00:00 | Kyle Worsley (Gavin Kesselring ) | 0 | 28 |
| Onondaga Community College | 00:00 | Marty Shargel (unassisted) | 0 | 29 |
| Onondaga Community College | 00:00 | Kyle Worsley (Gavin Kesselring ) | 0 | 30 |
| Onondaga Community College | 00:00 | Jalen Paul (Marty Shargel ) | 0 | 31 |
| Onondaga Community College | 00:00 | Jake Rosenthal (Jalen Paul ) | 0 | 32 |
| -- 4th -- | Herkimer College | Onondaga Community College | ||
| Onondaga Community College | 00:00 | Nate Sturick (unassisted) | 0 | 33 |
| Onondaga Community College | 00:00 | Marty Shargel (Dillon Darcangelo ) | 0 | 34 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alex Gorgas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dylan Gruneisen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pat Gribbon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Eddie White * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jace Babka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Giovanni Dixon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brian Ralph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Wali Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Valentin Brito * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Myles Raiford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Richard Ferriaola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Kiernan Spigner * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Nazir Tingling-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 18 | 30:00 | 21 | 39 |
| 13 | Ryan O'Hara | 16 | 30:00 | 7 | 23 |
| Totals | 34 | 60:00 | 28 | 62 | |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Rosenthal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Zach Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jake Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Braden Elmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jason Tebo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Riley Ford * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joe Krambeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Mcnabb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cade Talbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Peter Kwas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Brendon Closs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colton Thew * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Pierce | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jalen Paul | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kiochi Nakamura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nick Henrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Frank Delia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | PJ Delpha * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Nick Meyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dillon Darcangelo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matt Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Marty Shargel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brook Rideau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Dorian Faster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Luke Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Austin Robinson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandon O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Erik Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sean Rigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kyle Worsley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nate Sturick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jerry Staats * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Will Malerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Jake Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cain Tagligambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Russ Oakes * | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Robbie Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Travis Longboat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Mike Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Sam Esterle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Cole Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gavin Kesselring | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 45 | James Sexton * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Riley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Brad Simoncelli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Skylar Thomas * | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 83 | Austin Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Cameron Hartman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 23 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Cade Talbert | 0 | 10:00 | 1 | 1 |
| 16 | Frank Delia | 0 | 40:00 | 3 | 3 |
| 47 | Riley Smith | 0 | 10:00 | 1 | 1 |
| Totals | 0 | 60:00 | 5 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Colton Thew 12-15; Kiochi Nakamura 14-14; Jake Cartwright 3-5; Gavin Kesselring 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 28 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 29 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Onondaga Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michael Borsz |
| Starter * |
