Ben Wilson
gp
9
p
11
g
8
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 11 | 5 |
| Goals | 8 | 4 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 45 | 20 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 6-26 | 3-13 |
| Faceoff percentage | 23.1 | 23.1 |
| Shots | 1 | 1 |
| Shooting percentage | 800.0 | 400.0 |
| Shots on goal | 16 | 7 |
| Shots on goal percentage | 1600.0 | 700.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 1 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 0 | 0 | 0-0 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 4 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 5 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 3 | 0 | 0 | 0-0 |
| Apr 16 | at Genesee Community College | L, 19-8 | 5 | 0 | 0 | 0-0 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 16 | 0 | 0 | 3-13 |
| Apr 24 | Sussex County Community College | W, 23-4 | 10 | 0 | 0 | 3-13 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Monroe Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | - |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 4 | 0 | 4 | 0 | 0 | 0 | - | 7 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 4 | 1 | 5 | 0 | 0 | 0 | - | 7 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 8 | 45 | 0 | 0 | 6-26 |
| Conference | 2 | 2 | 20 | 0 | 0 | 3-13 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 20 | 0 | 0 | 3-13 |
| Away | 5 | 4 | 25 | 0 | 0 | 3-13 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 4 | 35 | 0 | 0 | 6-26 |
| Losses | 4 | 4 | 10 | 0 | 0 | 0-0 |
| March | 4 | 3 | 6 | 0 | 0 | 0-0 |
| April | 5 | 5 | 39 | 0 | 0 | 6-26 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 8 | 3 | 11 | 0 | 0 | 1 | 800.0 | 16 | 1600.0 |
| Conference | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 1 | 400.0 | 7 | 700.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 4 | 2 | 6 | 0 | 0 | 1 | 400.0 | 9 | 900.0 |
| Away | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | - | 7 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 4 | 8 | 3 | 11 | 0 | 0 | 1 | 800.0 | 14 | 1400.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | - |
| March | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 2 | 200.0 |
| April | 5 | 5 | 8 | 1 | 9 | 0 | 0 | 0 | - | 14 | - |
