Ezra Stahlman
gp
7
p
9
g
7
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 1 |
| Points | 9 | 1 |
| Goals | 7 | 0 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 3 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 27-73 | 2-8 |
| Faceoff percentage | 37.0 | 25.0 |
| Shots | 12 | 4 |
| Shooting percentage | 58.3 | 0.0 |
| Shots on goal | 14 | 0 |
| Shots on goal percentage | 116.7 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 2 | 2 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 3 | 0 | 0 | 2-4 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 3 | 0 | 0 | 3-6 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 3 | 0 | 0 | 2-8 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 6 | 0 | 0 | 12-23 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 3 | 0 | 0 | 7-29 |
| Apr 16 | at Genesee Community College | L, 19-8 | 1 | 0 | 0 | 1-3 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | - | - | - | - |
| Apr 24 | Sussex County Community College | W, 23-4 | - | - | - | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 19 | Monroe Community College | L, 13-9 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 0 | 0.0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 3 | 1 | 4 | 0 | 0 | 0 | - | 4 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 1 | 0 | 1 | 0 | 0 | 0 | - | 5 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 1 | 0 | 1 | 0 | 0 | 0 | - | 3 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Sussex County Community College | W, 23-4 | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 7 | 6 | 21 | 0 | 0 | 27-73 |
| Conference | 1 | 1 | 3 | 0 | 0 | 2-8 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 3 | 3 | 12 | 0 | 0 | 16-35 |
| Away | 4 | 3 | 9 | 0 | 0 | 11-38 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 3 | 3 | 11 | 0 | 0 | 14-31 |
| Losses | 4 | 3 | 10 | 0 | 0 | 13-42 |
| March | 4 | 3 | 11 | 0 | 0 | 7-18 |
| April | 3 | 3 | 10 | 0 | 0 | 20-55 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 7 | 2 | 9 | 0 | 0 | 12 | 58.3 | 14 | 116.7 |
| Conference | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 9 | 22.2 | 1 | 11.1 |
| Away | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 3 | 166.7 | 13 | 433.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0.0 | 2 | 28.6 |
| Losses | 4 | 3 | 7 | 1 | 8 | 0 | 0 | 5 | 140.0 | 12 | 240.0 |
| March | 4 | 3 | 5 | 2 | 7 | 0 | 0 | 12 | 41.7 | 5 | 41.7 |
| April | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | - | 9 | - |
