Joey Ondrako
gp
10
p
30
g
16
a
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Points | 30 | 6 |
| Goals | 16 | 1 |
| Assists | 14 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 21 | 5 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 0 |
| Shooting percentage | 320.0 | - |
| Shots on goal | 40 | 5 |
| Shots on goal percentage | 800.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 2 | 1 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 0 | 0 | 0-0 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 0 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 4 | 0 | 0 | 0-0 |
| Apr 16 | at Genesee Community College | L, 19-8 | 5 | 0 | 0 | 0-0 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 5 | 0 | 0 | 0-0 |
| Apr 24 | Sussex County Community College | W, 23-4 | 2 | 0 | 0 | 0-0 |
| Apr 30 | at Onondaga Community College | L, 27-4 | 0 | 0 | 0 | 0-0 |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 2 | 0 | 2 | 0 | 0 | 2 | 100.0 | 1 | 50.0 |
| Mar 19 | Monroe Community College | L, 13-9 | 2 | 2 | 4 | 0 | 0 | 3 | 66.7 | 0 | 0.0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 1 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 2 | 3 | 5 | 0 | 0 | 0 | - | 7 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 1 | 2 | 3 | 0 | 0 | 0 | - | 4 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 3 | 0 | 3 | 0 | 0 | 0 | - | 15 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 1 | 3 | 4 | 0 | 0 | 0 | - | 5 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 2 | 0 | 2 | 0 | 0 | 0 | - | 7 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | 3 | 0 | 3 | 0 | 0 | 0 | - | 0 | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 10 | 8 | 21 | 0 | 0 | 0-0 |
| Conference | 2 | 2 | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 3 | 4 | 0 | 0 | 0-0 |
| Away | 6 | 5 | 17 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 11 | 0 | 0 | 0-0 |
| Losses | 5 | 3 | 10 | 0 | 0 | 0-0 |
| March | 4 | 3 | 3 | 0 | 0 | 0-0 |
| April | 6 | 5 | 18 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 16 | 14 | 30 | 0 | 0 | 5 | 320.0 | 40 | 800.0 |
| Conference | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | - | 5 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 3 | 6 | 7 | 13 | 0 | 0 | 3 | 200.0 | 14 | 466.7 |
| Away | 6 | 5 | 10 | 7 | 17 | 0 | 0 | 2 | 500.0 | 26 | 1300.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 7 | 8 | 15 | 0 | 0 | 2 | 350.0 | 20 | 1000.0 |
| Losses | 5 | 3 | 9 | 6 | 15 | 0 | 0 | 3 | 300.0 | 20 | 666.7 |
| March | 4 | 3 | 4 | 6 | 10 | 0 | 0 | 5 | 80.0 | 2 | 40.0 |
| April | 6 | 5 | 12 | 8 | 20 | 0 | 0 | 0 | - | 38 | - |
