Khyler Johnson
gp
9
p
43
g
30
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 43 | 15 |
| Goals | 30 | 12 |
| Assists | 13 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 23 | 7 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 1-3 | 1-3 |
| Faceoff percentage | 33.3 | 33.3 |
| Shots | 13 | 10 |
| Shooting percentage | 230.8 | 120.0 |
| Shots on goal | 59 | 14 |
| Shots on goal percentage | 453.8 | 140.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 0 | 0 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 0 | 0 | 0-0 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 2 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 5 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Genesee Community College | L, 19-8 | 2 | 0 | 0 | 0-0 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 5 | 0 | 0 | 1-3 |
| Apr 24 | Sussex County Community College | W, 23-4 | 8 | 0 | 0 | 0-0 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Monroe Community College | L, 13-9 | 3 | 0 | 3 | 0 | 0 | 3 | 100.0 | 7 | 233.3 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | - | 4 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 6 | 0 | 6 | 0 | 0 | 10 | 60.0 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 3 | 1 | 4 | 0 | 0 | 0 | - | 5 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 3 | 1 | 4 | 0 | 0 | 0 | - | 7 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 0 | 3 | 3 | 0 | 0 | 0 | - | 7 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 6 | 3 | 9 | 0 | 0 | 0 | - | 14 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 7 | 4 | 11 | 0 | 0 | 0 | - | 15 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 23 | 0 | 0 | 1-3 |
| Conference | 2 | 2 | 7 | 0 | 0 | 1-3 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 15 | 0 | 0 | 0-0 |
| Away | 5 | 5 | 8 | 0 | 0 | 1-3 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 20 | 0 | 0 | 1-3 |
| Losses | 4 | 4 | 3 | 0 | 0 | 0-0 |
| March | 4 | 4 | 3 | 0 | 0 | 0-0 |
| April | 5 | 5 | 20 | 0 | 0 | 1-3 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 30 | 13 | 43 | 0 | 0 | 13 | 230.8 | 59 | 453.8 |
| Conference | 2 | 2 | 12 | 3 | 15 | 0 | 0 | 10 | 120.0 | 14 | 140.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 19 | 5 | 24 | 0 | 0 | 13 | 146.2 | 27 | 207.7 |
| Away | 5 | 5 | 11 | 8 | 19 | 0 | 0 | 0 | - | 32 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 23 | 9 | 32 | 0 | 0 | 10 | 230.0 | 34 | 340.0 |
| Losses | 4 | 4 | 7 | 4 | 11 | 0 | 0 | 3 | 233.3 | 25 | 833.3 |
| March | 4 | 4 | 11 | 1 | 12 | 0 | 0 | 13 | 84.6 | 11 | 84.6 |
| April | 5 | 5 | 19 | 12 | 31 | 0 | 0 | 0 | - | 48 | - |
