Michael Miccio
gp
9
p
29
g
22
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 29 | 7 |
| Goals | 22 | 4 |
| Assists | 7 | 3 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 4 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 12 | 5 |
| Shooting percentage | 183.3 | 80.0 |
| Shots on goal | 43 | 7 |
| Shots on goal percentage | 358.3 | 140.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 2 | 1 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 2 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 0 | 0 | 0-0 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 2 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 2 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Genesee Community College | L, 19-8 | 2 | 0 | 0 | 0-0 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 2 | 0 | 0 | 0-0 |
| Apr 24 | Sussex County Community College | W, 23-4 | 2 | 0 | 0 | 0-0 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 6 | 100.0 |
| Mar 19 | Monroe Community College | L, 13-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 3 | 0 | 3 | 0 | 0 | 0 | - | 3 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 3 | 1 | 4 | 0 | 0 | 0 | - | 6 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 2 | 2 | 0 | 0 | 0 | - | 5 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 2 | 0 | 2 | 0 | 0 | 0 | - | 5 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 3 | 3 | 6 | 0 | 0 | 0 | - | 7 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 5 | 1 | 6 | 0 | 0 | 0 | - | 10 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 6 | 15 | 0 | 0 | 0-0 |
| Conference | 2 | - | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 2 | 8 | 0 | 0 | 0-0 |
| Away | 5 | 4 | 7 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 2 | 10 | 0 | 0 | 0-0 |
| Losses | 4 | 4 | 5 | 0 | 0 | 0-0 |
| March | 4 | 3 | 7 | 0 | 0 | 0-0 |
| April | 5 | 3 | 8 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 22 | 7 | 29 | 0 | 0 | 12 | 183.3 | 43 | 358.3 |
| Conference | 2 | - | 4 | 3 | 7 | 0 | 0 | 5 | 80.0 | 7 | 140.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 2 | 10 | 2 | 12 | 0 | 0 | 6 | 166.7 | 17 | 283.3 |
| Away | 5 | 4 | 12 | 5 | 17 | 0 | 0 | 6 | 200.0 | 26 | 433.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 2 | 16 | 5 | 21 | 0 | 0 | 11 | 145.5 | 29 | 263.6 |
| Losses | 4 | 4 | 6 | 2 | 8 | 0 | 0 | 1 | 600.0 | 14 | 1400.0 |
| March | 4 | 3 | 9 | 0 | 9 | 0 | 0 | 12 | 75.0 | 10 | 83.3 |
| April | 5 | 3 | 13 | 7 | 20 | 0 | 0 | 0 | - | 33 | - |
