Onondaga Community C at Herkimer College
@ Herkimer, NY
3/8/2023 at 4:00 PM
@ Herkimer, NY
3/8/2023 at 4:00 PM
|
Onondaga Community College
22 |
Herkimer College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Onondaga Community College (0-1) | 4 | 8 | 5 | 5 | 22 |
| Herkimer College (0-0) | 0 | 2 | 1 | 4 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Herkimer College | ||
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 1 | 0 |
| Onondaga Community College | 00:00 | Thunder Hill (Gregory Elijah-Brown ) | 2 | 0 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Ryan Hollenbeck ) | 3 | 0 |
| Onondaga Community College | 00:00 | Anahalihs Doxtator (Gregory Elijah-Brown ) | 4 | 0 |
| -- 2nd -- | Onondaga Community College | Herkimer College | ||
| Herkimer College | 04:33 | Kennedy Opie (Noah Barner ) | 4 | 1 |
| Herkimer College | 01:45 | Kennedy Opie (unassisted) | 4 | 2 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 5 | 2 |
| Onondaga Community College | 00:00 | Blake Terry (unassisted) | 6 | 2 |
| Onondaga Community College | 00:00 | Noel Kearse (unassisted) | 7 | 2 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Matt Keeler ) | 8 | 2 |
| Onondaga Community College | 00:00 | Thunder Hill (Matt Keeler ) | 9 | 2 |
| Onondaga Community College | 00:00 | Kendrick Doan (Dylan Snow ) | 10 | 2 |
| Onondaga Community College | 00:00 | Thunder Hill (Gregory Elijah-Brown ) | 11 | 2 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 12 | 2 |
| -- 3rd -- | Onondaga Community College | Herkimer College | ||
| Herkimer College | 03:55 | Kennedy Opie (Zakery Heiman ) | 12 | 3 |
| Onondaga Community College | 00:00 | Isaiah Thomas (unassisted) | 13 | 3 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Anahalihs Doxtator ) | 14 | 3 |
| Onondaga Community College | 00:00 | Isaiah Thomas (Gregory Elijah-Brown ) | 15 | 3 |
| Onondaga Community College | 00:00 | Thunder Hill (Anahalihs Doxtator ) | 16 | 3 |
| Onondaga Community College | 00:00 | Thunder Hill (Sean Tierney ) | 17 | 3 |
| -- 4th -- | Onondaga Community College | Herkimer College | ||
| Herkimer College | 12:36 | Khyler Johnson (Noah Barner ) | 17 | 4 |
| Herkimer College | 09:19 | Kennedy Opie (Jesse Goebel ) | 17 | 5 |
| Herkimer College | 03:31 | Jesse Goebel (unassisted) | 17 | 6 |
| Herkimer College | 03:08 | Khyler Johnson (Chase Benton ) | 17 | 7 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (Thunder Hill ) | 18 | 7 |
| Onondaga Community College | 00:00 | Kendrick Doan (unassisted) | 19 | 7 |
| Onondaga Community College | 00:00 | Gregory Elijah-Brown (unassisted) | 20 | 7 |
| Onondaga Community College | 00:00 | Dylan Snow (Thunder Hill ) | 21 | 7 |
| Onondaga Community College | 00:00 | Thunder Hill (Ashton Beebe ) | 22 | 7 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Blake Terry * | 1 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 1 | Thunder Hill | 6 | 2 | 10 | 7 | 4 | 2 | 1 | |
| 2 | Dylan Snow | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 4 | Matt Keeler | 0 | 2 | 2 | 2 | 7 | 0 | 0 | |
| 5 | Noel Kearse | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 6 | Silas Johnathan * | 0 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 8 | Ryan Hollenbeck * | 0 | 1 | 3 | 2 | 0 | 2 | 1 | |
| 9 | Gregory Elijah-Brown * | 7 | 5 | 8 | 6 | 8 | 3 | 1 | |
| 11 | Zachary Neufang | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Logan Lemelbaum * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 13 | Keagan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Christopher Masker * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | Cullen Kerchner | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 18 | Colton Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian Hartshorn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Jack Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Isaiah Thomas | 2 | 0 | 7 | 4 | 1 | 1 | 1 | |
| 27 | Connor Cecala * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | David Hahn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Isaiah Been | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ashton Beebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jarmani Benton * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 35 | Will Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jospeh Mariani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jason Tedeschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kendrick Doan | 2 | 0 | 3 | 2 | 0 | 1 | 1 | |
| 45 | Anahalihs Doxtator * | 2 | 4 | 8 | 5 | 8 | 1 | 1 | |
| 55 | Sean Tierney * | 0 | 1 | 7 | 1 | 5 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 17 | 59 | 37 | 64 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Logan Lemelbaum | 7 | 60:00 | 9 | 16 |
| 35 | Will Dempsey | 0 | 0:00 | 2 | 2 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Silas Johnathan 1-2; Cullen Kerchner 8-13; Christian Hartshorn 6-7 | |||||||||
| PIM: Silas Johnathan 1-60; Anahalihs Doxtator 1-30 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam McGarvin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Josiah Green | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Olsen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Noah Barner | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Khyler Johnson * | 2 | 0 | 10 | 0 | 5 | 0 | 0 | |
| 10 | Zakery Heiman | 0 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 11 | Camrin King-Gorman * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Ryan Mierek | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Jonathan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jahvon Glenn-Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Mark Frayer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Doug Powless * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 23 | John Goebel * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 26 | Cody Ellis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Jarrod Brant * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kennedy Opie * | 4 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 44 | Dylan Breed | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Jesse Goebel | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 66 | Chase Benton * | 0 | 1 | 3 | 0 | 5 | 0 | 0 | |
| 99 | Dmitri Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 35 | 0 | 38 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Jarrod Brant | 22 | 60:00 | 19 | 41 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam McGarvin 4-16 | |||||||||
| PIM: Josiah Green 1-30; Mark Frayer 1-60; Doug Powless 1-60; John Goebel 1-60; Chase Benton 1-60; Dmitri Rose 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 2 | 5 | 1 | 4 | 11 |
| Herkimer College | 4 | 6 | 5 | 4 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 9 | 14 | 11 | 13 | 64 |
| Herkimer College | 8 | 6 | 9 | 15 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 18 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 3-7 | 4-4 | 6-9 | 7-0 | 20 -20 |
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 5-6 | 7-10 | 2-8 | 3-9 | 15 -22 |
| Herkimer College | 1-6 | 3-10 | 6-8 | 6-9 | 4 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0-1 | 0-0 | 0-3 | 0-2 | 0 -6 |
| Herkimer College | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 17 | 16 | 17 | 11 | 61 |
| Herkimer College | 5 | 9 | 7 | 14 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 | 0 | 0 |
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Onondaga Community College | 30 seconds | 14:10 | Anahalihs Doxtator : - PUSHING | ||
| Herkimer College | 60 seconds | 11:51 | Doug Powless : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Herkimer College | 30 seconds | 10:37 | Dmitri Rose : - HOLDING | ||
| Herkimer College | 30 seconds | 03:33 | Josiah Green : - HOLDING | ||
| Herkimer College | 60 seconds | 00:31 | Chase Benton : - CROSSE IN FACE | ||
| -- 4th -- | |||||
| Onondaga Community College | 60 seconds | 13:29 | Silas Johnathan : - ILLEGAL BODY CHECK | ||
| Herkimer College | 60 seconds | 13:29 | John Goebel : - UNSPORTSMANLIKE CONDUCT | ||
| Herkimer College | 60 seconds | 05:00 | Mark Frayer : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 3:00 Attendance: 0 Officials and game personnel: Bob Leary |
| Starter * |
